Lodging Facility
41 companies, type “Lodging Facility”.
| Place | Company | Business file number | License type | Since |
|---|---|---|---|---|
| Denver, CO | 1114 ACOMA STREET LLC | 2023-BFN-0005457 | Lodging Facility | — |
| Denver, CO | 11TH AVENUE HOTEL 11TH AVENUE CORP. | 2014-BFN-0002668 | Lodging Facility | — |
| Denver, CO | 1525 VALENTIA STREET LLC | 2025-BFN-0023765 | Lodging Facility | — |
| Denver, CO | 3354 Larimer LLC | 2026-BFN-0010633 | Lodging Facility | — |
| Denver, CO | 4337 TENNYSON HOTEL 4337 TENNYSON HOTEL LLC | 2019-BFN-0011301 | Lodging Facility | — |
| Denver, CO | AIRWAY MOTEL LLC | 2017-BFN-0002680 | Lodging Facility | — |
| Denver, CO | Belcaro Motel Belcaro Inc. | 2024-BFN-0043199 | Lodging Facility | — |
| Denver, CO | Big Little Hotel Suites IQ LLC | 2025-BFN-0012798 | Lodging Facility | — |
| Denver, CO | BLAKE STREET HOSPITALITY LLC | 2021-BFN-0001465 | Lodging Facility | — |
| Denver, CO | Blueline Equity Partners III BLUELINE EQUITY PARTNERS III LLC | 2026-BFN-0002897 | Lodging Facility | — |
| Denver, CO | COLORADO POLARIS LLC | 2020-BFN-0004500 | Lodging Facility | — |
| Denver, CO | CONBOY RANCH PARTNERS CONBOY RANCH PARTNERS LLC | 2016-BFN-0008531 | Lodging Facility | — |
| Denver, CO | Days Inn Juda Inc | 2022-BFN-0013955 | Lodging Facility | — |
| Denver, CO | EFFORTLESS RENTAL GROUP INC | 2023-BFN-0021808 | Lodging Facility | — |
| Denver, CO | ESA Premier Suites Denver BEP Denver Hospitality LLC | 2026-BFN-0000143 | Lodging Facility | — |
| Denver, CO | ESPADIN HOSPITALITY INTERNATIONAL LLC | 2021-BFN-0001467 | Lodging Facility | — |
| Denver, CO | GUNJ INC | 2025-BFN-0014873 | Lodging Facility | — |
| Denver, CO | High Noon Hotel High Noon Hotel, LLC | 2026-BFN-0012860 | Lodging Facility | — |
| Denver, CO | HMM PROPERTIES LLC | 2023-BFN-0021026 | Lodging Facility | — |
| Denver, CO | KASA COLORADO, INC. | 2022-BFN-0008213 | Lodging Facility | — |
| Denver, CO | KASA DENVER UNION STATION KASA COLORADO INC | 2020-BFN-0003065 | Lodging Facility | — |
| Denver, CO | KASA LOHI DENVER THOMPSON 195 NASSAU ASSOCIATES, LLC | 2026-BFN-0006474 | Lodging Facility | — |
| Denver, CO | La Vista Motel La Vista Denver LLC | 2025-BFN-0020445 | Lodging Facility | — |
| Denver, CO | LARIMER B&B LLC | 2020-BFN-0005872 | Lodging Facility | — |
| Denver, CO | NEWHOUSE HOTEL NEWHOUSE MANAGEMENT, LLC | 2020-BFN-0004017 | Lodging Facility | — |
| Denver, CO | OFF BROADWAY B&B OFF BROADWAY B&B, LLC | 2025-BFN-0000509 | Lodging Facility | — |
| Denver, CO | PENROSE PANORAMA LLC | 2025-BFN-0013050 | Lodging Facility | — |
| Denver, CO | PINEAPPLE INVESTMENT GROUP LLC | 2022-BFN-0007021 | Lodging Facility | — |
| Denver, CO | Revesco USA Properties of Tejon LP | 2026-BFN-0011716 | Lodging Facility | — |
| Denver, CO | SILVER SPUR MOTEL SILVER SPUR MOTEL, LLC | 2015-BFN-0000305 | Lodging Facility | — |
| Denver, CO | SKYLINE HOTEL GAP REAL PROPERTIES LLC | 2021-BFN-0009769 | Lodging Facility | — |
| Denver, CO | SNTRAL IRP UNION DENVER APARTMENTS LLC | 2022-BFN-0000303 | Lodging Facility | — |
| Denver, CO | SONDER USA INC | 2023-BFN-0022271 | Lodging Facility | — |
| Denver, CO | STAR MOTEL DAMI HOSPITALITY LLC | 2002-BFN-91014 | Lodging Facility | — |
| Denver, CO | TESORO 2026 BRYANT ST LLC | 2021-BFN-0006590 | Lodging Facility | — |
| Denver, CO | The Apiary Two Fifty Master, LLC | 2026-BFN-0001754 | Lodging Facility | — |
| Denver, CO | THE BALDWIN, LLC. | 2022-BFN-0016801 | Lodging Facility | — |
| Denver, CO | THE BERKELEY THE BERKELEY LLC F/K/A TENNYSON ST LLC | 2021-BFN-0000780 | Lodging Facility | — |
| Denver, CO | THE HOLIDAY CHALET SUITES IQ LLC | 2017-BFN-0001771 | Lodging Facility | — |
| Denver, CO | THE REGENCY: AURARIA STUDENT HOUSING COMMUNITY LLC | 2016-BFN-0001066 | Lodging Facility | — |
| Denver, CO | WESTERN HILLS HOTEL D.K. SHIN ENTERPRISES, INC. | 2001-BFN-4907 | Lodging Facility | — |
Alphabetical order — this site ranks no one. Companies in the City and County of Denver, Excise and Licenses file of August 1, 2026. Individuals are not on this site. How to read this.