Marijuana Store
239 companies, type “Marijuana Store”.
| Place | Company | Business file number | License type | Since |
|---|---|---|---|---|
| Denver, CO | 1136 YUMA YUMA WAY LLC | 2022-BFN-0015736 | Marijuana Store | — |
| Denver, CO | 1136 YUMA YUMA WAY LLC | 2022-BFN-0013313 | Marijuana Store | — |
| Denver, CO | A Cut Above Hobby Farms LLC | 2021-BFN-0010105 | Marijuana Store | — |
| Denver, CO | All Pro Cannabis All Pro Alameda LLC | 2021-BFN-0010153 | Marijuana Store | — |
| Denver, CO | All Pro Cannabis All Pro Alameda LLC | 2021-BFN-0010121 | Marijuana Store | — |
| Denver, CO | Allgreens LLC | 2022-BFN-0004488 | Marijuana Store | — |
| Denver, CO | Alternative Medicine on Capitol Hill Alternative Medicine on Capitol Hill, LLC | 2022-BFN-0022066 | Marijuana Store | — |
| Denver, CO | Alternative Medicine on Capitol Hill Alternative Medicine on Capitol Hill, LLC | 2022-BFN-0016102 | Marijuana Store | — |
| Denver, CO | Apothecary Extracts AF, Inc. | 2022-BFN-0000291 | Marijuana Store | — |
| Denver, CO | Apothecary Extracts AF, Inc. | 2022-BFN-0000284 | Marijuana Store | — |
| Denver, CO | Apothecary Extracts AF, Inc. | 2022-BFN-0015506 | Marijuana Store | — |
| Denver, CO | Ascend Cannabis Co. Ascend II, LLC | 2022-BFN-0003357 | Marijuana Store | — |
| Denver, CO | Ascend Cannabis Co. Ascend II, LLC | 2022-BFN-0003353 | Marijuana Store | — |
| Denver, CO | Best Buds Canna Club LLC. | 2022-BFN-0002651 | Marijuana Store | — |
| Denver, CO | Best Buds Canna Club LLC. | 2022-BFN-0012392 | Marijuana Store | — |
| Denver, CO | Best Buds Canna Club LLC. | 2022-BFN-0006666 | Marijuana Store | — |
| Denver, CO | Best High Best Invest LLC | 2022-BFN-0000894 | Marijuana Store | — |
| Denver, CO | Best High Best Invest LLC | 2022-BFN-0003101 | Marijuana Store | — |
| Denver, CO | Bonfire Cannabis Company D&D Consulting, Inc. | 2022-BFN-0002799 | Marijuana Store | — |
| Denver, CO | Bonfire Cannabis Company D&D Consulting, Inc. | 2022-BFN-0009734 | Marijuana Store | — |
| Denver, CO | BUILDING BETTER DAYS LLC | 2022-BFN-0003049 | Marijuana Store | — |
| Denver, CO | BUILDING BETTER DAYS LLC | 2022-BFN-0003039 | Marijuana Store | — |
| Denver, CO | Callie's CCS of Colorado, LLC | 2021-BFN-0009985 | Marijuana Store | — |
| Denver, CO | Callie's CCS of Colorado, LLC | 2022-BFN-0001188 | Marijuana Store | — |
| Denver, CO | Canna Botica Personalized Organic Treatments LLC | 2022-BFN-0013281 | Marijuana Store | — |
| Denver, CO | Canna Botica Personalized Organic Treatments LLC | 2022-BFN-0005279 | Marijuana Store | — |
| Denver, CO | Cannabis Cannabis Corp | 2022-BFN-0002608 | Marijuana Store | — |
| Denver, CO | Cannabis Depot Denver NF LLC | 2022-BFN-0003254 | Marijuana Store | — |
| Denver, CO | Cannabis World Grig Invest LLC | 2022-BFN-0009540 | Marijuana Store | — |
| Denver, CO | CG LABS C.G. Industry, LLC | 2022-BFN-0008657 | Marijuana Store | — |
| Denver, CO | CG LABS C.G. Industry, LLC | 2021-BFN-0010206 | Marijuana Store | — |
| Denver, CO | Colorado Harvest Company High Country Supply, LLC | 2021-BFN-0010308 | Marijuana Store | — |
| Denver, CO | Colorado Harvest Company High Country Supply, LLC | 2021-BFN-0010312 | Marijuana Store | — |
| Denver, CO | Cookies Broadway Blue Bronco, LLC | 2021-BFN-0010548 | Marijuana Store | — |
| Denver, CO | Cookies Broadway Blue Bronco, LLC | 2022-BFN-0004435 | Marijuana Store | — |
| Denver, CO | Dank JGB Ventures, LLC | 2022-BFN-0018718 | Marijuana Store | — |
| Denver, CO | Dank JGB Ventures, LLC | 2022-BFN-0003716 | Marijuana Store | — |
| Denver, CO | Danks A Lot Sweetwater Partners, LLC | 2021-BFN-0010110 | Marijuana Store | — |
| Denver, CO | Danks A Lot Sweetwater Partners, LLC | 2021-BFN-0010034 | Marijuana Store | — |
| Denver, CO | dba Sticky Fingerz MJM HOLDINGS LIMITED | 2022-BFN-0005602 | Marijuana Store | — |
| Denver, CO | Del Mundo Cannabis Del Mundo LLC | 2021-BFN-0009869 | Marijuana Store | — |
| Denver, CO | Denco, LLC | 2021-BFN-0010269 | Marijuana Store | — |
| Denver, CO | Denco, LLC | 2021-BFN-0010273 | Marijuana Store | — |
| Denver, CO | Denco, LLC | 2022-BFN-0010892 | Marijuana Store | — |
| Denver, CO | Denco, LLC | 2022-BFN-0010895 | Marijuana Store | — |
| Denver, CO | Denver Kush Club DKC, LLC | 2022-BFN-0011288 | Marijuana Store | — |
| Denver, CO | Denver Kush Club DKC, LLC | 2021-BFN-0010647 | Marijuana Store | — |
| Denver, CO | Dispensary 51 Alpaca 51, LLC | 2022-BFN-0003812 | Marijuana Store | — |
| Denver, CO | Dispensary 51 Alpaca 51, LLC | 2022-BFN-0003174 | Marijuana Store | — |
| Denver, CO | Doctor's Orders C4 CO LLC | 2022-BFN-0009882 | Marijuana Store | — |
| Denver, CO | Doctor's Orders C4 CO LLC | 2022-BFN-0009878 | Marijuana Store | — |
| Denver, CO | Egozi Ventures llc | 2022-BFN-0004293 | Marijuana Store | — |
| Denver, CO | Egozi Ventures llc | 2024-BFN-0034842 | Marijuana Store | — |
| Denver, CO | Elite Cannabis GM Santa Fe LLC | 2022-BFN-0007067 | Marijuana Store | — |
| Denver, CO | Emerald Fields Double Brow, LLC | 2022-BFN-0009628 | Marijuana Store | — |
| Denver, CO | Euflora JS Investments, LLC | 2022-BFN-0002943 | Marijuana Store | — |
| Denver, CO | Every Day Weed DP Retail 101, LLC | 2021-BFN-0010764 | Marijuana Store | — |
| Denver, CO | Every Day Weed DP Retail 107, LLC | 2021-BFN-0010488 | Marijuana Store | — |
| Denver, CO | Every Day Weed DP Retail 115, LLC | 2021-BFN-0010701 | Marijuana Store | — |
| Denver, CO | Every Day Weed DP Retail 112, LLC | 2021-BFN-0009796 | Marijuana Store | — |
| Denver, CO | Fired F105, LLC | 2022-BFN-0011187 | Marijuana Store | — |
| Denver, CO | Fired F104, LLC | 2022-BFN-0000625 | Marijuana Store | — |
| Denver, CO | Fired F100, LLC | 2021-BFN-0010583 | Marijuana Store | — |
| Denver, CO | Fired F101, LLC | 2021-BFN-0010002 | Marijuana Store | — |
| Denver, CO | Fired F103, LLC | 2022-BFN-0000761 | Marijuana Store | — |
| Denver, CO | Fired F106, LLC | 2022-BFN-0001838 | Marijuana Store | — |
| Denver, CO | Fired Cannabis F108, LLC | 2022-BFN-0008842 | Marijuana Store | — |
| Denver, CO | Fired Cannabis F107, LLC | 2022-BFN-0007424 | Marijuana Store | — |
| Denver, CO | Fox 5280 Fox Street Wellness, LLC | 2022-BFN-0008923 | Marijuana Store | — |
| Denver, CO | Fox 5280 Fox Street Wellness, LLC | 2022-BFN-0002076 | Marijuana Store | — |
| Denver, CO | Gardens Dispensary Yuma BG LLC | 2022-BFN-0014629 | Marijuana Store | — |
| Denver, CO | Golden Meds Golden Meds Mergerco LLC | 2022-BFN-0000131 | Marijuana Store | — |
| Denver, CO | Golden Meds GM 4401 LLC | 2022-BFN-0014417 | Marijuana Store | — |
| Denver, CO | Golden Meds Green Around You Mergerco LLC | 2022-BFN-0006175 | Marijuana Store | — |
| Denver, CO | Golden Meds GM Broadway LLC | 2022-BFN-0011370 | Marijuana Store | — |
| Denver, CO | Golden Meds GM Broadway LLC | 2022-BFN-0004723 | Marijuana Store | — |
| Denver, CO | Golden Meds GM Broadway LLC | 2022-BFN-0004358 | Marijuana Store | — |
| Denver, CO | Green Cross of Cherry Creek Green Cross LLC | 2022-BFN-0001055 | Marijuana Store | — |
| Denver, CO | Green Cross of Cherry Creek Green Cross LLC | 2022-BFN-0001053 | Marijuana Store | — |
| Denver, CO | Green Fields Green Fields LLC | 2022-BFN-0009728 | Marijuana Store | — |
| Denver, CO | Green Fields Green Fields LLC | 2022-BFN-0013636 | Marijuana Store | — |
| Denver, CO | Green Remedy Green Remedy LLC | 2022-BFN-0001144 | Marijuana Store | — |
| Denver, CO | Green Sativa Green Sativa, LLC | 2022-BFN-0009144 | Marijuana Store | — |
| Denver, CO | Green Sativa Green Sativa, LLC | 2022-BFN-0011114 | Marijuana Store | — |
| Denver, CO | Green Valley Dispensary Tower Road Social LLC | 2023-BFN-0025495 | Marijuana Store | — |
| Denver, CO | Herbs 4 You Magna Marketing Inc | 2021-BFN-0009596 | Marijuana Store | — |
| Denver, CO | High Level Health DJR COLORADO, LLC | 2022-BFN-0001177 | Marijuana Store | — |
| Denver, CO | High Popeye High Popeye LLC | 2022-BFN-0005527 | Marijuana Store | — |
| Denver, CO | High Popeye High Popeye LLC | 2022-BFN-0011983 | Marijuana Store | — |
| Denver, CO | High West Cannabis Shred Investments LLC | 2022-BFN-0009206 | Marijuana Store | — |
| Denver, CO | Higher Grade HG LTD | 2025-BFN-0010060 | Marijuana Store | — |
| Denver, CO | Higher Grade HG LTD | 2025-BFN-0010654 | Marijuana Store | — |
| Denver, CO | Higher Grade HG LTD | 2022-BFN-0010878 | Marijuana Store | — |
| Denver, CO | Higher Grade HG LTD | 2022-BFN-0010875 | Marijuana Store | — |
| Denver, CO | Higher Grade HG LTD | 2022-BFN-0000395 | Marijuana Store | — |
| Denver, CO | House of Dankness RD Industries II, LLC | 2022-BFN-0003483 | Marijuana Store | — |
| Denver, CO | House of Dankness RD Industries II, LLC | 2022-BFN-0012344 | Marijuana Store | — |
| Denver, CO | Jungle Feva LLC | 2023-BFN-0004228 | Marijuana Store | — |
| Denver, CO | Karmaceuticals Karmaceuticals LLC | 2022-BFN-0011080 | Marijuana Store | — |
| Denver, CO | Karmaceuticals Karmaceuticals LLC | 2022-BFN-0005313 | Marijuana Store | — |
| Denver, CO | Kaya Southwest Alternative Care, LLC | 2022-BFN-0014302 | Marijuana Store | — |
| Denver, CO | Kaya Southwest Alternative Care, LLC | 2022-BFN-0009711 | Marijuana Store | — |
| Denver, CO | Kind Love Express Kind Love MJH, LLC | 2022-BFN-0002215 | Marijuana Store | — |
| Denver, CO | Kind Love Express Kind Love MJH, LLC | 2022-BFN-0002210 | Marijuana Store | — |
| Denver, CO | Kind-Meds Nature Med, Inc. | 2022-BFN-0013229 | Marijuana Store | — |
| Denver, CO | Kind-Meds Nature Med, Inc. | 2025-BFN-0021156 | Marijuana Store | — |
| Denver, CO | Krystaleaves CGFR Group, Inc. | 2021-BFN-0010482 | Marijuana Store | — |
| Denver, CO | Lemonnade Gas and Grass, LLC | 2021-BFN-0010910 | Marijuana Store | — |
| Denver, CO | Lemonnade Gas and Grass, LLC | 2022-BFN-0002882 | Marijuana Store | — |
| Denver, CO | Let's Blaze! Green Zebra Retail LLC | 2022-BFN-0011217 | Marijuana Store | — |
| Denver, CO | Life Flower Dispensary Ieros LLC | 2022-BFN-0011149 | Marijuana Store | — |
| Denver, CO | Life Flower Dispensary Ieros LLC | 2022-BFN-0010871 | Marijuana Store | — |
| Denver, CO | Lightshade Lightshade Labs, LLC | 2022-BFN-0000634 | Marijuana Store | — |
| Denver, CO | Lightshade Lightshade Labs, LLC | 2022-BFN-0001132 | Marijuana Store | — |
| Denver, CO | Lightshade Lightshade Labs, LLC | 2022-BFN-0003088 | Marijuana Store | — |
| Denver, CO | Lightshade Lightshade Labs, LLC | 2022-BFN-0001111 | Marijuana Store | — |
| Denver, CO | LIT MILE HIGH MEDICAL CANNABIS, LLC | 2021-BFN-0009876 | Marijuana Store | — |
| Denver, CO | LIT MILE HIGH MEDICAL CANNABIS, LLC | 2021-BFN-0009881 | Marijuana Store | — |
| Denver, CO | LIT MILE HIGH MEDICAL CANNABIS, LLC | 2022-BFN-0006038 | Marijuana Store | — |
| Denver, CO | LivWell LivWell III, LLC | 2021-BFN-0009242 | Marijuana Store | — |
| Denver, CO | LivWell Green Kiwi 2, LLC | 2021-BFN-0009310 | Marijuana Store | — |
| Denver, CO | LivWell Denver Patients Group LLC | 2021-BFN-0009303 | Marijuana Store | — |
| Denver, CO | LivWell Green Kiwi 1, LLC | 2021-BFN-0009234 | Marijuana Store | — |
| Denver, CO | LivWell Denver Patients Group LLC | 2021-BFN-0009307 | Marijuana Store | — |
| Denver, CO | LivWell LivWell X, LLC | 2021-BFN-0009297 | Marijuana Store | — |
| Denver, CO | LivWell Green Kiwi 2, LLC | 2021-BFN-0009316 | Marijuana Store | — |
| Denver, CO | LivWell LivWell III, LLC | 2021-BFN-0009240 | Marijuana Store | — |
| Denver, CO | LivWell LivWell XVI, LLC | 2021-BFN-0010260 | Marijuana Store | — |
| Denver, CO | Local Product of Colorado Herbal Health LLC | 2022-BFN-0003008 | Marijuana Store | — |
| Denver, CO | Lova Arapahoe PI Arapahoe LLC | 2022-BFN-0000235 | Marijuana Store | — |
| Denver, CO | Lova Arapahoe PI Arapahoe LLC | 2022-BFN-0000231 | Marijuana Store | — |
| Denver, CO | Lova Colfax Pioneer Interests Colfax LLC | 2022-BFN-0000504 | Marijuana Store | — |
| Denver, CO | Lova Sheridan PI North Sheridan LLC | 2022-BFN-0006026 | Marijuana Store | — |
| Denver, CO | Lova Sheridan PI North Sheridan LLC | 2022-BFN-0000380 | Marijuana Store | — |
| Denver, CO | Magic City Cannabis Magic City Farms 2, LLC | 2023-BFN-0008456 | Marijuana Store | — |
| Denver, CO | Magic City Cannabis Magic City Farms 2, LLC | 2022-BFN-0012718 | Marijuana Store | — |
| Denver, CO | Maikoh Holistics - Denver Althea's House, Inc. | 2022-BFN-0011715 | Marijuana Store | — |
| Denver, CO | Makena Unlimited, LLC | 2022-BFN-0001274 | Marijuana Store | — |
| Denver, CO | Makena Unlimited, LLC | 2022-BFN-0010027 | Marijuana Store | — |
| Denver, CO | Meadows Eagle River Investments, LLC | 2022-BFN-0003739 | Marijuana Store | — |
| Denver, CO | Medicine Man Futurevision Ltd. | 2022-BFN-0008977 | Marijuana Store | — |
| Denver, CO | Medicine Man Futurevision Ltd. | 2021-BFN-0010509 | Marijuana Store | — |
| Denver, CO | Mile High Dispensary Mile High Dispensary LLC | 2022-BFN-0001830 | Marijuana Store | — |
| Denver, CO | Mile High Dispensary Mile High Dispensary LLC | 2022-BFN-0009928 | Marijuana Store | — |
| Denver, CO | Native Roots RJJ Morrison II, LLC | 2021-BFN-0009536 | Marijuana Store | — |
| Denver, CO | Native Roots Alternative Medicine on the Mall, LLC | 2022-BFN-0000150 | Marijuana Store | — |
| Denver, CO | Native Roots Alternative Medicine on the Mall, LLC | 2021-BFN-0010502 | Marijuana Store | — |
| Denver, CO | Native Roots JB University, LLC | 2022-BFN-0002241 | Marijuana Store | — |
| Denver, CO | Native Roots Denver Airport RJJ Tower, LLC | 2021-BFN-0009888 | Marijuana Store | — |
| Denver, CO | Native Roots Denver Airport RJJ Tower, LLC | 2021-BFN-0009886 | Marijuana Store | — |
| Denver, CO | Native Roots Dispensary Highlands RJJ Highlands, LLC | 2021-BFN-0010642 | Marijuana Store | — |
| Denver, CO | Native Roots Dispensary Highlands RJJ Highlands, LLC | 2022-BFN-0009500 | Marijuana Store | — |
| Denver, CO | Native Roots Dispensary Littleton RJJ Sheridan, LLC | 2021-BFN-0010090 | Marijuana Store | — |
| Denver, CO | Native Roots Dispensary Littleton RJJ Sheridan, LLC | 2022-BFN-0002387 | Marijuana Store | — |
| Denver, CO | Native Roots Dispensary South Denver RJJ Santa Fe, LLC | 2022-BFN-0007624 | Marijuana Store | — |
| Denver, CO | Native Roots Dispensary South Denver RJJ Santa Fe, LLC | 2022-BFN-0007627 | Marijuana Store | — |
| Denver, CO | Natures Medicine South Denver Mariposa Medicinal Holdings, LLC | 2021-BFN-0009846 | Marijuana Store | — |
| Denver, CO | NOBO Denver Eledone, LLC | 2022-BFN-0000403 | Marijuana Store | — |
| Denver, CO | Oasis Cannabis Superstore Medicinal Wellness Center, LLC | 2021-BFN-0010371 | Marijuana Store | — |
| Denver, CO | Oasis Cannabis Superstore Medicinal Wellness Center, LLC | 2021-BFN-0010369 | Marijuana Store | — |
| Denver, CO | Pank Pank Rino, LLC | 2022-BFN-0001724 | Marijuana Store | — |
| Denver, CO | Pank Pank Rino, LLC | 2022-BFN-0002130 | Marijuana Store | — |
| Denver, CO | Pig N' Whistle Cannabis for Health, LLC | 2022-BFN-0005451 | Marijuana Store | — |
| Denver, CO | Pig N' Whistle Cannabis for Health, LLC | 2022-BFN-0007649 | Marijuana Store | — |
| Denver, CO | Police and Thieves Dope Apotheosis, Inc. | 2021-BFN-0010692 | Marijuana Store | — |
| Denver, CO | Police and Thieves Dope Apotheosis, Inc. | 2021-BFN-0010695 | Marijuana Store | — |
| Denver, CO | Police and Thieves Dope Apotheosis, Inc. | 2021-BFN-0010687 | Marijuana Store | — |
| Denver, CO | PRVT LBL LLC | 2021-BFN-0010354 | Marijuana Store | — |
| Denver, CO | Reefer Madness BUILDING BETTER DAYS LLC | 2022-BFN-0003215 | Marijuana Store | — |
| Denver, CO | Reefer Madness BUILDING BETTER DAYS LLC | 2022-BFN-0000527 | Marijuana Store | — |
| Denver, CO | Rocky Mountain Cannabis Front Range Cannabis, Inc. | 2022-BFN-0001442 | Marijuana Store | — |
| Denver, CO | Rocky Mountain High Denver Compassionate Care Givers INC | 2021-BFN-0010078 | Marijuana Store | — |
| Denver, CO | Rocky Mountain High Kazimer, LLC | 2022-BFN-0000190 | Marijuana Store | — |
| Denver, CO | Rocky Mountain High Kazimer, LLC | 2022-BFN-0000188 | Marijuana Store | — |
| Denver, CO | Rocky Mountain High Compassionate Care Givers INC | 2022-BFN-0000796 | Marijuana Store | — |
| Denver, CO | Rocky Mountain High Compassionate Care Givers INC | 2022-BFN-0000794 | Marijuana Store | — |
| Denver, CO | Rocky Mountain High Compassionate Care Givers INC | 2022-BFN-0002491 | Marijuana Store | — |
| Denver, CO | Seed & Smith LBW Consulting Group, LLC | 2022-BFN-0001965 | Marijuana Store | — |
| Denver, CO | Seed & Smith LBW Consulting Group, LLC | 2022-BFN-0018641 | Marijuana Store | — |
| Denver, CO | Sheridan Boulevard Retail, LLC | 2021-BFN-0010730 | Marijuana Store | — |
| Denver, CO | Sheridan Boulevard Retail, LLC | 2021-BFN-0010728 | Marijuana Store | — |
| Denver, CO | Silver Stem Fine Cannabis Sistem Bonnie Brae LLC | 2022-BFN-0002457 | Marijuana Store | — |
| Denver, CO | Silver Stem Fine Cannabis JOIS LLC | 2022-BFN-0000399 | Marijuana Store | — |
| Denver, CO | Silver Stem Fine Cannabis JOIS LLC | 2022-BFN-0009246 | Marijuana Store | — |
| Denver, CO | Silver Stem Fine Cannabis Metro Cannabis, Inc. | 2022-BFN-0002467 | Marijuana Store | — |
| Denver, CO | Simply Pure Simply Pure Colorado, LLC | 2021-BFN-0009767 | Marijuana Store | — |
| Denver, CO | Snaxland TKOVR, LLC | 2022-BFN-0012793 | Marijuana Store | — |
| Denver, CO | SNAXLAND 543 BRYANT STREET, LLC | 2022-BFN-0010022 | Marijuana Store | — |
| Denver, CO | Snaxland SL Sheridan, LLC | 2022-BFN-0001775 | Marijuana Store | — |
| Denver, CO | Snaxland SL Cherokee LLC | 2022-BFN-0002021 | Marijuana Store | — |
| Denver, CO | Snaxland SL Sheridan, LLC | 2022-BFN-0001777 | Marijuana Store | — |
| Denver, CO | Snaxland TKOVR, LLC | 2022-BFN-0004952 | Marijuana Store | — |
| Denver, CO | Social Cannabis Chambers RS LLC | 2022-BFN-0000204 | Marijuana Store | — |
| Denver, CO | Social Cannabis N Federal Social, LLC | 2022-BFN-0004556 | Marijuana Store | — |
| Denver, CO | Social Cannabis Dispensary Syracuse Social LLC | 2024-BFN-0018764 | Marijuana Store | — |
| Denver, CO | Social Cannabis Dispensary Mississippi Social LLC | 2024-BFN-0001096 | Marijuana Store | — |
| Denver, CO | SPACE LAB JVT ENTERPRISES, INC | 2022-BFN-0003887 | Marijuana Store | — |
| Denver, CO | SPACE LAB JVT ENTERPRISES, INC | 2022-BFN-0003896 | Marijuana Store | — |
| Denver, CO | SpaceJam Cannabis Planet Space LLC | 2022-BFN-0000219 | Marijuana Store | — |
| Denver, CO | SpaceJam Cannabis Planet Space LLC | 2022-BFN-0011037 | Marijuana Store | — |
| Denver, CO | SpaceJam Dispensary 505 Center, LLC | 2022-BFN-0004079 | Marijuana Store | — |
| Denver, CO | SpaceJam Dispensary Colorado Cannabis Company, LLC | 2022-BFN-0002046 | Marijuana Store | — |
| Denver, CO | SpaceJam Dispensary Hadcav Enterprises, Inc. | 2022-BFN-0007762 | Marijuana Store | — |
| Denver, CO | Spark Ventures Inc. | 2022-BFN-0013258 | Marijuana Store | — |
| Denver, CO | Spark Ventures Inc. | 2022-BFN-0011259 | Marijuana Store | — |
| Denver, CO | Star Buds SBUD, LLC | 2021-BFN-0010591 | Marijuana Store | — |
| Denver, CO | Star Buds SBUD, LLC | 2021-BFN-0009457 | Marijuana Store | — |
| Denver, CO | Star Buds SBUD, LLC | 2021-BFN-0010608 | Marijuana Store | — |
| Denver, CO | Strawberry Fields LGK, LLC | 2022-BFN-0001199 | Marijuana Store | — |
| Denver, CO | Strawberry Fields LGK, LLC | 2022-BFN-0001201 | Marijuana Store | — |
| Denver, CO | Sunnyside Gardens YBARK LLC | 2021-BFN-0009802 | Marijuana Store | — |
| Denver, CO | Terrapin Care Station ST Broadway LLC | 2022-BFN-0003335 | Marijuana Store | — |
| Denver, CO | The 720 Dispensary The 720 Dispensary, LLC | 2022-BFN-0009841 | Marijuana Store | — |
| Denver, CO | The 720 Dispensary The 720 Dispensary, LLC | 2022-BFN-0014856 | Marijuana Store | — |
| Denver, CO | The Center Wellness Center of the Rockies, Inc. | 2022-BFN-0007502 | Marijuana Store | — |
| Denver, CO | The Center Wellness Center of the Rockies, Inc. | 2022-BFN-0000907 | Marijuana Store | — |
| Denver, CO | The Dab by Silverpeak - Downtown Silverpeak Corp. | 2022-BFN-0009514 | Marijuana Store | — |
| Denver, CO | The Dab by Silverpeak - Downtown Silverpeak Corp. | 2022-BFN-0003106 | Marijuana Store | — |
| Denver, CO | The Giving Tree of Denver, LLC | 2022-BFN-0001389 | Marijuana Store | — |
| Denver, CO | The Giving Tree of Denver, LLC | 2022-BFN-0013692 | Marijuana Store | — |
| Denver, CO | The Green Solution The Green Solution, LLC | 2022-BFN-0008830 | Marijuana Store | — |
| Denver, CO | The Green Solution The Green Solution, LLC | 2022-BFN-0008845 | Marijuana Store | — |
| Denver, CO | The Healing Treee Centennial Development Company, LLC | 2021-BFN-0010428 | Marijuana Store | — |
| Denver, CO | The Health Center Nutritional Elements, LLC | 2021-BFN-0010587 | Marijuana Store | — |
| Denver, CO | The Health Center Nutritional Elements, LLC | 2021-BFN-0009444 | Marijuana Store | — |
| Denver, CO | The Herbal Center BK Holdings, LLC | 2022-BFN-0007365 | Marijuana Store | — |
| Denver, CO | The Herbal Center BK Holdings, LLC | 2022-BFN-0002833 | Marijuana Store | — |
| Denver, CO | The Kind Room DGS, Inc. | 2022-BFN-0010859 | Marijuana Store | — |
| Denver, CO | The Kind Room DGS, Inc. | 2022-BFN-0000031 | Marijuana Store | — |
| Denver, CO | The Stone Stone T.M.C. LLC | 2022-BFN-0009578 | Marijuana Store | — |
| Denver, CO | The Stone Stone T.M.C. LLC | 2022-BFN-0009584 | Marijuana Store | — |
| Denver, CO | Three Rivers Dispensary Three Rivers Development, LLC | 2022-BFN-0002684 | Marijuana Store | — |
| Denver, CO | Three Rivers Dispensary Three Rivers Development, LLC | 2022-BFN-0010113 | Marijuana Store | — |
| Denver, CO | TRAPHOUSE First Class 2 LLC | 2023-BFN-0021802 | Marijuana Store | — |
| Denver, CO | TREES Green Man Colorado LLC | 2022-BFN-0000376 | Marijuana Store | — |
| Denver, CO | Xclusive Cannabis Brow 1, LLC | 2022-BFN-0002301 | Marijuana Store | — |
| Denver, CO | Xclusive Cannabis Brow 1, LLC | 2022-BFN-0008028 | Marijuana Store | — |
| Denver, CO | YUMA SE LLC | 2023-BFN-0024770 | Marijuana Store | — |
| Denver, CO | Yuma Unique LLC | 2023-BFN-0044375 | Marijuana Store | — |
Alphabetical order — this site ranks no one. Companies in the City and County of Denver, Excise and Licenses file of August 1, 2026. Individuals are not on this site. How to read this.