Retail Food — page 2 of 9
2,433 companies, type “Retail Food”.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9
| Place | Company | Business file number | License type | Since |
|---|---|---|---|---|
| Denver, CO | Brown Palace Hotel and Spa GPIF BROWN PALACE HOTEL LLC | 2023-BFN-0030702 | Retail Food | — |
| Denver, CO | Bruno’s Italian bistro Italian restaurant group Inc | 2024-BFN-0046096 | Retail Food | — |
| Denver, CO | Bruto IE Bread Denver, LLC | 2024-BFN-0024233 | Retail Food | — |
| Denver, CO | Bruz Beers Ascend Brewing Co DBA Bruz Beers | 2025-BFN-0002063 | Retail Food | — |
| Denver, CO | BUBU GRANITE TAG RESTAURANT GROUP, LLC | 2024-BFN-0022843 | Retail Food | — |
| Denver, CO | BUBU REPUBLIC TAG REPUBLIC, LLC | 2024-BFN-0044658 | Retail Food | — |
| Denver, CO | Buckhorn Exchange Restaurant Buckhorn Associates Ltd. | 2023-BFN-0035732 | Retail Food | — |
| Denver, CO | Buddies Toppers LLC | 2023-BFN-0029988 | Retail Food | — |
| Denver, CO | Burger King MT FOOD GROUP, LLC | 2023-BFN-0064727 | Retail Food | — |
| Denver, CO | Burger King MT FOOD GROUP, LLC | 2023-BFN-0034455 | Retail Food | — |
| Denver, CO | Burger King MT FOOD GROUP, LLC | 2023-BFN-0064724 | Retail Food | — |
| Denver, CO | Burger King MT FOOD GROUP, LLC | 2024-BFN-0015629 | Retail Food | — |
| Denver, CO | Burger King MT FOOD GROUP, LLC | 2023-BFN-0033087 | Retail Food | — |
| Denver, CO | Burger King Ocedon IV LLC | 2026-BFN-0001482 | Retail Food | — |
| Denver, CO | Burger King RAKEN PROPERTY COMPANY LLC | 2025-BFN-0009582 | Retail Food | — |
| Denver, CO | Burger King MT FOOD GROUP, LLC | 2023-BFN-0034452 | Retail Food | — |
| Denver, CO | Burger King MT FOOD GROUP, LLC | 2024-BFN-0025158 | Retail Food | — |
| Denver, CO | Burger King 572 Ocedon lV LLC | 2023-BFN-0040220 | Retail Food | — |
| Denver, CO | Burger King 7919 OCEDON COMPANIES LLC | 2023-BFN-0039756 | Retail Food | — |
| Denver, CO | Burger King 8413 Ocedon Restaurant Management LLC | 2023-BFN-0040249 | Retail Food | — |
| Denver, CO | Burger SL,UT Patty Shack Denver LLC 20231940162 | 2023-BFN-0035609 | Retail Food | — |
| Denver, CO | BurgerIM Tower Aspire Financial Investment Inc | 2025-BFN-0011043 | Retail Food | — |
| Denver, CO | BurnDown Down South Broadway LLC | 2023-BFN-0064424 | Retail Food | — |
| Denver, CO | Butcher Block Cafe Michel Employee Associates Corporation | 2023-BFN-0062168 | Retail Food | — |
| Denver, CO | Butcher Block Cafe MGM Enterprises LTD | 2023-BFN-0071917 | Retail Food | — |
| Denver, CO | Butchers at RiNo Butcher Bar Market LLC. | 2024-BFN-0031944 | Retail Food | — |
| Denver, CO | Buzz cafe Hagos corporation | 2024-BFN-0039100 | Retail Food | — |
| Denver, CO | Byblos cafe Joe & Justin LLC | 2024-BFN-0018069 | Retail Food | — |
| Denver, CO | Cafe 21 DHJY Corporation | 2023-BFN-0033251 | Retail Food | — |
| Denver, CO | Cafe at Nurture Nurture Denver Operations, LLC | 2023-BFN-0043276 | Retail Food | — |
| Denver, CO | Cafe Ciboulette Ciboulette LLC | 2024-BFN-0017197 | Retail Food | — |
| Denver, CO | CAFE STAR INC | 2024-BFN-0034205 | Retail Food | — |
| Denver, CO | Cafe Tabor, LLC | 2024-BFN-0028990 | Retail Food | — |
| Denver, CO | Cafe Tres Cafe Tres LLC | 2025-BFN-0007052 | Retail Food | — |
| Denver, CO | Cafe Zuri Cafe Zuri LLC | 2024-BFN-0028483 | Retail Food | — |
| Denver, CO | Cafecito 2 Cafecito, LLC | 2025-BFN-0021594 | Retail Food | — |
| Denver, CO | Cafecito Daily Grind LLC | 2025-BFN-0021598 | Retail Food | — |
| Denver, CO | Cafecito Cafe Latino Cafecito Coffee, LLC | 2024-BFN-0036320 | Retail Food | — |
| Denver, CO | Café Miriam at Uptown ElFahdi Holdings LLC | 2024-BFN-0040969 | Retail Food | — |
| Denver, CO | Cains Creative Cakes LLC | 2024-BFN-0033392 | Retail Food | — |
| Denver, CO | Cakeland LLC | 2024-BFN-0036683 | Retail Food | — |
| Denver, CO | Call Your Mother Deli DEE ZEE GROUP LLC | 2024-BFN-0034378 | Retail Food | — |
| Denver, CO | Call Your Mother Deli DEE ZEE GROUP LLC | 2023-BFN-0038383 | Retail Food | — |
| Denver, CO | Call Your Mother Deli DEE ZEE GROUP LLC | 2023-BFN-0060567 | Retail Food | — |
| Denver, CO | Cambria Hotel Downtown Denver RiNo Twenty4Seven Hotels Corporation | 2024-BFN-0019091 | Retail Food | — |
| Denver, CO | Campo Juice + Kitchen LEVEN GROUP LLC | 2023-BFN-0067866 | Retail Food | — |
| Denver, CO | Campus Lounge Recess Campus Lounge Corp | 2024-BFN-0019470 | Retail Food | — |
| Denver, CO | Canopy Yoga Canopy Yoga Studio LLC | 2024-BFN-0012595 | Retail Food | — |
| Denver, CO | CANTINA GRILL & WOLFGANG PUCK F&B Concessions LLC | 2023-BFN-0048253 | Retail Food | — |
| Denver, CO | Capital T CAPITAL T, INC | 2024-BFN-0016704 | Retail Food | — |
| Denver, CO | Capitol Market Capitol Market LLC | 2024-BFN-0007306 | Retail Food | — |
| Denver, CO | CAPRI Seafood & Bar CAPRI Seafood & Bar, LLC | 2024-BFN-0029796 | Retail Food | — |
| Denver, CO | Captain Crepes Captain Crepes Denver LLC | 2025-BFN-0014973 | Retail Food | — |
| Denver, CO | Carbon Carbon Taqueria Vaca Enterprises LLC | 2025-BFN-0019591 | Retail Food | — |
| Denver, CO | Caribou Great Hall Mission Yogurt, Inc. | 2024-BFN-0018900 | Retail Food | — |
| Denver, CO | Caribou Great Hall Mission Yogurt, Inc. | 2024-BFN-0005474 | Retail Food | — |
| Denver, CO | Caribou Great Hall Mission Yogurt, Inc. | 2023-BFN-0049495 | Retail Food | — |
| Denver, CO | Caribou Great Hall Mission Yogurt, Inc. | 2023-BFN-0049396 | Retail Food | — |
| Denver, CO | Caribou Great Hall Mission Yogurt, Inc. | 2025-BFN-0016441 | Retail Food | — |
| Denver, CO | Caribou Great Hall Mission Yogurt, Inc. | 2024-BFN-0031069 | Retail Food | — |
| Denver, CO | Carl's Jr. BY THE RIO, LLC | 2024-BFN-0002369 | Retail Food | — |
| Denver, CO | Carmine's on McGregor Square BR Ventures LLC | 2024-BFN-0010210 | Retail Food | — |
| Denver, CO | Carmine's on Penn S&S Restaurant Group, Inc. | 2024-BFN-0008702 | Retail Food | — |
| Denver, CO | Carne LLC | 2024-BFN-0024700 | Retail Food | — |
| Denver, CO | Carniceria Jalisco, LLC Carniceria Jalisco LLC | 2024-BFN-0043014 | Retail Food | — |
| Denver, CO | CARNICERIA LA GUADALAJARA INC | 2023-BFN-0042482 | Retail Food | — |
| Denver, CO | Carniceria La Luz Carniceria La Luz LLC | 2023-BFN-0038166 | Retail Food | — |
| Denver, CO | Carniceria La Sierra Carniceria La Sierra, Inc | 2023-BFN-0032920 | Retail Food | — |
| Denver, CO | CARNICERIA SIN FRONTERAS LLC | 2024-BFN-0033734 | Retail Food | — |
| Denver, CO | Carniceria Zacatecas Inc | 2024-BFN-0023138 | Retail Food | — |
| Denver, CO | CARNITAS CALIFORNIA LLC | 2024-BFN-0015798 | Retail Food | — |
| Denver, CO | CARNITAS ESTILO MICHOACAN CORP | 2024-BFN-0013017 | Retail Food | — |
| Denver, CO | Cart Driver Cart Driver Highlands, LLC | 2023-BFN-0036854 | Retail Food | — |
| Denver, CO | Cart-Driver Cart Driver, LLC | 2026-BFN-0011061 | Retail Food | — |
| Denver, CO | Carw Gwyn Carw Gwyn, LLC | 2023-BFN-0027997 | Retail Food | — |
| Denver, CO | Casablanca Cafe & Hookah Kasbah Cafe LLC DBA Casablanca Cafe & Hookah | 2023-BFN-0048002 | Retail Food | — |
| Denver, CO | Castanon Enterprises, Inc. | 2024-BFN-0033937 | Retail Food | — |
| Denver, CO | CASTRO ENTERPRISES INC | 2023-BFN-0038448 | Retail Food | — |
| Denver, CO | CASTRO ENTERPRISES INC | 2023-BFN-0058419 | Retail Food | — |
| Denver, CO | CATBIRD HOTEL PEGASUS RINO OWNER LLC | 2024-BFN-0018871 | Retail Food | — |
| Denver, CO | Catering by Design 451 Management Group LLC | 2024-BFN-0021653 | Retail Food | — |
| Denver, CO | Catering by Design 451 Management Group LLC | 2024-BFN-0034628 | Retail Food | — |
| Denver, CO | Catfish King Catfish King LLC | 2025-BFN-0006024 | Retail Food | — |
| Denver, CO | Catholic Charities Catholic Charities and Community Services of the Archdiocese of Denver, Inc | 2024-BFN-0039801 | Retail Food | — |
| Denver, CO | Cattivella LLC | 2024-BFN-0006728 | Retail Food | — |
| Denver, CO | CAVA Cava Mezze Grill, LLC | 2024-BFN-0043986 | Retail Food | — |
| Denver, CO | CAVA CAVA Mezze Grill LLC | 2025-BFN-0015043 | Retail Food | — |
| Denver, CO | CAVA Cava Mezze Grill, LLC | 2024-BFN-0027421 | Retail Food | — |
| Denver, CO | CAVA Cava Mezze Grill, LLC | 2024-BFN-0012214 | Retail Food | — |
| Denver, CO | CAVA Cava Mezze Grill, LLC | 2024-BFN-0027367 | Retail Food | — |
| Denver, CO | CAVA CAVA Mezze Grill, LLC | 2025-BFN-0007806 | Retail Food | — |
| Denver, CO | Celtic on market HHH&B llc | 2024-BFN-0014586 | Retail Food | — |
| Denver, CO | Cenizas restaurant & cantina Cenizas, LLC | 2025-BFN-0027691 | Retail Food | — |
| Denver, CO | Chada Thai Punjadara Denver LLC | 2023-BFN-0048660 | Retail Food | — |
| Denver, CO | CHAMBERS GAS AND WASH M3T LLC | 2024-BFN-0023999 | Retail Food | — |
| Denver, CO | Chameleon Theme Productions, Inc. | 2024-BFN-0024818 | Retail Food | — |
| Denver, CO | Champagne Tiger CTRestaurant LLC | 2024-BFN-0030867 | Retail Food | — |
| Denver, CO | Charcuter-Marie L'Apero LLC | 2024-BFN-0012454 | Retail Food | — |
| Denver, CO | Charcuter-Marie L'Apero LLC | 2026-BFN-0003893 | Retail Food | — |
| Denver, CO | Charlie Browns Bar & Grill Andrianakos Management Inc | 2024-BFN-0013288 | Retail Food | — |
| Denver, CO | Cheba Hut Cheba Hut Investment Company, Inc. | 2023-BFN-0067363 | Retail Food | — |
| Denver, CO | Cheba Hut Cheba Hut Investment Company Inc | 2023-BFN-0065666 | Retail Food | — |
| Denver, CO | Cheba Hut Elevated SF, Inc | 2024-BFN-0036294 | Retail Food | — |
| Denver, CO | Cheba Hut Three Blunts LLC | 2024-BFN-0009184 | Retail Food | — |
| Denver, CO | Cheba Hut Cheba Hut Investment Company, Inc. | 2024-BFN-0016559 | Retail Food | — |
| Denver, CO | Cheers On South Monaco Cheers On South Monaco, LLC | 2024-BFN-0034596 | Retail Food | — |
| Denver, CO | Chef Zorba’s Restaurant Griddle Me This LLC | 2024-BFN-0039288 | Retail Food | — |
| Denver, CO | Cherry Bean Coffee Sunnyside CHERRY BEAN LLC | 2023-BFN-0027743 | Retail Food | — |
| Denver, CO | Cherry Creek Grill Hillstone Restaurant Group, Inc. | 2023-BFN-0033669 | Retail Food | — |
| Denver, CO | Chez Roc 233 Clayton Operating LLC | 2024-BFN-0012026 | Retail Food | — |
| Denver, CO | Chick Fil A CI DRC, LLC | 2024-BFN-0035603 | Retail Food | — |
| Denver, CO | Chick Fil A Store #80762 Lounge 5280, LLC | 2025-BFN-0023717 | Retail Food | — |
| Denver, CO | Chick Fil A Store 80833 Skyport Holdings LLC | 2026-BFN-0003418 | Retail Food | — |
| Denver, CO | Chick-fil-A Brock SERVE, LLC | 2024-BFN-0031344 | Retail Food | — |
| Denver, CO | Chick-fil-A Quebec Street FSR S5 Hospitality LLC | 2024-BFN-0001063 | Retail Food | — |
| Denver, CO | Chick-fil-A Quebec Street FSR S5 Hospitality LLC | 2025-BFN-0027531 | Retail Food | — |
| Denver, CO | Chicken For Baba Baba Foods LLC | 2024-BFN-0016475 | Retail Food | — |
| Denver, CO | Chicken Riot Keep on Smokin LLC | 2026-BFN-0004163 | Retail Food | — |
| Denver, CO | Chicken Teriyaki Sonamu Inc | 2024-BFN-0005020 | Retail Food | — |
| Denver, CO | Children's Muesum of Denver at Marsico Campus Children's Museum of Denver, Inc | 2024-BFN-0011697 | Retail Food | — |
| Denver, CO | Chili Shack Chili Shack Larimer LLC | 2025-BFN-0028792 | Retail Food | — |
| Denver, CO | Chili Shack Chili Shack East Colfax LLC | 2025-BFN-0028796 | Retail Food | — |
| Denver, CO | Chili Shack Chili Shack 2905 LLC | 2026-BFN-0012038 | Retail Food | — |
| Denver, CO | Chinatown Bistro SKY ZONE INC | 2026-BFN-0012509 | Retail Food | — |
| Denver, CO | Chipotle Mexican Grill CHIPOTLE MEXICAN GRILL, INC | 2025-BFN-0019157 | Retail Food | — |
| Denver, CO | Chipotle Mexican Grill CHIPOTLE MEXICAN GRILL, INC | 2024-BFN-0046702 | Retail Food | — |
| Denver, CO | Chipotle Mexican Grill CHIPOTLE MEXICAN GRILL, INC | 2024-BFN-0040715 | Retail Food | — |
| Denver, CO | Chipotle Mexican Grill CHIPOTLE MEXICAN GRILL, INC | 2024-BFN-0040945 | Retail Food | — |
| Denver, CO | Chipotle Mexican Grill CHIPOTLE MEXICAN GRILL, INC | 2025-BFN-0000091 | Retail Food | — |
| Denver, CO | Chipotle Mexican Grill CHIPOTLE MEXICAN GRILL, INC | 2025-BFN-0002540 | Retail Food | — |
| Denver, CO | Chipotle Mexican Grill CHIPOTLE MEXICAN GRILL, INC | 2024-BFN-0021700 | Retail Food | — |
| Denver, CO | Chipotle Mexican Grill CHIPOTLE MEXICAN GRILL, INC | 2025-BFN-0001357 | Retail Food | — |
| Denver, CO | Chipotle Mexican Grill CHIPOTLE MEXICAN GRILL, INC | 2025-BFN-0008083 | Retail Food | — |
| Denver, CO | Chipotle Mexican Grill CHIPOTLE MEXICAN GRILL INC | 2024-BFN-0027645 | Retail Food | — |
| Denver, CO | Chipotle Mexican Grill CHIPOTLE MEXICAN GRILL, INC | 2025-BFN-0023442 | Retail Food | — |
| Denver, CO | Chipotle Mexican Grill CHIPOTLE MEXICAN GRILL, INC | 2024-BFN-0040743 | Retail Food | — |
| Denver, CO | Chipotle Mexican Grill, Inc. | 2026-BFN-0006267 | Retail Food | — |
| Denver, CO | Chivis Tacos on Colfax HT Corporation | 2024-BFN-0022464 | Retail Food | — |
| Denver, CO | Cholon Bistro Cholon Holdings LLC | 2023-BFN-0042990 | Retail Food | — |
| Denver, CO | ChoLon Modern Asian & Gusto Italian Lakehouse Hospitality LLC | 2024-BFN-0007936 | Retail Food | — |
| Denver, CO | Chook Chicken Chook on Pearl LLC | 2023-BFN-0040608 | Retail Food | — |
| Denver, CO | Chook Chicken Chook on Birch LLC | 2023-BFN-0029013 | Retail Food | — |
| Denver, CO | Chopper's Sports Grill Tavern Cherry Creek Inc | 2024-BFN-0048000 | Retail Food | — |
| Denver, CO | Chopstickers Downtown 1617 LLC | 2024-BFN-0031906 | Retail Food | — |
| Denver, CO | Chubby Cattle Denver LLC | 2025-BFN-0003734 | Retail Food | — |
| Denver, CO | Chuladas Las Chuladas Inc | 2024-BFN-0029577 | Retail Food | — |
| Denver, CO | Church and Union Church and Union DEN, LLC | 2024-BFN-0025788 | Retail Food | — |
| Denver, CO | Church's Pollos Del Centro Inc | 2024-BFN-0029832 | Retail Food | — |
| Denver, CO | Church's Pollos Del Centro Inc | 2024-BFN-0029615 | Retail Food | — |
| Denver, CO | Church's Pollos Del Centro Inc | 2024-BFN-0028978 | Retail Food | — |
| Denver, CO | CIOCCOLATIER VALENTONI'S KITCHEN LLC | 2023-BFN-0052378 | Retail Food | — |
| Denver, CO | Circle K CST Metro, LLC | 2023-BFN-0031586 | Retail Food | — |
| Denver, CO | Circle K CST Metro, LLC | 2024-BFN-0008419 | Retail Food | — |
| Denver, CO | Circle K CST Metro, LLC | 2024-BFN-0030320 | Retail Food | — |
| Denver, CO | Circle K CST Metro, LLC | 2024-BFN-0028398 | Retail Food | — |
| Denver, CO | Circle K CST Metro, LLC | 2023-BFN-0032886 | Retail Food | — |
| Denver, CO | Circle K CST Metro, LLC | 2024-BFN-0008405 | Retail Food | — |
| Denver, CO | Circle K CST Metro, LLC | 2024-BFN-0030324 | Retail Food | — |
| Denver, CO | Circle K CST Metro, LLC | 2024-BFN-0023747 | Retail Food | — |
| Denver, CO | Circle K CST Metro, LLC | 2024-BFN-0028406 | Retail Food | — |
| Denver, CO | Circle K CST Metro, LLC | 2023-BFN-0035787 | Retail Food | — |
| Denver, CO | Circle K CST Metro, LLC | 2024-BFN-0030326 | Retail Food | — |
| Denver, CO | Circle K #2703290 Circle K Stores, Inc. | 2025-BFN-0006095 | Retail Food | — |
| Denver, CO | Circle K #2706475 Circle K Stores, Inc. | 2024-BFN-0021402 | Retail Food | — |
| Denver, CO | Circle K Stores, Inc. Circle K Stores Inc. | 2023-BFN-0042777 | Retail Food | — |
| Denver, CO | Circle K Stores, Inc. Circle K Stores Inc. | 2024-BFN-0028410 | Retail Food | — |
| Denver, CO | Circle K Stores, Inc. Circle K Stores Inc. | 2024-BFN-0032087 | Retail Food | — |
| Denver, CO | Circle K Stores, Inc. Circle K Stores Inc. | 2024-BFN-0030322 | Retail Food | — |
| Denver, CO | Circle K Stores, Inc. Circle K Stores Inc. | 2023-BFN-0042779 | Retail Food | — |
| Denver, CO | Cirrus Ayan Enterprises LLC | 2025-BFN-0002700 | Retail Food | — |
| Denver, CO | CITY DONUTS, LLC | 2023-BFN-0044452 | Retail Food | — |
| Denver, CO | City Store Inc. City Store, Inc. | 2024-BFN-0035588 | Retail Food | — |
| Denver, CO | City Wok FM WOK, LLC | 2024-BFN-0008028 | Retail Food | — |
| Denver, CO | City, O' City Broken Flute Institute Inc | 2024-BFN-0017237 | Retail Food | — |
| Denver, CO | Clark's Market Inc LOWRY GROCERY LLC | 2024-BFN-0025837 | Retail Food | — |
| Denver, CO | Clio Hotel Sage Restaurant Manager, LLC | 2024-BFN-0008499 | Retail Food | — |
| Denver, CO | Clio Hotel Sage Restaurant Manager, LLC | 2024-BFN-0012007 | Retail Food | — |
| Denver, CO | Clio Hotel Sage Restaurant Manager, LLC | 2024-BFN-0012017 | Retail Food | — |
| Denver, CO | Club Vinyl Why Not Denver, LLC | 2024-BFN-0041161 | Retail Food | — |
| Denver, CO | Cluck Chicken, LLC | 2024-BFN-0033465 | Retail Food | — |
| Denver, CO | Cocula’s Restaurant COCULA'S RESTAURANT LLC | 2024-BFN-0034285 | Retail Food | — |
| Denver, CO | Coffee Sarap Cambronero Solemsaas LLC | 2024-BFN-0044350 | Retail Food | — |
| Denver, CO | Coffeegraph Four Seas Coffee Culture LLC, dba. Coffeegraph | 2024-BFN-0029320 | Retail Food | — |
| Denver, CO | ColdStone Creamery OM III Management Inc | 2025-BFN-0028753 | Retail Food | — |
| Denver, CO | Coldstone Creamery 20940 OM II Management Inc | 2024-BFN-0035239 | Retail Food | — |
| Denver, CO | Colfax Gas and Food BN Investment Company LLC | 2024-BFN-0020228 | Retail Food | — |
| Denver, CO | Colima Mexican restaurant inc | 2025-BFN-0001929 | Retail Food | — |
| Denver, CO | Colorado Campfire Tap Fourteen Uptown INC | 2024-BFN-0028516 | Retail Food | — |
| Denver, CO | Colorado Center Stadium 9 & IMAX Regal Cinemas, Inc. | 2023-BFN-0043850 | Retail Food | — |
| Denver, CO | Colorado Center Stadium 9 & IMAX Regal Cinemas, Inc. | 2023-BFN-0030489 | Retail Food | — |
| Denver, CO | Colorado Cocoa Pod Colorado Cocoa Pod, LLC | 2025-BFN-0016299 | Retail Food | — |
| Denver, CO | Colorado Collective Marketplace KABOD COFFEE LLC | 2025-BFN-0028068 | Retail Food | — |
| Denver, CO | colorado collective marketplace KABOD COFFEE LLC | 2023-BFN-0028465 | Retail Food | — |
| Denver, CO | colorado collective marketplace KABOD COFFEE LLC | 2024-BFN-0012953 | Retail Food | — |
| Denver, CO | COLORADO FOOD & GAS INC | 2025-BFN-0025078 | Retail Food | — |
| Denver, CO | Colorado Sake Co | 2023-BFN-0029547 | Retail Food | — |
| Denver, CO | Columbine Steakhouse and Lounge Columbine Steakhouse and lounge Inc | 2024-BFN-0048479 | Retail Food | — |
| Denver, CO | Comfort Inn Quebec QUEBEC HOSPITALITY LLC | 2023-BFN-0031061 | Retail Food | — |
| Denver, CO | Comfort Suites Tower Road Lodging LLC | 2023-BFN-0050651 | Retail Food | — |
| Denver, CO | Comfort Suites/MainStay Suites U.S. MOTELS FEDERAL, LLC | 2024-BFN-0021150 | Retail Food | — |
| Denver, CO | Compare Super Carniceria Compare Corp | 2024-BFN-0005363 | Retail Food | — |
| Denver, CO | COMPASS GROUP USA, INC | 2025-BFN-0008452 | Retail Food | — |
| Denver, CO | Confetti Confections Corp | 2025-BFN-0010746 | Retail Food | — |
| Denver, CO | CONOCO PYNERGY LLC | 2025-BFN-0022116 | Retail Food | — |
| Denver, CO | CONU'S CORNER CONU CO LLC | 2024-BFN-0018197 | Retail Food | — |
| Denver, CO | Convict Coffee Company Convict Coffee Company LLC | 2025-BFN-0019676 | Retail Food | — |
| Denver, CO | Convivio Café LLC | 2023-BFN-0069667 | Retail Food | — |
| Denver, CO | Convivio Café LLC | 2024-BFN-0041150 | Retail Food | — |
| Denver, CO | Coohills Restaurant Ultra Life inc. | 2024-BFN-0039228 | Retail Food | — |
| Denver, CO | Coperta Reel Restaurant LLC | 2024-BFN-0020603 | Retail Food | — |
| Denver, CO | Copper Door Coffee Roasters Copper Door Coffee LLC | 2024-BFN-0035927 | Retail Food | — |
| Denver, CO | Copper Door Coffee Roasters Copper Door Coffee LLC | 2023-BFN-0056961 | Retail Food | — |
| Denver, CO | Copper Door Coffee Roasters Copper Door Coffee LLC | 2023-BFN-0056930 | Retail Food | — |
| Denver, CO | Coriander HB CONCEPTS LLC | 2024-BFN-0008037 | Retail Food | — |
| Denver, CO | Corner Bakery Cafe Cutter Restaurant Group, LLC | 2024-BFN-0032527 | Retail Food | — |
| Denver, CO | Corner Bakery Cafe Cutter Restaurant Group, LLC | 2023-BFN-0048170 | Retail Food | — |
| Denver, CO | CORNER RAMEN & POKE DE JUN FENG INC D.B.A CORNER RAMEN & POKE | 2023-BFN-0044691 | Retail Food | — |
| Denver, CO | Cornerhouse Pizza Hajdarmataj Inc | 2023-BFN-0051550 | Retail Food | — |
| Denver, CO | Corporate deli SCG llc | 2024-BFN-0016405 | Retail Food | — |
| Denver, CO | CORRIDOR 44 CORRIDOR 44 LLC | 2024-BFN-0006740 | Retail Food | — |
| Denver, CO | Corsica Corsica Bar Rino, LLC | 2023-BFN-0027710 | Retail Food | — |
| Denver, CO | Corvus Coffee PAG INC | 2023-BFN-0046902 | Retail Food | — |
| Denver, CO | Corvus Coffee PAG INC | 2024-BFN-0039700 | Retail Food | — |
| Denver, CO | Corvus Coffee PAG INC | 2025-BFN-0002668 | Retail Food | — |
| Denver, CO | Corvus Coffee PAG INC | 2024-BFN-0020237 | Retail Food | — |
| Denver, CO | Cosmo's Pizza R&F Corporation | 2024-BFN-0007384 | Retail Food | — |
| Denver, CO | Cosmo's Pizza Cosmo's 3920 Federal LLC | 2024-BFN-0004501 | Retail Food | — |
| Denver, CO | Costco Business Center #650 COSTCO WHOLESALE CORPORATION | 2024-BFN-0029943 | Retail Food | — |
| Denver, CO | Costco Wholesale #1652 Costco Wholesale Corporation | 2024-BFN-0018149 | Retail Food | — |
| Denver, CO | Courtyard by Marriott Denver Airport at Gateway Park 104-39 Stay, LLC | 2026-BFN-0000668 | Retail Food | — |
| Denver, CO | Courtyard by Marriott Denver Cherry Creek Stonetar Lodging I, LLC | 2026-BFN-0000680 | Retail Food | — |
| Denver, CO | Courtyard by Marriott-Downtown Denver DiamondRock Denver Downtown Tenant LLC | 2024-BFN-0046221 | Retail Food | — |
| Denver, CO | Courtyard Denver Downtown DIAMONDROCK DENVER DOWNTOWN TENANT LLC AND LOS LEONES LLC | 2024-BFN-0044607 | Retail Food | — |
| Denver, CO | Courtyards at Mountain View Welltower Pegasus Tenant LLC | 2023-BFN-0040543 | Retail Food | — |
| Denver, CO | Coyote Ugly Saloon CUS Denver LLC | 2024-BFN-0015450 | Retail Food | — |
| Denver, CO | CRAB AND SHELL CAJUN SEAFOOD INC | 2023-BFN-0041282 | Retail Food | — |
| Denver, CO | Cracker Barrel Old Country Store #780 CBOCS West, Inc. | 2025-BFN-0002483 | Retail Food | — |
| Denver, CO | Crazy Asian Express Jimmy Crazy Asian Inc | 2023-BFN-0038510 | Retail Food | — |
| Denver, CO | Creepatorium LLC | 2025-BFN-0017049 | Retail Food | — |
| Denver, CO | Crema Bodega crema llc | 2023-BFN-0032929 | Retail Food | — |
| Denver, CO | Crema Coffee House CREMA LLC | 2023-BFN-0032938 | Retail Food | — |
| Denver, CO | Crimson & Gold Tavern Potter Restaurant Group, LLC | 2024-BFN-0014784 | Retail Food | — |
| Denver, CO | Crisp & Green Crisp & Green LLC | 2023-BFN-0073471 | Retail Food | — |
| Denver, CO | Crown Burgers Chania Inc | 2024-BFN-0014595 | Retail Food | — |
| Denver, CO | Crown Lanes Jackmos LLC | 2024-BFN-0033599 | Retail Food | — |
| Denver, CO | CROWN MARKET CROWN MARKET LLC | 2024-BFN-0024966 | Retail Food | — |
| Denver, CO | CRU FOOD & WINE BAR Host-CTI DEN F&B II, LLC | 2023-BFN-0045791 | Retail Food | — |
| Denver, CO | Crumbl Central Park BV Central Park LLC | 2024-BFN-0023523 | Retail Food | — |
| Denver, CO | Crumbl Littleton CJK Littleton, LLC | 2023-BFN-0047062 | Retail Food | — |
| Denver, CO | Cuba Cuba II llc | 2025-BFN-0012044 | Retail Food | — |
| Denver, CO | Cucina Colore 3 saint paul llc | 2023-BFN-0070753 | Retail Food | — |
| Denver, CO | Culinaire Culinaire International, LLC | 2024-BFN-0048574 | Retail Food | — |
| Denver, CO | Culinary Dropout CDO DENVER LLC | 2023-BFN-0030501 | Retail Food | — |
| Denver, CO | Culver's JAG LLC | 2023-BFN-0064173 | Retail Food | — |
| Denver, CO | Curious Coffee Company Istana & Company, S corp | 2023-BFN-0057616 | Retail Food | — |
| Denver, CO | CURRY & GRILL 2901 RES INC | 2023-BFN-0037703 | Retail Food | — |
| Denver, CO | Curtis Park Creamery Curtis Park Creamery Inc | 2023-BFN-0046806 | Retail Food | — |
| Denver, CO | Curtis Park Delicatessen Buffalo Cowboy LLC | 2024-BFN-0018683 | Retail Food | — |
| Denver, CO | Curtis Park Delicatessen Walker Reif LLC | 2024-BFN-0027266 | Retail Food | — |
| Denver, CO | D & M, Inc. | 2024-BFN-0016923 | Retail Food | — |
| Denver, CO | D Bar Central Park D Blu Central Park LLC | 2024-BFN-0029419 | Retail Food | — |
| Denver, CO | D.P. Dough The Midnight Club, LLC | 2023-BFN-0037846 | Retail Food | — |
| Denver, CO | Da Lat Restaurant Thu Phong LLC | 2025-BFN-0011891 | Retail Food | — |
| Denver, CO | Da Sauce GOOD NEWS ENTERPRISE LLC | 2024-BFN-0028155 | Retail Food | — |
| Denver, CO | Dae Gee Pakim Second Corp | 2023-BFN-0042450 | Retail Food | — |
| Denver, CO | Dae Gee #2 Pakim Corp | 2023-BFN-0042461 | Retail Food | — |
| Denver, CO | Dairy Queen Tri-Sweets , Inc dba Dairy Queen | 2024-BFN-0027928 | Retail Food | — |
| Denver, CO | Dairy Queen 14465 Eagle Too Corp. | 2024-BFN-0047980 | Retail Food | — |
| Denver, CO | Dandy Dan's Million Dollar Corporation | 2024-BFN-0007520 | Retail Food | — |
