Combined License — page 1 of 7
1,939 companies, type “Combined License”.
| Place | Company | Business file number | License type | Since |
|---|---|---|---|---|
| Denver, CO | #VYBE #VYBE LLC | 2002-BFN-99996 | Combined License | — |
| Denver, CO | 100 PARK AVE HOMEOWNERS ASSOCIATION | 2023-BFN-0017257 | Combined License | — |
| Denver, CO | 100% DE AGAVE MEXICAN GRILL AND CANTINA SM RESTAURANTS, LLC | 2012-BFN-1062255 | Combined License | — |
| Denver, CO | 101 ASIAN FUSION TASTE OF FUSION LLC | 2006-BFN-1022035 | Combined License | — |
| Denver, CO | 1101 EAST BAYAUD, LLC | 2017-BFN-0007927 | Combined License | — |
| Denver, CO | 1136 PLAN B 1136 PLAN B LLC | 2022-BFN-0010142 | Combined License | — |
| Denver, CO | 13TH FLOOR HAUNTED HOUSE 13TH FLOOR DENVER HOLDINGS LLC | 2018-BFN-0005359 | Combined License | — |
| Denver, CO | 1776 CURTIS 1776 CURTIS LLC | 2017-BFN-0009213 | Combined License | — |
| Denver, CO | 18400 ELMENDORF (CO) OWNER LLC BREIT OPERATING PARTNERSHIP L.P. | 2023-BFN-0024009 | Combined License | — |
| Denver, CO | 1880 LITTLE RAVEN KELLER HOLLAND PARKSIDE INVESTORS, LLC | 2022-BFN-0004767 | Combined License | — |
| Denver, CO | 1919 MILE HIGH VENTURE, LLC | 2022-BFN-0005718 | Combined License | — |
| Denver, CO | 2298 WEST 28TH AVENUE LLC | 2025-BFN-0010616 | Combined License | — |
| Denver, CO | 24 HOUR FITNESS USA, LLC | 2019-BFN-0007955 | Combined License | — |
| Denver, CO | 240 S Monaco Pkwy (Denver) Owner, LLC CUII PROPERTY HOLDINGS, LLC | 2023-BFN-0032640 | Combined License | — |
| Denver, CO | 2785 SPEER BLVD 2785 SPEER BOULEVARD HOLDINGS LLC | 2018-BFN-0007379 | Combined License | — |
| Denver, CO | 2950 ARKINS RESIDENTIAL, LLC | 2024-BFN-0039269 | Combined License | — |
| Denver, CO | 3 MARGARITAS G & M AZTECA LLC | 2025-BFN-0002242 | Combined License | — |
| Denver, CO | 3 MARGARITAS FAMILY MEXICAN RESTAURANT CENTRO 3M INC. | 2001-BFN-79952 | Combined License | — |
| Denver, CO | 300PEARL GROUP LLC | 2012-BFN-1058984 | Combined License | — |
| Denver, CO | 3295 Eliot Street 3295 Eliot Street LLC | 2025-BFN-0006004 | Combined License | — |
| Denver, CO | 4 NOSES BREWING COMPANY DAHLIA BREWING COLLECTIVE LLC | 2025-BFN-0009201 | Combined License | — |
| Denver, CO | 44TH AVE LIQUOR BOB LIQUOR LLC | 2007-BFN-1029505 | Combined License | — |
| Denver, CO | 5 on Lawrence MAX FOODS, LLC | 2013-BFN-1068210 | Combined License | — |
| Denver, CO | 511 WEST GLENARM DINING SERVICES INC | 2009-BFN-1041809 | Combined License | — |
| Denver, CO | 5280 BURGER BAR AUSTIN FRESH BURGER BAR PAVILIONS LLC | 2013-BFN-1068381 | Combined License | — |
| Denver, CO | 5280 LIQUOR PATWANT LLC | 2002-BFN-49506 | Combined License | — |
| Denver, CO | 5280 TAVERN 5280 TAVERN INC | 2011-BFN-1057086 | Combined License | — |
| Denver, CO | 650 NORTH SHERMAN, LLC | 2024-BFN-0039431 | Combined License | — |
| Denver, CO | 7 ELEVEN 25550B SINGH CONVENIENCE, LLC & 7-ELEVEN, INC | 2008-BFN-1035384 | Combined License | — |
| Denver, CO | 7 ELEVEN STORE 13194A M&R MARKET INC & 7-ELEVEN INC | 2011-BFN-1054415 | Combined License | — |
| Denver, CO | 7 ELEVEN STORE 18449B AB JOT, LLC & 7-ELEVEN, INC | 2008-BFN-1036300 | Combined License | — |
| Denver, CO | 7 ELEVEN STORE 29420A GMS INC AND 7 ELEVEN INC | 2009-BFN-1042984 | Combined License | — |
| Denver, CO | 7 LEGUAS MEXICAN GRILLE # 1 7 LEGUAS MEXICAN GRILLE # 1 LLC | 2013-BFN-1064061 | Combined License | — |
| Denver, CO | 7-ELEVEN #39504B TWIN STAR ENERGY, LLC & 7-ELEVEN INC | 2012-BFN-1060986 | Combined License | — |
| Denver, CO | 7-Eleven #39849A S&S Fuels Management, LLC | 2026-BFN-0000203 | Combined License | — |
| Denver, CO | 7-ELEVEN 18730A BEREKET INC AND 7-ELEVEN INC | 2008-BFN-1037634 | Combined License | — |
| Denver, CO | 7-ELEVEN 25582B LALLY & RAMAN INC & 7-ELEVEN, INC | 2008-BFN-1037361 | Combined License | — |
| Denver, CO | 7-ELEVEN STORE # 18630J 7-ELEVEN, INC | 2007-BFN-1030804 | Combined License | — |
| Denver, CO | 7-ELEVEN STORE #18397A DANAIT INC & 7-ELEVEN INC | 2010-BFN-1050661 | Combined License | — |
| Denver, CO | 7-ELEVEN STORE #29108A D&M INC AND 7-ELEVEN INC | 2007-BFN-1030469 | Combined License | — |
| Denver, CO | 7-ELEVEN STORE #34534A G AND S INC. & 7-ELEVEN, INC. | 2010-BFN-1048342 | Combined License | — |
| Denver, CO | 7-ELEVEN STORE #34570B SUTLEJ FOOD & BEV, INC. | 2011-BFN-1051532 | Combined License | — |
| Denver, CO | 7-ELEVEN STORE #35053A REHMAT, INC. & 7-ELEVEN INC | 2011-BFN-1057379 | Combined License | — |
| Denver, CO | 7-ELEVEN STORE 13195A ONE STOP SHOP INC. & 7-ELEVEN INC | 2007-BFN-1025459 | Combined License | — |
| Denver, CO | 7-ELEVEN STORE 13198B Z-IROB INC AND 7 ELEVEN INC | 2006-BFN-1018994 | Combined License | — |
| Denver, CO | 7-ELEVEN STORE 13209D JALAL CORPORATION & 7-ELEVEN, INC | 2005-BFN-1017641 | Combined License | — |
| Denver, CO | 7-ELEVEN STORE 15754A ARSEMA RETAIL INC & 7-ELEVEN INC | 2012-BFN-1063315 | Combined License | — |
| Denver, CO | 7-ELEVEN STORE 16147C AVNEET JOSHAN INC & 7-ELEVEN INC | 2006-BFN-1019329 | Combined License | — |
| Denver, CO | 7-ELEVEN STORE 16593C SINGH N FAMILY, INC & 7-ELEVEN, INC. | 2012-BFN-1059104 | Combined License | — |
| Denver, CO | 7-ELEVEN STORE 21899A MINHAS INC | 2007-BFN-1029515 | Combined License | — |
| Denver, CO | 7-ELEVEN STORE 21938A HASS INC AND 7-ELEVEN INC | 2006-BFN-1021661 | Combined License | — |
| Denver, CO | 7-ELEVEN STORE 22358A ROMAN INC & 7-ELEVEN INC | 2019-BFN-0011554 | Combined License | — |
| Denver, CO | 7-ELEVEN STORE 23293A LARCH INC AND 7 ELEVEN INC | 2009-BFN-1043013 | Combined License | — |
| Denver, CO | 7-ELEVEN STORE 23664B S AND S INC & 7-ELEVEN INC. | 2012-BFN-1058343 | Combined License | — |
| Denver, CO | 7-ELEVEN STORE 23727A AGK INC & 7-ELEVEN INC | 2008-BFN-1032138 | Combined License | — |
| Denver, CO | 7-ELEVEN STORE 23867A KHUSHI NAYYAR, INC. AND 7-ELEVEN, INC. | 2010-BFN-1047670 | Combined License | — |
| Denver, CO | 7-ELEVEN STORE 23899J 7-Eleven Inc. | 2011-BFN-1052419 | Combined License | — |
| Denver, CO | 7-ELEVEN STORE 24116B MAHENDRA, LLC & 7-ELEVEN, INC | 2011-BFN-1057023 | Combined License | — |
| Denver, CO | 7-ELEVEN STORE 24359A DELINA HAILE INC & 7-ELEVEN INC | 2006-BFN-1022843 | Combined License | — |
| Denver, CO | 7-ELEVEN STORE 25028A CBR AGENCIES INC AND 7-ELEVEN INC | 2008-BFN-1031010 | Combined License | — |
| Denver, CO | 7-ELEVEN STORE 25052B SINGH BANWAIT, INC & 7-ELEVEN, INC. | 2011-BFN-1057408 | Combined License | — |
| Denver, CO | 7-ELEVEN STORE 25069A NELABO INC | 2007-BFN-1029892 | Combined License | — |
| Denver, CO | 7-ELEVEN STORE 25907B MANJAL INC AND 7 ELEVEN INC. | 2006-BFN-1019397 | Combined License | — |
| Denver, CO | 7-ELEVEN STORE 27067B JAGA INC AND 7-ELEVEN INC | 2007-BFN-1029546 | Combined License | — |
| Denver, CO | 7-ELEVEN STORE 27429C VED AMAR INC & 7-ELEVEN INC | 2012-BFN-1059010 | Combined License | — |
| Denver, CO | 7-ELEVEN STORE 27620A CASTANON ENTERPRISES INC & 7-ELEVEN INC. | 2011-BFN-1054494 | Combined License | — |
| Denver, CO | 7-ELEVEN STORE 29151A SIDHU INC AND 7-ELEVEN INC | 2006-BFN-1022341 | Combined License | — |
| Denver, CO | 7-ELEVEN STORE 29203B S AND S TWO INC & 7-ELEVEN, INC. | 2008-BFN-1033510 | Combined License | — |
| Denver, CO | 7-ELEVEN STORE 32810B PANKAJ NAYYAR, INC. & 7-ELEVEN, INC. | 2007-BFN-1027836 | Combined License | — |
| Denver, CO | 7-ELEVEN STORE 33052C J&M CORPORATION & 7-ELEVEN INC | 2014-BFN-0005407 | Combined License | — |
| Denver, CO | 7-ELEVEN STORE 34179D AAAS, INC. & 7-ELEVEN, INC. | 2009-BFN-1043242 | Combined License | — |
| Denver, CO | 7-ELEVEN STORE 34683B OJASVI, INC. & 7-ELEVEN, INC | 2013-BFN-1067933 | Combined License | — |
| Denver, CO | 7-ELEVEN STORE 34705J 7-ELEVEN, INC | 2012-BFN-1059910 | Combined License | — |
| Denver, CO | 7-ELEVEN STORE 34741A INDIA INC & 7-ELEVEN INC | 2011-BFN-1056192 | Combined License | — |
| Denver, CO | 7-ELEVEN STORE 35365B ROGI INC. & 7-ELEVEN, INC. | 2012-BFN-1063270 | Combined License | — |
| Denver, CO | 7-ELEVEN STORE 35511A PHILLNATH TWO, INC. & 7-ELEVEN, INC. | 2012-BFN-1060083 | Combined License | — |
| Denver, CO | 7-ELEVEN STORE 35519B KARTAR INCORPORATED & 7 ELEVEN INC | 2014-BFN-1072921 | Combined License | — |
| Denver, CO | 7-ELEVEN STORE 35536B J & J SIDHU, INC. & 7-ELEVEN INC. | 2012-BFN-1061357 | Combined License | — |
| Denver, CO | 7-ELEVEN STORE 35617A AASHKA INC & 7ELEVEN | 2018-BFN-0008604 | Combined License | — |
| Denver, CO | 7-ELEVEN STORE 35668A RSK, INC. & 7-ELEVEN, INC. | 2014-BFN-1070554 | Combined License | — |
| Denver, CO | 7-ELEVEN STORE 35976B NAYYAR, INC & 7-ELEVEN, INC | 2017-BFN-0009090 | Combined License | — |
| Denver, CO | 7-ELEVEN STORE 35979A EVEREST ENTERPRISES, INC. & 7-ELEVEN, INC. | 2014-BFN-1074682 | Combined License | — |
| Denver, CO | 7-ELEVEN STORE 35995B BSNSN INC & 7 ELEVEN INC. | 2014-BFN-1073158 | Combined License | — |
| Denver, CO | 7-ELEVEN STORE 36769C 7-ELEVEN INC. & STERLING VIRK INC | 2013-BFN-1070061 | Combined License | — |
| Denver, CO | 7-ELEVEN STORE 37141D TIFFZ CORPORATION & 7-ELEVEN, INC. | 2014-BFN-1074722 | Combined License | — |
| Denver, CO | 7-ELEVEN STORE 38119A 7-ELEVEN, INC & MT. EVEREST ENTERPRISES INC. | 2017-BFN-0003449 | Combined License | — |
| Denver, CO | 7-ELEVEN STORE 38180A SHAWN SIDHU INC & 7-ELEVEN INC | 2018-BFN-0002057 | Combined License | — |
| Denver, CO | 7-ELEVEN STORE 38357A RJP, INC & 7-ELEVEN, INC | 2018-BFN-0005376 | Combined License | — |
| Denver, CO | 7-ELEVEN STORE 38361A ERIGBE, INC & 7-ELEVEN, INC | 2018-BFN-0004203 | Combined License | — |
| Denver, CO | 7-ELEVEN STORE 39062B FATEH HOLDINGS, INC. & 7-ELEVEN, INC. | 2007-BFN-1030195 | Combined License | — |
| Denver, CO | 7-ELEVEN STORE 39773H 7-ELEVEN, INC | 2018-BFN-0008444 | Combined License | — |
| Denver, CO | 7-ELEVEN STORE 39848A S&S FUELS MANAGEMENT LLC & 7 ELEVEN INC | 2020-BFN-0000614 | Combined License | — |
| Denver, CO | 7-ELEVEN STORE 39859H 7-ELEVEN, INC | 2018-BFN-0008061 | Combined License | — |
| Denver, CO | 7-ELEVEN STORE 42319A TWIN STAR ENERGY, LLC & 7-ELEVEN INC | 2025-BFN-0009318 | Combined License | — |
| Denver, CO | 7-ELEVEN STORE NUMBER 23603 B NUSRAT, INC. & 7-ELEVEN, INC. | 2025-BFN-0000723 | Combined License | — |
| Denver, CO | 715 CLUB CKR, LLC | 2016-BFN-0000396 | Combined License | — |
| Denver, CO | 753 SANTA FE EVENTS 753 SANTA FE EVENTS LLC | 2012-BFN-1063313 | Combined License | — |
| Denver, CO | 801 CHOPHOUSE 801 CHOPHOUSE DEN LLC | 2016-BFN-0002516 | Combined License | — |
| Denver, CO | A5 STEAKHOUSE WAZEE TAP HOUSE LLC | 2002-BFN-79508 | Combined License | — |
| Denver, CO | AB & P LIQUORS DEBORA2014, LLC | 2004-BFN-1011375 | Combined License | — |
| Denver, CO | ABC LIQUOR AGAMJOT, INC | 2006-BFN-1021851 | Combined License | — |
| Denver, CO | ABYSSINIA ETHIOPIAN RESTAURANT AND BAR ABREHET LLC | 2014-BFN-1074561 | Combined License | — |
| Denver, CO | AC HOTEL DENVER RINO RINO 36, LLC | 2026-BFN-0001567 | Combined License | — |
| Denver, CO | ACE ACE EAT SERVE INC | 2011-BFN-1056664 | Combined License | — |
| Denver, CO | ACES HIGH SPIRITS GPM ENTERPRISE INC | 2015-BFN-0004639 | Combined License | — |
| Denver, CO | ACOVA THE VESPA LLC | 2008-BFN-1036497 | Combined License | — |
| Denver, CO | ADAMS MYSTERY PLAYHOUSE ADAMS MYSTERY PLAYHOUSE INC | 2006-BFN-1021927 | Combined License | — |
| Denver, CO | ADELITAS COCINA Y CANTINA/LA DONA ADELITAS COCINA Y CANTINA COMPANY | 2013-BFN-1065661 | Combined License | — |
| Denver, CO | ADOBO LOC LLC | 2022-BFN-0003480 | Combined License | — |
| Denver, CO | ADRIFT ADRIFT DENVER LLC | 2006-BFN-1022625 | Combined License | — |
| Denver, CO | Adventure Time Adventure Time Ltd. | 2025-BFN-0008180 | Combined License | — |
| Denver, CO | AGUANILE AGUANILE LTD | 2025-BFN-0027908 | Combined License | — |
| Denver, CO | ALADDIN LIQUORS ALADDIN LIQUORS INC | 2005-BFN-1017773 | Combined License | — |
| Denver, CO | ALAMEDA CAFE VILLAGRAN RESTAURANTE LLC | 2015-BFN-0000985 | Combined License | — |
| Denver, CO | ALAMEDA LIQUOR MART MG INC | 2008-BFN-1037372 | Combined License | — |
| Denver, CO | ALAMO DRAFTHOUSE CINEMA ALAMO SLOANS BUYER LLC | 2015-BFN-0006581 | Combined License | — |
| Denver, CO | ALETITUDE BAR. PARADIES LAGARDERE @ DEN 2017, LLC | 2024-BFN-0030507 | Combined License | — |
| Denver, CO | ALFACHARLIE 18799 EAST 65 (CO) OWNER LLC | 2022-BFN-0008556 | Combined License | — |
| Denver, CO | ALL GOLF AT OVERLAND FLOG, LLC | 2014-BFN-1070958 | Combined License | — |
| Denver, CO | ALLEY BREWS MUSTARD LATER LLC | 2025-BFN-0016156 | Combined License | — |
| Denver, CO | ALLOY PROPERTY OWNER ALLOY PROPERTY OWNER, LLC | 2024-BFN-0034424 | Combined License | — |
| Denver, CO | ALMA ALMA PLATTE ST CORP | 2018-BFN-0006328 | Combined License | — |
| Denver, CO | ALOY MODERN THAI AMT DENVER LLC | 2011-BFN-1054012 | Combined License | — |
| Denver, CO | ALOY THAI EATERY CAPITOL HILL ATE ONE LLC DBA ALOY THAI EATERY CAPITOL HILL | 2022-BFN-0005539 | Combined License | — |
| Denver, CO | ALVISTA NINE MILE PARKER 336 OWNER LLC | 2025-BFN-0018842 | Combined License | — |
| Denver, CO | AMANTE AT THE OXFORD OCCOM HOLDINGS, LLC | 2015-BFN-0001587 | Combined License | — |
| Denver, CO | AMBASSADOR EAST CONDOMINIUM ASSOCIATION | 2024-BFN-0026686 | Combined License | — |
| Denver, CO | AMBLI DTC AMANI SPIRIT II, LLC | 2016-BFN-0007924 | Combined License | — |
| Denver, CO | AMC 9 COLORADO 10 AMERICAN MULTI-CINEMA, INC | 2020-BFN-0001882 | Combined License | — |
| Denver, CO | AMC CHERRY CREEK 8 AMERICAN MULTI-CINEMA INC | 2019-BFN-0000640 | Combined License | — |
| Denver, CO | AMENDMENT TWENTY ONE LAW ALCHEMY LLC | 2009-BFN-1042023 | Combined License | — |
| Denver, CO | AMERICAN BONDED SPIRITED 2706 LARIMER,LLC | 2014-BFN-0004807 | Combined License | — |
| Denver, CO | AMERICAN ELM HAVEMEYER SOCIAL CLUB LLC | 2012-BFN-1063571 | Combined License | — |
| Denver, CO | AMERICAN LEGION POST AMERICAN LEGION POST 204 MEMORIAL HOME CORP | 2021-BFN-0007958 | Combined License | — |
| Denver, CO | AMERICAN LORE AMERICAN LORE TENNYSON, LLC | 2025-BFN-0002397 | Combined License | — |
| Denver, CO | AMERICINN HOTEL & SUITES TOWER HOSPITALITY, LLC | 2013-BFN-1063997 | Combined License | — |
| Denver, CO | AMLI ART DISTRICT PPF AMLI 2520 WEWATTA WAY, LLC | 2023-BFN-0017285 | Combined License | — |
| Denver, CO | AMLI AT UPTOWN PPF AMLI 1633 NORTH PEARL STREET, LLC | 2023-BFN-0007179 | Combined License | — |
| Denver, CO | AMLI DENARGO MARKET PPF AMLI 2525 WEWATTA WAY LLC | 2019-BFN-0001423 | Combined License | — |
| Denver, CO | AMLI PARK AVE PPF AMLI 775 EAST 19TH AVE, LLC | 2021-BFN-0005878 | Combined License | — |
| Denver, CO | ANA INC | 2001-BFN-21090 | Combined License | — |
| Denver, CO | ANGELO'S TAVERNA ANGELO'S TAVERNA, LLC | 2013-BFN-1066191 | Combined License | — |
| Denver, CO | ANISE ANISE INC | 2019-BFN-0002973 | Combined License | — |
| Denver, CO | ANTHONY'S PIZZA & PASTA ACORP V, LLC | 2014-BFN-0005583 | Combined License | — |
| Denver, CO | ANTHONY'S PIZZA & PASTA ACORP IV, LLC | 2025-BFN-0006724 | Combined License | — |
| Denver, CO | ANTHONY'S PIZZA AND PASTA CO14 SLICES CO-14 LLC | 2005-BFN-1015061 | Combined License | — |
| Denver, CO | ANTOJITOS SALVADORENO ANTOJITOS SALVADORENO LLC | 2017-BFN-0007035 | Combined License | — |
| Denver, CO | APPALOOSA GRILL APPALOOSA GRILL LLC | 2002-BFN-93632 | Combined License | — |
| Denver, CO | APPALOOSA GRILL APPALOOSA GRILL, LLC | 2013-BFN-1068036 | Combined License | — |
| Denver, CO | APRES GOVNRS PARK CARBOY WINERY AT GOVNRS PARK LLC | 2019-BFN-0001165 | Combined License | — |
| Denver, CO | ARAMARK ENTERTAINMENT ARAMARK ENTERTAINMENT LLC | 2019-BFN-0003945 | Combined License | — |
| Denver, CO | Arapahoe Square Apartments 89 MF Arapa Holdings LLC | 2024-BFN-0040576 | Combined License | — |
| Denver, CO | ARAUJOS RESTAURANT VILLA CAFE ARAUJO INC | 2016-BFN-0005046 | Combined License | — |
| Denver, CO | AREG ODC COLFAX VENTURE, LLC | 2024-BFN-0027432 | Combined License | — |
| Denver, CO | ARGONAUT WINE & LIQUOR STORE INC | 2008-BFN-1031337 | Combined License | — |
| Denver, CO | ASA SUSHI HIGHLAND MZ LLC | 2025-BFN-0002028 | Combined License | — |
| Denver, CO | ASH & AGAVE CANTINABAR CHERRY CREEK LLC | 2025-BFN-0019707 | Combined License | — |
| Denver, CO | ASH'KARA BOARD & BETTY CONCEPTS, LLC | 2005-BFN-1014249 | Combined License | — |
| Denver, CO | ASIAN CAJUN ANGEL PHAM INC. | 2012-BFN-1062144 | Combined License | — |
| Denver, CO | ASSEMBLY MARKET ASSEMBLY MARKET, LLC | 2021-BFN-0010629 | Combined License | — |
| Denver, CO | ASTERISK ASTERISK DENVER, LLC | 2019-BFN-0005828 | Combined License | — |
| Denver, CO | ATELIER BY RADEX ATELIER BY RADEX, INC | 2006-BFN-1020642 | Combined License | — |
| Denver, CO | ATHMAR LIQUORS C & PARK, INC | 2002-BFN-74030 | Combined License | — |
| Denver, CO | ATHMAR REST & LOUNGE J H P COMPANY LTD | 2001-BFN-5457 | Combined License | — |
| Denver, CO | ATOMIC COWBOY ATOMIC, LLC | 2006-BFN-1023586 | Combined License | — |
| Denver, CO | ATOMIC COWBOY/DEN BISC CO/FAT SULLY'S AC TENNYSON, LLC | 2014-BFN-1074754 | Combined License | — |
| Denver, CO | ATWELL SUITES DENVER AIRPORT- TOWER ROAD JC HOSPITALITY, LLC | 2023-BFN-0026586 | Combined License | — |
| Denver, CO | AVALANCHE AUTO PARTS AVALANCHE AUTO RECYCLING, LLC | 2003-BFN-1006788 | Combined License | — |
| Denver, CO | AVANTI FOOD AND BEVERAGE AVANTI FOOD AND BEVERAGE, LLC | 2014-BFN-1072813 | Combined License | — |
| Denver, CO | AVIA LOWRY GGIF LOWRY LLC | 2024-BFN-0013343 | Combined License | — |
| Denver, CO | AVIANO COFFEE/ EL CHINGON/ MIZA SUSHI-IZAKAYA TASTES DEN JV LLC | 2022-BFN-0010577 | Combined License | — |
| Denver, CO | AVIANO COFFEE/MISTER OSO/BAR DOUGH TASTES DEN JV LLC | 2022-BFN-0011231 | Combined License | — |
| Denver, CO | AVIATORS SPORTS BAR & BAR-B-QUE AVIATORS HOLDING COMPANY LLLP | 2013-BFN-1066854 | Combined License | — |
| Denver, CO | Avid Hotel Denver Airport DIA ARGONNE DEVELOPMENT LLC | 2020-BFN-0002280 | Combined License | — |
| Denver, CO | Ay Cabron Bar and Grill AY CABRON LLC | 2022-BFN-0009634 | Combined License | — |
| Denver, CO | AY PAPI 248 DETROIT VENTURE LLC | 2023-BFN-0012684 | Combined License | — |
| Denver, CO | B & B LIQUOR SUNSHINE COLORADO LLC | 2003-BFN-1004386 | Combined License | — |
| Denver, CO | BABE'S TEA ROOM BABE'S TEA ROOM LLC | 2013-BFN-1069949 | Combined License | — |
| Denver, CO | BACON SOCIAL HOUSE BACON RESTAURANT DENVER, LLC | 2014-BFN-0004832 | Combined License | — |
| Denver, CO | BACON SOCIAL HOUSE BACON RESTAURANT DENVER LLC | 2016-BFN-0004208 | Combined License | — |
| Denver, CO | BAD AXE THROWING BAD AXE THROWING INC | 2020-BFN-0001019 | Combined License | — |
| Denver, CO | BADGERS PUB BADGERS PUB LLC | 2011-BFN-1056597 | Combined License | — |
| Denver, CO | BAGEL DELICATESSEN DANNY INC. | 2001-BFN-1759 | Combined License | — |
| Denver, CO | BAKERY FOUR BAKERY FOUR LLC | 2022-BFN-0007390 | Combined License | — |
| Denver, CO | BALFOUR AT RIVERFRONT PARK WELL BALFOUR TENANT LLC | 2014-BFN-1074544 | Combined License | — |
| Denver, CO | BAMBOO SUSHI BAMBOO SUSHI DENVER LOHI,LLC | 2017-BFN-0000833 | Combined License | — |
| Denver, CO | BAMBOO SUSHI BAMBOO SUSHI CONGRESS, LLC | 2014-BFN-1074559 | Combined License | — |
| Denver, CO | BANDIDOS RESTAURANT & LOUNGE BANDIDOS CORP | 2002-BFN-34321 | Combined License | — |
| Denver, CO | BANDSPACE LLC BANDSPACES LLC | 2023-BFN-0052387 | Combined License | — |
| Denver, CO | BANG UP TO THE ELEPHANT! / THE SEA MAIDEN TIPSY ELEPHANT, LLC | 2015-BFN-0002781 | Combined License | — |
| Denver, CO | BANGKOK SIAM BANGKOK SIAM, LLC | 2026-BFN-0004405 | Combined License | — |
| Denver, CO | BANNOCK STREET GARAGE GOLDEN GARAGE LLC | 2004-BFN-1009541 | Combined License | — |
| Denver, CO | BANSHEE HOUSE THE WAY BACK LLC | 2021-BFN-0006728 | Combined License | — |
| Denver, CO | BANZAI SUSHI YISHENG, INC. | 2003-BFN-1005806 | Combined License | — |
| Denver, CO | BAO BAO TENNYSON LLC | 2025-BFN-0001733 | Combined License | — |
| Denver, CO | BAO BREWHOUSE BAO BREWHOUSE LLC | 2010-BFN-1046136 | Combined License | — |
| Denver, CO | BAR 38; THE BAR AT PLAZA 38; PLAZA 38 THE BAR AT PLAZA 38 LLC | 2018-BFN-0004997 | Combined License | — |
| Denver, CO | BAR 404 404BARDENVER, LLC | 2012-BFN-1063878 | Combined License | — |
| Denver, CO | BAR CAR BAR CAR LLC | 2010-BFN-1047503 | Combined License | — |
| Denver, CO | BAR DOUGH 32ND AVENUE GRUPPO,LLC | 2015-BFN-0001303 | Combined License | — |
| Denver, CO | BAR LAS PALMAS PALMA COMPANY, INC. | 2015-BFN-0000233 | Combined License | — |
| Denver, CO | BAR MAX BAR SMITH LLC | 2015-BFN-0001733 | Combined License | — |
| Denver, CO | BAR NUN 1225 LOGAN LLC | 2013-BFN-1066275 | Combined License | — |
| Denver, CO | BAR RED RELEVANCE RESTAURANT CONSULTANTS, LLC | 2012-BFN-1062925 | Combined License | — |
| Denver, CO | BAR STANDARD/MO'S/MILK 1037 BROADWAY INC. | 2002-BFN-98594 | Combined License | — |
| Denver, CO | BARBED WIRE REEF RESTAURANT BARBED WIRE REEF LLC | 2018-BFN-0006060 | Combined License | — |
| Denver, CO | BARCELONA WINE BAR BARCELONA, RINO, LLC | 2017-BFN-0008522 | Combined License | — |
| Denver, CO | BARN STORE FEDERAL TOMMY'S INC | 2006-BFN-1021994 | Combined License | — |
| Denver, CO | BARNUM LIQUORS C & LEE INC | 2008-BFN-1036931 | Combined License | — |
| Denver, CO | BAROLO GRILL LIRA LTD LIABILITY CO | 2002-BFN-50082 | Combined License | — |
| Denver, CO | BARTACO BARTACO TEJON LLC | 2020-BFN-0001669 | Combined License | — |
| Denver, CO | BASTIENS RESTAURANT BASTIEN'S RESTAURANT INC | 2001-BFN-5792 | Combined License | — |
| Denver, CO | BAYON LIQUORS RITHY CORP | 2002-BFN-83641 | Combined License | — |
| Denver, CO | BEAR VALLEY MARKET G & S SERVICES CO | 2001-BFN-84840 | Combined License | — |
| Denver, CO | BEAR VALLEY WINE & SPIRITS OLIO CORP | 2005-BFN-1018283 | Combined License | — |
| Denver, CO | BEARLEEK SMILING H LAND & LIVESTOCK LLC | 2014-BFN-1074708 | Combined License | — |
| Denver, CO | BEAT THE BOMB BTB DENVER 1 LLC | 2024-BFN-0030987 | Combined License | — |
| Denver, CO | BEAU JO'S PIZZA BEAU JO'S DU LLC | 2023-BFN-0024175 | Combined License | — |
| Denver, CO | BEAU THAI TAMU LLC | 2011-BFN-1055531 | Combined License | — |
| Denver, CO | BEAUMONT PLACE BEAUMONT PLACE HOMEOWNERS ASSOCIATION, INC | 2023-BFN-0021984 | Combined License | — |
| Denver, CO | Beckon/Major Tom PAIRED LLC | 2017-BFN-0002725 | Combined License | — |
| Denver, CO | Bedlam Bedlam F&B LLC | 2023-BFN-0057242 | Combined License | — |
| Denver, CO | BEER DEPOT BEER DEPOT INC | 2002-BFN-35637 | Combined License | — |
| Denver, CO | BEER GARDEN AT GREEN VALLEY RANCH BEER GARDEN GVR LLC | 2014-BFN-1072785 | Combined License | — |
| Denver, CO | BELL DENVER TECH CENTER BELL FUND VI DENVER TECH CENTER LLC | 2021-BFN-0000052 | Combined License | — |
| Denver, CO | BELL GREEN VALLEY LLC Belnova Realty Corporation | 2025-BFN-0010383 | Combined License | — |
| Denver, CO | BELLA ITALIA BSB GROUP LLC | 2004-BFN-1008686 | Combined License | — |
| Denver, CO | BELLES AND BOOTS THE SADDLE COMPANY CORPORATION | 2004-BFN-1008507 | Combined License | — |
