Combined License — page 5 of 7
1,939 companies, type “Combined License”.
| Place | Company | Business file number | License type | Since |
|---|---|---|---|---|
| Denver, CO | ONEFOLD ONEFOLD, INC. | 2015-BFN-0002166 | Combined License | — |
| Denver, CO | ONEFOLD ONEFOLD 2 INC | 2021-BFN-0002341 | Combined License | — |
| Denver, CO | OPHELIA'S ELECTRIC SOAPBOX OPHELIA'S SECOND SET LLC | 2012-BFN-1060744 | Combined License | — |
| Denver, CO | ORIGINS SPORTS BAR & GRILL ORIGINS SPORTS BAR & GRILL, LLC | 2011-BFN-1054119 | Combined License | — |
| Denver, CO | OSKAR BLUES BLACK BUZZARD HORSE TORNADO, LLC | 2005-BFN-1018386 | Combined License | — |
| Denver, CO | OSTERIA MARCO OSTERIA MARCO INC | 2007-BFN-1029579 | Combined License | — |
| Denver, CO | Osteria Marco. DEN OM Partners, LLC | 2025-BFN-0001438 | Combined License | — |
| Denver, CO | OTOTO FOOD & WINE BAR DEN DELI & SEAFOOD MARKET LLC | 2010-BFN-1048377 | Combined License | — |
| Denver, CO | OTRA VEZ TAVERN 16TH STREET, INC. | 2015-BFN-0002853 | Combined License | — |
| Denver, CO | OUT OF THE BARREL OUT OF THE BARREL LLC | 2023-BFN-0032388 | Combined License | — |
| Denver, CO | OUTBACK STEAKHOUSE #610 CERCA TROVA SOUTHWEST RESTAURANT GROUP, LLC | 2011-BFN-1053576 | Combined License | — |
| Denver, CO | OUTBACK STEAKHOUSE #624 CERCA TROVA SOUTHWEST RESTAURANT GROUP, LLC | 2011-BFN-1053574 | Combined License | — |
| Denver, CO | OVERTURE 9TH+CO GREP SOUTHWEST LLC | 2020-BFN-0001766 | Combined License | — |
| Denver, CO | P F CHANG'S CHINA BISTRO P. F. CHANG'S CHINA BISTRO INC | 2003-BFN-1004639 | Combined License | — |
| Denver, CO | P&S LOUNGE P&S LOUNGE INC | 2002-BFN-9948 | Combined License | — |
| Denver, CO | PADEL HAUS PADEL HAUS DENVER LLC | 2026-BFN-0004883 | Combined License | — |
| Denver, CO | PAIRADICE DOUBLY BLESSED LLC | 2018-BFN-0004856 | Combined License | — |
| Denver, CO | PAN GU ASIAN BISTRO KTPD, INC. | 2025-BFN-0026125 | Combined License | — |
| Denver, CO | PARISI AN ITALIAN MARKET AND DELI PARISI FOOD INC | 2004-BFN-1011281 | Combined License | — |
| Denver, CO | PARK AND COMPANY PARK AND COMPANY INC | 2010-BFN-1045785 | Combined License | — |
| Denver, CO | PARK BURGER PARK BURGER HOLLY, INC | 2016-BFN-0001121 | Combined License | — |
| Denver, CO | PARK BURGER PARK BURGER INC | 2008-BFN-1037849 | Combined License | — |
| Denver, CO | PARK BURGER HIGHLANDS PARK BURGER HIGHLANDS INC | 2010-BFN-1050894 | Combined License | — |
| Denver, CO | Park Hil Vilage Neighborhood Homeowners Association | 2025-BFN-0009965 | Combined License | — |
| Denver, CO | PARK LANE CONDOMINIUM ASSOCIATION | 2002-BFN-8245 | Combined License | — |
| Denver, CO | PARK MAYFAIR CONDOMINIUM ASSOCIATION | 2021-BFN-0004486 | Combined License | — |
| Denver, CO | PARKFIELD APARTMENTS FAIRFIELD VAMP IV REIT LLC | 2025-BFN-0027158 | Combined License | — |
| Denver, CO | PARKSIDE LIQUORS PARKSIDE PROVISIONS, LLC | 2015-BFN-0001950 | Combined License | — |
| Denver, CO | PARQ ON SPEER GUGV SPEER BANNOCK DENVER PROPERTY OWNING LLC | 2021-BFN-0001055 | Combined License | — |
| Denver, CO | PAT'S LIQUORS Prestige Liquor LLC | 2001-BFN-67708 | Combined License | — |
| Denver, CO | PATIO LIQUOR DESSIET LLC | 2011-BFN-1057532 | Combined License | — |
| Denver, CO | PC TF CONNECT PC TF CONNECT, LLC | 2023-BFN-0028922 | Combined License | — |
| Denver, CO | PEARL DTC APARTMENTS EPF REIT CORP | 2018-BFN-0006962 | Combined License | — |
| Denver, CO | Pearl Market and Wine Pearl Market Beeler Park, LLC | 2025-BFN-0021697 | Combined License | — |
| Denver, CO | PEARL WINE AND SPIRITS TARA INC | 2002-BFN-84125 | Combined License | — |
| Denver, CO | PECKISH PECKISH DTC LLC | 2024-BFN-0005485 | Combined License | — |
| Denver, CO | PEMA PEMA, LLC | 2025-BFN-0013717 | Combined License | — |
| Denver, CO | PEPPER ASIAN PEPPER ASIAN II, INC | 2013-BFN-1066670 | Combined License | — |
| Denver, CO | PEPPER ASIAN BISTRO PEPPER ASIAN, INC | 2014-BFN-1070569 | Combined License | — |
| Denver, CO | PERDIDA JPPMEX, LLC | 2008-BFN-1031430 | Combined License | — |
| Denver, CO | PERSNICKETY'S PERSNICKETY'S THE DESIGNER CONSIGNOR, LLC | 2015-BFN-0007574 | Combined License | — |
| Denver, CO | PETE'S CENTRAL I PETE'S CENTRAL I INC | 2002-BFN-49662 | Combined License | — |
| Denver, CO | PETE'S CORNER HOUSE LOUNGE PETE'S CORNER HOUSE LOUNGE LLC | 2004-BFN-1007616 | Combined License | — |
| Denver, CO | PETE'S SPECIALTY WINES PETE'S SPECIALTY WINES INC | 2017-BFN-0000887 | Combined License | — |
| Denver, CO | PETES SATIRE INC PETE'S SATIRE, INC. | 2001-BFN-3656 | Combined License | — |
| Denver, CO | PF CHANG'S CHINA BISTRO #9701 PF Chang's China Bistro, Inc | 2023-BFN-0023519 | Combined License | — |
| Denver, CO | PHO & BAR PHO & BAR, LLC | 2005-BFN-1013877 | Combined License | — |
| Denver, CO | PHO 92 V NEW PHO 92 INC | 2021-BFN-0001546 | Combined License | — |
| Denver, CO | PHO 95 VIETNAMESE RESTAURANT AND NOODLE BOWL PHO 95 VIETNAMESE RESTAURANT AND NOODLE BOWL LLC | 2012-BFN-1062424 | Combined License | — |
| Denver, CO | PHO AND VIETNAMESE FOOD LANG CO RESTAURANT INC | 2021-BFN-0005356 | Combined License | — |
| Denver, CO | PHO DUY PHO DUY 9, INC. | 2014-BFN-0005307 | Combined License | — |
| Denver, CO | PHO HAUS THAI BASILLL INC | 2004-BFN-1008978 | Combined License | — |
| Denver, CO | PHO HONG VIETNAMESE & CHINESE RESTAURANT PHO HONG INC | 2002-BFN-28019 | Combined License | — |
| Denver, CO | PHO ON 6 THAI THAI HIBACHI INC | 2006-BFN-1022376 | Combined License | — |
| Denver, CO | PHO REAL SAIGON LLC | 2010-BFN-1050373 | Combined License | — |
| Denver, CO | PHO SOCIAL Pho Social LLP | 2023-BFN-0040884 | Combined License | — |
| Denver, CO | PHOENICIAN KABOB A.H. GRILL AND BAKERY LLC | 2008-BFN-1034560 | Combined License | — |
| Denver, CO | PHRAYA THAI NANU R LLC | 2015-BFN-0002593 | Combined License | — |
| Denver, CO | Pickle Palace NORTH CANOSA LLC | 2024-BFN-0028545 | Combined License | — |
| Denver, CO | PIG AND TIGER. 2200 PT LLC | 2024-BFN-0036958 | Combined License | — |
| Denver, CO | PIGEON. PIGEON, LLC | 2025-BFN-0006340 | Combined License | — |
| Denver, CO | PINEY LIQUORS RAKSI INC | 2012-BFN-1060310 | Combined License | — |
| Denver, CO | PITA CENTRAL CENTRAL PITA CORPORATION | 2021-BFN-0010696 | Combined License | — |
| Denver, CO | PIZZA ALLEY KG 7 LLC | 2024-BFN-0036861 | Combined License | — |
| Denver, CO | PLATT PARK BREWING COMPANY DENVER PEARL BREWING COMPANY LLC | 2019-BFN-0000197 | Combined License | — |
| Denver, CO | PLAYA AZUL II EL REAL INC | 2001-BFN-35156 | Combined License | — |
| Denver, CO | PLAYERS PUB PLAYERS PUB, LLC | 2010-BFN-1047439 | Combined License | — |
| Denver, CO | PLAZA DE MONACO PLAZA DE MONACO CONDOMINIUM ASSOCIATION | 2012-BFN-1061321 | Combined License | — |
| Denver, CO | PLAZA PREMIUM LOUNGE DENVER PREMIUM PORT DENVER LLC | 2022-BFN-0015067 | Combined License | — |
| Denver, CO | POINT 21 MOUNTAIN VIEW (POINT 21), LLC | 2025-BFN-0000252 | Combined License | — |
| Denver, CO | POINT EASY POINT EASY DENVER, LLC | 2012-BFN-1063681 | Combined License | — |
| Denver, CO | POLO CLUB CONDOMINIUM ASSOCIATION | 2002-BFN-8843 | Combined License | — |
| Denver, CO | POMODORO PIZZA PASTA POMODORO PIZZA PASTA LLC | 2001-BFN-65032 | Combined License | — |
| Denver, CO | PON PON PON PON, LLC | 2014-BFN-0005586 | Combined License | — |
| Denver, CO | PONY UP DELTA ECHO CHARLIE, LLC | 2004-BFN-1007854 | Combined License | — |
| Denver, CO | POPPIES RESTAURANT INC | 2001-BFN-5054 | Combined License | — |
| Denver, CO | POPULUS 14TH & COURT LLC | 2024-BFN-0015461 | Combined License | — |
| Denver, CO | PORT SIDE PORT SIDE, LLC | 2016-BFN-0001237 | Combined License | — |
| Denver, CO | PORTICO HOMEOWNERS ASSOCIATION | 2024-BFN-0037613 | Combined License | — |
| Denver, CO | POST OAK BBQ ROYAL SMOKE, LLC | 2014-BFN-1073059 | Combined License | — |
| Denver, CO | POSTINO LOHI SHORT CAST LLC | 2014-BFN-1074651 | Combined License | — |
| Denver, CO | Postino Wine Bar POSTINO DENVER 9CO, LLC | 2024-BFN-0025366 | Combined License | — |
| Denver, CO | Postino Wine Bar Postino Denver Broadway LLC | 2024-BFN-0025348 | Combined License | — |
| Denver, CO | POTAGER P.E.N. ENTERPRISES, LLC | 2002-BFN-70284 | Combined License | — |
| Denver, CO | PR DENVER LOWRY LLC | 2024-BFN-0035390 | Combined License | — |
| Denver, CO | PRETTY NEAT PRETTY NEAT LLC | 2021-BFN-0001971 | Combined License | — |
| Denver, CO | PRIII TRG SANTA FE ARTS OWNER LLC | 2024-BFN-0029695 | Combined License | — |
| Denver, CO | PROST BREWING COMPANY PROST BREWING COMPANY LLC | 2019-BFN-0001302 | Combined License | — |
| Denver, CO | PROTOS DENVER & THE NEARBY BAR RIGHTEOUS EATS LLC | 2004-BFN-1007392 | Combined License | — |
| Denver, CO | PROVINCETOWN LANDING RECREATION ASSOCIATION | 2023-BFN-0023079 | Combined License | — |
| Denver, CO | Proximo at Pena Station KCM Pena Station, LLC | 2023-BFN-0020328 | Combined License | — |
| Denver, CO | PT'S ALL NUDE VCG RESTAURANTS DENVER, INC. | 2004-BFN-1008921 | Combined License | — |
| Denver, CO | PT'S SHOWCLUB EVANS DINING SERVICES INC | 2006-BFN-1024499 | Combined License | — |
| Denver, CO | PUB ON PENN PUB ON PENN LLC | 2009-BFN-1043404 | Combined License | — |
| Denver, CO | PUERTO NAYARIT CASILLAS INVESTMENTS CORP | 2013-BFN-1070262 | Combined License | — |
| Denver, CO | PUERTO VALLARTA PUERTO VALLARTA LLC | 2009-BFN-1042402 | Combined License | — |
| Denver, CO | PUNCH BOWL SOCIAL NEW PUNCH BOWL DENVER LLC | 2010-BFN-1051214 | Combined License | — |
| Denver, CO | PUPUSAS FIRE AND BAR PUPUSAS FIRE AND BAR LLC | 2020-BFN-0003028 | Combined License | — |
| Denver, CO | PUPUSAS PARADISE PUPUSAS PARADISE 3 LLC | 2022-BFN-0003072 | Combined License | — |
| Denver, CO | PUPUSAS Y TACOS LOS REYES PUPUSAS Y TACOS LOS REYES LLC | 2016-BFN-0002196 | Combined License | — |
| Denver, CO | PURLUXE BEAUTY BAR PURLUXE BEAUTY BAR 2 LLC | 2020-BFN-0004113 | Combined License | — |
| Denver, CO | PURLUXE BEAUTY BAR PURLUXE DTC LLC | 2022-BFN-0006629 | Combined License | — |
| Denver, CO | PURLUXE NAILBAR PURLUXE NAILBAR LLC | 2018-BFN-0000566 | Combined License | — |
| Denver, CO | PUTTSHACK PUTTSHACK DENVER RINO LLC | 2022-BFN-0007085 | Combined License | — |
| Denver, CO | PYNERGY PYNERGY, LLC | 2025-BFN-0002042 | Combined License | — |
| Denver, CO | QDOBA SKYPORT GROUP LLC | 2019-BFN-0001632 | Combined License | — |
| Denver, CO | QUALITY ITALIAN 245 ITALIAN BEVERAGE LLC | 2016-BFN-0007456 | Combined License | — |
| Denver, CO | QUARTERBACK LIQUOR META LLC | 2012-BFN-1058803 | Combined License | — |
| Denver, CO | QUE BUENO SUERTE!/ SUERTE QUE BUENO! LLC | 2013-BFN-1068618 | Combined License | — |
| Denver, CO | QUE RICO QUE RICO RASPADOS LLC | 2017-BFN-0005756 | Combined License | — |
| Denver, CO | QUEEN ANNE BED & BREAKFAST INN VASUNDHARA LLC | 2008-BFN-1036741 | Combined License | — |
| Denver, CO | QUEEN OF SHEBA ETHIOPIAN RESTAURANT QUEEN OF SHEBA ETHIOPIAN RESTAURANT INC | 2006-BFN-1023747 | Combined License | — |
| Denver, CO | QUIERO AREPAS LAKESIDE VISTA LLC | 2012-BFN-1063479 | Combined License | — |
| Denver, CO | QUIKTRIP #4204 QUIKTRIP CORPORATION | 2025-BFN-0025588 | Combined License | — |
| Denver, CO | QUIKTRIP #4210 QUIKTRIP CORPORATION | 2022-BFN-0000864 | Combined License | — |
| Denver, CO | QUIKTRIP #4221 QUIKTRIP CORPORATION | 2023-BFN-0053120 | Combined License | — |
| Denver, CO | QUIKTRIP #4246 QUIKTRIP CORPORATION | 2025-BFN-0015082 | Combined License | — |
| Denver, CO | R AND R LOUNGE KETCHIKAN OF COLORADO LLC | 2008-BFN-1033794 | Combined License | — |
| Denver, CO | RACHAS RACHAS, INC | 2017-BFN-0008618 | Combined License | — |
| Denver, CO | RADISSON HOTEL DENVER CENTRAL CENTRAL LODGING, LLC | 2011-BFN-1057559 | Combined License | — |
| Denver, CO | RADIUS UPTOWN EQR-RADIUS UPTOWN LLC | 2023-BFN-0037611 | Combined License | — |
| Denver, CO | RANCH CAFE RANCH CAFE LLC | 2025-BFN-0004337 | Combined License | — |
| Denver, CO | RATIO BEERWORKS REVERIE BREWING COMPANY, LLC | 2021-BFN-0003719 | Combined License | — |
| Denver, CO | RATIO BEERWORKS REVERIE BREWING COMPANY LLC | 2021-BFN-0002484 | Combined License | — |
| Denver, CO | RE TRE RE TRE LLC | 2026-BFN-0006310 | Combined License | — |
| Denver, CO | REAL DE MINAS MEXICAN GRILL IV RIAL DE MINAS IV INC. | 2014-BFN-1070765 | Combined License | — |
| Denver, CO | REBEL BREAD REBEL BREAD LLC | 2025-BFN-0010222 | Combined License | — |
| Denver, CO | RECESS LOHI BEER GARDEN LLC | 2014-BFN-1074736 | Combined License | — |
| Denver, CO | RECKLESS NOODLE HOUSE RECKLESS ENTERPRISES CO INC | 2009-BFN-1043320 | Combined License | — |
| Denver, CO | RECREATIONAL VEHICLE ACCESSORIES RECREATIONAL VEHICLE ACCESSORIES, INC | 2016-BFN-0002790 | Combined License | — |
| Denver, CO | RED GINGER SUSHI HAO II INC | 2013-BFN-1063985 | Combined License | — |
| Denver, CO | RED SQUARE BISTRO RED SQUARE BISTRO LLC | 2013-BFN-1065892 | Combined License | — |
| Denver, CO | REDACTED EZPZ, LLC. | 2014-BFN-1074699 | Combined License | — |
| Denver, CO | REDEEMER PIZZA REDEEMER PIZZA, LLC | 2021-BFN-0001283 | Combined License | — |
| Denver, CO | REDSTONE RANCH APARTMENTS NALS REDSTONE- 93 LP | 2025-BFN-0010264 | Combined License | — |
| Denver, CO | REGIS CONVENIENCE STORE HOPE LINCOLN ENTERPRISES INC. | 2014-BFN-1074710 | Combined License | — |
| Denver, CO | REIVER'S RESTAURANT F4 LLC | 2002-BFN-84831 | Combined License | — |
| Denver, CO | RENAISSANCE DENVER DOWNTOWN - CITY CENTER CBD DENVER SUITES, LLC | 2013-BFN-1067035 | Combined License | — |
| Denver, CO | RENAISSANCE EAST STAPLETON HERSHA HOSPITALITY MANAGEMENT LP | 2012-BFN-1063196 | Combined License | — |
| Denver, CO | RENEGADE BREWING COMPANY RENEGADE BREWING LLC | 2019-BFN-0006408 | Combined License | — |
| Denver, CO | RENEGADOS TACOS AND MARGARITAS LITTLE PUB #30, LLC | 2019-BFN-0004220 | Combined License | — |
| Denver, CO | RESIDENCE INN BY MARRIOTT INTERSTATE MANAGEMENT COMPANY LLC | 2005-BFN-1017179 | Combined License | — |
| Denver, CO | RESIDENCE INN DENVER INTERNATIONAL AIRPORT DIA DEVELOPMENT LLC | 2017-BFN-0008473 | Combined License | — |
| Denver, CO | RESIDENCE INN DENVER STAPLETON R.I. HERITAGE INN OF STAPLETON, LLC | 2016-BFN-0006003 | Combined License | — |
| Denver, CO | RESTAURANT OLIVIA RESTAURANT OLIVIA LLC | 2013-BFN-1065244 | Combined License | — |
| Denver, CO | RESTAURANTE LEMPIRA VIGUA LLC | 2007-BFN-1025174 | Combined License | — |
| Denver, CO | REVIVE AT 9 MILE STATION BRIDGE WF II CO PEMBROOKE GREEN LLC | 2021-BFN-0003586 | Combined License | — |
| Denver, CO | REX LIQUOR CCP LIQUOR CORP | 2003-BFN-1005538 | Combined License | — |
| Denver, CO | RH DENVER RH F&B COLORADO, LLC | 2015-BFN-0003441 | Combined License | — |
| Denver, CO | RHEIN HAUS VT 3 LLC | 2014-BFN-1074591 | Combined License | — |
| Denver, CO | RICK'S CABARET STOUT DINING SERVICES INC | 2007-BFN-1030686 | Combined License | — |
| Denver, CO | RINO BEER GARDEN DENVER PUB VENTURE II, LLC | 2010-BFN-1048137 | Combined License | — |
| Denver, CO | RINO COUNTRY CLUB RINO COUNTRY CLUB LLC | 2021-BFN-0008304 | Combined License | — |
| Denver, CO | RINO GRILL RINO GRILL, LLC | 2023-BFN-0033683 | Combined License | — |
| Denver, CO | RIO GRANDE MEXICAN RESTAURANT RIO GRANDE MEXICAN RESTAURANTS INC | 2001-BFN-82394 | Combined License | — |
| Denver, CO | RIOJA 1431 BETH & JEN LLC | 2004-BFN-1010287 | Combined License | — |
| Denver, CO | RIOT BBQ COMPANY GET SMOKED LLC | 2018-BFN-0006787 | Combined License | — |
| Denver, CO | RIOT HOUSE RIOT HOUSE DENVER LLC | 2023-BFN-0023036 | Combined License | — |
| Denver, CO | RISE & SHINE RUBIN ENTERPRISES, LLC | 2001-BFN-5253 | Combined License | — |
| Denver, CO | RISE COMEDY TALKING MUFFIN PRODUCTIONS, LLC | 2011-BFN-1054713 | Combined License | — |
| Denver, CO | RITCHIE CENTER SODEXO AMERICA, LLC | 2001-BFN-85424 | Combined License | — |
| Denver, CO | RITUAL SOCIAL HOUSE 13TH AND DOWNING LLC | 2010-BFN-1049011 | Combined License | — |
| Denver, CO | RIVER LTD | 2021-BFN-0003432 | Combined License | — |
| Denver, CO | ROAST COFFEE BAR ROAST COFFEE BAR LLC | 2024-BFN-0045141 | Combined License | — |
| Denver, CO | ROCK BOTTOM RESTAURANT & BREWERY #1052 ROCK BOTTOM GROUP LLC | 2002-BFN-63208 | Combined License | — |
| Denver, CO | ROCKET #6492 APRO, LLC | 2013-BFN-1067503 | Combined License | — |
| Denver, CO | ROCKET #6499 APRO LLC | 2013-BFN-1067506 | Combined License | — |
| Denver, CO | Rocket #6509 APRO, LLC | 2013-BFN-1067508 | Combined License | — |
| Denver, CO | Rocket #6516 APRO, LLC | 2013-BFN-1067509 | Combined License | — |
| Denver, CO | ROCKET #6517 APRO, LLC | 2013-BFN-1067510 | Combined License | — |
| Denver, CO | ROCKET #6543 APRO, LLC | 2013-BFN-1067512 | Combined License | — |
| Denver, CO | ROCKET #6546 APRO, LLC | 2012-BFN-1059860 | Combined License | — |
| Denver, CO | ROCKY TOP TAVERN ROCKY TOP TAVERN, LLC | 2013-BFN-1068836 | Combined License | — |
| Denver, CO | ROCKY YAMA SUSHI ROCKY YAMA SUSHI LLC | 2019-BFN-0003653 | Combined License | — |
| Denver, CO | RODIZIO GRILL RODIZIO OPCO LLC | 2003-BFN-1006752 | Combined License | — |
| Denver, CO | ROME'S SALOON SIGNORELLI ENTERPRISES INC | 2002-BFN-60748 | Combined License | — |
| Denver, CO | ROOM FOR FRIENDS... A WINE BAR! ROOM FOR FRIENDS LLC | 2021-BFN-0010905 | Combined License | — |
| Denver, CO | ROOM FOR MILLY MAINSPRING HOSPITALITY, LLC | 2018-BFN-0006274 | Combined License | — |
| Denver, CO | ROOM SERVICE BOUTIQUE AFTER HOURS LOUNGE ROOM SERVICE BOUTIQUE AFTER HOURS LOUNGE LLC | 2026-BFN-0007599 | Combined License | — |
| Denver, CO | ROOSEVELT ROOSEVELT INC | 2013-BFN-1066248 | Combined License | — |
| Denver, CO | ROOT DOWN SEMI MOJO INC | 2008-BFN-1032043 | Combined License | — |
| Denver, CO | ROOTDOWN DIA MISSION YOGURT, INC. | 2012-BFN-1063395 | Combined License | — |
| Denver, CO | ROS SIAM INTONGKAM BROTHERS LLC | 2021-BFN-0000870 | Combined License | — |
| Denver, CO | ROSENBERG'S FIVE POINTS ROSENBERG'S FIVE POINTS LLC | 2020-BFN-0005196 | Combined License | — |
| Denver, CO | ROSEWIND NASH-HOLLAND GVR II INVESTORS, LLC | 2025-BFN-0005360 | Combined License | — |
| Denver, CO | Rosie's Ice Cream ROSIE'S ICE CREAM, LLC | 2024-BFN-0045909 | Combined License | — |
| Denver, CO | ROSY RINGS. ROSY RINGS INC | 2019-BFN-0007054 | Combined License | — |
| Denver, CO | ROWDY POPPY ROWDY POPPY, LLC | 2023-BFN-0032330 | Combined License | — |
| Denver, CO | ROXY DENVER LLC | 2013-BFN-1067742 | Combined License | — |
| Denver, CO | ROYAL WINE & SPIRITS ROYAL DRUG, INC. | 2003-BFN-1006430 | Combined License | — |
| Denver, CO | RUBY TUESDAY RT DENVER FRANCHISE LP | 2005-BFN-1016360 | Combined License | — |
| Denver, CO | RUBY'S GOOD SHOES RUBY'S GOOD SHOES LLC | 2024-BFN-0044472 | Combined License | — |
| Denver, CO | RUMOURS KARAOKE CAFE RUMOURS KARAOKE CAFE LLC | 2022-BFN-0004683 | Combined License | — |
| Denver, CO | RUTH'S CHRIS STEAK HOUSE RCSH OPERATIONS LLC | 2012-BFN-1061969 | Combined License | — |
| Denver, CO | RUTH'S CHRIS STEAK HOUSE RCSH OPERATIONS LLC | 2017-BFN-0003525 | Combined License | — |
| Denver, CO | RYE SOBO DENVER DESIGN LLC | 2022-BFN-0001088 | Combined License | — |
| Denver, CO | RYE SOCIETY D AND J CARDINAL LLC | 2020-BFN-0006963 | Combined License | — |
| Denver, CO | SAFEWAY STORE #1463 SAFEWAY INC | 2001-BFN-57494 | Combined License | — |
| Denver, CO | SAFEWAY STORE #1614 SAFEWAY STORES 45 INC | 2001-BFN-15667 | Combined License | — |
| Denver, CO | SAFEWAY STORE #2246 SAFEWAY STORES 45 INC | 2002-BFN-18500 | Combined License | — |
| Denver, CO | SAFEWAY STORE #2714 SAFEWAY STORES 45 INC | 2001-BFN-16149 | Combined License | — |
| Denver, CO | SAFEWAY STORE #3836 ALBERTSONS LLC | 2006-BFN-1020901 | Combined License | — |
| Denver, CO | SAFEWAY STORE #885 ALBERTSON'S LLC | 2006-BFN-1020899 | Combined License | — |
| Denver, CO | SAFEWAY STORE NO 1038 SAFEWAY STORES 45 INC | 2001-BFN-128 | Combined License | — |
| Denver, CO | SAFEWAY STORE NO 1267 SAFEWAY STORES 45 INC | 2001-BFN-11645 | Combined License | — |
| Denver, CO | SAFEWAY STORE NO 244 SAFEWAY STORES 45 INC | 2001-BFN-10595 | Combined License | — |
| Denver, CO | SAFEWAY STORE NO1248 SAFEWAY STORES 45 INC | 2002-BFN-2736 | Combined License | — |
| Denver, CO | SAIGON BOWL SAIGON 2017 INC | 2012-BFN-1061329 | Combined License | — |
| Denver, CO | SALON JOA JHV637, LLC | 2016-BFN-0003203 | Combined License | — |
| Denver, CO | SALON THEORY SALON THEORY LLC | 2025-BFN-0009451 | Combined License | — |
| Denver, CO | SALT WALTER SOCIAL STEAK SOCIAL, LLC. | 2023-BFN-0002957 | Combined License | — |
| Denver, CO | SAM'S CLUB #6632 SAM'S WEST, INC | 2018-BFN-0008463 | Combined License | — |
| Denver, CO | SAM'S CORNER STORE VINLIN INC | 2004-BFN-1011124 | Combined License | — |
| Denver, CO | SAM'S NO 3 SAM'S #3 ON CURTIS INC | 2003-BFN-1005479 | Combined License | — |
| Denver, CO | SAMS BAR & LOUNGE STEAK HOUSE INC | 2001-BFN-5563 | Combined License | — |
| Denver, CO | SANTO - NORTHERN NEW MEXICAN SOUL FOOD HFF DEN TWO LLC | 2025-BFN-0005483 | Combined License | — |
| Denver, CO | SANTOS CAFE & MEXICAN GRILL SANTOS CAFE & MEXICAN GRILL LLC | 2023-BFN-0016277 | Combined License | — |
| Denver, CO | SAP SUA SAP SUA LLC | 2012-BFN-1063197 | Combined License | — |
| Denver, CO | SASSAFRAS AMERICAN EATERY SWEET SARSAPARILLA LIMITED | 2013-BFN-1068400 | Combined License | — |
| Denver, CO | SATCHEL'S ON 6TH CASALINI LLC | 2013-BFN-1066715 | Combined License | — |
| Denver, CO | SATELLITE BAR SATELLITE BAR, LLC | 2006-BFN-1021708 | Combined License | — |
| Denver, CO | SAVE-A-LOT LEETSDALE LEEVERS SUPERMARKETS, INC | 2017-BFN-0009240 | Combined License | — |
| Denver, CO | SAVE-A-LOT MONTBELLO LEEVERS SUPERMARKETS, INC | 2017-BFN-0009040 | Combined License | — |
| Denver, CO | SAVE-A-LOT PECOS LEEVERS SUPERMARKETS INC | 2017-BFN-0009086 | Combined License | — |
| Denver, CO | SAVINA'S SAVINA'S DOWNTOWN, LLC | 2001-BFN-3618 | Combined License | — |
| Denver, CO | SAWARA SUSHI MANG KYI & NGUN CUNG LLC | 2021-BFN-0006566 | Combined License | — |
| Denver, CO | SCHOOLYARD BEER GARDEN SCHOOLYARD BEER GARDEN, LLC | 2024-BFN-0043556 | Combined License | — |
| Denver, CO | SCISSORS AND SCOTCH S&S LOWRY LLC | 2021-BFN-0007699 | Combined License | — |
| Denver, CO | SCOOPS SCOOPS UPTOWN LLC | 2018-BFN-0002059 | Combined License | — |
| Denver, CO | SCRUFFY MURPHYS MA REILLYS LLC | 2004-BFN-1010707 | Combined License | — |
| Denver, CO | SEASONS TAVERN SEASONS TAVERN LLC | 2024-BFN-0010552 | Combined License | — |
| Denver, CO | SECOND APPLETREE WEST CONDOMINIUM ASSOCIATION SECOND APPLETREE WEST CONDOMINIUM ASSOCIATION, INC. | 2021-BFN-0004373 | Combined License | — |
| Denver, CO | SelvaSur Coffee C&C LATIN-AMERICA IMPORTS LLC | 2015-BFN-0003651 | Combined License | — |
| Denver, CO | SEMIPRECIOUS SUNNYSIDE HOSPITALITY LLC | 2024-BFN-0038867 | Combined License | — |
| Denver, CO | SENOR BEAR SENOR BEAR, LLC | 2012-BFN-1060128 | Combined License | — |
| Denver, CO | SERA'S RAMEN ENCLAVE RAMEN ENCLAVE II, LLC | 2002-BFN-89399 | Combined License | — |
| Denver, CO | SERENE CUISINE OF INDIA MANJU SHREE LLC | 2013-BFN-1068088 | Combined License | — |
| Denver, CO | Seven Grand SEVEN GRAND DENVER LLC | 2017-BFN-0008153 | Combined License | — |
| Denver, CO | SEVENTEETH STREET LIQUORS SEVENTEENTH STREET LIQUORS INC | 2001-BFN-6194 | Combined License | — |
| Denver, CO | SEXY PIZZA SEXY PIZZA 3, LLC | 2014-BFN-0004872 | Combined License | — |
| Denver, CO | SEXY PIZZA SEXY PIZZA 4 LLC | 2020-BFN-0002406 | Combined License | — |
