Combined License — page 3 of 7
1,939 companies, type “Combined License”.
| Place | Company | Business file number | License type | Since |
|---|---|---|---|---|
| Denver, CO | EL PATRON GRILL AND CANTINA DURANGO MEXICAN RESTAURANT INC, USA | 2025-BFN-0007020 | Combined License | — |
| Denver, CO | EL PATRON MEXICAN RESTAURANT III DURANGO MEXICAN RESTAURANTS INC | 2011-BFN-1057439 | Combined License | — |
| Denver, CO | EL PINON / EL PINON BAR / LA VISTA MOTEL LA VISTA DENVER, LLC | 2024-BFN-0048367 | Combined License | — |
| Denver, CO | EL PULGARCITO DE BUKELE RESTAURANT EL PULGARCITO DE BUKELE RESTAURANT LLC | 2025-BFN-0023449 | Combined License | — |
| Denver, CO | EL SAMPA TAQUERIA-BAR STARS 2 INC | 2010-BFN-1050299 | Combined License | — |
| Denver, CO | EL TAMARINDO EL TAMARINDO LLC | 2011-BFN-1055369 | Combined License | — |
| Denver, CO | EL TORO RESTAURANT INC | 2001-BFN-51304 | Combined License | — |
| Denver, CO | EL TULE MEXICAN CUISINE & BAR P&H INVESTMENTS, LLC | 2024-BFN-0047395 | Combined License | — |
| Denver, CO | EL ZARAPE EL ZARAPE, LLC | 2015-BFN-0005273 | Combined License | — |
| Denver, CO | EL ZARAPE EL ZARAPE SOUTH FEDERAL LLC | 2002-BFN-56939 | Combined License | — |
| Denver, CO | ELEANOR'S FORT GREENE BAR GUTHRIE LLC | 2011-BFN-1053337 | Combined License | — |
| Denver, CO | ELEMENT DENVER INTERNATIONAL AIRPORT TOWER HOTEL LLC | 2020-BFN-0000517 | Combined License | — |
| Denver, CO | ELEMENT HOTEL DENVER DOWNTOWN ELATI HOTEL, LLC | 2019-BFN-0001407 | Combined License | — |
| Denver, CO | ELEVON PR III/HSR Central Park Denver I Owner, LLC | 2024-BFN-0038734 | Combined License | — |
| Denver, CO | ELITCH GARDENS ELITCH HOLDINGS, LLC | 2011-BFN-1053349 | Combined License | — |
| Denver, CO | ELWAYS AT DIA DIA STEAKHOUSE LLC | 2013-BFN-1065001 | Combined License | — |
| Denver, CO | ELWAYS TAPROOM & GRILL, TACOS TEQUILA WHISKEY, AND PEETS COFFEE DIA F&B CONCESSIONS LLC | 2024-BFN-0014124 | Combined License | — |
| Denver, CO | EMBASSY SUITES BY HILTON DENVER CENTRAL PARK DENVER MANAGEMENT INC | 2002-BFN-50754 | Combined License | — |
| Denver, CO | EMBASSY SUITES BY HILTON DENVER INTERNATIONAL AIRPORT YAMPA BEVERAGE SERVICES, INC | 2007-BFN-1028275 | Combined License | — |
| Denver, CO | EMBASSY SUITES DENVER - DOWNTOWN DENVER DOWNTOWN 2 HOTEL OPERATOR LLC | 2012-BFN-1061091 | Combined License | — |
| Denver, CO | EMBASSY TAVERN THREE RING CIRCUS LLC | 2004-BFN-1007853 | Combined License | — |
| Denver, CO | EMERALD EYE SPIRITED 1403 LARIMER LLC | 2023-BFN-0002712 | Combined License | — |
| Denver, CO | EMPOWER FIELD ARAMARK SPORTS AND ENTERTAINMENT SERVICES, LLC | 2002-BFN-94628 | Combined License | — |
| Denver, CO | EMPRESS SEAFOOD RESTAURANT INC | 2002-BFN-51061 | Combined License | — |
| Denver, CO | ENCANTO COCINA & CANTINA ENCANTO COCINA & CANTINA LLC | 2022-BFN-0007458 | Combined License | — |
| Denver, CO | EPICUREAN SPORTS ENTERPRISES LLC EPICUREAN ENTERTAINMENT LLC | 2002-BFN-94499 | Combined License | — |
| Denver, CO | ESCAPOLOGY DENVER SEMALLO 3, LLC | 2016-BFN-0008773 | Combined License | — |
| Denver, CO | ESP HIFI OFF THE RECORD HIFI LLC | 2020-BFN-0000099 | Combined License | — |
| Denver, CO | ESTERS 1950 S HOLLY ST LLC | 2014-BFN-1073794 | Combined License | — |
| Denver, CO | ESTERS NEIGHBORHOOD PUB ONEIDA 2201 ONEIDA LLC | 2017-BFN-0007706 | Combined License | — |
| Denver, CO | ETAI'S AT DENVER INTERNATIONAL AIRPORT MISSION YOGURT INC | 2012-BFN-1063529 | Combined License | — |
| Denver, CO | EUREST DINING SERVICES COMPASS GROUP USA, INC | 2023-BFN-0040539 | Combined License | — |
| Denver, CO | EVERLEIGH AT THE GROVE GS AA STAPLETON OWNER LLC | 2021-BFN-0005307 | Combined License | — |
| Denver, CO | EVERYDAY STORES EVERYDAY STORES LLC | 2004-BFN-1010421 | Combined License | — |
| Denver, CO | EXDO EVENT CENTER/TRACKS FACTORY AT WALNUT, LLC | 2002-BFN-99998 | Combined License | — |
| Denver, CO | EXTRA INNINGS SPORTS BAR RY LEE INC | 2008-BFN-1031376 | Combined License | — |
| Denver, CO | F1 ARCADE RACEWAY DENVER, LLC | 2025-BFN-0006445 | Combined License | — |
| Denver, CO | FAIRFAX LIQUORS A & H LIQUOR INC | 2011-BFN-1052068 | Combined License | — |
| Denver, CO | FAIRFIELD INN & SUITES DENVER 5280 TAVERN LLC | 2018-BFN-0005736 | Combined License | — |
| Denver, CO | FAIRFIELD INN & SUITES DENVER AIRPORT AT GATEWAY PARK WDW DENVER GATEWAY HOTEL I DELAWARE LLC | 2022-BFN-0005309 | Combined License | — |
| Denver, CO | FAIRWAY LIQUORS N & G CORPORATION | 2013-BFN-1069149 | Combined License | — |
| Denver, CO | FAMOUS DAVE'S FAMOUS DAVE'S RIBS, INC | 2005-BFN-1014081 | Combined License | — |
| Denver, CO | FAST N FRIENDLY FOODMARTS FAST-N-FRIENDLY FOODMARTS INC | 2002-BFN-29472 | Combined License | — |
| Denver, CO | FEDERAL BAR & GRILL FEDERAL BAR & GRILL LLC | 2013-BFN-1065180 | Combined License | — |
| Denver, CO | FEDERAL LIQUORS CHHETRI INC. | 2002-BFN-88110 | Combined License | — |
| Denver, CO | FEDERAL SHELL LAXMI GANESH 2, INC | 2002-BFN-15699 | Combined License | — |
| Denver, CO | FEDERALES DENVER AND RANALLI'S FEDERALES DENVER, LLC | 2021-BFN-0000562 | Combined License | — |
| Denver, CO | FENIX SPORTS BAR FENIX SPORTS BAR LLC | 2025-BFN-0023429 | Combined License | — |
| Denver, CO | FICTION BEER COMPANY THURSDAY NIGHT VENTURES LLC | 2026-BFN-0007020 | Combined License | — |
| Denver, CO | FILLMORE AUDITORIUM VN FILLMORE DENVER CORP | 2007-BFN-1026707 | Combined License | — |
| Denver, CO | FINN'S MANOR FINNS MANOR, LLC | 2014-BFN-1073510 | Combined License | — |
| Denver, CO | FINO, ALL IS WELL, GOOD AS GOLD, ALL IN HOTEL GOLD ROOM F&B LLC | 2025-BFN-0016721 | Combined License | — |
| Denver, CO | FIRE ON THE MOUNTAIN BUFFALO WINGS MELTED WHISKEY LLC | 2019-BFN-0000593 | Combined License | — |
| Denver, CO | FIRE ON THE MOUNTAIN BUFFALO WINGS CHILLY WATERS, LLC | 2012-BFN-1057744 | Combined License | — |
| Denver, CO | FIRESIDE LOUNGE QUALITY INN COLORADO HOSPITALITY SERVICES, INC. | 2006-BFN-1018769 | Combined License | — |
| Denver, CO | FIRST LIQUORS FIRST LIQUORS LLC | 2021-BFN-0009616 | Combined License | — |
| Denver, CO | FISH & BEER Meso-Gringo, LLC | 2016-BFN-0001329 | Combined License | — |
| Denver, CO | FISH HOSTEL PISCIS UN LIMITED | 2015-BFN-0001492 | Combined License | — |
| Denver, CO | FISHTAIL CUISINE OF INDIA AND NEPAL 2 FISHTAIL FOOD INC | 2024-BFN-0040518 | Combined License | — |
| Denver, CO | FLIGHT CLUB FLIGHT CLUB WEWATTA LLC | 2023-BFN-0008485 | Combined License | — |
| Denver, CO | Flora Chestnut Island, LLC | 2024-BFN-0045879 | Combined License | — |
| Denver, CO | FLORA CAFE LLC | 2024-BFN-0020864 | Combined License | — |
| Denver, CO | FLORA HOUSE DENVER HIGHLIGHT HOSPITALITY LTD | 2022-BFN-0014595 | Combined License | — |
| Denver, CO | FLOWER CHILD FC CHERRY CREEK LLC | 2019-BFN-0010685 | Combined License | — |
| Denver, CO | FLYTECO BREWING FCGVR LLC | 2021-BFN-0010250 | Combined License | — |
| Denver, CO | FOGO DE CHAO FOGO DE CHAO CHURRASCARIA (DENVER) LLC | 2009-BFN-1039899 | Combined License | — |
| Denver, CO | FONTANA SUSHI FONTANA SUSHI 2 LLC | 2008-BFN-1037639 | Combined License | — |
| Denver, CO | FONTANA SUSHI FONTANA SUSHI 3 LLC | 2017-BFN-0008688 | Combined License | — |
| Denver, CO | FONTANA SUSHI C & Y INC | 2009-BFN-1042699 | Combined License | — |
| Denver, CO | FOOD LAB DENVER FOOD LAB LLC | 2025-BFN-0006369 | Combined License | — |
| Denver, CO | FOREST ROOM FIVE PROGRESSIVE EXPLORATION LLC | 2002-BFN-98970 | Combined License | — |
| Denver, CO | FORGET ME NOT FORGET ME NOT BAR CC LLC | 2020-BFN-0004744 | Combined License | — |
| Denver, CO | FORTUNE NONG JIA LE FORTUNE NONG JIA LE INC | 2010-BFN-1049475 | Combined License | — |
| Denver, CO | FORTUNE WOK TO TABLE FOREVER GROWTH INC | 2014-BFN-1074795 | Combined License | — |
| Denver, CO | FOUNDRYLINE APARTMENTS PR MMF FOUNDRY OWNER, LLC | 2023-BFN-0028916 | Combined License | — |
| Denver, CO | FOUR FRIENDS KITCHEN FOUR FRIENDS KITCHEN LLC | 2014-BFN-1074695 | Combined License | — |
| Denver, CO | FOUR SEASONS HOTEL DENVER 1111 TOWER LLC | 2010-BFN-1048218 | Combined License | — |
| Denver, CO | FOX AND THE HEN DISFOX, LLC | 2003-BFN-1004462 | Combined License | — |
| Denver, CO | FRANK & ROZE FRANK & ROZE UPTOWN, LLC | 2025-BFN-0016945 | Combined License | — |
| Denver, CO | FRANK & ROZE COFFEE CO FRANK & ROZE 9TH AVE LLC | 2019-BFN-0008210 | Combined License | — |
| Denver, CO | FRANK'S GENTLEMEN'S SALON EN ROUTT BARBER CO LLC | 2017-BFN-0005132 | Combined License | — |
| Denver, CO | FRANK'S LIQUOR PLUS WOORIM INC | 2007-BFN-1026561 | Combined License | — |
| Denver, CO | FRITZ KNOEBEL SCHOOL OF HOSPITALITY MGMT KNOEBEL EVENTS, LLC | 2005-BFN-1015474 | Combined License | — |
| Denver, CO | FROZEN MATTER FROZEN MATTER LLC | 2015-BFN-0004803 | Combined License | — |
| Denver, CO | FULL AFTERBURNER CALZONES DANGER ZONE CALZONES, LLC | 2021-BFN-0006942 | Combined License | — |
| Denver, CO | Full Frame Beer Full Frame Beer Inc. | 2025-BFN-0023764 | Combined License | — |
| Denver, CO | FUZZY'S TACO SHOP ZH RESTAURANT INVESTMENTS 5, LLC | 2018-BFN-0005375 | Combined License | — |
| Denver, CO | GAETANO'S GAETANOS LLC | 2013-BFN-1070335 | Combined License | — |
| Denver, CO | GAIA MASALA & BURGER SHRI SIDDHIVINAYAK, INC | 2012-BFN-1063842 | Combined License | — |
| Denver, CO | GAIA MASALA & BURGER SHRI SIDDHI INC | 2023-BFN-0043409 | Combined License | — |
| Denver, CO | GARAGE SALE VINTAGE GSV CO 1 LLC | 2019-BFN-0010527 | Combined License | — |
| Denver, CO | GATEWAY PARK TC GATEWAY PARK LLC | 2025-BFN-0013073 | Combined License | — |
| Denver, CO | GB FISH & CHIPS GB FISH AND CHIPS INC | 2007-BFN-1024826 | Combined License | — |
| Denver, CO | GENO'S LIQUORS DENVER J Y P INC | 2003-BFN-1005133 | Combined License | — |
| Denver, CO | GERARD'S POOL HALL BACK ALLEY BILLIARDS LLC | 2017-BFN-0001405 | Combined License | — |
| Denver, CO | GINZA SUSHI & GRILL GINZA SUSHI & GRILL INC | 2013-BFN-1070475 | Combined License | — |
| Denver, CO | GIORDANO'S 3G3 LODO, LLC | 2018-BFN-0004643 | Combined License | — |
| Denver, CO | GLAMOUR NAILS LOUNGE GLAMOUR NAILS LOUNGE CORP | 2014-BFN-0005493 | Combined License | — |
| Denver, CO | GLO GLO HOSPITALITY, LLC | 2014-BFN-1074261 | Combined License | — |
| Denver, CO | GLOBE HALL RINO GLOBAL VENTURES LLC | 2012-BFN-1063401 | Combined License | — |
| Denver, CO | GO FISH ZHENG & COMPANY INC | 2007-BFN-1028142 | Combined License | — |
| Denver, CO | GOLD POINT 3126 EVENTS, LLC | 2015-BFN-0001332 | Combined License | — |
| Denver, CO | GOLDEN HOUR SOCIAL CLUB GOLDEN HOUR SOCIAL CLUB LLC | 2023-BFN-0018093 | Combined License | — |
| Denver, CO | GOLDEN TRIANGLE WINE & SPIRITS GOLDEN TRIANGLE WINE & SPIRITS, INC | 2011-BFN-1055416 | Combined License | — |
| Denver, CO | GOLDSMITH DISCOUNT LIQUOR M S Y INC. | 2002-BFN-78878 | Combined License | — |
| Denver, CO | GOLF & TAP GOLF & TAP, LLC | 2024-BFN-0029915 | Combined License | — |
| Denver, CO | Golf DEN 13 IRONS LLC | 2024-BFN-0041437 | Combined License | — |
| Denver, CO | GOOD 2 GO STORE #714 GOOD 2 GO STORES,LLC | 2022-BFN-0019503 | Combined License | — |
| Denver, CO | GOOD LUCK CLUB SPIRITED 1350 BROADWAY LLC | 2025-BFN-0007499 | Combined License | — |
| Denver, CO | GOOSETOWN TAVERN 3242 E COLFAX LLC | 2014-BFN-1074049 | Combined License | — |
| Denver, CO | GORDITAS DONA JUANA GORDITAS DONA JUANA LLC | 2023-BFN-0021836 | Combined License | — |
| Denver, CO | GOVERNORS PARK ASSOCIATION | 2018-BFN-0002964 | Combined License | — |
| Denver, CO | GPAI HIGHLANDS LLC | 2024-BFN-0029548 | Combined License | — |
| Denver, CO | GRAND HYATT DENVER HYATT CORP | 2002-BFN-49433 | Combined License | — |
| Denver, CO | GRAPE EXPECTATIONS WINE & SPIRITS KALIKA DEVI, INC | 2003-BFN-1006524 | Combined License | — |
| Denver, CO | Great Divide Brewery and Roadhouse Rino GD LLC | 2025-BFN-0015682 | Combined License | — |
| Denver, CO | GREAT DIVIDE BREWHOUSE & KITCHEN HOST TGI DEN GD FB LLC | 2007-BFN-1027809 | Combined License | — |
| Denver, CO | GREEN LEAF JAYNE LLC | 2024-BFN-0043357 | Combined License | — |
| Denver, CO | GREEN VALLEY SMOKEHOUSE + OYSTER BAR THE EAGLES NEST @ GREEN VALLEY RANCH LLC | 2005-BFN-1018296 | Combined License | — |
| Denver, CO | GREG'S KITCHEN & TAPHOUSE D & G PUB CO. | 2017-BFN-0002916 | Combined License | — |
| Denver, CO | GRIFFIN TAVERN THE NEW GRIFFIN TAVERN, LLC | 2010-BFN-1047890 | Combined License | — |
| Denver, CO | GRIFFIS CHERRY CREEK NORTH 55 COOK LLC | 2023-BFN-0058566 | Combined License | — |
| Denver, CO | GRIFFIS LODO 1490 DELGANY STREET, LLC | 2024-BFN-0024574 | Combined License | — |
| Denver, CO | GRIFFIS PLATFORM UNION STATION 1650 WEWATTA LLC | 2024-BFN-0041311 | Combined License | — |
| Denver, CO | GUARD AND GRACE TAG STEAK, LLC | 2013-BFN-1070218 | Combined License | — |
| Denver, CO | GUNNERS BAR & GRILL OVERTIME BAR & GRILL INC | 2009-BFN-1039623 | Combined License | — |
| Denver, CO | GYU-KAKU RESTAURANT REINS INTERNATIONAL COLORADO, INC | 2021-BFN-0006920 | Combined License | — |
| Denver, CO | GYU-KAKU RESTAURANT REINS INTERNATIONAL COLORADO, INC. | 2018-BFN-0007902 | Combined License | — |
| Denver, CO | HAMBURGUESAS DON JESUS HAMBURGUESAS DON JESUS INC. | 2022-BFN-0019685 | Combined License | — |
| Denver, CO | HAMPDEN CONOCO AND AUTOCARE ASB INC | 2018-BFN-0002292 | Combined License | — |
| Denver, CO | HAMPDEN LIQUOR ASMARINO LLC | 2014-BFN-1072707 | Combined License | — |
| Denver, CO | HAMPTON INN & SUITES LUXURY INN DOWNTOWN LLC | 2019-BFN-0005569 | Combined License | — |
| Denver, CO | HAMPTON INN & SUITES DENVER AIRPORT/GATEWAY PARK GATEWAY LODGING II, LLC | 2013-BFN-1066888 | Combined License | — |
| Denver, CO | HAMPTON INN & SUITES DENVER TECH CENTER INTERSTATE MANAGEMENT COMPANY, LLC | 2010-BFN-1050267 | Combined License | — |
| Denver, CO | HANDCRAFT ESPRESSO HANDCRAFT BAKERY LLC | 2026-BFN-0006460 | Combined License | — |
| Denver, CO | HANDCRAFT ESPRESSO HANDCRAFT BAKERY LLC | 2026-BFN-0007056 | Combined License | — |
| Denver, CO | HAPA SUSHI GRILL & SAKE BAR THE HAPA GROUP INC | 2012-BFN-1059213 | Combined License | — |
| Denver, CO | HAPA SUSHI GRILL AND SAKE BAR THE HAPA GROUP INC | 2002-BFN-93640 | Combined License | — |
| Denver, CO | HAPPY CAMPER PIZZERIA HAPPY CAMPER PIZZERIA DENVER LLC | 2014-BFN-1072482 | Combined License | — |
| Denver, CO | HAPPY DAY LIQUORS ABAY LLC | 2001-BFN-62510 | Combined License | — |
| Denver, CO | HAPPY PHO K&G PHO LLP | 2002-BFN-43790 | Combined License | — |
| Denver, CO | HARBOR DIM SUM & CUISINE P&X168 LLC | 2015-BFN-0001719 | Combined License | — |
| Denver, CO | HARKINS THEATRE HARKINS NORTHFIELD, LLC | 2006-BFN-1019510 | Combined License | — |
| Denver, CO | HARVEST TABLE CULINARY GROUP ARAMARK EDUCATIONAL SERVICES LLC | 2018-BFN-0004646 | Combined License | — |
| Denver, CO | HARVEY PARK LIQUOR Bash Limited | 2009-BFN-1043554 | Combined License | — |
| Denver, CO | HASHTAG RESTAURANT HASHTAG RESTAURANT, LLC | 2017-BFN-0002475 | Combined License | — |
| Denver, CO | HASHTAG ROOFTOP HASHTAG - ARAPAHOE LLC | 2024-BFN-0020086 | Combined License | — |
| Denver, CO | HASU SUSHI & GRILL HASU SUSHI INC | 2014-BFN-1074671 | Combined License | — |
| Denver, CO | HAYTER'S & CO MIKE'S RESTAURANT GROUP, INC. | 2010-BFN-1048848 | Combined License | — |
| Denver, CO | HAZEL HAZEL LIMITED | 2018-BFN-0002538 | Combined License | — |
| Denver, CO | HELLO DARLING NICE TO SEE YOU LLC | 2022-BFN-0004731 | Combined License | — |
| Denver, CO | HENRY'S TAVERN 500 16th St. Food, LLC | 2014-BFN-1074760 | Combined License | — |
| Denver, CO | HERB'S JAZZ & BLUES LAURA A NEWMAN LLC | 2002-BFN-97215 | Combined License | — |
| Denver, CO | HEY BANGKOK SWING THAI LLC | 2002-BFN-83229 | Combined License | — |
| Denver, CO | HEY KIDDO HEY KIDDO, LLC | 2021-BFN-0007882 | Combined License | — |
| Denver, CO | HI-DIVE HI-DIVE DENVER INC. | 2012-BFN-1063115 | Combined License | — |
| Denver, CO | HI/JH Speer Colorado LP | 2022-BFN-0013383 | Combined License | — |
| Denver, CO | HIGH COUNTRY HOUSE APARTMENTS HIGH COUNTRY HOUSE APARTMENTS LLC | 2023-BFN-0033428 | Combined License | — |
| Denver, CO | HIGHLAND TAP & BURGER 32ND AVENUE GROUP INC. | 2010-BFN-1047113 | Combined License | — |
| Denver, CO | HIGHLAND TAVERN THIRTY 4 LLC | 2005-BFN-1018132 | Combined License | — |
| Denver, CO | HIGHLANDS CORK & COFFEE SM SPEAKEASY INC | 2010-BFN-1050107 | Combined License | — |
| Denver, CO | HIGHLANDS WINE AND LIQUOR STORE HIGHLANDS WINE AND LIQUOR STORE LLC | 2007-BFN-1030627 | Combined License | — |
| Denver, CO | HIGHLINE VILLAS TOWNHOUSE ASSOCIATION | 2002-BFN-41050 | Combined License | — |
| Denver, CO | Highpointe Fee Owner LLC CCP/TRU Highpointe Venture LLC | 2025-BFN-0010302 | Combined License | — |
| Denver, CO | HILLSTONE RESTAURANT HILLSTONE RESTAURANT GROUP INC | 2007-BFN-1029376 | Combined License | — |
| Denver, CO | HILLTOP RESERVE BMSH II DENVER CO OWNER LLC | 2021-BFN-0003630 | Combined License | — |
| Denver, CO | HILTON DENVER CITY CENTER CHSP TRS DENVER, LLC & SAGE CLIENT 595, LLC | 2001-BFN-86279 | Combined License | — |
| Denver, CO | HILTON GARDEN INN DENVER AIRPORT DIA 66TH & ARGONNE DEVELOPMENT, LLC | 2023-BFN-0047323 | Combined License | — |
| Denver, CO | HILTON GARDEN INN DENVER DOWNTOWN APPLE TEN SERVICES DENVER, INC. | 2011-BFN-1052293 | Combined License | — |
| Denver, CO | HILTON GARDEN INN DENVER TECH CENTER PSOF DENVER OPCO, LLC | 2013-BFN-1068571 | Combined License | — |
| Denver, CO | HILTON GARDEN INN DENVER UNION STATION CHESTNUT 20 HOTEL, LLC | 2018-BFN-0009098 | Combined License | — |
| Denver, CO | HIM CHULI INDIAN & NEPALI CUISINE PEAK TO PEAK RESTAURANTS LLC | 2014-BFN-1074714 | Combined License | — |
| Denver, CO | HIMCHULI RINO KG IV LLC | 2021-BFN-0003120 | Combined License | — |
| Denver, CO | HISTORIAN'S ALE HOUSE DENVER PUB VENTURE 1, LLC | 2012-BFN-1063037 | Combined License | — |
| Denver, CO | HJM WINE & SPIRITS HJM WINE & SPIRITS, INC | 2005-BFN-1016824 | Combined License | — |
| Denver, CO | HOJA SUSNICK BROTHERS LLC | 2018-BFN-0007709 | Combined License | — |
| Denver, CO | HOLIDAY INN EAST DENVER STAPLETON HERSHA HOSPITALITY MANAGEMENT LP | 2008-BFN-1030937 | Combined License | — |
| Denver, CO | HOLIDAY INN EXPRESS DIA DIA HIX, LLC | 2018-BFN-0003267 | Combined License | — |
| Denver, CO | HOME 2 SUITES NF DEVELOPMENT LLC | 2020-BFN-0004259 | Combined License | — |
| Denver, CO | HOME LIQUORS HOME LIQUORS LLC | 2006-BFN-1021351 | Combined License | — |
| Denver, CO | HOME MADE FOOD HOME MADE FOOD, LLC | 2010-BFN-1051347 | Combined License | — |
| Denver, CO | Home2 Suites & Tru by Hilton Denver Downtown Convention Center STONEBRIDGE STOUT STREET MANAGER LLC | 2019-BFN-0006539 | Combined License | — |
| Denver, CO | HOME2 SUITES DENVER INTERNATIONAL AIRPORT DIA TOWER RD LLC | 2017-BFN-0008470 | Combined License | — |
| Denver, CO | HOMEDOG HOMEDOG LLC | 2024-BFN-0044284 | Combined License | — |
| Denver, CO | HOMEGROWN TAP & DOUGH HOMEGROWN TAP & DOUGH INC | 2014-BFN-0005155 | Combined License | — |
| Denver, CO | HOMEWOOD SUITES & TRU BY HILTON DENVER AIRPORT DIA YAMPA STREET DEVELOPMENT LLC | 2019-BFN-0001401 | Combined License | — |
| Denver, CO | HOMEWOOD SUITES-DIA GOPALCO INC | 2008-BFN-1031272 | Combined License | — |
| Denver, CO | HONEY BASIL ASIAN GRILL MAX UNLIMITED INC | 2002-BFN-15314 | Combined License | — |
| Denver, CO | HONEY ELIXIR LOUNGE HONEY, LTD | 2019-BFN-0003519 | Combined License | — |
| Denver, CO | HONEY HILL CAFE HONEY HILL CAFE, INC | 2019-BFN-0008040 | Combined License | — |
| Denver, CO | HONG KONG STATION 3 HKS CONCEPTS, LLC | 2025-BFN-0028106 | Combined License | — |
| Denver, CO | HONOR FARM FUEL AND IRON BAR, LLC | 2007-BFN-1029042 | Combined License | — |
| Denver, CO | HOOKED ON COLFAX HOOKED, LLC. | 2009-BFN-1043036 | Combined License | — |
| Denver, CO | HOP ALLEY REN INCORPORATED | 2015-BFN-0000027 | Combined License | — |
| Denver, CO | HOPDODDY BURGER BAR HOPDODDY DENVER UNION STATION, LLC | 2014-BFN-1074063 | Combined License | — |
| Denver, CO | HOPDODDY BURGER BAR HOPDODDY DENVER 9TH & COLORADO LLC | 2020-BFN-0003838 | Combined License | — |
| Denver, CO | HOPS & PIE HOPS & PIE, LLC | 2021-BFN-0002939 | Combined License | — |
| Denver, CO | Hopscotch Hopscotch Beer Garden LLC | 2026-BFN-0000039 | Combined License | — |
| Denver, CO | HOTEL CLIO, A LUXURY COLLECTION HOTEL, DENVER CHERRY CREEK SAGE RESTAURANT MANAGER LLC | 2006-BFN-1023246 | Combined License | — |
| Denver, CO | Hotel Indigo Union Station Denver Downtown MH BLUE UNION STATION, LLC AND SAGE CLIENT 233, LLC | 2016-BFN-0006758 | Combined License | — |
| Denver, CO | HOTEL TEATRO/THE NICKEL RLJ DENVER DT LESSEE, LLC & SAGE CLIENT 581, LLC | 2014-BFN-1072991 | Combined License | — |
| Denver, CO | HOUSE OF ROTHSCHILD HOUSE OF ROTHSCHILD, LLC | 2018-BFN-0008987 | Combined License | — |
| Denver, CO | HOUSE OF SPIRITS SHERGILL INVESTMENTS INC | 2013-BFN-1064159 | Combined License | — |
| Denver, CO | HQ LIVE DENVER INC | 2020-BFN-0003551 | Combined License | — |
| Denver, CO | HUDSON HILL DETECTIVE BEAN LTD | 2015-BFN-0004095 | Combined License | — |
| Denver, CO | HUGO'S COLORADO BEER AND SPIRITS HUGOS BEER, LLC | 2012-BFN-1058726 | Combined License | — |
| Denver, CO | HUNGRY ELEPHANT K-M CONCESSIONS LLC | 2002-BFN-11158 | Combined License | — |
| Denver, CO | HYATT CENTRIC DENVER MHF DENVER DT OPERATING VI LLC | 2021-BFN-0001413 | Combined License | — |
| Denver, CO | HYATT HOUSE DENVER INTERNATIONAL AIRPORT MH HHOUSE LLC | 2010-BFN-1045988 | Combined License | — |
| Denver, CO | HYATT PLACE DENVER PENA STATION PENA MH, LLC | 2019-BFN-0008482 | Combined License | — |
| Denver, CO | HYATT PLACE/HAYTT HOUSE DENVER DOWNTOWN WHITE LODGING SERVICES CORPORATION | 2015-BFN-0005548 | Combined License | — |
| Denver, CO | HYATT REGENCY DENVER AT THE CONVENTION CENTER HYATT CORPORATION | 2005-BFN-1015693 | Combined License | — |
| Denver, CO | HYATT REGENCY DENVER TECH CENTER HRDTC BEVERAGE SERVICES INC | 2013-BFN-1067932 | Combined License | — |
| Denver, CO | ICE HOUSE TAVERN LITTLE PUB NO. 7, LLC | 2005-BFN-1014656 | Combined License | — |
| Denver, CO | IDEAL MARKET WFM-WO LLC | 2014-BFN-1072822 | Combined License | — |
| Denver, CO | ILLEGAL BURGER WRITER SQUARE ILLEGAL BURGER WRITER SQUARE, LLC | 2011-BFN-1052459 | Combined License | — |
| Denver, CO | ILLEGAL PETE'S ILLEGAL PETE'S INCORPORATED | 2014-BFN-1074290 | Combined License | — |
| Denver, CO | ILLEGAL PETE'S ILLEGAL PETE'S LLC | 2011-BFN-1056733 | Combined License | — |
| Denver, CO | ILLEGAL PETE'S ILLEGAL PETES LLC | 2006-BFN-1022400 | Combined License | — |
| Denver, CO | ILLEGAL PETE'S ILLEGAL PETE'S LLC | 2012-BFN-1061495 | Combined License | — |
| Denver, CO | ILLEGAL PETE'S ILLEGAL PETE'S LLC | 2020-BFN-0000154 | Combined License | — |
| Denver, CO | ILLEGAL PETE'S ILLEGAL PETE'S LLC | 2010-BFN-1049506 | Combined License | — |
| Denver, CO | IMP ELEMENT 47 LLC | 2023-BFN-0023025 | Combined License | — |
| Denver, CO | IMPROPER CITY BETA GROUP LLC | 2018-BFN-0000932 | Combined License | — |
| Denver, CO | IMPROV COMEDY CLUB & DINNER THEATRE DENVER COMEDY LLC | 2007-BFN-1028302 | Combined License | — |
| Denver, CO | IMT CAPITAL IV CITY PARK IMT CAPITAL REIT IV LLC | 2021-BFN-0008376 | Combined License | — |
| Denver, CO | IMT CHERRY CREEK IMT CAPITAL IV CHERRY CREEK, LLC | 2019-BFN-0004764 | Combined License | — |
