Companies with an active Denver business license — page 10 of 63
18,861 companies whose address is in Denver.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23 · 24 · 25 · 26 · 27 · 28 · 29 · 30 · 31 · 32 · 33 · 34 · 35 · 36 · 37 · 38 · 39 · 40 · 41 · 42 · 43 · 44 · 45 · 46 · 47 · 48 · 49 · 50 · 51 · 52 · 53 · 54 · 55 · 56 · 57 · 58 · 59 · 60 · 61 · 62 · 63
| Company | Business file number | License type | Since |
|---|---|---|---|
| ABA Protection Inc | 2024-BFN-0047544 | Private Security Employer | — |
| Ababa & Company | 2024-BFN-0024814 | Retail Food | — |
| Abarrotes La Herradura Abarrotes La Herradura LLC | 2023-BFN-0051149 | Retail Food | — |
| ABAY LLC | 2023-BFN-0049245 | Retail Tobacco Store | — |
| Abbeywood Properties LLC | 2024-BFN-0046521 | Residential Rental Property | — |
| Abbiocco Food Truck Abbiocco Food Truck LLC | 2026-BFN-0001743 | Retail Food - Mobile | — |
| ABC Liquor AGAMJOT INC | 2020-BFN-0006603 | Retail Tobacco Store | — |
| ABC LIQUOR AGAMJOT, INC | 2006-BFN-1021851 | Combined License | — |
| ABD Living, LLC | 2023-BFN-0054506 | Residential Rental Property | — |
| ABE Properties, LLC | 2022-BFN-0020181 | Residential Rental Property | — |
| ABM PARKING SERVICES ABM INDUSTRY GROUPS, LLC | 2025-BFN-0001104 | Parking Lot, Garage | — |
| ABODE SYSTEMS ABODE SYSTEMS, LLC | 2017-BFN-0005499 | Burglar Alarm Company | — |
| ABOVE AND BEYOND SERVICES LLC | 2023-BFN-0023041 | Tree Service Company | — |
| ABOVE AND BEYOND SERVICES LLC | 2023-BFN-0002543 | Tree Service Company | — |
| ABP LLC | 2023-BFN-0069357 | Residential Rental Property | — |
| Absolute Studios Palacios Collective LLC | 2024-BFN-0043936 | Body Art Est - Permanent | — |
| ABSOLUTE TREE CARE LLC | 2023-BFN-0010313 | Tree Service Company | — |
| Abulsohn Family II LLC | 2022-BFN-0017413 | Residential Rental Property | — |
| Abulsohn Family II LLC | 2022-BFN-0018358 | Residential Rental Property | — |
| Abundance Property Services, Inc | 2022-BFN-0020979 | Residential Rental Property | — |
| Abundance Property Services, Inc | 2022-BFN-0010303 | Residential Rental Property | — |
| Abundance Property Services, Inc | 2022-BFN-0009389 | Residential Rental Property | — |
| ABYSSINIA ETHIOPIAN RESTAURANT AND BAR ABREHET LLC | 2014-BFN-1074561 | Combined License | — |
| Abyssinia Ethiopian Restaurant and Bar ABREHET LLC | 2025-BFN-0013577 | Retail Food | — |
| AC Hotel Denver Rino RINO 36 LLC | 2026-BFN-0004803 | Retail Food | — |
| AC HOTEL DENVER RINO RINO 36, LLC | 2026-BFN-0001567 | Combined License | — |
| AC Tennyson, LLC | 2026-BFN-0015738 | Retail Food Establishment | — |
| ACABO, LLC | 2024-BFN-0001574 | Residential Rental Property | — |
| ACABO, LLC | 2023-BFN-0072499 | Residential Rental Property | — |
| ACABO, LLC | 2023-BFN-0068125 | Residential Rental Property | — |
| Acacia Investment Group LLC | 2023-BFN-0019586 | Residential Rental Property | — |
| ACE ACE EAT SERVE INC | 2011-BFN-1056664 | Combined License | — |
| Ace Eat Serve Inc. | 2024-BFN-0006532 | Retail Food | — |
| ACE Hardware 1480 Cafe LLC | 2025-BFN-0011282 | Retail Tobacco Store | — |
| ACES HIGH SPIRITS GPM ENTERPRISE INC | 2015-BFN-0004639 | Combined License | — |
| ACF Gilpin Acquisition, LLC | 2025-BFN-0020248 | Residential Rental Property | — |
| Achim Malman LLC | 2024-BFN-0031471 | Residential Rental Property | — |
| ACInvestmentProperties, LLC | 2025-BFN-0025730 | Residential Rental Property | — |
| Ackerman Group LLC The Ackerman Group LLC | 2024-BFN-0034498 | Residential Rental Property | — |
| ACL Property LLC | 2023-BFN-0025751 | Residential Rental Property | — |
| ACL Property LLC | 2023-BFN-0025755 | Residential Rental Property | — |
| ACL Property LLC | 2023-BFN-0023301 | Residential Rental Property | — |
| ACOMA MetLife Acoma Owner, LLC | 2023-BFN-0038420 | Residential Rental Property | — |
| Acoma Apartments LLC | 2023-BFN-0013912 | Residential Rental Property | — |
| Acoma Lock & Security Acoma Security Group, LLC | 2024-BFN-0043340 | Burglar Alarm Company | — |
| ACOMA Partners JV LLC | 2026-BFN-0000470 | Residential Rental Property | — |
| Acova The Vespa LLC | 2024-BFN-0027763 | Retail Food | — |
| ACOVA THE VESPA LLC | 2008-BFN-1036497 | Combined License | — |
| ACS CONOCO HOA M. LUONG ENTERPRISES, INC. | 2024-BFN-0016136 | Retail Food | — |
| ACS CONOCO HOA M. LUONG ENTERPRISES, INC. | 2021-BFN-0008137 | Retail Tobacco Store | — |
| ACT I II AND III CINEMA ACT CINEMA CORPORATION | 2001-BFN-7886 | Amusement Facility - Permanent | — |
| ACTION CARE AMBULANCE ACTION CARE AMBULANCE, INC | 2002-BFN-88399 | Emergency Med Vehicle Company | — |
| ACTS- Airport Services, Inc. | 2021-BFN-0002841 | Private Security Employer | — |
| ACW Properties LLC | 2023-BFN-0066570 | Residential Rental Property | — |
| AD Housings LLC | 2023-BFN-0041510 | Residential Rental Property | — |
| AD SMOKE SHOP AND GROCERY LLC | 2022-BFN-0004050 | Retail Tobacco Store | — |
| Ada Place LLC | 2024-BFN-0042393 | Residential Rental Property | — |
| Adam Berger Development LLC ABD Holdings LLC | 2024-BFN-0002729 | Residential Rental Property | — |
| Adams 1257-59-61 LLC | 2023-BFN-0002079 | Residential Rental Property | — |
| ADAMS MYSTERY PLAYHOUSE ADAMS MYSTERY PLAYHOUSE INC | 2006-BFN-1021927 | Combined License | — |
| Adams Mystery Playhouse Adams Mystery Playhouse, Inc. | 2023-BFN-0052905 | Retail Food | — |
| Adams Rental LLC | 2023-BFN-0046968 | Residential Rental Property | — |
| Adams St Rental LLC | 2023-BFN-0038003 | Residential Rental Property | — |
| Adams Street Management LLC | 2023-BFN-0021726 | Residential Rental Property | — |
| ADAMS TREE CARE LLC | 2023-BFN-0062053 | Tree Service Company | — |
| ADAPTIVE SPORTS CENTER OF CRESTED BUTTE, INC. | 2026-BFN-0013310 | Liquor | — |
| Adassa Corporation 1 | 2021-BFN-0010542 | Retail Food Establishment | — |
| ADC LTD NM | 2019-BFN-0005968 | Private Security Employer | — |
| ADDICTION RESEARCH & TREATMENT SERVICES UNIVERSITY OF COLORADO | 2016-BFN-0006233 | Boarding Home | — |
| Addison & Gordon LLC | 2024-BFN-0033893 | Residential Rental Property | — |
| Adelbart LLC | 2023-BFN-0043241 | Residential Rental Property | — |
| Adelina Building Associates LLC | 2023-BFN-0025733 | Residential Rental Property | — |
| Adelitas Cocina Y Cantina / La Dona Adelitas Cocina Y Cantina Company | 2024-BFN-0037676 | Retail Food | — |
| ADELITAS COCINA Y CANTINA/LA DONA ADELITAS COCINA Y CANTINA COMPANY | 2013-BFN-1065661 | Combined License | — |
| Adessa Concepts Adassa Corporation 2 | 2021-BFN-0010550 | Retail Food Establishment | — |
| Adluvio Investments LLC | 2023-BFN-0033184 | Residential Rental Property | — |
| Adm rentals, llc | 2024-BFN-0029756 | Residential Rental Property | — |
| Adm rentals, llc | 2025-BFN-0023059 | Residential Rental Property | — |
| ADOBO LOC LLC | 2022-BFN-0003480 | Combined License | — |
| ADR Properties LLC | 2025-BFN-0006116 | Residential Rental Property | — |
| ADR Properties LLC | 2023-BFN-0020438 | Residential Rental Property | — |
| ADRIFT ADRIFT DENVER LLC | 2006-BFN-1022625 | Combined License | — |
| ADT ADT, LLC | 2001-BFN-2125 | Burglar Alarm Company | — |
| ADT ADT, LLC (TX) | 2012-BFN-1059984 | Burglar Alarm Company | — |
| ADT ADT, LLC (TN) | 2012-BFN-1059985 | Burglar Alarm Company | — |
| ADT ADT, LLC (NY) | 2012-BFN-1059955 | Burglar Alarm Company | — |
| ADVANCED BURGLAR AND FIRE ALARM ADVANCED BURGLAR & FIRE ALARMS CO INC | 2006-BFN-1024431 | Burglar Alarm Company | — |
| Advanced Professional Security Advanced Professional Security-CO, LLC | 2019-BFN-0005706 | Private Security Employer | — |
| ADVANTAGE ALARM AND AUDIO INC. | 2006-BFN-1023617 | Burglar Alarm Company | — |
| ADVANTAGE HOME TECHNOLOGIES R&L ADVANTAGE ENTERPRISE, INC. | 2026-BFN-0000185 | Burglar Alarm Company | — |
| Advantage Homes LLC | 2024-BFN-0012370 | Residential Rental Property | — |
| Advantage Security, Inc. | 2018-BFN-0009087 | Private Security Employer | — |
| Advenir at Cherry Creek North, LLC | 2024-BFN-0031099 | Residential Rental Property | — |
| Adventure Time Adventure Time Ltd. | 2025-BFN-0011257 | Retail Food | — |
| Adventure Time Adventure Time Ltd. | 2025-BFN-0008180 | Combined License | — |
| Adventure Time ltd | 2026-BFN-0012279 | Retail Food Establishment | — |
| AEG Properties LLC | 2023-BFN-0035184 | Residential Rental Property | — |
| AEGIS FIRE & SECURITY SYSTEMS AEGIS FIRE & SECURITY SYSTEMS, LLC | 2022-BFN-0004661 | Burglar Alarm Company | — |
| AEJ 1, LLC | 2023-BFN-0037249 | Residential Rental Property | — |
| AEJ 1, LLC | 2023-BFN-0037263 | Residential Rental Property | — |
| AEJ 2, LLC | 2023-BFN-0037245 | Residential Rental Property | — |
| AEJ 3, LLC | 2023-BFN-0037254 | Residential Rental Property | — |
| AEKDB LLC | 2023-BFN-0062112 | Residential Rental Property | — |
| AER Legacy, LLC | 2023-BFN-0056225 | Residential Rental Property | — |
| Aerowood Property Management LLC | 2023-BFN-0010200 | Residential Rental Property | — |
| Aerowood Property Management LLC | 2023-BFN-0006590 | Residential Rental Property | — |
| Aerowood Property Management LLC | 2023-BFN-0002683 | Residential Rental Property | — |
| Aetna213 Uinta LLC AETNA 213 UINTA LLC | 2023-BFN-0071341 | Residential Rental Property | — |
| AFA PROTECTIVE SYSTEMS AFA PROTECTIVE SYSTEMS, INC | 2021-BFN-0005870 | Burglar Alarm Company | — |
| AFB 402 LLC | 2023-BFN-0036476 | Residential Rental Property | — |
| AFB PROPERTIES, LLC | 2025-BFN-0015694 | Residential Rental Property | — |
| AFBVINEPROPERTIES, LLC | 2025-BFN-0015418 | Residential Rental Property | — |
| Affineurs LLC | 2023-BFN-0042023 | Retail Food | — |
| Afghan Food LLC | 2025-BFN-0000553 | Retail Food - Caterer | — |
| AFROCUISINE AFROCUISINE CONCEPTS LLC | 2025-BFN-0007272 | Retail Food - Mobile | — |
| AGALI VENTURES, LLC | 2023-BFN-0051954 | Residential Rental Property | — |
| Agard Enterprises LLC DBA Island Noodles of Colorado | 2024-BFN-0027151 | Retail Food Establishment | — |
| AGC Girard Realty, LLC | 2024-BFN-0014526 | Residential Rental Property | — |
| Age LLC | 2024-BFN-0047723 | Residential Rental Property | — |
| AGH Properties LTD, LLC | 2023-BFN-0016532 | Residential Rental Property | — |
| AGH Properties LTD, LLC | 2023-BFN-0016547 | Residential Rental Property | — |
| AGK, Inc | 2024-BFN-0022896 | Retail Tobacco Store | — |
| AGK, Inc | 2024-BFN-0035657 | Retail Food | — |
| Agora Eats OSTA Clear Creek Holdings LLC | 2026-BFN-0000341 | Retail Food - Mobile | — |
| AGRISCIENCE LABS, INC | 2014-BFN-1071719 | Retail Marijuana Test Facility | — |
| AGRISCIENCE LABS, INC | 2016-BFN-0002754 | Med Marijuana Test Facility | — |
| Agualandia Agualandia Llc | 2025-BFN-0028389 | Retail Food - Mobile | — |
| AGUANILE AGUANILE LTD | 2025-BFN-0027908 | Combined License | — |
| Aguanile Aguanile Ltd. | 2026-BFN-0000540 | Retail Food | — |
| AHA, a Colorado Partnership | 2023-BFN-0058457 | Residential Rental Property | — |
| AHB One LLC | 2023-BFN-0003293 | Residential Rental Property | — |
| AHB Two LLC | 2023-BFN-0042598 | Residential Rental Property | — |
| Aid Properties LLC | 2023-BFN-0015405 | Residential Rental Property | — |
| Aid Properties LLC | 2023-BFN-0015453 | Residential Rental Property | — |
| Aid Properties LLC | 2023-BFN-0015258 | Residential Rental Property | — |
| Aid Properties LLC | 2023-BFN-0015461 | Residential Rental Property | — |
| Aid Properties LLC | 2023-BFN-0015450 | Residential Rental Property | — |
| Aid Properties LLC | 2023-BFN-0015465 | Residential Rental Property | — |
| Aid Properties LLC | 2023-BFN-0015397 | Residential Rental Property | — |
| AidanChase LLC | 2026-BFN-0009262 | Residential Rental Property | — |
| Aido Properties LLC | 2024-BFN-0009611 | Residential Rental Property | — |
| AIM Properties AIM PROPERTIES LLC | 2023-BFN-0016544 | Residential Rental Property | — |
| Aim properties AIM Properties LLC | 2023-BFN-0026808 | Residential Rental Property | — |
| Aim properties AIM Properties LLC | 2023-BFN-0027975 | Residential Rental Property | — |
| Aim properties AIM properties LLC | 2023-BFN-0026437 | Residential Rental Property | — |
| Aim properties AIM properties LLC | 2023-BFN-0027924 | Residential Rental Property | — |
| AIM Properties LLC | 2023-BFN-0020385 | Residential Rental Property | — |
| AIM Properties LLC | 2023-BFN-0016635 | Residential Rental Property | — |
| AIM properties LLC | 2023-BFN-0018255 | Residential Rental Property | — |
| AIRIE PBH COVE LLC | 2023-BFN-0013149 | Swimming Pool | — |
| Airie Apartments PBH Cove LLC | 2023-BFN-0006448 | Residential Rental Property | — |
| Airstreamer Enterprises LLC | 2023-BFN-0037082 | Residential Rental Property | — |
| AIRWAY MOTEL LLC | 2017-BFN-0002680 | Lodging Facility | — |
| AJ Property Holdings LLC | 2025-BFN-0022335 | Residential Rental Property | — |
| AJ TOWING LLC | 2024-BFN-0036306 | Wrecking and Towing Services | — |
| Ajax Ventures LLC | 2023-BFN-0071124 | Residential Rental Property | — |
| AJBT, LLC | 2023-BFN-0041608 | Residential Rental Property | — |
| AJBT, LLC | 2023-BFN-0041638 | Residential Rental Property | — |
| AJBT, LLC | 2023-BFN-0041648 | Residential Rental Property | — |
| AJG Properties LLC | 2023-BFN-0026507 | Residential Rental Property | — |
| Aji Peruvian Chicken LLC | 2025-BFN-0025391 | Retail Food - Caterer | — |
| AJJ Properties LLC | 2023-BFN-0042176 | Residential Rental Property | — |
| AJR Properties LLC | 2023-BFN-0055708 | Residential Rental Property | — |
| AJS Management, A Limited Liability Company | 2023-BFN-0005910 | Residential Rental Property | — |
| AJS Management, A Limited Liability Company | 2023-BFN-0005925 | Residential Rental Property | — |
| AKA Homes, LLC | 2023-BFN-0026921 | Residential Rental Property | — |
| AKA Homes, LLC | 2023-BFN-0028768 | Residential Rental Property | — |
| Akal Kirpa, Inc. | 2020-BFN-0007048 | Retail Tobacco Store | — |
| Akanza Ltd Akanza Ltd. | 2025-BFN-0001396 | Residential Rental Property | — |
| Akasha Properties, LLC | 2023-BFN-0004503 | Residential Rental Property | — |
| Akido sushi Akido Sushi LLC | 2025-BFN-0019592 | Retail Food - Mobile | — |
| akin Golden Triangle RACS Bannock Holdings LLC | 2025-BFN-0006958 | Residential Rental Property | — |
| akin Tennyson RACS Tennyson Holdings LP | 2025-BFN-0006214 | Residential Rental Property | — |
| AkinVita AkinVita LLC | 2024-BFN-0029045 | Retail Food - Caterer | — |
| AKJHC2020 LLC | 2024-BFN-0017002 | Residential Rental Property | — |
| AKME Group LLC | 2023-BFN-0068280 | Residential Rental Property | — |
| AKP Holdings LLC | 2023-BFN-0064979 | Residential Rental Property | — |
| ALADDIN LIQUORS ALADDIN LIQUORS INC | 2005-BFN-1017773 | Combined License | — |
| Aladdin Liquors Inc. | 2023-BFN-0004648 | Retail Tobacco Store | — |
| ALAMEDA CAFE VILLAGRAN RESTAURANTE LLC | 2015-BFN-0000985 | Combined License | — |
| Alameda Holdings LLC | 2022-BFN-0023005 | Residential Rental Property | — |
| Alameda Holdings LLC | 2022-BFN-0022937 | Residential Rental Property | — |
| Alameda Liquor Mart MG Inc | 2020-BFN-0004510 | Retail Tobacco Store | — |
| ALAMEDA LIQUOR MART MG INC | 2008-BFN-1037372 | Combined License | — |
| Alameda Utica LLC | 2026-BFN-0013442 | Residential Rental Property | — |
| ALAMO DRAFTHOUSE CINEMA ALAMO SLOANS BUYER LLC | 2015-BFN-0006581 | Combined License | — |
| Alamo Drafthouse Cinema Alamo Sloans Buyer LLC | 2023-BFN-0044593 | Retail Food | — |
| Alan's No.1 Investment LLC Alan's Investment No. 1 LLC | 2024-BFN-0013668 | Residential Rental Property | — |
| ALARA UNION STATION SVF NINETEENTH DENVER, LLC | 2016-BFN-0008110 | Swimming Pool | — |
| Alara Union Station Apartments SVF Nineteenth Denver LLC | 2022-BFN-0023948 | Residential Rental Property | — |
| ALARM CENTRAL ALARM CENTRAL, LLC | 2008-BFN-1037632 | Burglar Alarm Company | — |
| ALARM CENTRAL ALARM CENTRAL INC | 2023-BFN-0004075 | Burglar Alarm Company | — |
| ALARM DETECTION SYSTEMS ALARM DETECTION SYSTEMS, INC | 2003-BFN-1004922 | Burglar Alarm Company | — |
| ALARM GRID ALARM GRID, INC | 2019-BFN-0009732 | Burglar Alarm Company | — |
| ALARM HANDYMAN ALARM HANDYMAN CO | 2021-BFN-0009484 | Burglar Alarm Company | — |
| ALARM ONE ALARM ONE, INC | 2006-BFN-1021306 | Burglar Alarm Company | — |
| ALARM RELAY WATCHLIGHT CORP | 2008-BFN-1034038 | Burglar Alarm Company | — |
| AlarmLink AlarmLink Communications Center, LLC. | 2024-BFN-0045612 | Burglar Alarm Company | — |
| ALARMS INC | 2005-BFN-1017476 | Burglar Alarm Company | — |
| Alas Over Lowry Alas Fund XII, LLC | 2022-BFN-0023781 | Residential Rental Property | — |
| Alaska Home LLC | 2023-BFN-0072422 | Residential Rental Property | — |
| ALB VENTURES LLC | 2022-BFN-0011726 | Infused Product | — |
| ALB VENTURES LLC | 2023-BFN-0012415 | Infused Product | — |
| ALB VENTURES LLC | 2023-BFN-0012384 | Infused Product | — |
| Albahadina, LLC | 2024-BFN-0009420 | Residential Rental Property | — |
| Albert Brooks & Associates LLC | 2023-BFN-0017316 | Residential Rental Property | — |
| Albert Brooks & Associates LLC | 2023-BFN-0020019 | Residential Rental Property | — |
| Albert Brooks & Associates LLC | 2023-BFN-0020000 | Residential Rental Property | — |
| Albert Brooks & Associates LLC | 2023-BFN-0020029 | Residential Rental Property | — |
| Albert Brooks & Associates LLC | 2023-BFN-0020022 | Residential Rental Property | — |
| Albert Brooks & Associates LLC | 2023-BFN-0020007 | Residential Rental Property | — |
| Albertson's #3836 Albertson's LLC | 2023-BFN-0058091 | Retail Food | — |
| Albertson's #3836 Albertson's LLC | 2022-BFN-0000453 | Retail Tobacco Store | — |
| ALBERTSONS CENTRAL ALARM (ACAMS) ALBERTSONS LLC | 2024-BFN-0041119 | Burglar Alarm Company | — |
| Albion 710 LLC | 2026-BFN-0013201 | Residential Rental Property | — |
| Albion Apts LLC | 2022-BFN-0014828 | Residential Rental Property | — |
| Albion Apts LLC | 2022-BFN-0014821 | Residential Rental Property | — |
| Albion Court Apartments Albion Court Holdings L.P. | 2022-BFN-0020787 | Residential Rental Property | — |
| Albion Street Associates II, LLC | 2023-BFN-0001600 | Residential Rental Property | — |
| Alchemy Food Co Thomash LLC | 2021-BFN-0010150 | Infused Product | — |
| Alchemy Food Co Thomash LLC | 2022-BFN-0009232 | Infused Product | — |
| Alcott Realty LLC | 2024-BFN-0019249 | Residential Rental Property | — |
| Aldelon Apartments 1401 Fairfax Apts., LLC | 2025-BFN-0010558 | Residential Rental Property | — |
| Alder Holdings, LLC | 2026-BFN-0004843 | Burglar Alarm Company | — |
| Alder LLC | 2023-BFN-0042763 | Residential Rental Property | — |
| Aldex LLC | 2022-BFN-0024475 | Residential Rental Property | — |
| ALERIO TECHNOLOGY GROUP | 2003-BFN-1005178 | Burglar Alarm Company | — |
| ALERT 360 ALERT 360 OPCO, INC | 2023-BFN-0016445 | Burglar Alarm Company | — |
| ALETITUDE BAR. PARADIES LAGARDERE @ DEN 2017, LLC | 2024-BFN-0030507 | Combined License | — |
| ALEX TREE SERVICE LLC | 2025-BFN-0016143 | Tree Service Company | — |
| Alex's Steak N' Cheese LLC | 2025-BFN-0023081 | Retail Food - Mobile | — |
| Alexander Property Management LLC | 2024-BFN-0016164 | Residential Rental Property | — |
| Alexander Worth, LLC | 2023-BFN-0055939 | Residential Rental Property | — |
| AlfaCharlie 18799 East 65 (CO) Owner LLC | 2022-BFN-0015712 | Residential Rental Property | — |
| ALFACHARLIE 18799 EAST 65 (CO) OWNER LLC | 2022-BFN-0008556 | Combined License | — |
| Alias Global Investments Alias Global Investments Limited Liability Company | 2023-BFN-0045764 | Residential Rental Property | — |
| Alida Rae Apartments LLC | 2023-BFN-0024211 | Residential Rental Property | — |
| Aline Townhomes LLC | 2025-BFN-0026310 | Residential Rental Property | — |
| Alivio Massage Therapy Alivio Massage Therapy, INC | 2023-BFN-0029063 | Massage Business | — |
| All About You Skin Care J Knyte Co LLC | 2025-BFN-0000373 | Residential Rental Property | — |
| All County Summit Property Management Home Secure Property Management LLC, dba All County Summit Property Management | 2025-BFN-0024852 | Residential Rental Property | — |
| All County Summit Property Management Home Secure Property Management LLC, dba All County Summit Property Management | 2025-BFN-0018722 | Residential Rental Property | — |
| All County Summit Property Management Home Secure Property Management LLC, dba All County Summit Property Management | 2025-BFN-0021229 | Residential Rental Property | — |
| All County Summit Property Management Home Secure Property Management LLC, dba All County Summit Property Management | 2025-BFN-0024845 | Residential Rental Property | — |
| All County Summit Property Management Home Secure Property Management LLC, dba All County Summit Property Management | 2025-BFN-0019811 | Residential Rental Property | — |
| All County Summit Property Management Home Secure Property Management LLC, dba All County Summit Property Management | 2025-BFN-0026326 | Residential Rental Property | — |
| All County Summit Property Management Home Secure Property Management LLC, dba All County Summit Property Management | 2026-BFN-0001869 | Residential Rental Property | — |
| All County Summit Property Management Home Secure Property Management LLC, dba All County Summit Property Management | 2026-BFN-0004269 | Residential Rental Property | — |
| All County Summit Property Management Home Secure Property Management LLC, dba All County Summit Property Management | 2026-BFN-0005982 | Residential Rental Property | — |
| All County Summit Property Management Home Secure Property Management LLC, dba All County Summit Property Management | 2026-BFN-0005977 | Residential Rental Property | — |
| All County Summit Property Management Home Secure Property Management LLC, dba All County Summit Property Management | 2026-BFN-0004623 | Residential Rental Property | — |
| All County Summit Property Management Home Secure Property Management LLC, dba All County Summit Property Management | 2026-BFN-0011058 | Residential Rental Property | — |
| All County Summit Property Management Home Secure Property Management LLC, dba All County Summit Property Management | 2026-BFN-0009392 | Residential Rental Property | — |
| All County Summit Property Management Home Secure Property Management LLC, dba All County Summit Property Management | 2026-BFN-0012648 | Residential Rental Property | — |
| ALL GOLF AT OVERLAND FLOG, LLC | 2014-BFN-1070958 | Combined License | — |
| All Green LLC | 2023-BFN-0073410 | Residential Rental Property | — |
| All in One All In One Convenience Store INC | 2023-BFN-0046992 | Retail Food | — |
| ALL IN ONE LIQUOR ALL IN ONE LIQUOR INC | 2021-BFN-0001646 | Liquor | — |
| All Inn Hotel Gold Rom F&B LLC | 2025-BFN-0024687 | Retail Food | — |
| All Nations REALTOR, LLC | 2026-BFN-0005402 | Residential Rental Property | — |
| All Pro Cannabis All Pro Alameda LLC | 2021-BFN-0010153 | Marijuana Store | — |
| All Pro Cannabis All Pro Alameda LLC | 2021-BFN-0010121 | Marijuana Store | — |
| ALL-V LIQUORS HTD ENTERPRISE LLC | 2011-BFN-1053681 | Liquor | — |
| Allegiance Security Control LLC | 2022-BFN-0016180 | Private Security Employer | — |
| Allen Schubert Allen Properties LLC | 2023-BFN-0033925 | Residential Rental Property | — |
| ALLEY BREWS MUSTARD LATER LLC | 2025-BFN-0016156 | Combined License | — |
| Allgreens LLC | 2022-BFN-0005430 | Cultivation Facility | — |
| Allgreens LLC | 2022-BFN-0004488 | Marijuana Store | — |
| ALLGREENS, LLC | 2022-BFN-0015820 | Infused Product | — |
| ALLGREENS, LLC | 2022-BFN-0016889 | Cultivation Facility | — |
| ALLGREENS, LLC | 2022-BFN-0016890 | Infused Product | — |
| ALLIED HOUSING ALLIED HOUSING, INC. | 2002-BFN-11169 | Boarding Home - Personal Care | — |
| Allied Housing East LP | 2022-BFN-0023839 | Residential Rental Property | — |
| Allied Housing South, LLLP | 2022-BFN-0023855 | Residential Rental Property | — |
| Allied Housing West, LLLP | 2022-BFN-0023872 | Residential Rental Property | — |
| Allied Universal Enhanced Protection Services MSA Investigations, Inc | 2019-BFN-0007253 | Private Security Employer | — |
| Allied Universal Enhanced Protection Services MICHAEL STAPLETON ASSOCIATES, LTD | 2025-BFN-0001231 | Private Security Employer | — |
| Allied Universal Event Services Staff Pro Inc | 2018-BFN-0008482 | Private Security Employer | — |
| Allied Universal Security Services Universal Protection Service, LP | 2018-BFN-0008704 | Private Security Employer | — |
| Allied Universal Technology Services Securadyne Systems Intermediate, LLC | 2025-BFN-0021677 | Burglar Alarm Company | — |
| Allison Cares Allison Cares LLC | 2026-BFN-0013305 | Residential Rental Property | — |
| Allora LLC | 2024-BFN-0003350 | Residential Rental Property | — |
| ALLOY PROPERTY OWNER ALLOY PROPERTY OWNER, LLC | 2024-BFN-0034424 | Combined License | — |
| Ally Waste Services, LLC | 2025-BFN-0013139 | Waste Hauler | — |
| Alma Alma Platte St Corp | 2024-BFN-0042568 | Retail Food | — |
| ALMA ALMA PLATTE ST CORP | 2018-BFN-0006328 | Combined License | — |
| Aloha 1570 Utica Dojo, LLC | 2023-BFN-0045952 | Residential Rental Property | — |
| Aloha Cones Denver Aloha Cones Denver LLC | 2024-BFN-0013966 | Retail Food | — |
| Aloha Cones Denver Aloha Cones Denver LLC | 2026-BFN-0016145 | Retail Food - Commissary | — |
| Aloven Food Truck LLC | 2026-BFN-0015387 | Retail Food Establishment | — |
| Aloven Food Truck LLC | 2026-BFN-0014928 | Retail Food Establishment | — |
| Aloy Modern Thai AMT DENVER, LLC | 2023-BFN-0067620 | Retail Food | — |
| ALOY MODERN THAI AMT DENVER LLC | 2011-BFN-1054012 | Combined License | — |
| ALOY THAI EATERY CAPITOL HILL ATE ONE LLC DBA ALOY THAI EATERY CAPITOL HILL | 2022-BFN-0005539 | Combined License | — |
| Aloy Thai Eatery Capitol Hill ATE ONE LLC DBA ALOY THAI EATERY CAPITOL HILL | 2024-BFN-0041651 | Retail Food | — |
| Alpaca Bud Company, LLC | 2022-BFN-0016730 | Cultivation Facility | — |
| Alpaca Bud Company, LLC | 2022-BFN-0007603 | Cultivation Facility | — |
| Alpenlux Property Management 5430 RE LLC | 2025-BFN-0009607 | Residential Rental Property | — |
| Alpha Betta Inc. | 2022-BFN-0020352 | Residential Rental Property | — |
| Alpha Network, LLC | 2022-BFN-0022696 | Residential Rental Property | — |
Alphabetical order — this site ranks no one. Companies in the City and County of Denver, Excise and Licenses file of August 1, 2026. Individuals are not on this site. How to read this.