Companies with an active Denver business license — page 51 of 63
18,861 companies whose address is in Denver.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23 · 24 · 25 · 26 · 27 · 28 · 29 · 30 · 31 · 32 · 33 · 34 · 35 · 36 · 37 · 38 · 39 · 40 · 41 · 42 · 43 · 44 · 45 · 46 · 47 · 48 · 49 · 50 · 51 · 52 · 53 · 54 · 55 · 56 · 57 · 58 · 59 · 60 · 61 · 62 · 63
| Company | Business file number | License type | Since |
|---|---|---|---|
| SAFEWAY STORE NO 1038 SAFEWAY STORES 45 INC | 2001-BFN-128 | Combined License | — |
| SAFEWAY STORE NO 1267 SAFEWAY STORES 45 INC | 2001-BFN-11645 | Combined License | — |
| SAFEWAY STORE NO 244 SAFEWAY STORES 45 INC | 2001-BFN-10595 | Combined License | — |
| SAFEWAY STORE NO1248 SAFEWAY STORES 45 INC | 2002-BFN-2736 | Combined License | — |
| Saffron Grill Arya Enterprises LLC dba Saffron Grill | 2024-BFN-0041124 | Retail Food - Mobile | — |
| Safta PH River North LLC | 2024-BFN-0032962 | Retail Food | — |
| Saga Genesis Limited | 2025-BFN-0016710 | Residential Rental Property | — |
| Sagamore Properties LLC | 2024-BFN-0017710 | Residential Rental Property | — |
| Sage at Panorama CH Dayton Crossing Communities LLC | 2022-BFN-0022572 | Residential Rental Property | — |
| SAGE CLIENT 232, LLC | 2024-BFN-0021132 | Retail Food | — |
| SAGE DINING SERVICES, INC | 2024-BFN-0037128 | Retail Food | — |
| Sagerville LLC | 2024-BFN-0016204 | Residential Rental Property | — |
| Sagerville LLC | 2024-BFN-0016208 | Residential Rental Property | — |
| Sagerville LLC | 2024-BFN-0016212 | Residential Rental Property | — |
| Sagerville LLC | 2023-BFN-0022474 | Residential Rental Property | — |
| Sagerville LLC | 2024-BFN-0016216 | Residential Rental Property | — |
| SAGTOR LLC | 2023-BFN-0068145 | Residential Rental Property | — |
| Sahar Foods LLC | 2025-BFN-0005191 | Retail Food - Caterer | — |
| SAIGON BOWL SAIGON 2017 INC | 2012-BFN-1061329 | Combined License | — |
| SAIGON CORNER LLC | 2026-BFN-0012042 | Retail Food Establishment | — |
| SAIGON STREET FOOD LLC | 2025-BFN-0016122 | Retail Food | — |
| Saiko No Sushi LLC | 2024-BFN-0039217 | Retail Food - Mobile | — |
| saint paul street llc | 2024-BFN-0027708 | Residential Rental Property | — |
| SAKS GALLERIES DENVER ART GALLERIES INC | 2018-BFN-0002159 | Second Hand Dealer | — |
| Sakura House Sakura House INC | 2023-BFN-0035178 | Retail Food | — |
| Sakura Square LLC | 2022-BFN-0022793 | Residential Rental Property | — |
| Saldan LLC | 2023-BFN-0037891 | Residential Rental Property | — |
| Salient Consulting Group, Inc. | 2025-BFN-0002845 | Private Security Employer | — |
| SALON JOA JHV637, LLC | 2016-BFN-0003203 | Combined License | — |
| SALON THEORY SALON THEORY LLC | 2025-BFN-0009451 | Combined License | — |
| Salt & Grinder Skyport Group. LLC | 2024-BFN-0006177 | Retail Food | — |
| SALT WALTER SOCIAL STEAK SOCIAL, LLC. | 2023-BFN-0002957 | Combined License | — |
| SALT WATER SOCIAL STEAK SOCIAL LLC | 2025-BFN-0016921 | Retail Food | — |
| Salted, Inc | 2026-BFN-0009454 | Retail Food - Commissary | — |
| Saltoole Family LLC | 2025-BFN-0003206 | Residential Rental Property | — |
| Salty Hippies LLC | 2025-BFN-0022341 | Retail Food - Mobile | — |
| SAlvaggio’s Deli Izajule LLC | 2024-BFN-0003954 | Retail Food | — |
| Salzamar Properties LLC | 2023-BFN-0065042 | Residential Rental Property | — |
| Sam Renee LLC | 2022-BFN-0023777 | Residential Rental Property | — |
| Sam's Club SAM'S WEST, INC. | 2023-BFN-0041687 | Retail Food | — |
| Sam's Club # 6632 Sam's West, INC | 2023-BFN-0041884 | Retail Food | — |
| Sam's Club #4777 Sam's West, Inc. | 2025-BFN-0011195 | Retail Food | — |
| SAM'S CLUB #6632 SAM'S WEST, INC | 2018-BFN-0008463 | Combined License | — |
| SAM'S CLUB #6635 SAM'S WEST INC | 2009-BFN-1042394 | Liquor | — |
| SAM'S CORNER STORE VINLIN INC | 2004-BFN-1011124 | Combined License | — |
| SAM'S CORNER STORE VINLIN, INC | 2023-BFN-0035372 | Retail Food | — |
| SAM'S CORNER STORE VINLIN, INC | 2020-BFN-0002196 | Retail Tobacco Store | — |
| Sam's Hauling, Inc | 2021-BFN-0002022 | Waste Hauler | — |
| SAM'S NO 3 SAM'S #3 ON CURTIS INC | 2003-BFN-1005479 | Combined License | — |
| Sam's No.3 Sam's No.3--On Curtis, Inc. | 2023-BFN-0045089 | Retail Food | — |
| Samara Properties LLC | 2025-BFN-0025821 | Residential Rental Property | — |
| Samburu Grille SSA Group, LLC | 2025-BFN-0025533 | Retail Food | — |
| Samburu Grille SSA Group, LLC | 2025-BFN-0009805 | Retail Food | — |
| same Ninja Ramen Mobile LLC | 2023-BFN-0033568 | Retail Food - Mobile | — |
| SAME Café So All May Eat, Inc. | 2026-BFN-0008038 | Retail Food - Mobile | — |
| SAME Café Denver So All May Eat Inc. | 2024-BFN-0036819 | Retail Food | — |
| SAMI Steinmetz Asset Management Incorporated | 2024-BFN-0004314 | Residential Rental Property | — |
| Samish LLC | 2023-BFN-0015350 | Residential Rental Property | — |
| Samos Grill LLC | 2023-BFN-0063997 | Retail Food - Mobile | — |
| SAMS BAR & LOUNGE STEAK HOUSE INC | 2001-BFN-5563 | Combined License | — |
| SamTracy Properties, LLC | 2024-BFN-0046395 | Residential Rental Property | — |
| SamTracy Properties, LLC | 2023-BFN-0018735 | Residential Rental Property | — |
| SAMTRACY PROPERTIES, LLC | 2022-BFN-0007223 | Residential Rental Property | — |
| SAMTRACY PROPERTIES, LLC | 2022-BFN-0007157 | Residential Rental Property | — |
| SAMTRACY PROPERTIES, LLC | 2022-BFN-0007198 | Residential Rental Property | — |
| SAMTRACY PROPERTIES, LLC | 2022-BFN-0008883 | Residential Rental Property | — |
| SAMTRACY PROPERTIES, LLC | 2022-BFN-0007244 | Residential Rental Property | — |
| Samuelson Properties II, LLC | 2024-BFN-0006718 | Residential Rental Property | — |
| Samuelson Properties III, LLC | 2024-BFN-0006748 | Residential Rental Property | — |
| San Antonio Fresh Mexican Bakery and Juice Bar SAN ANTONIO PANIFICADORA LLC | 2023-BFN-0072398 | Retail Food | — |
| San Guchito South American Street Food PACHAMAMA LATIN FOOD LLC | 2026-BFN-0007886 | Retail Food - Mobile | — |
| San Marcos LLC | 2025-BFN-0014427 | Residential Rental Property | — |
| SAN-JO LLLP | 2025-BFN-0000625 | Residential Rental Property | — |
| SAN-JO LLLP | 2025-BFN-0000613 | Residential Rental Property | — |
| Sanchez & Sanchez Properties, LLC | 2022-BFN-0024635 | Residential Rental Property | — |
| SANCTUARY PARK CONDOMINIUM ASSOCIATION INC | 2016-BFN-0005333 | Swimming Pool | — |
| Sanderson Apartments LLLP | 2023-BFN-0011125 | Residential Rental Property | — |
| Sandhill Crane Properties, LLC | 2023-BFN-0056934 | Residential Rental Property | — |
| Sandi Acres LLC | 2026-BFN-0003401 | Residential Rental Property | — |
| Sandia Holdings Limited | 2022-BFN-0014887 | Residential Rental Property | — |
| Sandton Properties LLC | 2023-BFN-0000073 | Residential Rental Property | — |
| Sankai Sushi VKL LLC | 2026-BFN-0000890 | Retail Food | — |
| SANS SOUCI HOMEOWNER ASSOCIATION | 2020-BFN-0002524 | Swimming Pool | — |
| Santa Fe Apartments Villa TOD, LLC | 2023-BFN-0038167 | Residential Rental Property | — |
| Santa Fe Drive Development, LLC | 2023-BFN-0059971 | Residential Rental Property | — |
| Santa Fe Thirteen, LLC | 2023-BFN-0059873 | Residential Rental Property | — |
| SANTIAGO'S MEXICAN RESTAURANT MORCONAVA GROUP LLC | 2023-BFN-0061351 | Retail Food | — |
| Santiagos JIA LLC | 2024-BFN-0041180 | Retail Food | — |
| Santiago’s Mexican Restaurant Dante MGS LLC | 2024-BFN-0023958 | Retail Food | — |
| SANTO - NORTHERN NEW MEXICAN SOUL FOOD HFF DEN TWO LLC | 2025-BFN-0005483 | Combined License | — |
| Santo Remedio Mexican Grill Denver Santo Remedio Mexican Grill Denver Corp. | 2024-BFN-0021053 | Retail Food | — |
| Santos cafe & Mexican grill Santos cafe & Mexican grill LLC | 2025-BFN-0023192 | Retail Food | — |
| SANTOS CAFE & MEXICAN GRILL SANTOS CAFE & MEXICAN GRILL LLC | 2023-BFN-0016277 | Combined License | — |
| Santos Investments Lincoln LLC | 2024-BFN-0013940 | Residential Rental Property | — |
| Santos Investments LLC | 2024-BFN-0013947 | Residential Rental Property | — |
| Santos Realty LLC | 2023-BFN-0036441 | Residential Rental Property | — |
| Sap Sua Sap Sua, LLC | 2024-BFN-0035856 | Retail Food | — |
| SAP SUA SAP SUA LLC | 2012-BFN-1063197 | Combined License | — |
| Sapor Coffee & Concepts Carbon Coffee Roaster LLC | 2024-BFN-0021048 | Retail Food | — |
| Sapphire in the Rough LLC | 2023-BFN-0063714 | Residential Rental Property | — |
| Sara Sold It, LLC | 2025-BFN-0021567 | Residential Rental Property | — |
| SARAH O. BY OOH!AAH! JEWELRY, INC. | 2026-BFN-0000745 | Second Hand Dealer | — |
| Saray III Saray, LLC | 2024-BFN-0023538 | Retail Food - Mobile | — |
| Sargent Properties LLC | 2025-BFN-0007058 | Residential Rental Property | — |
| Sarkisian Properties 2 LLC | 2023-BFN-0051209 | Residential Rental Property | — |
| Sarkisian Properties LLC | 2023-BFN-0051143 | Residential Rental Property | — |
| SAS Dwellings LLC | 2024-BFN-0039203 | Residential Rental Property | — |
| SAS Dwellings, LLC | 2025-BFN-0006003 | Residential Rental Property | — |
| SAS SECURITY HOLDINGS LLC | 2025-BFN-0017628 | Private Security Employer | — |
| Sasha & Goose, LLC | 2024-BFN-0025038 | Residential Rental Property | — |
| Sasha Guilt, LLC | 2024-BFN-0029212 | Residential Rental Property | — |
| Sassafras American Eatery Sweet Sarsaparilla Limited | 2024-BFN-0045782 | Retail Food | — |
| SASSAFRAS AMERICAN EATERY SWEET SARSAPARILLA LIMITED | 2013-BFN-1068400 | Combined License | — |
| SASTRE LLC | 2025-BFN-0028328 | Residential Rental Property | — |
| SATCHEL'S ON 6TH CASALINI LLC | 2013-BFN-1066715 | Combined License | — |
| Satchel’s on 6th CASALINI LLC | 2025-BFN-0008406 | Retail Food | — |
| SATELLITE BAR SATELLITE BAR, LLC | 2006-BFN-1021708 | Combined License | — |
| Satori Property Co., LLC | 2026-BFN-0000141 | Residential Rental Property | — |
| Saucy Chops LLC | 2023-BFN-0036226 | Retail Food - Mobile | — |
| Saucy’s Southern BBQ & Cuisine iAnar ltd | 2023-BFN-0028384 | Retail Food | — |
| Savaant73 LLC | 2023-BFN-0058968 | Residential Rental Property | — |
| Savaant73 LLC | 2023-BFN-0058983 | Residential Rental Property | — |
| Savaant73 LLC | 2023-BFN-0049382 | Residential Rental Property | — |
| Savageau Coffee and Ice Cream, LLC | 2024-BFN-0013863 | Retail Food | — |
| Savas Security Savas Security Solutions LLC | 2025-BFN-0015901 | Private Security Employer | — |
| SAVATREE, LLC | 2024-BFN-0036820 | Tree Service Company | — |
| SAVE-A-LOT LEETSDALE LEEVERS SUPERMARKETS, INC | 2017-BFN-0009240 | Combined License | — |
| SAVE-A-LOT MONTBELLO LEEVERS SUPERMARKETS, INC | 2017-BFN-0009040 | Combined License | — |
| SAVE-A-LOT PECOS LEEVERS SUPERMARKETS INC | 2017-BFN-0009086 | Combined License | — |
| Savi Properties, LLC | 2022-BFN-0024568 | Residential Rental Property | — |
| Savin Family Empire LLC | 2026-BFN-0012153 | Residential Rental Property | — |
| SAVINA'S SAVINA'S DOWNTOWN, LLC | 2001-BFN-3618 | Combined License | — |
| Saving for the Boat, LLC | 2023-BFN-0030288 | Residential Rental Property | — |
| Savings Made Easier LLC | 2024-BFN-0006696 | Residential Rental Property | — |
| Savory Saigon, LLC | 2022-BFN-0003942 | Retail Food Establishment | — |
| SAVOY APARTMENTS LLC | 2022-BFN-0019116 | Residential Rental Property | — |
| SAWARA SUSHI MANG KYI & NGUN CUNG LLC | 2021-BFN-0006566 | Combined License | — |
| Saxony Apartments DEL NORTE NEIGHBORHOOD DEVELOPMENT CORPORATION | 2023-BFN-0011045 | Residential Rental Property | — |
| Say Yes Investments, LLC | 2024-BFN-0020826 | Residential Rental Property | — |
| SAZI PROPERTIES, LLC | 2023-BFN-0007227 | Residential Rental Property | — |
| SAZI PROPERTIES, LLC | 2023-BFN-0053554 | Residential Rental Property | — |
| SAZI PROPERTIES, LLC | 2023-BFN-0007196 | Residential Rental Property | — |
| SAZI PROPERTIES, LLC | 2023-BFN-0007215 | Residential Rental Property | — |
| SAZI PROPERTIES, LLC | 2023-BFN-0007232 | Residential Rental Property | — |
| SAZI PROPERTIES, LLC | 2023-BFN-0007223 | Residential Rental Property | — |
| SB1K Apartments WWG SPE I, LLC | 2022-BFN-0024441 | Residential Rental Property | — |
| SBG Investments, LLC | 2023-BFN-0014925 | Residential Rental Property | — |
| SC Enterprise LLC | 2023-BFN-0025312 | Residential Rental Property | — |
| SC Labs AGRICOR LABORATORIES DE, LLC | 2014-BFN-1073251 | Retail Marijuana Test Facility | — |
| SC Labs AGRICOR LABORATORIES DE, LLC | 2016-BFN-0002493 | Med Marijuana Test Facility | — |
| SCALP AESTHETICS DENVER SCALP ARTIST INTERNATIONAL LLC | 2016-BFN-0007388 | Body Art Est - Permanent | — |
| Scandic Denver, LLC | 2022-BFN-0017047 | Residential Rental Property | — |
| Scare LLP | 2023-BFN-0000345 | Residential Rental Property | — |
| Scarpello kitchen network RicksyBusiness LLC | 2025-BFN-0004884 | Wholesale Food | — |
| Scenthound Denver Central Park KLK Industries LLC | 2024-BFN-0013505 | Kennel | — |
| Scenthound Denver Union Station Magenta Columbine 1 LLC | 2025-BFN-0017479 | Kennel | — |
| Scheduling Solutions, LLC | 2026-BFN-0010032 | Residential Rental Property | — |
| Schims Corp. LLC | 2023-BFN-0013537 | Residential Rental Property | — |
| Schindler Family Investments, LLC | 2025-BFN-0006534 | Residential Rental Property | — |
| Schoneil LLC | 2023-BFN-0036925 | Residential Rental Property | — |
| SCHOOLYARD BEER GARDEN SCHOOLYARD BEER GARDEN, LLC | 2024-BFN-0043556 | Combined License | — |
| Schoolyard Beer Garden Schoolyard Beer Garden, LLC | 2025-BFN-0005034 | Retail Food | — |
| SCIS Securitas Critical Infrastructure Services, Inc. | 2021-BFN-0008953 | Private Security Employer | — |
| SCISSORS AND SCOTCH S&S LOWRY LLC | 2021-BFN-0007699 | Combined License | — |
| SCM BOULDER PROPERTIES LLC | 2024-BFN-0012748 | Residential Rental Property | — |
| SCM BOULDER PROPERTIES LLC | 2023-BFN-0035164 | Residential Rental Property | — |
| SCM BOULDER PROPERTIES LLC | 2023-BFN-0041673 | Residential Rental Property | — |
| SCM Properties, LLC | 2022-BFN-0021222 | Residential Rental Property | — |
| Scoops Scoops Uptown LLC | 2024-BFN-0027858 | Retail Food - Mobile | — |
| SCOOPS SCOOPS UPTOWN LLC | 2018-BFN-0002059 | Combined License | — |
| SCOOTER LIQUORS ROJI, INC | 2011-BFN-1057527 | Liquor | — |
| Scotia Properties LLC | 2023-BFN-0073482 | Residential Rental Property | — |
| Scout Holdings, LLC | 2023-BFN-0074890 | Residential Rental Property | — |
| Scout Security Q&A3 LLC (DBA Scout Security) | 2023-BFN-0016119 | Private Security Employer | — |
| SCR3AM & SUGAR COFFEE COMPANY Kickback Method LLC | 2024-BFN-0011584 | Retail Food | — |
| Scranton Investments LLC | 2023-BFN-0063850 | Residential Rental Property | — |
| Scraps LTD | 2024-BFN-0018097 | Waste Hauler | — |
| Scrapy Scrapy Foods LLC | 2025-BFN-0027366 | Retail Food - Mobile | — |
| SCROOGE MAKI Scrooge Maki KMG INC. | 2023-BFN-0028553 | Retail Food - Mobile | — |
| SCRUFFY MURPHYS MA REILLYS LLC | 2004-BFN-1010707 | Combined License | — |
| Scupper's Holdings LLC | 2024-BFN-0032629 | Residential Rental Property | — |
| SDR Gilpin Holdings LLC | 2022-BFN-0020781 | Residential Rental Property | — |
| SE Homes Sharper Edge Home Solutions Inc | 2024-BFN-0011616 | Residential Rental Property | — |
| Sea Essentials LLC | 2026-BFN-0013328 | Retail Food Establishment | — |
| Seale Investments 1081 LLC | 2023-BFN-0033192 | Residential Rental Property | — |
| Seale Investments 909 LLC | 2023-BFN-0033165 | Residential Rental Property | — |
| Seasoned Swine BBQ LLC | 2025-BFN-0018124 | Retail Food Establishment | — |
| SEASONS TAVERN SEASONS TAVERN LLC | 2024-BFN-0010552 | Combined License | — |
| Seasons Tavern Seasons Tavern LLC | 2024-BFN-0014506 | Retail Food | — |
| Seattle Fish Company, LLC Seattle Fish Company LLC | 2025-BFN-0003168 | Wholesale Food | — |
| Seattle Heights 403, LLC | 2024-BFN-0023150 | Residential Rental Property | — |
| Seaver Property Management LLC | 2024-BFN-0000469 | Residential Rental Property | — |
| SECOND APPLETREE WEST CONDOMINIUM ASSOCIATION SECOND APPLETREE WEST CONDOMINIUM ASSOCIATION, INC. | 2021-BFN-0004373 | Combined License | — |
| Second Son Kitchen Farmhouse5280 Corp | 2026-BFN-0013769 | Retail Food - Mobile | — |
| Second York, LLC | 2022-BFN-0020498 | Residential Rental Property | — |
| Secret Garden Cafe Tears Cafe, LLC | 2024-BFN-0033714 | Retail Food | — |
| Secret Optimism LLC | 2024-BFN-0036648 | Residential Rental Property | — |
| Sectran Security, Sectran Armored Sectran Security Incorporated | 2022-BFN-0013690 | Private Security Employer | — |
| SECURE 24 LVD CONCEPTS, INC (SECURE 24) | 2017-BFN-0001988 | Burglar Alarm Company | — |
| Secure Parameters Security LLC | 2026-BFN-0001701 | Private Security Employer | — |
| Secure Shield Enforcement Solutions Beacon Integrated Technologies, Inc. | 2019-BFN-0007556 | Private Security Employer | — |
| Secureone Security Services Secureone Inc | 2022-BFN-0004851 | Private Security Employer | — |
| SECURICOM SECURICOM, INC | 2015-BFN-0004028 | Burglar Alarm Company | — |
| SECURITAS TECHNOLOGY CORP SECURITAS TECHNOLOGY CORPORATION | 2005-BFN-1017156 | Burglar Alarm Company | — |
| SECURITY & SOUND DESIGN SECURITY & SOUND DESIGN, INC | 2016-BFN-0004153 | Burglar Alarm Company | — |
| SECURITY 101 DENVER Security 101 Holdings, LLC | 2019-BFN-0005421 | Burglar Alarm Company | — |
| SECURITY CENTRAL SECURITY CENTRAL, INC | 2002-BFN-70040 | Burglar Alarm Company | — |
| Security Central Lake Norman Security Patrol, Inc. | 2024-BFN-0044991 | Burglar Alarm Company | — |
| SECURITY CONSULTANTS SECURITY CONSULTANTS, INC. | 2004-BFN-1012649 | Burglar Alarm Company | — |
| Security Industry Specialists, Inc. | 2019-BFN-0003663 | Private Security Employer | — |
| SECURITY SIGNAL DEVICES, INC. | 2024-BFN-0031710 | Burglar Alarm Company | — |
| SECURITYZONE RF, LLC | 2025-BFN-0022833 | Private Security Employer | — |
| SecurNation ASL 360 LLC | 2026-BFN-0010836 | Private Security Employer | — |
| SECURNET, INC | 2001-BFN-70060 | Burglar Alarm Company | — |
| See Rentals LLC | 2023-BFN-0027442 | Residential Rental Property | — |
| See's Candies, Inc. | 2024-BFN-0013981 | Retail Food | — |
| Seed & Smith LBW Consulting Group, LLC | 2021-BFN-0010535 | Cultivation Facility | — |
| Seed & Smith LBW Consulting Group, LLC | 2022-BFN-0002789 | Cultivation Facility | — |
| Seed & Smith LBW Consulting Group, LLC | 2022-BFN-0001965 | Marijuana Store | — |
| Seed & Smith LBW Consulting Group, LLC | 2022-BFN-0007779 | Cultivation Facility | — |
| Seed & Smith LBW Consulting Group, LLC | 2022-BFN-0010427 | Infused Product | — |
| Seed & Smith LBW Consulting Group, LLC | 2022-BFN-0006561 | Infused Product | — |
| Seed & Smith LBW Consulting Group, LLC | 2022-BFN-0018641 | Marijuana Store | — |
| SEEDSTOCK BREWERY SEEDSTOCK BREWING LLC | 2023-BFN-0041062 | Retail Food | — |
| Segen Properties LLC | 2025-BFN-0023567 | Residential Rental Property | — |
| Segovia 1678 Paris LLC | 2023-BFN-0001392 | Residential Rental Property | — |
| Seis Locas LLC | 2023-BFN-0029290 | Residential Rental Property | — |
| Selene Enterprises Inc DBA Tacos Selene Selene Enterprises Inc | 2023-BFN-0035038 | Retail Food | — |
| SelvaSur Coffee C&C Latin-America Imports LLC | 2025-BFN-0024716 | Retail Food | — |
| SelvaSur Coffee C&C LATIN-AMERICA IMPORTS LLC | 2015-BFN-0003651 | Combined License | — |
| SEMA Construction Inc | 2021-BFN-0001506 | Waste Hauler | — |
| SEMIPRECIOUS SUNNYSIDE HOSPITALITY LLC | 2024-BFN-0038867 | Combined License | — |
| SEMIPRECIOUS SUNNYSIDE HOSPITALITY LLC | 2025-BFN-0002926 | Retail Food | — |
| Semmen Family LLC | 2024-BFN-0003574 | Residential Rental Property | — |
| SemRef Sloan's Lake LLC | 2026-BFN-0007947 | Residential Rental Property | — |
| Send Flours Baking Co. Send Flours Baking Co., LLC | 2026-BFN-0007345 | Retail Food - Commissary | — |
| Send Flours Baking Co., LLC | 2024-BFN-0025170 | Retail Food Establishment | — |
| SENOR BEAR SENOR BEAR, LLC | 2012-BFN-1060128 | Combined License | — |
| Senora Ann's LLC | 2025-BFN-0025665 | Retail Food - Commissary | — |
| Sensational Smoothies, LLC | 2026-BFN-0011735 | Retail Food Establishment | — |
| Sentinel Business Management, LLC | 2023-BFN-0047151 | Residential Rental Property | — |
| Sentral BHI Residential Long Term Corporation | 2022-BFN-0019123 | Residential Rental Property | — |
| SENTRAL UNION STATION IRP UNION DENVER APARTMENTS, LLC. | 2022-BFN-0012972 | Swimming Pool | — |
| SEOUL BOWL, LLC | 2024-BFN-0034100 | Retail Food | — |
| SERA'S RAMEN ENCLAVE RAMEN ENCLAVE II, LLC | 2002-BFN-89399 | Combined License | — |
| SERENE CUISINE OF INDIA MANJU SHREE LLC | 2013-BFN-1068088 | Combined License | — |
| Servant Coffee Servant Coffee LLC | 2023-BFN-0030048 | Wholesale Food | — |
| SEVA 2012 TR LLC | 2023-BFN-0050659 | Residential Rental Property | — |
| SEVA 2012 TR LLC | 2023-BFN-0050672 | Residential Rental Property | — |
| SEVA 2012 TR LLC | 2023-BFN-0050593 | Residential Rental Property | — |
| SEVA 2012 TR LLC | 2023-BFN-0050646 | Residential Rental Property | — |
| Seven Grand SEVEN GRAND DENVER LLC | 2017-BFN-0008153 | Combined License | — |
| Seven Grand Seven Grand Denver LLC | 2024-BFN-0046229 | Retail Tobacco Store | — |
| Seven Keys Properties, LLC Seven Keys Properties LLC | 2024-BFN-0034611 | Residential Rental Property | — |
| Seven seas imports co | 2024-BFN-0003739 | Retail Food | — |
| Seven Seas Inc. (DBA: Ramen Star) | 2025-BFN-0018450 | Retail Food Establishment | — |
| SEVENTEETH STREET LIQUORS SEVENTEENTH STREET LIQUORS INC | 2001-BFN-6194 | Combined License | — |
| Sexy Pizza Sexy Pizza LLC | 2023-BFN-0066218 | Retail Food | — |
| SEXY PIZZA SEXY PIZZA 3, LLC | 2014-BFN-0004872 | Combined License | — |
| SEXY PIZZA SEXY PIZZA 4 LLC | 2020-BFN-0002406 | Combined License | — |
| Sexy Pizza Sexy Pizza 4 LLC | 2023-BFN-0029786 | Retail Food | — |
| Sexy Pizza Sexy Pizza 2 LLC | 2023-BFN-0029778 | Retail Food | — |
| SEXY PIZZA SEXY PIZZA 2 LLC | 2012-BFN-1058544 | Combined License | — |
| Señor Bear Senor Bear, LLC | 2024-BFN-0031379 | Retail Food | — |
| SFA West LLLP | 2025-BFN-0003375 | Residential Rental Property | — |
| SFB LLC | 2026-BFN-0004611 | Residential Rental Property | — |
| sfh downing st LLC SFH DOWNING, LLC | 2023-BFN-0015513 | Residential Rental Property | — |
| sfoglina sfoglina handmade pasta llc | 2023-BFN-0052459 | Wholesale Food | — |
| sfoglina handmade pasta llc | 2024-BFN-0017110 | Retail Food Establishment | — |
| SFR Acquisitions 2 LLC | 2023-BFN-0026976 | Residential Rental Property | — |
| SFR Acquisitions 3 LLC | 2024-BFN-0021822 | Residential Rental Property | — |
| SFR Acquisitions 3 LLC | 2023-BFN-0024987 | Residential Rental Property | — |
| SFR Acquisitions 3 LLC | 2023-BFN-0050108 | Residential Rental Property | — |
| SFR Acquisitions 3 LLC | 2023-BFN-0026180 | Residential Rental Property | — |
| SFR Acquisitions 3 LLC | 2023-BFN-0030623 | Residential Rental Property | — |
| SFR Acquisitions 3 LLC | 2023-BFN-0027660 | Residential Rental Property | — |
| SFR Acquisitions 3 LLC | 2023-BFN-0049039 | Residential Rental Property | — |
| SFR Acquisitions 4 LLC | 2023-BFN-0026963 | Residential Rental Property | — |
| SFR Acquisitions 4 LLC | 2023-BFN-0032338 | Residential Rental Property | — |
| SFR Acquisitions 4 LLC | 2023-BFN-0035310 | Residential Rental Property | — |
| SFR Acquisitions 6 LLC | 2023-BFN-0028776 | Residential Rental Property | — |
| SFR Acquisitions 6 LLC | 2023-BFN-0027663 | Residential Rental Property | — |
| SFR Acquisitions 6 LLC | 2023-BFN-0026803 | Residential Rental Property | — |
| SFR Acquisitions 6 LLC | 2023-BFN-0030844 | Residential Rental Property | — |
| SFR Borrower 2021-2 LLC | 2023-BFN-0030072 | Residential Rental Property | — |
| SFR Borrower 2021-2 LLC | 2023-BFN-0041306 | Residential Rental Property | — |
| SFR Borrower 2021-2 LLC | 2023-BFN-0028936 | Residential Rental Property | — |
| SFR Borrower 2021-2 LLC | 2023-BFN-0041968 | Residential Rental Property | — |
| SFR Borrower 2021-2 LLC | 2023-BFN-0033223 | Residential Rental Property | — |
| SFR Borrower 2021-2 LLC | 2024-BFN-0015681 | Residential Rental Property | — |
| SFR Borrower 2021-2 LLC | 2023-BFN-0035473 | Residential Rental Property | — |
| SFR Borrower 2021-2 LLC | 2023-BFN-0035298 | Residential Rental Property | — |
| SFR Borrower 2021-2 LLC | 2023-BFN-0037332 | Residential Rental Property | — |
| SFR Borrower 2021-2 LLC | 2023-BFN-0031590 | Residential Rental Property | — |
| SFR Borrower 2022-1 LLC | 2023-BFN-0026364 | Residential Rental Property | — |
| SFR Borrower 2022-1 LLC | 2024-BFN-0016431 | Residential Rental Property | — |
| SFR Borrower 2022-A LLC | 2023-BFN-0035458 | Residential Rental Property | — |
| SFR Borrower 20221-1 LLC | 2023-BFN-0035253 | Residential Rental Property | — |
| SFR Borrower 20221-1 LLC | 2023-BFN-0030936 | Residential Rental Property | — |
| SFR Borrower 20221-1 LLC | 2023-BFN-0031906 | Residential Rental Property | — |
Alphabetical order — this site ranks no one. Companies in the City and County of Denver, Excise and Licenses file of August 1, 2026. Individuals are not on this site. How to read this.