Companies with an active Denver business license — page 45 of 63
18,861 companies whose address is in Denver.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23 · 24 · 25 · 26 · 27 · 28 · 29 · 30 · 31 · 32 · 33 · 34 · 35 · 36 · 37 · 38 · 39 · 40 · 41 · 42 · 43 · 44 · 45 · 46 · 47 · 48 · 49 · 50 · 51 · 52 · 53 · 54 · 55 · 56 · 57 · 58 · 59 · 60 · 61 · 62 · 63
| Company | Business file number | License type | Since |
|---|---|---|---|
| ODIE B'S SUNNYSIDE & BOOMBOTS PASTA SHOP BOUGEE BUFFALO, LLC | 2021-BFN-0005560 | Combined License | — |
| Odyssey Apartments Empowerment at Odyssey, LLC | 2023-BFN-0011300 | Residential Rental Property | — |
| ODYSSEY ITALIAN BISTRO & WINE BAR RCGCO, LLC | 2024-BFN-0039763 | Retail Food | — |
| ODYSSEY ITALIAN BISTRO & WINE BAR RCGCO LLC | 2013-BFN-1068348 | Combined License | — |
| Oea Bakery LLC | 2024-BFN-0023705 | Retail Food - Commissary | — |
| OEM Properties LLC | 2022-BFN-0020989 | Residential Rental Property | — |
| OEM Properties LLC | 2023-BFN-0043888 | Residential Rental Property | — |
| OFF BROADWAY B&B OFF BROADWAY B&B, LLC | 2025-BFN-0000509 | Lodging Facility | — |
| Off Broadway Lofts Off Broadway Housing II LLLP | 2023-BFN-0001083 | Residential Rental Property | — |
| Off the Greenway LLC | 2026-BFN-0001533 | Residential Rental Property | — |
| OFFICER'S CLUB OFFICER'S CLUB LOWRY, LLC | 2015-BFN-0005363 | Combined License | — |
| Officers Club Officers Club Lowry, LLC | 2023-BFN-0039805 | Retail Food | — |
| OG Burgers Yum Yum Trucks, LLC | 2025-BFN-0007218 | Retail Food - Mobile | — |
| OG Burgers Yum Yum Trucks, LLC | 2024-BFN-0016082 | Retail Food - Mobile | — |
| OG Health LLC | 2025-BFN-0007471 | Residential Rental Property | — |
| Ogden Arms Ogden Arms Apts, LLC | 2022-BFN-0008769 | Residential Rental Property | — |
| Ogden Arms Apartments Freddy's Family, LLC. | 2022-BFN-0007028 | Residential Rental Property | — |
| Ogden Associates, LLC | 2022-BFN-0019612 | Residential Rental Property | — |
| Ogden Rentals Ogden Rentals, LLC | 2023-BFN-0001049 | Residential Rental Property | — |
| Ogden St, LLC | 2023-BFN-0046091 | Residential Rental Property | — |
| OGDEN STREET SOUTH A & J REFRIGERATION, INC | 2003-BFN-1006859 | Combined License | — |
| OGDEN THEATRE ARAMARK ENTERTAINMENT LLC | 2006-BFN-1024532 | Combined License | — |
| Ogden Theatre ARAMARK ENTERTAINMENT LLC | 2023-BFN-0063120 | Retail Food | — |
| Ogden Venture LLC | 2023-BFN-0025126 | Residential Rental Property | — |
| Ogo KBBQ & Sushi Pronto Ogo Kitchen LLC | 2025-BFN-0004003 | Retail Food | — |
| Ogo Kitchen LLC | 2025-BFN-0022073 | Retail Food - Caterer | — |
| Oh My Empanada LLC | 2021-BFN-0005373 | Retail Food Establishment | — |
| Ohana 2011 Lowell House, LLC | 2023-BFN-0037789 | Residential Rental Property | — |
| Ohana Island Kitchen LDC Foods LLC | 2024-BFN-0004001 | Retail Food | — |
| Oishii Ramen BTOB LLC | 2023-BFN-0046402 | Retail Food | — |
| OISHII RAMEN BtoB, LLC | 2020-BFN-0004892 | Combined License | — |
| OKINAWA SUSHI OKINAWA SUSHI INC | 2013-BFN-1065140 | Combined License | — |
| Okinawa Sushi Ray Unlimited Inc | 2023-BFN-0052070 | Retail Food | — |
| OLD GROWTH TREE SERVICE, LLC | 2025-BFN-0025100 | Tree Service Company | — |
| OLD LARIMER ST TATTOO OLD LARIMER STREET TATTOO LLC | 2009-BFN-1041043 | Body Art Est - Permanent | — |
| Old Nate Cascade LLC | 2023-BFN-0005115 | Residential Rental Property | — |
| OLD SANTA FE MEXICAN GRILL AND BAR C.M.G. INC | 2010-BFN-1046889 | Combined License | — |
| Old Vine Birdland, LLC | 2022-BFN-0016143 | Residential Rental Property | — |
| Old Yellow LLC | 2024-BFN-0045929 | Residential Rental Property | — |
| Olio Guaranteed Green LTD | 2022-BFN-0015020 | Infused Product | — |
| Olio Guaranteed Green LTD | 2022-BFN-0010235 | Infused Product | — |
| Olio Guaranteed Green LTD | 2022-BFN-0001679 | Cultivation Facility | — |
| Olio Guaranteed Green LTD | 2022-BFN-0004526 | Cultivation Facility | — |
| OLIO CORP | 2026-BFN-0001752 | Liquor | — |
| Olive & Finch Olive & Finch Comm, LLC | 2024-BFN-0041676 | Wholesale Food - Commissary | — |
| OLIVE & FINCH OLIVE & FINCH, INC | 2013-BFN-1067411 | Combined License | — |
| Olive & Finch Olive & Finch CC, LLC | 2024-BFN-0007152 | Retail Food | — |
| Olive & Finch Olive & Finch Inc. | 2024-BFN-0006914 | Retail Food | — |
| OLIVE & FINCH OLIVE & FINCH CC, LLC | 2016-BFN-0003325 | Combined License | — |
| Olive & Finch Olive & Finch GT, LLC | 2025-BFN-0010564 | Retail Food | — |
| OLIVE & FINCH OLIVE & FINCH GT LLC | 2025-BFN-0015038 | Combined License | — |
| OLIVE & FINCH OLIVE & FINCH DUS LLC | 2014-BFN-1073401 | Combined License | — |
| Olive & Finch Grab & Go Concession Partners LLC | 2025-BFN-0019464 | Retail Food - Commissary | — |
| Olive and Finch LLC | 2025-BFN-0018461 | Retail Food Establishment | — |
| Olive Juice Hospitality Olive Juice Hospitality LLC | 2025-BFN-0009849 | Retail Food - Caterer | — |
| Olive St Properties LLC | 2023-BFN-0016008 | Residential Rental Property | — |
| Olive Tree Olive Tree Building LLC | 2023-BFN-0020374 | Residential Rental Property | — |
| OLLIE & PARKS RCGPARK, INC | 2023-BFN-0048887 | Combined License | — |
| OLLIE & PARKS RCGPARK, INC. | 2024-BFN-0018278 | Retail Food | — |
| Ollin Cafetzin LLC | 2023-BFN-0027967 | Retail Food Establishment | — |
| Olympic NW Aviation LLC | 2023-BFN-0053656 | Residential Rental Property | — |
| Olympic NW Aviation LLC | 2023-BFN-0056180 | Residential Rental Property | — |
| Olympic NW Aviation LLC | 2023-BFN-0056164 | Residential Rental Property | — |
| Olympic NW Aviation LLC | 2023-BFN-0054037 | Residential Rental Property | — |
| Olympic NW Aviation LLC | 2023-BFN-0055758 | Residential Rental Property | — |
| Olympic NW Aviation LLC | 2023-BFN-0056160 | Residential Rental Property | — |
| Olympus Borrower, LLC | 2024-BFN-0002775 | Residential Rental Property | — |
| Olympus Borrower, LLC | 2023-BFN-0067834 | Residential Rental Property | — |
| OLYMPUS DISCOTHEQUE OLYMPUS DISCOTHEQUE LLC | 2012-BFN-1061536 | Combined License | — |
| Olympus Discotheque Olympus Discotheque LLC | 2024-BFN-0017634 | Retail Food | — |
| OMAHA STEAKS OS SALESCO, INC. (dba: OMAHA STEAKS) | 2024-BFN-0014743 | Retail Food | — |
| OMG Development Ltd. | 2026-BFN-0009323 | Residential Rental Property | — |
| Omni Security & Staffing Omni & Associates Global | 2025-BFN-0021838 | Private Security Employer | — |
| ON AND OFF ONF INC | 2005-BFN-1015029 | Combined License | — |
| On and off cafe Onf Inc | 2025-BFN-0000416 | Retail Food | — |
| On The Block, LLC | 2024-BFN-0018030 | Residential Rental Property | — |
| On The Fly - A, LLC | 2024-BFN-0047799 | Retail Food - Commissary | — |
| On The Park Apartments Holdings II, LLC | 2023-BFN-0003766 | Residential Rental Property | — |
| One Car Spot, LLC | 2024-BFN-0033297 | Residential Rental Property | — |
| ONE CHEESMAN PLACE, LTD | 2023-BFN-0018380 | Swimming Pool | — |
| One City Block One City Block Development LLC | 2023-BFN-0001821 | Residential Rental Property | — |
| One Lincoln Park Condominium Association | 2024-BFN-0017892 | Swimming Pool | — |
| One Observatory Park One Observatory Park Holdings, LLC | 2023-BFN-0003156 | Residential Rental Property | — |
| ONE OBSERVATORY PARK HOLDINGS ONE OBSERVATORY PARK HOLDINGS, LLC | 2023-BFN-0031270 | Combined License | — |
| One Seed Properties LLC | 2023-BFN-0035291 | Residential Rental Property | — |
| One Seed Properties LLC | 2023-BFN-0035447 | Residential Rental Property | — |
| One Seed Properties, LLC | 2023-BFN-0040029 | Residential Rental Property | — |
| One Seven at Belleview Station ABS Apartments Venture, LLC. | 2025-BFN-0019824 | Residential Rental Property | — |
| ONE SHOT BACK GRIP IT, LLC | 2021-BFN-0003443 | Combined License | — |
| One South Washington LLC | 2022-BFN-0022372 | Residential Rental Property | — |
| ONE STOP PLUS ONE STOP PLUS LLC | 2026-BFN-0009873 | Retail Tobacco Store | — |
| One19 Cherry Creek Verticle 3 Partners LLC | 2024-BFN-0035563 | Residential Rental Property | — |
| ONEFOLD ONEFOLD, INC. | 2015-BFN-0002166 | Combined License | — |
| Onefold Onefold 2 Inc | 2024-BFN-0029592 | Retail Food | — |
| ONEFOLD ONEFOLD 2 INC | 2021-BFN-0002341 | Combined License | — |
| Onefold Inc | 2024-BFN-0026668 | Retail Food | — |
| Oneida Liquor HIMALAYAN JOE LLC | 2020-BFN-0002740 | Retail Tobacco Store | — |
| Oneida Management Oneida Management Inc. | 2023-BFN-0022568 | Residential Rental Property | — |
| ONEIDA MANAGEMENT Oneida Management Inc. | 2023-BFN-0022608 | Residential Rental Property | — |
| Oneida Park Owner, LLC | 2024-BFN-0039712 | Residential Rental Property | — |
| Oneida Rental LLC | 2023-BFN-0074425 | Residential Rental Property | — |
| Onenona LLC | 2023-BFN-0036039 | Residential Rental Property | — |
| OneStar Properties LLC | 2024-BFN-0003006 | Residential Rental Property | — |
| ONONDAGA ENTERPRISES LLC | 2023-BFN-0018043 | Residential Rental Property | — |
| Onyx Apartments 1281 Columbine, LLC | 2022-BFN-0019136 | Residential Rental Property | — |
| Onyx Denver 2 LLC | 2023-BFN-0000603 | Residential Rental Property | — |
| Onyx Quincy 1 Onyx Quincy 1 LLC | 2023-BFN-0001680 | Residential Rental Property | — |
| Openco LLC | 2022-BFN-0000583 | Infused Product | — |
| Openco LLC | 2022-BFN-0000581 | Infused Product | — |
| OPG Green Valley Ranch Partners II, LLC | 2023-BFN-0004563 | Residential Rental Property | — |
| OPG Green Valley Ranch Partners, LLC | 2023-BFN-0001967 | Residential Rental Property | — |
| OPHELIA'S ELECTRIC SOAPBOX OPHELIA'S SECOND SET LLC | 2012-BFN-1060744 | Combined License | — |
| Ophelia's Electric Soapbox Ophelia's Second Set LLC | 2024-BFN-0040428 | Retail Food | — |
| Opps Intel, LLC | 2025-BFN-0021218 | Private Security Employer | — |
| Opus One-CBX LLC | 2024-BFN-0038010 | Residential Rental Property | — |
| Ordinary Evelyn's Ordinary Evelyn's LLC | 2024-BFN-0041616 | Retail Food - Caterer | — |
| OREGON ON OGDEN LLC | 2024-BFN-0046045 | Residential Rental Property | — |
| Organic Squeeze OSCC, LLC | 2024-BFN-0030549 | Retail Food | — |
| Original Hamburger Stand Karisma Foods Inc | 2023-BFN-0036660 | Retail Food | — |
| ORIGINS SPORTS BAR & GRILL ORIGINS SPORTS BAR & GRILL, LLC | 2011-BFN-1054119 | Combined License | — |
| Orinoco Cuisine And Art LLC | 2024-BFN-0042673 | Retail Food - Caterer | — |
| Orion Holdings LLC | 2022-BFN-0018495 | Residential Rental Property | — |
| Orion Patrol And Security llc | 2025-BFN-0027315 | Private Security Employer | — |
| Ortega's Jerky Ortega's Jerky Inc. | 2025-BFN-0020318 | Retail Food - Mobile | — |
| Ortega's Jerky Ortega's Jerky Inc. | 2025-BFN-0017636 | Retail Food - Commissary | — |
| OS Technologies Olympic security llc | 2025-BFN-0003970 | Burglar Alarm Company | — |
| Osage Group LLC | 2023-BFN-0024272 | Residential Rental Property | — |
| Osage Properties Group Osage Acquisition Company LLC | 2022-BFN-0024539 | Residential Rental Property | — |
| osceola 1243 LLC | 2022-BFN-0019332 | Residential Rental Property | — |
| Osceola 17 LLC | 2023-BFN-0036200 | Residential Rental Property | — |
| Osceola at Regis LLC | 2023-BFN-0057834 | Residential Rental Property | — |
| Osceola Home Rental LLC | 2024-BFN-0037408 | Residential Rental Property | — |
| Osceola LLC | 2024-BFN-0009902 | Residential Rental Property | — |
| Osceola LLC | 2024-BFN-0009893 | Residential Rental Property | — |
| Osceola St LLC | 2024-BFN-0042384 | Residential Rental Property | — |
| Osceola Street LLC | 2023-BFN-0035370 | Residential Rental Property | — |
| Osceola Street LLC | 2026-BFN-0010020 | Residential Rental Property | — |
| Osceola Street Properties LLC | 2023-BFN-0046676 | Residential Rental Property | — |
| OSDC249 LLC | 2023-BFN-0030368 | Residential Rental Property | — |
| Osito Ridge Apartments Bear Valley LLLP | 2023-BFN-0016102 | Residential Rental Property | — |
| OSKAR BLUES BLACK BUZZARD HORSE TORNADO, LLC | 2005-BFN-1018386 | Combined License | — |
| Osner on Wewatta, LLC | 2024-BFN-0019385 | Residential Rental Property | — |
| OSTERIA MARCO OSTERIA MARCO INC | 2007-BFN-1029579 | Combined License | — |
| Osteria Marco DEN OM Partners, LLC | 2024-BFN-0043400 | Retail Food | — |
| Osteria Marco. DEN OM Partners, LLC | 2025-BFN-0001438 | Combined License | — |
| Other Stuff LLC | 2024-BFN-0023256 | Retail Food Establishment | — |
| OTOTO FOOD & WINE BAR DEN DELI & SEAFOOD MARKET LLC | 2010-BFN-1048377 | Combined License | — |
| Ototo Food & Wine Bar Den Deli & Seafood Market, LLC | 2024-BFN-0039405 | Retail Food | — |
| OTRA VEZ TAVERN 16TH STREET, INC. | 2015-BFN-0002853 | Combined License | — |
| Otra Vez Cantina Forbidden Fruit Lounge LLC | 2026-BFN-0004526 | Retail Food | — |
| Otra Vez LLC | 2026-BFN-0002799 | Residential Rental Property | — |
| Ottem Electronics Company | 2025-BFN-0025370 | Burglar Alarm Company | — |
| Oumi Sushi @ Sprouts 320 LWIN FAMILY CO, LLC | 2024-BFN-0043764 | Retail Food | — |
| Oumi Sushi @ Sprouts 320 LWIN FAMILY CO, LLC | 2024-BFN-0037280 | Retail Food | — |
| Oumi Sushi @ Sprouts 320 LWIN FAMILY CO, LLC | 2024-BFN-0043734 | Retail Food | — |
| Oumi Sushi @ Sprouts 320 LWIN FAMILY CO, LLC | 2024-BFN-0043789 | Retail Food | — |
| Oumi Sushi @ Sprouts 320 LWIN FAMILY CO, LLC | 2024-BFN-0043773 | Retail Food | — |
| Oumi Sushi @ Sprouts 320 LWIN FAMILY CO, LLC | 2024-BFN-0043785 | Retail Food | — |
| OUR FAMILY TREE SERVICE LLC | 2025-BFN-0025683 | Tree Service Company | — |
| OUT OF THE BARREL OUT OF THE BARREL LLC | 2023-BFN-0032388 | Combined License | — |
| Out of the Barrel LLC | 2023-BFN-0043245 | Retail Food | — |
| Outback Investments, LLC | 2025-BFN-0020232 | Residential Rental Property | — |
| OUTBACK STEAKHOUSE CERCA TROVA SOUTHWEST RESTAURANT GROUP, LLC | 2025-BFN-0016682 | Retail Food | — |
| OUTBACK STEAKHOUSE #610 CERCA TROVA SOUTHWEST RESTAURANT GROUP, LLC | 2011-BFN-1053576 | Combined License | — |
| OUTBACK STEAKHOUSE #624 CERCA TROVA SOUTHWEST RESTAURANT GROUP, LLC | 2011-BFN-1053574 | Combined License | — |
| Outside Pizza OUTSIDE PIZZA LLC | 2025-BFN-0016270 | Retail Food | — |
| Outsiders Tattoos Outsiders Studios Ltd. | 2023-BFN-0070859 | Body Art Est - Permanent | — |
| Outsource, LLC | 2026-BFN-0004537 | Burglar Alarm Company | — |
| Overland Investments LLC | 2023-BFN-0062329 | Residential Rental Property | — |
| Overland Living LLC | 2024-BFN-0030964 | Residential Rental Property | — |
| Overland Tavern Flog, LLC | 2025-BFN-0023830 | Retail Food | — |
| OVERTURE 9TH+CO GREP SOUTHWEST LLC | 2020-BFN-0001766 | Combined License | — |
| OVERWATCH TECHNOLOGIES OVERWATCH TECHNOLOGIES LLC | 2023-BFN-0048305 | Burglar Alarm Company | — |
| OW Properties Quincy LLC | 2023-BFN-0043565 | Residential Rental Property | — |
| Owens RS LLC | 2025-BFN-0007977 | Retail Food Establishment | — |
| Owensby Investments LTD | 2024-BFN-0020489 | Residential Rental Property | — |
| OWL Services USA The Oscar W. Larson Company | 2024-BFN-0032202 | Burglar Alarm Company | — |
| Owne Family Farms LTD | 2023-BFN-0065620 | Residential Rental Property | — |
| Owners LLC | 2023-BFN-0007038 | Residential Rental Property | — |
| OWR Holdings LLC | 2023-BFN-0074916 | Residential Rental Property | — |
| Oyster Bae LLC | 2023-BFN-0033577 | Retail Food - Caterer | — |
| OZ Property 1 LLC | 2023-BFN-0029412 | Residential Rental Property | — |
| OZIOMA T GAB-OJUKWU STRONGTOWER LLC | 2023-BFN-0047566 | Residential Rental Property | — |
| O’Brien Tree Care, LLC | 2025-BFN-0023679 | Tree Service Company | — |
| P & D Properties LLC | 2023-BFN-0027497 | Residential Rental Property | — |
| P & L Home Solution LLC | 2023-BFN-0047569 | Residential Rental Property | — |
| P & L Home Solution LLC | 2023-BFN-0044953 | Residential Rental Property | — |
| P F CHANG'S CHINA BISTRO P. F. CHANG'S CHINA BISTRO INC | 2003-BFN-1004639 | Combined License | — |
| P&F Holdings LLC | 2023-BFN-0028678 | Residential Rental Property | — |
| P&F Holdings LLC | 2026-BFN-0006163 | Residential Rental Property | — |
| P&F HOLDINGS, LLC | 2023-BFN-0010000 | Residential Rental Property | — |
| P&H Investments LLC | 2026-BFN-0015095 | Retail Food Establishment | — |
| P&S LOUNGE P&S LOUNGE INC | 2002-BFN-9948 | Combined License | — |
| P.F. Chang's China Bistro P.F. Chang's China Bistro, Inc. | 2024-BFN-0040095 | Retail Food | — |
| P3 Management LLC | 2023-BFN-0000376 | Residential Rental Property | — |
| P7Property-4B LLC | 2026-BFN-0008378 | Residential Rental Property | — |
| P9S, LLC | 2023-BFN-0005837 | Residential Rental Property | — |
| Pablo's Coffee Loophead, Inc | 2023-BFN-0044940 | Retail Food | — |
| Pablo's Coffee Loophead, Inc | 2023-BFN-0035562 | Retail Food | — |
| Pablo’s Coffee Loophead, INC | 2024-BFN-0015692 | Wholesale Food | — |
| Pablo’s Coffee Loophead, INC | 2024-BFN-0015704 | Retail Food | — |
| Pacific Mercantile Co PACIFIC MERCANTILE CO., INC | 2024-BFN-0010278 | Retail Food | — |
| Pacman 1312, LLC | 2023-BFN-0045252 | Residential Rental Property | — |
| Pad Thai Thai Siam Garden LLC | 2023-BFN-0030170 | Retail Food | — |
| PADEL HAUS PADEL HAUS DENVER LLC | 2026-BFN-0004883 | Combined License | — |
| PagBros Properties LLC | 2023-BFN-0036349 | Residential Rental Property | — |
| Pah Properties LLC | 2023-BFN-0046681 | Residential Rental Property | — |
| PAINT AND PLASTER, LLC | 2023-BFN-0049643 | Residential Rental Property | — |
| Pairadice Doubly Blessed LLC | 2024-BFN-0006487 | Retail Food | — |
| PAIRADICE DOUBLY BLESSED LLC | 2018-BFN-0004856 | Combined License | — |
| PAL Property 101 LLC | 2023-BFN-0012989 | Residential Rental Property | — |
| Paladium Properties LLC | 2022-BFN-0007192 | Residential Rental Property | — |
| PalAmerican Security Inc. | 2020-BFN-0001618 | Private Security Employer | — |
| PALETERIA CHIHUAHUA PALETERIA CHIHUAHUA INC | 2024-BFN-0021741 | Retail Food | — |
| PALETERIA CHIHUAHUA PALETERIA CHIHUAHUA INC | 2024-BFN-0021842 | Retail Food - Mobile | — |
| PALETERIA CHIHUAHUA PALETERIA CHIHUAHUA INC | 2024-BFN-0021957 | Retail Food - Mobile | — |
| Paleteria chihuahua Paleteria chihuahua INC | 2024-BFN-0021135 | Retail Food - Mobile | — |
| PALETERIA CHIHUAHUA PALETERIA CHIHUAHUA INC | 2024-BFN-0021992 | Retail Food - Mobile | — |
| PALETERIA CHIHUAHUA PALETERIA CHIHUAHUA INC | 2024-BFN-0021994 | Retail Food - Mobile | — |
| PALETERIA CHIHUAHUA PALETERIA CHIHUAHUA INC | 2024-BFN-0021964 | Retail Food - Mobile | — |
| PALETERIA CHIHUAHUA PALETERIA CHIHUAHUA INC | 2024-BFN-0021710 | Retail Food - Mobile | — |
| PALETERIA CHIHUAHUA PALETERIA CHIHUAHUA INC | 2024-BFN-0021962 | Retail Food - Mobile | — |
| PALETERIA CHUHUAHUA PALETERIA CHIHUAHUA INC | 2024-BFN-0021963 | Retail Food - Mobile | — |
| Paleteria Zacatecas Paleteria Zacatecas Inc | 2024-BFN-0019063 | Wholesale Food | — |
| Paleteria Zacatecas, Inc. | 2024-BFN-0019830 | Retail Food - Mobile | — |
| Paleteria Zacatecas, Inc. | 2024-BFN-0019839 | Retail Food - Mobile | — |
| Paleteria Zacatecas, Inc. | 2024-BFN-0020015 | Retail Food - Mobile | — |
| Paleteria Zacatecas, Inc. | 2024-BFN-0019815 | Retail Food - Mobile | — |
| Paleteria Zacatecas, Inc. | 2024-BFN-0019843 | Retail Food - Mobile | — |
| Paleteria Zacatecas, Inc. | 2024-BFN-0019821 | Retail Food - Mobile | — |
| Paleteria Zacatecas, Inc. | 2024-BFN-0019812 | Retail Food - Mobile | — |
| Paleteria Zacatecas, Inc. | 2024-BFN-0020012 | Retail Food - Mobile | — |
| Paleteria Zacatecas, Inc. | 2024-BFN-0019840 | Retail Food - Mobile | — |
| Paleteria Zacatecas, Inc. | 2024-BFN-0020014 | Retail Food - Mobile | — |
| Paleteria Zacatecas, Inc. | 2024-BFN-0020016 | Retail Food - Mobile | — |
| Paleteria Zacatecas, Inc. | 2024-BFN-0020013 | Retail Food - Mobile | — |
| Palisades 2022 LLC | 2022-BFN-0021766 | Residential Rental Property | — |
| PALL PROPERTIES LLC | 2025-BFN-0024881 | Residential Rental Property | — |
| Palladium Xavier LLC | 2023-BFN-0005573 | Residential Rental Property | — |
| PalmSkins Properties PalmSkins Properties, LLC | 2023-BFN-0062794 | Residential Rental Property | — |
| PalmSkins Properties, LLC | 2023-BFN-0062103 | Residential Rental Property | — |
| Paloma Villas I MWHS Morrison Colfax LLC | 2022-BFN-0010049 | Residential Rental Property | — |
| Paloma Villas III MWHS Morrison Colfax II LLC | 2022-BFN-0017161 | Residential Rental Property | — |
| PAM Specialty Hospital of Denver PAM Specialty Hospital of Denver LLC | 2023-BFN-0051940 | Retail Food | — |
| Pan Gu Asian Bistro KTPD INC | 2025-BFN-0026153 | Retail Food | — |
| PAN GU ASIAN BISTRO KTPD, INC. | 2025-BFN-0026125 | Combined License | — |
| Panaderia Celestial, Inc. | 2024-BFN-0022760 | Retail Food | — |
| Panaderia Oasis, LLC | 2024-BFN-0023047 | Retail Food | — |
| Panaderia y Pasteleria Delicias LLC | 2024-BFN-0009162 | Retail Food | — |
| Pancha Estates LLC | 2026-BFN-0001620 | Residential Rental Property | — |
| Pancratia Hall Lofts Pancratia Hall Partners LLC | 2022-BFN-0024446 | Residential Rental Property | — |
| Panda Coffee House Panda Coffee LLC | 2024-BFN-0044976 | Retail Food | — |
| Panda Dim Sum & Dumpling Panda Dim Sum Colorado Inc | 2026-BFN-0000394 | Retail Food | — |
| Panda Express Concessions International PE, LLC | 2025-BFN-0018071 | Retail Food | — |
| Panda Express #1653 Panda Express Inc | 2023-BFN-0030472 | Retail Food | — |
| Panda Express #1653 Panda Express Inc | 2023-BFN-0030449 | Retail Food | — |
| Panda Express #1653 Panda Express Inc | 2023-BFN-0030433 | Retail Food | — |
| Panda Puff LLC dba Hot Wok | 2023-BFN-0022952 | Retail Food Establishment | — |
| Pandora SFR LLC | 2024-BFN-0029740 | Residential Rental Property | — |
| Pandora SFR LLC | 2024-BFN-0029765 | Residential Rental Property | — |
| Pandora SFR LLC | 2024-BFN-0029704 | Residential Rental Property | — |
| Pandora SFR LLC | 2024-BFN-0029730 | Residential Rental Property | — |
| Pandora SFR LLC | 2024-BFN-0029745 | Residential Rental Property | — |
| Pandora SFR LLC | 2024-BFN-0029776 | Residential Rental Property | — |
| Pandora SFR LLC | 2024-BFN-0029783 | Residential Rental Property | — |
| Panera Bread Manna Colorado, LLC | 2025-BFN-0010043 | Retail Food | — |
| Panera Bread Manna Colorado, LLC | 2025-BFN-0010106 | Retail Food | — |
| Panera Bread Manna Colorado, LLC | 2025-BFN-0010124 | Retail Food | — |
| Panera Bread Manna Colorado, LLC | 2025-BFN-0010097 | Retail Food | — |
| Pank Pank Rino, LLC | 2022-BFN-0001724 | Marijuana Store | — |
| Pank Pank Rino, LLC | 2022-BFN-0002130 | Marijuana Store | — |
| Pansy Blossom, LLC | 2024-BFN-0016231 | Residential Rental Property | — |
| Pantelan Pantelan 21307 E 55th, LLC | 2025-BFN-0022748 | Residential Rental Property | — |
| Pantelan Pantelan Denver Portfolio 3 LLC | 2023-BFN-0075250 | Residential Rental Property | — |
| Pantelan Pantelan Denver Portfolio 3 LLC | 2023-BFN-0075299 | Residential Rental Property | — |
| Pantelan Pantelan Denver Portfolio 3 LLC | 2023-BFN-0075325 | Residential Rental Property | — |
| Panzano GPIF KDEN Hotel Owner LLC | 2025-BFN-0002251 | Retail Food | — |
| Papa Friets Chef Alexander Carter LLC | 2025-BFN-0004802 | Retail Food - Mobile | — |
| Papa Johns Ozark Pizza Company, LLC | 2024-BFN-0007532 | Retail Food | — |
| Papa Murphy's Pizza Fresh Take LLC | 2024-BFN-0019158 | Retail Food | — |
| Papantonio Properties LLC | 2023-BFN-0026917 | Residential Rental Property | — |
| Papas grandes llc | 2025-BFN-0007493 | Retail Food - Mobile | — |
| Paperboy Denver Paperboy Denver 1 LLC | 2026-BFN-0001663 | Retail Food | — |
| Pappageorge LLC | 2023-BFN-0001492 | Residential Rental Property | — |
| Pappardelle's Pasta Co. JSP Enterprises, Ltd. | 2024-BFN-0016775 | Wholesale Food | — |
| PAR Energy LLC | 2025-BFN-0005601 | Cultivation Facility | — |
| PAR Investments, LLC | 2023-BFN-0017536 | Residential Rental Property | — |
| Para El Barrio Y Mas Para El Barrio Y MAS LLC | 2026-BFN-0002819 | Retail Food | — |
| PARADIGM PEDALCAB PARADIGM PEDALCAB LLC | 2024-BFN-0040076 | Pedal Cab Company | — |
| Paradise Cleaners Paradise Investment Holdings, LLC | 2024-BFN-0011413 | Dry Cleaning Establishment | — |
| Paradise Indian Fusions SKKS Distributions LLC | 2025-BFN-0024563 | Retail Food - Commissary | — |
| Paragon Food Services , Inc | 2024-BFN-0019474 | Retail Food | — |
| Paragon Food Services INC | 2026-BFN-0006385 | Retail Food | — |
| Paragon Food Services, Inc | 2024-BFN-0019486 | Retail Food | — |
| Paramount Parelmount LLC | 2023-BFN-0006889 | Residential Rental Property | — |
| PARAMOUNT AUDIO VIDEO PARAMOUNT AUDIO VIDEO CORP | 2014-BFN-0004621 | Burglar Alarm Company | — |
| PARISI AN ITALIAN MARKET AND DELI PARISI FOOD INC | 2004-BFN-1011281 | Combined License | — |
| PARISI pizzeria, trattoria e vino Parisi Foods, Inc | 2023-BFN-0033027 | Retail Food | — |
| Park 17 REIF III – 1280 E. 17th Avenue LLC | 2023-BFN-0005854 | Residential Rental Property | — |
| Park and Company Park and Company Inc | 2024-BFN-0020960 | Retail Food | — |
Alphabetical order — this site ranks no one. Companies in the City and County of Denver, Excise and Licenses file of August 1, 2026. Individuals are not on this site. How to read this.