Companies with an active Denver business license — page 59 of 63
18,861 companies whose address is in Denver.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23 · 24 · 25 · 26 · 27 · 28 · 29 · 30 · 31 · 32 · 33 · 34 · 35 · 36 · 37 · 38 · 39 · 40 · 41 · 42 · 43 · 44 · 45 · 46 · 47 · 48 · 49 · 50 · 51 · 52 · 53 · 54 · 55 · 56 · 57 · 58 · 59 · 60 · 61 · 62 · 63
| Company | Business file number | License type | Since |
|---|---|---|---|
| Three Sisters Cafe and Catering B&T Enterprises LLC | 2023-BFN-0054067 | Retail Food | — |
| Three Tomatoes Catering 3T Culinary Inc | 2025-BFN-0021986 | Wholesale Food - Commissary | — |
| Three Two Three LLC | 2024-BFN-0030878 | Residential Rental Property | — |
| Three Violins, LLC | 2023-BFN-0039906 | Residential Rental Property | — |
| Thulung Property Thulung Rental Property LLC | 2025-BFN-0013587 | Residential Rental Property | — |
| Thump Coffee Thump Coffee Denver Cap Hill LLC | 2023-BFN-0047242 | Retail Food | — |
| THYGESEN HOLIDAY INVESTMENTS LLC | 2024-BFN-0015610 | Residential Rental Property | — |
| Thyme & Knead Thyme & Knead Ltd | 2026-BFN-0009861 | Retail Food - Caterer | — |
| Ti Cafe Titum LLC | 2023-BFN-0041538 | Retail Food | — |
| TIA'S TAQUERIA TIA'S TAQUERIA INC | 2025-BFN-0022201 | Combined License | — |
| Tia's Taqueria Inc. | 2025-BFN-0014777 | Retail Food | — |
| Tibet’s Food Truck Tibet’s Mobile Group, LLC | 2023-BFN-0048915 | Retail Food - Mobile | — |
| Tico's Mexican Foods, Inc. | 2023-BFN-0048229 | Wholesale Food | — |
| Tidek Properties, LLC | 2023-BFN-0067527 | Residential Rental Property | — |
| Tifa Chocolate & Gelato MIRAMIL LLC | 2026-BFN-0014315 | Retail Food | — |
| Tiffani Lennon, LLC | 2026-BFN-0000796 | Residential Rental Property | — |
| Tiffz Corporation | 2024-BFN-0024215 | Retail Food | — |
| Tiffz Corporation | 2023-BFN-0008419 | Retail Tobacco Store | — |
| Tiger Print LLC | 2023-BFN-0064538 | Residential Rental Property | — |
| TIGERTREE INC | 2024-BFN-0022435 | Tree Service Company | — |
| Tigger's Place LLC | 2023-BFN-0007925 | Residential Rental Property | — |
| TIGHT END BAR WINYARD ENTERPRISES INC | 2001-BFN-81101 | Combined License | — |
| TIKKA & GRILL 2 TIKKA & GRILL INC | 2023-BFN-0032431 | Retail Food | — |
| TIKKA & GRILL 2 TIKKA & GRILL INC. | 2022-BFN-0011132 | Combined License | — |
| Timberlake Properties LLC | 2025-BFN-0019204 | Residential Rental Property | — |
| Timberlake Properties LLC | 2026-BFN-0014141 | Residential Rental Property | — |
| TIMBERLINE STEAKS AND GRILL SMOKIN' BEAR LLC | 2006-BFN-1019105 | Combined License | — |
| Timberline Townhome LLC | 2024-BFN-0013687 | Residential Rental Property | — |
| TIME DIRECT TIME DIRECT, LLC | 2006-BFN-1020569 | Burglar Alarm Company | — |
| TIME PARK TIME PARK, LLC | 2018-BFN-0008590 | Parking Lot, Garage | — |
| TIME PARK 11TH & ASH, LLC | 2001-BFN-83542 | Parking Lot, Garage | — |
| TIME PARK - LOT 17 TIME PARK, LLC LOT # 17 | 2001-BFN-6343 | Parking Lot, Garage | — |
| TIME PARK LLC | 2019-BFN-0002350 | Parking Lot, Garage | — |
| TIME PARK LLC | 2016-BFN-0003023 | Parking Lot, Garage | — |
| TIME PARK LLC | 2020-BFN-0002884 | Parking Lot, Garage | — |
| TIME PARK LLC | 2020-BFN-0002886 | Parking Lot, Garage | — |
| TIME PARK LLC | 2020-BFN-0002881 | Parking Lot, Garage | — |
| TIME PARK LLC #15 | 2005-BFN-1018525 | Parking Lot, Garage | — |
| TIME PARK, INC LOT #12 | 2001-BFN-92442 | Parking Lot, Garage | — |
| TIME PARK, LLC LOT # 14 | 2001-BFN-24562 | Parking Lot, Garage | — |
| TIME PARK, LLC LOT # 16 | 2001-BFN-6333 | Parking Lot, Garage | — |
| TIME PARK, LLC LOT #18 | 2001-BFN-10106 | Parking Lot, Garage | — |
| Timpanogas Properties Timpanogas Properties LLC | 2023-BFN-0042805 | Residential Rental Property | — |
| Timperly Condominium Association | 2024-BFN-0029696 | Swimming Pool | — |
| Tina and Jacob LLC | 2023-BFN-0012859 | Residential Rental Property | — |
| Tios Takos La familia Vargas LLC | 2024-BFN-0013134 | Retail Food | — |
| Tires to Green Recycling Colorado LLC | 2025-BFN-0004835 | Waste Hauler | — |
| Titan Global Events and Security, Inc Titan Global Enterprises Inc | 2023-BFN-0003311 | Private Security Employer | — |
| TIVOLI TAPHOUSE SSP AMERICA DENVER LLC | 2018-BFN-0004942 | Combined License | — |
| TJ LTD | 2002-BFN-29761 | Garage - Repair of Motor Vehic | — |
| TJ Realty, LLC | 2024-BFN-0022040 | Residential Rental Property | — |
| TJG Enterprises, LLC | 2023-BFN-0017044 | Residential Rental Property | — |
| TJH Homes LLC | 2023-BFN-0002579 | Residential Rental Property | — |
| TKidz LLC | 2024-BFN-0007905 | Residential Rental Property | — |
| TKidz LLC | 2024-BFN-0009333 | Residential Rental Property | — |
| TKS SURF AND TURF KITCHEN TKPROMOTIONS LLC | 2023-BFN-0046571 | Retail Food | — |
| TKT Washington LLC | 2023-BFN-0002657 | Residential Rental Property | — |
| Tlaque salsas The Food Trailer Tlaquesalasa llc | 2026-BFN-0004671 | Retail Food - Mobile | — |
| TLC HOLDINGS, LLC. | 2023-BFN-0031848 | Residential Rental Property | — |
| TLC HOLDINGS, LLC. | 2023-BFN-0031852 | Residential Rental Property | — |
| TLD Hospitality TLD Hospitality LLC | 2026-BFN-0015196 | Retail Food - Mobile | — |
| TLProperties, LLC | 2022-BFN-0021880 | Residential Rental Property | — |
| TMC Properties, LLC | 2023-BFN-0016098 | Residential Rental Property | — |
| TMC Properties, LLC | 2023-BFN-0017567 | Residential Rental Property | — |
| TMC Properties, LLC | 2023-BFN-0017573 | Residential Rental Property | — |
| TMC Properties, LLC | 2026-BFN-0006121 | Residential Rental Property | — |
| TMC,LLC | 2023-BFN-0014338 | Residential Rental Property | — |
| TMD Financial LLC | 2023-BFN-0040130 | Residential Rental Property | — |
| TMJ Properties LLC | 2025-BFN-0000691 | Residential Rental Property | — |
| TMP Evans Project LLC | 2022-BFN-0022953 | Residential Rental Property | — |
| TMP EVANS PROJECT LLC TMP VENTURE I LLC | 2020-BFN-0002595 | Combined License | — |
| TMP Santa Fe Project LLC | 2022-BFN-0022915 | Residential Rental Property | — |
| TMWSIY Property LLC | 2024-BFN-0008474 | Residential Rental Property | — |
| TNT 7755 E Quincy D1 206 LLC | 2023-BFN-0062333 | Residential Rental Property | — |
| TNT Investments, LLP | 2024-BFN-0000452 | Residential Rental Property | — |
| Toast Box LLC | 2026-BFN-0004127 | Retail Food Establishment | — |
| Toast Box LLC | 2026-BFN-0010822 | Retail Food Establishment | — |
| Toasteese Heilan Coo, LLC | 2024-BFN-0004763 | Wholesale Food | — |
| Toastique DB 9th and Co | 2023-BFN-0039485 | Retail Food | — |
| TOBIN'S LIQUORS SKS ENTERPRISES INC | 2020-BFN-0007019 | Retail Tobacco Store | — |
| TOBIN'S LIQUORS SKS ENTERPRISES INC | 2006-BFN-1020188 | Combined License | — |
| TOBIN'S LIQUORS SKS ENTERPRISES INC | 2026-BFN-0010997 | Retail Food | — |
| Toblerone Investments LLC | 2023-BFN-0042888 | Residential Rental Property | — |
| Toblerone Investments LLC | 2025-BFN-0005179 | Residential Rental Property | — |
| TOCA TRAINING CENTER TOCA TRAINING CENTERS - DENVER, LLC | 2002-BFN-90783 | Combined License | — |
| TOCA TRAINING CENTERS - DENVER, LLC TOCA TRAINING CENTERS, LLC | 2023-BFN-0062347 | Retail Food | — |
| Tocabe An American Indian Eatery Tocabe on 44th LLC. | 2024-BFN-0017523 | Retail Food | — |
| TOCABE AN AMERICAN INDIAN EATERY TOCABE ON 44TH LLC | 2008-BFN-1037308 | Combined License | — |
| TOJORE INC | 2022-BFN-0018712 | Residential Rental Property | — |
| TOKIO MY LLC | 2024-BFN-0022921 | Retail Food | — |
| TOKIO MY, LLC | 2014-BFN-1072225 | Combined License | — |
| Tokyo Joes Tokyo Joes LLC | 2024-BFN-0044034 | Retail Food | — |
| Tokyo Joes Tokyo Joes LLC | 2024-BFN-0044074 | Retail Food | — |
| Tokyo Premium Bakery ALPHA MINT CORPORATION OF AMERICA | 2023-BFN-0033083 | Retail Food | — |
| Toll Family Holdings, LLC | 2022-BFN-0023829 | Residential Rental Property | — |
| Tolo LLC | 2024-BFN-0009857 | Residential Rental Property | — |
| Tom & Jerry LLC | 2023-BFN-0027411 | Residential Rental Property | — |
| TOM & JERRY'S LIQUOR STORE EDP ENTERPRISE INC. | 2002-BFN-68618 | Combined License | — |
| TOM & JERRY'S LIQUOR STORE EDP ENTERPRISE INC | 2020-BFN-0006290 | Retail Tobacco Store | — |
| TOM'S GATEWAY LIQUOR TOM'S GATEWAY LIQUOR, INC. | 2001-BFN-92075 | Combined License | — |
| TOM'S WATCHBAR TWB DENVER LLC | 2020-BFN-0006682 | Combined License | — |
| Tom's Watchbar TWB DENVER LLC | 2026-BFN-0002063 | Retail Food | — |
| Tomdev LLC | 2024-BFN-0044927 | Residential Rental Property | — |
| Tomily LLC | 2024-BFN-0008074 | Residential Rental Property | — |
| Tomily LLC | 2024-BFN-0012295 | Residential Rental Property | — |
| TOMMY'S THAI INC TOMMY'S ORIENTAL FOODS INC. | 2002-BFN-100612 | Combined License | — |
| Toms Waffles LLC | 2025-BFN-0008682 | Retail Food Establishment | — |
| Tomten Tomten Limited | 2024-BFN-0038741 | Residential Rental Property | — |
| Tonantzin Casa de Café, LLC | 2025-BFN-0023363 | Retail Food Establishment | — |
| Tonantzin Casa de Café, LLC | 2024-BFN-0027651 | Retail Food | — |
| Tong Realty LLC | 2022-BFN-0015586 | Residential Rental Property | — |
| Tonkin Properties, LLC | 2024-BFN-0048025 | Residential Rental Property | — |
| Tony P's Ciabbiata 32, LLC | 2022-BFN-0004672 | Combined License | — |
| TONY PHO VIETNAMESE NOODLE SOUP AND GRILL PHO FOREVER LLC | 2023-BFN-0050352 | Retail Food | — |
| TONY TENDERONIS TONY TENDERONIS LLC | 2020-BFN-0004848 | Combined License | — |
| TONY'S CATERING LLC | 2025-BFN-0008540 | Retail Food - Mobile | — |
| Toonch Co Toonch & Co, LLC | 2024-BFN-0036752 | Residential Rental Property | — |
| TOP MARK TATTOO LLC | 2023-BFN-0024794 | Body Art Est - Permanent | — |
| Top Tenn Top Tenn. LLC | 2023-BFN-0051061 | Retail Food | — |
| TOP TENN TOP TENN, LLC | 2022-BFN-0009159 | Combined License | — |
| Topaz Apartments University Intrados, LLC | 2022-BFN-0017756 | Residential Rental Property | — |
| Topaz Group LLC | 2024-BFN-0016344 | Residential Rental Property | — |
| TOPHIPHEROUS LTD | 2024-BFN-0014633 | Residential Rental Property | — |
| Tora Noodle House M4 McGregor, LLC | 2026-BFN-0001154 | Retail Food - Commissary | — |
| TORCHY'S TACOS SUCCESS FOODS MANAGEMENT GROUP LLC | 2015-BFN-0005024 | Combined License | — |
| Torchy's Tacos Success Foods Management Group LLC | 2023-BFN-0044737 | Retail Food | — |
| TORCHY'S TACOS SUCCESS FOODS MANAGEMENT GROUP LLC | 2019-BFN-0008267 | Combined License | — |
| TORCHY'S TACOS SUCCESS FOODS MANAGEMENT GROUP LLC | 2022-BFN-0002544 | Combined License | — |
| TORCHY'S TACOS SUCCESS FOODS MANAGEMENT GROUP LLC | 2016-BFN-0001091 | Combined License | — |
| Torchy's Tacos Success Foods Management Group, LLC | 2024-BFN-0038071 | Retail Food | — |
| Torchy's Tacos Success Foods Management Group, LLC | 2024-BFN-0038498 | Retail Food | — |
| Torchy's Tacos Success Foods Management Group LLC | 2023-BFN-0034177 | Retail Food | — |
| TorgProperties2590Lafayette, LLC | 2023-BFN-0034990 | Residential Rental Property | — |
| Toro Toro Food Concepts LLC | 2023-BFN-0030137 | Retail Food | — |
| TORO TORO FOOD CONCEPTS LLC | 2023-BFN-0044205 | Combined License | — |
| Torotlan LLC | 2026-BFN-0009536 | Residential Rental Property | — |
| Torres Limited | 2025-BFN-0010721 | Residential Rental Property | — |
| TORRES MEXICAN FOOD TORRES MEXICAN FOOD INC | 2001-BFN-91793 | Combined License | — |
| Torres Mexican Food INC | 2023-BFN-0027055 | Residential Rental Property | — |
| Tortas Ahogadas El Guero Tortas Ahogadas El Guero LLC | 2026-BFN-0010204 | Retail Food - Mobile | — |
| TORTAS ATM RUBY'S NEVERIA Y PASTELERIA LLC | 2024-BFN-0025255 | Combined License | — |
| Tortas El General Tortas El General LLC | 2024-BFN-0045400 | Retail Food - Mobile | — |
| Tortilleria Colorado Tortilleria Colorado LLC | 2023-BFN-0058916 | Retail Food | — |
| Tortilleria Cuauhtemoc Tortilleria Cuauhtemoc LLC | 2023-BFN-0045265 | Retail Food | — |
| Total Disposal LLC | 2022-BFN-0000032 | Waste Hauler | — |
| Total Wine Spirits Beer & More H & N Enterprise, Inc. | 2020-BFN-0007134 | Retail Tobacco Store | — |
| TOTAL WINE SPIRITS BEER & MORE H & N ENTERPRISE INC | 2003-BFN-1005567 | Combined License | — |
| Totem Holdings LLC | 2023-BFN-0016551 | Residential Rental Property | — |
| Totes Magotes LLC | 2024-BFN-0005178 | Residential Rental Property | — |
| TOWER LIQUORS TOWER LIQUORS, LLC | 2016-BFN-0003996 | Liquor | — |
| Tower Liquors LLC | 2023-BFN-0005963 | Retail Tobacco Store | — |
| Tower Road Mini Asian Market Shadan & Brothers LLC | 2023-BFN-0028743 | Retail Food | — |
| TOWERS TAVERN TOWERS TAVERN LLC | 2017-BFN-0008539 | Combined License | — |
| TOWN & COUNTRY MARKET TOWN & COUNTRY MARKET, INC. | 2005-BFN-1015685 | Combined License | — |
| TOWN GROCERY LTL CORPORATION | 2020-BFN-0006853 | Retail Tobacco Store | — |
| TOWN GROCERY LTL CORPORATION | 2024-BFN-0030076 | Retail Food | — |
| TOWN HALL COLLABORATIVE UNRULY LLC | 2021-BFN-0010084 | Combined License | — |
| Town Liquor B & Y LLC | 2020-BFN-0007414 | Retail Tobacco Store | — |
| TOWN LIQUORS B & Y LLC | 2011-BFN-1052170 | Liquor | — |
| Town Pump Provisions Town Pump Provisions LLC | 2025-BFN-0008528 | Retail Food | — |
| TOWN PUMP PROVISIONS TOWN PUMP PROVISIONS LLC | 2025-BFN-0005524 | Combined License | — |
| TOWNE PARK LLC | 2024-BFN-0041628 | Valet Operator | — |
| TOWNE PARK LLC | 2025-BFN-0025291 | Valet Location License | — |
| TOWNE PARK LLC MILE HIGH VALET SERVICE, INC. | 2023-BFN-0032582 | Parking Lot, Garage | — |
| TOYEXUS TOYEXUS LLC | 2019-BFN-0002756 | Garage - Repair of Motor Vehic | — |
| TPC THE PEDICAB COMPANY | 2018-BFN-0007659 | Pedal Cab Company | — |
| TPM 1 LLC | 2023-BFN-0001626 | Residential Rental Property | — |
| TPM 1311 Race LLC | 2023-BFN-0005236 | Residential Rental Property | — |
| TPM 1420 LLC | 2023-BFN-0002341 | Residential Rental Property | — |
| TPM 1641 VINE, LLC | 2023-BFN-0002246 | Residential Rental Property | — |
| TPM, LLC | 2023-BFN-0017621 | Residential Rental Property | — |
| TR Stowe LLC | 2023-BFN-0001858 | Residential Rental Property | — |
| TRACE Investments LLC | 2022-BFN-0015376 | Residential Rental Property | — |
| TRACE Investments LLC | 2022-BFN-0015197 | Residential Rental Property | — |
| Trade Santa Fe Trading Company LLC | 2024-BFN-0025651 | Retail Food | — |
| TRADE TAVERN SANTA FE TRADING COMPANY LLC | 2012-BFN-1058722 | Combined License | — |
| TRADER JOE'S TRADER JOE'S COMPANY | 2023-BFN-0062954 | Retail Food | — |
| TRADER JOE'S TRADER JOE'S COMPANY | 2024-BFN-0010708 | Retail Food | — |
| TRADER JOE'S #302 TRADER JOE'S COMPANY | 2013-BFN-1069173 | Combined License | — |
| TRADER JOE'S #310 TRADER JOE'S COMPANY | 2012-BFN-1062460 | Liquor | — |
| Trader Joe's Company | 2025-BFN-0022573 | Liquor | — |
| TRADER JOE'S COMPANY | 2025-BFN-0024849 | Liquor | — |
| TRAILS AT PARKFIELD LAKE THE TRAILS AT PARKFIELD LAKE CONDOMINIUM ASSOCIATION | 2025-BFN-0009543 | Combined License | — |
| TraLaLa TraLaLa LLC | 2024-BFN-0024261 | Residential Rental Property | — |
| TRAMANH LLLP | 2026-BFN-0005423 | Residential Rental Property | — |
| Tranqui, LLC | 2026-BFN-0015154 | Residential Rental Property | — |
| TransExpress Inc | 2025-BFN-0027256 | Non-Emerg Med Vehicle Co | — |
| Transformaciones LLC | 2024-BFN-0047734 | Residential Rental Property | — |
| Transport JDM Hauling LLC | 2026-BFN-0000396 | Waste Hauler | — |
| TRAPHOUSE First Class 2 LLC | 2023-BFN-0021802 | Marijuana Store | — |
| TRASHHAWK TAVERN TRASHHAWK TAVERN, LLC | 2021-BFN-0005142 | Combined License | — |
| TRATTORIA STELLA TRATTORIA STELLA INC | 2001-BFN-83738 | Combined License | — |
| TRATTORIA STELLA CAFE STAR INC | 2003-BFN-1005989 | Combined License | — |
| Travelin' Tom's Coffee of Arvada RPK Coffee LLC | 2024-BFN-0040838 | Retail Food - Mobile | — |
| Travelin' Tom's Coffee of Englewood Mile High Mobile Coffee LLC | 2023-BFN-0070713 | Retail Food - Mobile | — |
| Travelin' Tom's Coffee of Englewood Mile High Mobile Coffee LLc | 2026-BFN-0000701 | Retail Food - Mobile | — |
| Tre Stelle RHC, LLC | 2023-BFN-0032465 | Residential Rental Property | — |
| TREASURES OUTLET TREASURES OUTLET LLC | 2012-BFN-1058417 | Second Hand Dealer | — |
| TREE ANALYSIS GROUP LLC | 2021-BFN-0003629 | Tree Service Company | — |
| Tree Dog LLC | 2026-BFN-0004110 | Tree Service Company | — |
| Tree Gringos LLC | 2021-BFN-0010006 | Cultivation Facility | — |
| Tree Tamers Inc. | 2024-BFN-0047260 | Tree Service Company | — |
| TreeCuts LLC | 2026-BFN-0003519 | Tree Service Company | — |
| TREES Green Man Colorado LLC | 2022-BFN-0000376 | Marijuana Store | — |
| TREETEK LLC | 2022-BFN-0009156 | Tree Service Company | — |
| Trellis Lane LLC | 2022-BFN-0016919 | Residential Rental Property | — |
| Trellis Wine Bar AI Endeavors, LLC | 2024-BFN-0006370 | Retail Food | — |
| TRELLIS WINE BAR AI ENDEAVORS LLC | 2020-BFN-0006154 | Combined License | — |
| TREMOND GARAGE SP + CORPORATION | 2023-BFN-0041067 | Parking Lot, Garage | — |
| Tremont Holdings LLC | 2023-BFN-0049351 | Residential Rental Property | — |
| Tremont Holdings LLC | 2023-BFN-0001432 | Residential Rental Property | — |
| Trenton Street Property, LLC | 2023-BFN-0065109 | Residential Rental Property | — |
| Treo Holdings, LLC | 2026-BFN-0011404 | Residential Rental Property | — |
| TRES OSOS, INC | 2014-BFN-1072692 | Parking Lot, Garage | — |
| Trestle LLC | 2023-BFN-0072701 | Residential Rental Property | — |
| Trestle LLC | 2023-BFN-0072061 | Residential Rental Property | — |
| Trestle Properties, LLC | 2024-BFN-0011842 | Residential Rental Property | — |
| TREYLOB LLC | 2023-BFN-0071950 | Residential Rental Property | — |
| TRHM 1, LLC | 2024-BFN-0024663 | Residential Rental Property | — |
| Tri ocean market Di an corporation | 2024-BFN-0018922 | Retail Food | — |
| Tri State Investments, LLC | 2023-BFN-0030841 | Residential Rental Property | — |
| TRIBE TATTOO TRIBE TATTOO LLC | 2021-BFN-0001302 | Body Art Est - Permanent | — |
| TriCorps Security Inc. | 2025-BFN-0024798 | Private Security Employer | — |
| TRIDENT SECURITY SYSTEMS TRIDENT SECURITY SYSTEMS, INC | 2015-BFN-0000777 | Burglar Alarm Company | — |
| Trifecta Security Firm LTD. | 2024-BFN-0009363 | Private Security Employer | — |
| Trig Point Capital LLC | 2023-BFN-0046543 | Residential Rental Property | — |
| Trig Point Capital LLC | 2023-BFN-0046586 | Residential Rental Property | — |
| Trinity Asset Group, LLC | 2024-BFN-0010596 | Residential Rental Property | — |
| Trinity Investment Group LLC | 2023-BFN-0002479 | Residential Rental Property | — |
| Trinity Security LLC | 2025-BFN-0022187 | Private Security Employer | — |
| Triple 7 Liquor S Thiara inc | 2022-BFN-0014860 | Retail Tobacco Store | — |
| TRIPLE 7 LIQUOR S THIARA, INC | 2014-BFN-1072922 | Combined License | — |
| Triple Canopy, Inc. | 2019-BFN-0004780 | Private Security Employer | — |
| Triple J Denver Property Cook Triple J Denver Property Cook LLC | 2022-BFN-0022530 | Residential Rental Property | — |
| Triple J Denver Property Cook Triple J Denver Property Cook LLC | 2023-BFN-0000951 | Residential Rental Property | — |
| Triple J Denver Property Gaylord Triple J Denver Property Gaylord LLC | 2022-BFN-0022461 | Residential Rental Property | — |
| Triton Global Services, Inc. | 2026-BFN-0010982 | Private Security Employer | — |
| TriVista on Speer HI/JH Speer Colorado LP | 2023-BFN-0009004 | Residential Rental Property | — |
| Trocadero Apartments HGV Multifamily, LP | 2022-BFN-0012569 | Residential Rental Property | — |
| Trocadero Apartments HGV Multifamily, LP | 2022-BFN-0012539 | Residential Rental Property | — |
| Trocadero Apartments HGV Multifamily, LP | 2022-BFN-0012549 | Residential Rental Property | — |
| Trocadero Apartments HGV Multifamily, LP | 2022-BFN-0012555 | Residential Rental Property | — |
| Trompeau Bakery SADYTA, INC. | 2024-BFN-0000783 | Retail Food | — |
| Trouvaille Ventures, LLC | 2023-BFN-0006721 | Residential Rental Property | — |
| Troy Boy LLC Troy Boy, LLC | 2023-BFN-0042646 | Residential Rental Property | — |
| Troybecca Properties Troybecca Properties, LLC | 2023-BFN-0034144 | Residential Rental Property | — |
| TRU AUTOMOTIVE TRU AUTOMOTIVE FABRICATIONS LLC | 2022-BFN-0024648 | Garage - Repair of Motor Vehic | — |
| Tru Food and Beverage Co | 2020-BFN-0002828 | Retail Food Establishment | — |
| Truckin Hungry Truckin Hungry LLC | 2025-BFN-0021015 | Retail Food - Mobile | — |
| Truckin' Delicious TRUCKIN' DELICIOUS LLC | 2025-BFN-0022144 | Retail Food - Mobile | — |
| True Food Kitchen FRC Balance LLC | 2024-BFN-0031900 | Retail Food | — |
| TRUE FOOD KITCHEN FRC BALANCE LLC | 2012-BFN-1058114 | Combined License | — |
| True Love Tacos True Love Tacos LLC | 2024-BFN-0034467 | Retail Food - Mobile | — |
| True Love Tacos True Love Tacos LLC | 2026-BFN-0008144 | Retail Food - Mobile | — |
| True Love Tacos True Love Tacos LLC | 2025-BFN-0010927 | Retail Food - Mobile | — |
| True Love Tacos 2 LLC | 2024-BFN-0014522 | Retail Food - Mobile | — |
| True North Property Owner C, LLC | 2023-BFN-0073081 | Residential Rental Property | — |
| True North Property Owner C, LLC | 2023-BFN-0064161 | Residential Rental Property | — |
| True North Property Owner C, LLC | 2024-BFN-0002786 | Residential Rental Property | — |
| True North Property Owner C, LLC | 2023-BFN-0064150 | Residential Rental Property | — |
| TRUE WORLD FOODS DENVER LLC | 2026-BFN-0006455 | Wholesale Food | — |
| Trulee LLC | 2023-BFN-0024268 | Residential Rental Property | — |
| TruProperty Group, LLC | 2024-BFN-0036616 | Residential Rental Property | — |
| Trybal Main Turn Enterprises LLC | 2025-BFN-0001726 | Retail Food | — |
| Trybal Main Turn Enterprises LLC | 2026-BFN-0000014 | Retail Food - Commissary | — |
| Tryon Properties and Holdings, Ltd | 2023-BFN-0044456 | Residential Rental Property | — |
| Tryon Properties and Holdings, Ltd | 2024-BFN-0021837 | Residential Rental Property | — |
| TSS Trident Service Solutions, Inc. | 2024-BFN-0010878 | Private Security Employer | — |
| TT Ventures LLC | 2024-BFN-0033271 | Residential Rental Property | — |
| TTL Galactic, LLC | 2024-BFN-0041398 | Residential Rental Property | — |
| TTTeam Properties LLC | 2023-BFN-0041661 | Residential Rental Property | — |
| Tua Mama's Pizzeria Tua Mama LLC | 2024-BFN-0045637 | Retail Food | — |
| Tubbesing & Holligan LLC | 2023-BFN-0021260 | Residential Rental Property | — |
| Tucson Corporation | 2023-BFN-0012663 | Residential Rental Property | — |
| TUK TUK THAI GRILL TUK TUK THAI GRILL INC | 2003-BFN-1004588 | Combined License | — |
| Tula's Tapas Tulas Tapas and Culinary Creations LLC | 2024-BFN-0027237 | Retail Food - Mobile | — |
| Tulip & Rosetta LLC | 2026-BFN-0010907 | Retail Food Establishment | — |
| Tumble Haus Learning Lane LLC | 2025-BFN-0018981 | Combined License | — |
| Tumble Haus Learning Lane, LLC | 2025-BFN-0007790 | Retail Food | — |
| TumYumz LLC | 2024-BFN-0036569 | Retail Food - Mobile | — |
| TUPELO HONEY CAFE TUPELO HONEY HOSPITALITY CORPORATION | 2016-BFN-0008353 | Combined License | — |
| Tupelo Honey Southern Kitchen & Bar TUPELO HONEY HOSPITALITY CORPORATION | 2024-BFN-0005386 | Retail Food | — |
| Turbo Haus LLC | 2025-BFN-0015391 | Residential Rental Property | — |
| TURKISH CHEF ON WHEELS Turkish Chef LLC | 2023-BFN-0037367 | Retail Food - Mobile | — |
| Turn Key Investment Group, LLC | 2023-BFN-0020213 | Residential Rental Property | — |
| Turner Groups LLC | 2024-BFN-0042996 | Residential Rental Property | — |
| Turnkey Residential Management, LLC | 2025-BFN-0023065 | Residential Rental Property | — |
| Turntable Denver, LLC | 2022-BFN-0019189 | Residential Rental Property | — |
| TURNTABLE DENVER, LLC | 2022-BFN-0012963 | Swimming Pool | — |
| Tuscany coffee & deli Tuscany Cafe Inc | 2023-BFN-0034290 | Retail Food | — |
| Tuscany coffee & deli Tuscany Cafe Inc | 2024-BFN-0011075 | Retail Food | — |
| Tuyen Nguyen LLC | 2024-BFN-0013365 | Retail Food | — |
| TVN Properties LLC | 2023-BFN-0075889 | Residential Rental Property | — |
| Twelve Eighty Five Investments LLC | 2022-BFN-0015517 | Residential Rental Property | — |
| Twelve Sixty Seventy Investments LLC | 2022-BFN-0014045 | Residential Rental Property | — |
| Twelve Twenty Emerson, LLC | 2023-BFN-0001913 | Residential Rental Property | — |
| Twenty Fourth Apartments Twenty Fourth LLC | 2023-BFN-0006307 | Residential Rental Property | — |
| Twenty S Pearl LLC | 2022-BFN-0018699 | Residential Rental Property | — |
| Twenty Two Denver 8805, LLC | 2023-BFN-0039914 | Residential Rental Property | — |
| TwentyOne01 on Market ComRef TwentyOne 01, LLC | 2024-BFN-0038340 | Residential Rental Property | — |
Alphabetical order — this site ranks no one. Companies in the City and County of Denver, Excise and Licenses file of August 1, 2026. Individuals are not on this site. How to read this.