Companies with an active Denver business license — page 15 of 63
18,861 companies whose address is in Denver.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23 · 24 · 25 · 26 · 27 · 28 · 29 · 30 · 31 · 32 · 33 · 34 · 35 · 36 · 37 · 38 · 39 · 40 · 41 · 42 · 43 · 44 · 45 · 46 · 47 · 48 · 49 · 50 · 51 · 52 · 53 · 54 · 55 · 56 · 57 · 58 · 59 · 60 · 61 · 62 · 63
| Company | Business file number | License type | Since |
|---|---|---|---|
| Biker Jim's Bikers and Bakers Bikers and Bakers LLC | 2024-BFN-0041420 | Retail Food - Mobile | — |
| Bikers and Bakers BIKERS AND BAKERS LLC | 2025-BFN-0023707 | Retail Food - Commissary | — |
| Bill's Properties, LLC | 2022-BFN-0019494 | Residential Rental Property | — |
| BILLY'S GOURMET HOT DOGS W & M DAWGS LLC | 2009-BFN-1043682 | Combined License | — |
| Billy's Inn BIOP, LLC | 2024-BFN-0021022 | Retail Food | — |
| BILLY'S INN BIOP LLC | 2008-BFN-1032186 | Combined License | — |
| Billys Gourmet Hot Dogs W&M Dawgs LLC | 2023-BFN-0054399 | Retail Food - Commissary | — |
| Billys Gourmet Hot Dogs W&M Dawgs LLC | 2023-BFN-0054257 | Retail Food - Commissary | — |
| Billys Gourmet Hot Dogs W&M Dawgs LLC | 2024-BFN-0005892 | Retail Food | — |
| Billy’s Gourmet Hot Dogs W & M Dawgs LLC | 2026-BFN-0000137 | Retail Food - Mobile | — |
| Biltmore D Biltmore LLC | 2022-BFN-0025881 | Residential Rental Property | — |
| Bimbo Bakeries USA, Inc. | 2023-BFN-0050007 | Wholesale Food | — |
| Bin There Dump That Denver West / Central Belle and Bleu LLC | 2024-BFN-0014768 | Waste Hauler | — |
| Binske KP, LLC | 2022-BFN-0000193 | Infused Product | — |
| Birch Residential, LLC | 2024-BFN-0033518 | Swimming Pool | — |
| Birch Street Partners | 2023-BFN-0045807 | Residential Rental Property | — |
| Birch Tree Limited | 2025-BFN-0010004 | Residential Rental Property | — |
| Birdcall Birdcall Kiosk Holdings LLC | 2023-BFN-0065528 | Retail Food | — |
| BIRDCALL BIRDCALL KIOSK HOLDINGS LLC | 2017-BFN-0007020 | Combined License | — |
| Birdcall 800 East 26th Avenue LLC | 2024-BFN-0014122 | Retail Food | — |
| BIRDCALL 800 E. 26TH AVE,LLC | 2016-BFN-0000387 | Combined License | — |
| Birdcall Birdcall CF LLC | 2026-BFN-0004517 | Retail Food | — |
| Birdcall Birdcall Happy Canyon LLC | 2024-BFN-0018750 | Retail Food | — |
| BIRDCALL BIRDCALL HAPPY CANYON, LLC | 2021-BFN-0000692 | Combined License | — |
| BIRDCALL 1535 EAST EVANS AVENUE LLC | 2017-BFN-0002908 | Combined License | — |
| Birdcall 1535 East Evans Avenue LLC | 2024-BFN-0025164 | Retail Food | — |
| Birdhouse and Bear LLC | 2024-BFN-0005753 | Residential Rental Property | — |
| Biscay Realty LLC | 2023-BFN-0059487 | Residential Rental Property | — |
| BISCUIT CO/ FAT SULLY'S NEW YORK PIZZA AC BROADWAY LLC | 2013-BFN-1065544 | Combined License | — |
| Bishop Family Enterprise LLC | 2026-BFN-0014477 | Residential Rental Property | — |
| Bishop Realty & Management Inc. Bishop Realty & Managment, Inc. | 2022-BFN-0016129 | Residential Rental Property | — |
| Bishop Realty & Management, Inc Bishop Realty & Management, Inc. | 2022-BFN-0016188 | Residential Rental Property | — |
| Bishop Realty & Management, Inc Bishop Realty & Management, Inc. | 2022-BFN-0016175 | Residential Rental Property | — |
| Bishop Realty & Management, Inc Bishop Realty & Management, Inc. | 2022-BFN-0016166 | Residential Rental Property | — |
| Bishop Realty & Management, Inc Bishop Realty & Management, Inc. | 2022-BFN-0016160 | Residential Rental Property | — |
| Bishop Realty & Management, Inc. | 2022-BFN-0016137 | Residential Rental Property | — |
| Bishop Richard Allen Center Bishop Richard Allen Center Inc. | 2023-BFN-0024688 | Residential Rental Property | — |
| Bishop-Petersen, LLC | 2023-BFN-0040171 | Residential Rental Property | — |
| BistroGo Coffee Box Company Ltd. | 2023-BFN-0044467 | Retail Food - Caterer | — |
| bite Bite Snack Company LLC | 2025-BFN-0020519 | Retail Food - Commissary | — |
| bite Bite Snack Company LLC | 2025-BFN-0020513 | Wholesale Food | — |
| BJOP Investment LLC | 2024-BFN-0007913 | Residential Rental Property | — |
| BJOP Investment LLC | 2024-BFN-0007932 | Residential Rental Property | — |
| BK Capital LLC | 2023-BFN-0075706 | Residential Rental Property | — |
| BK Enterprises 5, LLC | 2022-BFN-0023968 | Residential Rental Property | — |
| BK Homes LLC | 2023-BFN-0000837 | Residential Rental Property | — |
| BKI Services, LLC | 2022-BFN-0000512 | Private Security Employer | — |
| BKO Properties LLC | 2024-BFN-0004326 | Residential Rental Property | — |
| BKS Security Byers K9 Services LLC | 2024-BFN-0017985 | Private Security Employer | — |
| Black and Gold Holdings LLC | 2024-BFN-0018807 | Residential Rental Property | — |
| Black Antler Coffee LLC | 2025-BFN-0022805 | Retail Food Establishment | — |
| Black Bear Key, LLC | 2023-BFN-0053525 | Residential Rental Property | — |
| Black Canyon Retail Love From Mission JV, LLC | 2023-BFN-0036331 | Retail Food | — |
| Black Canyon Retail Love From Mission JV, LLC | 2023-BFN-0041339 | Retail Food | — |
| Black Canyon Retail Love From Mission JV, LLC | 2023-BFN-0032379 | Retail Food | — |
| Black Ciera Colorado LLC Black Ciera Colorado, LLC | 2023-BFN-0022145 | Residential Rental Property | — |
| Black Fox Properties LLC | 2023-BFN-0012869 | Residential Rental Property | — |
| Black Gold Family Farm, LLC | 2022-BFN-0008725 | Retail Food Establishment | — |
| Black Haus Restaurant Group LLC | 2025-BFN-0020636 | Retail Food Establishment | — |
| BLACK HAUS RESTAURANT GROUP LLC DBA BLACK HAUS TAVERN | 2024-BFN-0038291 | Retail Food Establishment | — |
| Black Ops VII, LLC Black Ops7, LLC | 2025-BFN-0028185 | Private Security Employer | — |
| Black Panther 5353, LLC | 2023-BFN-0020472 | Residential Rental Property | — |
| BLACK PEARL RESTAURANT BLACK PEARL RESTAURANT LLC | 2005-BFN-1014773 | Combined License | — |
| Black Rock Coffee Bar Black Rock Store Operations LLC | 2025-BFN-0026530 | Retail Food | — |
| Black Rock Coffee Bar Black Rock Store Operations LLC | 2024-BFN-0038415 | Retail Food | — |
| Black Rock Store Operations LLC | 2026-BFN-0003208 | Retail Food | — |
| Black Shirt Brewing CO | 2024-BFN-0023924 | Retail Food | — |
| BLACK SHIRT BREWING CO | 2016-BFN-0001621 | Combined License | — |
| BLACK SKY BREWERY BLACK SKY BREWERY, INC | 2012-BFN-1063560 | Combined License | — |
| BLACK SKY BREWERY, INC | 2024-BFN-0016990 | Retail Food | — |
| BLACK WALNUT ARBORISTS LLC | 2023-BFN-0018690 | Tree Service Company | — |
| Blackbelly Market Denver DenLuv LLC | 2024-BFN-0006294 | Retail Food | — |
| BLACKBELLY MARKET DENVER DENLUV, LLC | 2024-BFN-0008652 | Combined License | — |
| BLACKBIRD STUBBY'S WP LLC | 2011-BFN-1056545 | Combined License | — |
| Blackjack Pizza Job Gaston corp | 2024-BFN-0010269 | Retail Food | — |
| Blackjack pizza R&G enterprises LLC | 2024-BFN-0013549 | Retail Food | — |
| Blackstone Security Services of Colorado, Inc | 2023-BFN-0015485 | Private Security Employer | — |
| Blair Investment Properties LLC | 2025-BFN-0010940 | Residential Rental Property | — |
| Blake St Liquor Blake St. Liquor LLC | 2025-BFN-0004300 | Retail Tobacco Store | — |
| Blake St Rental, LLC | 2023-BFN-0037995 | Residential Rental Property | — |
| BLAKE STREET HOSPITALITY LLC | 2021-BFN-0001465 | Lodging Facility | — |
| BLAKE STREET LIQUORS BLAKE ST. LIQUORS, LLC | 2014-BFN-1074496 | Combined License | — |
| Blanca Peak Properties, LLC | 2024-BFN-0013649 | Residential Rental Property | — |
| Blanco Cocina + Cantina Blanco Denver LLC | 2025-BFN-0005596 | Retail Food | — |
| BLANCO TACOS + TEQUILA BLANCO DENVER LLC | 2021-BFN-0002500 | Combined License | — |
| Blaze 303 LLC | 2023-BFN-0030889 | Retail Tobacco Store | — |
| Blaze Boyz LLC | 2022-BFN-0009297 | Cultivation Facility | — |
| Blaze Boyz LLC | 2022-BFN-0009291 | Cultivation Facility | — |
| Blazing Bird Blazing Bird 9 Inc | 2025-BFN-0024046 | Retail Food | — |
| Blazing Bird Blazing Bird Corporation | 2025-BFN-0005349 | Retail Food | — |
| BLAZING BIRD Blazing Bird 4 LLC | 2024-BFN-0013780 | Retail Food | — |
| Blazing Bird Blazing Bird East Inc | 2026-BFN-0012980 | Retail Food | — |
| BLAZING CHICKEN SHACK II MLK CATERING LLC | 2021-BFN-0002441 | Combined License | — |
| BlazingChickenShackii MLK Catering LLC | 2024-BFN-0024913 | Retail Food | — |
| BLB Properties LLC | 2025-BFN-0004946 | Residential Rental Property | — |
| BLB Properties LLC | 2025-BFN-0005646 | Residential Rental Property | — |
| BLEND BEER WINE & SPIRITS BLEND BEER WINE & SPIRITS LLC | 2020-BFN-0007162 | Combined License | — |
| Blend.Co Grit & Grace Ltd. | 2025-BFN-0016609 | Retail Food | — |
| Blend.CO GRIT & GRACE LTD. | 2019-BFN-0005328 | Combined License | — |
| Blind Hope LLC | 2025-BFN-0018668 | Residential Rental Property | — |
| Bling Ice Cream LLC | 2026-BFN-0003043 | Retail Food - Mobile | — |
| Block 32 at RINO Mountain View (RINO), LLC | 2022-BFN-0021816 | Residential Rental Property | — |
| BLOCK 32 AT RINO MOUNTAIN VIEW, LLC | 2022-BFN-0005310 | Combined License | — |
| Block by Block Mydatt Services, Inc. | 2026-BFN-0013423 | Private Security Employer | — |
| Bloom at Cherry Creek RB Dexter Five, LLC | 2022-BFN-0013840 | Residential Rental Property | — |
| Blooming Kitchen Co Nasturtium LLC | 2025-BFN-0003738 | Wholesale Food | — |
| Blossom by SYC SYC Blossom LLC | 2026-BFN-0000227 | Retail Food | — |
| Blue & Gray Resources, Inc Blue & Gray Resources, Incorporated | 2023-BFN-0043223 | Residential Rental Property | — |
| Blue Agave Grill BLUE AGAVE GRILL, LLC | 2023-BFN-0028640 | Retail Food | — |
| BLUE AGAVE GRILL BLUE AGAVE GRILL, LLC | 2016-BFN-0001559 | Combined License | — |
| Blue Bay Asian Cafe Liu Garden Cafe LLC | 2025-BFN-0018762 | Retail Food | — |
| Blue Bear Cafe by Dazbog Coffee CC Coffee LLC | 2025-BFN-0009149 | Retail Food | — |
| Blue Bear Waste Services Blue Bear Waste Services LLC | 2021-BFN-0001536 | Waste Hauler | — |
| Blue Bird Homes LLC | 2025-BFN-0009153 | Residential Rental Property | — |
| BLUE BIRD STREET HOLDINGS LLC | 2025-BFN-0028473 | Residential Rental Property | — |
| BLUE BONNET BLUE BONNET RESTAURANT CORPORATION | 2002-BFN-60271 | Combined License | — |
| Blue Bonnet Blue Bonnet Restaurant Corporation | 2023-BFN-0056780 | Retail Food | — |
| BLUE BOX WASTE SERVICE INC | 2021-BFN-0010466 | Waste Hauler | — |
| Blue Creek Management, LLC | 2022-BFN-0024128 | Residential Rental Property | — |
| Blue Creek Management, LLC | 2022-BFN-0019977 | Residential Rental Property | — |
| Blue Creek Management, LLC | 2022-BFN-0023355 | Residential Rental Property | — |
| Blue Creek Management, LLC | 2022-BFN-0024108 | Residential Rental Property | — |
| Blue Creek Management, LLC | 2022-BFN-0024163 | Residential Rental Property | — |
| Blue Creek Management, LLC | 2022-BFN-0024148 | Residential Rental Property | — |
| Blue Creek Management, LLC | 2022-BFN-0023383 | Residential Rental Property | — |
| Blue Creek Management, LLC | 2022-BFN-0023369 | Residential Rental Property | — |
| Blue Creek Management, LLC | 2022-BFN-0021480 | Residential Rental Property | — |
| Blue Creek Management, LLC | 2022-BFN-0024090 | Residential Rental Property | — |
| Blue Ellie LLC | 2024-BFN-0009940 | Residential Rental Property | — |
| BLUE EYE CORPORATION | 2018-BFN-0006519 | Burglar Alarm Company | — |
| BLUE FIN SUSHI SUSHI HAO, INC | 2007-BFN-1025954 | Combined License | — |
| Blue Fin Sushi sushi hao inc | 2023-BFN-0032616 | Retail Food | — |
| blue green 2200 LLC | 2023-BFN-0050602 | Residential Rental Property | — |
| BLUE ISLAND OYSTER BAR BLUE ISLAND OYSTER BAR, LLC | 2015-BFN-0000687 | Combined License | — |
| Blue Jasmine Rentals LLC | 2024-BFN-0025512 | Residential Rental Property | — |
| BLUE LAKE LIQUOR DIO WORLD INC | 2014-BFN-1074558 | Combined License | — |
| Blue Lake Liquor DIO WORLD, INC | 2020-BFN-0001917 | Retail Tobacco Store | — |
| Blue Line Protection Group Blue Line Protection Group Incorporated | 2019-BFN-0009155 | Private Security Employer | — |
| Blue Mountain Residential, LLC | 2025-BFN-0002182 | Residential Rental Property | — |
| Blue Nile Food & Cigarettes Maadi, LLC | 2021-BFN-0005103 | Retail Tobacco Store | — |
| BLUE NILE FOOD & CIGARETTES MAADI, LLC | 2014-BFN-1074665 | Combined License | — |
| Blue Pan Food Truck Blue Pan Food Truck LLC | 2024-BFN-0019916 | Retail Food - Mobile | — |
| Blue Pan Pizza Go Blue Pan II LLC | 2023-BFN-0059015 | Retail Food | — |
| BLUE PAN PIZZA GO BLUE PAN II, LLC | 2016-BFN-0006762 | Combined License | — |
| Blue Pan Pizza Go Blue Pan, LLC | 2024-BFN-0012146 | Retail Food | — |
| BLUE PAN Pizza GO BLUE PAN LLC | 2004-BFN-1012710 | Combined License | — |
| Blue Papaya, LLC | 2023-BFN-0053732 | Residential Rental Property | — |
| Blue Rhino Investments, Inc The Edge at City Park Residences LLC | 2023-BFN-0008824 | Residential Rental Property | — |
| Blue Ribbon Properties - Arbor Court, LLC | 2023-BFN-0055875 | Residential Rental Property | — |
| Blue Sea Properties, LLC | 2023-BFN-0000474 | Residential Rental Property | — |
| BLUE SKY BAR QUIZ-DIA HOLDINGS, LLC | 2025-BFN-0003327 | Retail Food | — |
| Blue Sky Investments, LLC | 2022-BFN-0009700 | Residential Rental Property | — |
| BLUE SKY NAILS & LASH BLUE SKY NAILS & LASH HIGHLANDS, LLC | 2024-BFN-0003806 | Combined License | — |
| BLUE SKY NAILS BAR & LASH LOWRY BLUE SKY NAILS BAR & LASH LOWRY LLC | 2024-BFN-0039927 | Combined License | — |
| BLUE SKY TREE SERVICE, INC | 2024-BFN-0019729 | Tree Service Company | — |
| Blue Sparrow Coffee MS Coffee, LLC | 2024-BFN-0025856 | Retail Food | — |
| Blue Sparrow Coffee MS Coffee, LLC | 2024-BFN-0010948 | Retail Food | — |
| Blue Spruce Housing Corporation Blue Spruce Town Homes LP | 2023-BFN-0001066 | Residential Rental Property | — |
| Blue Sun Food Not Chocolate Ltd | 2025-BFN-0026057 | Wholesale Food | — |
| BLUE SUSHI SAKE GRILL DENVER BLUE SUSHI LLC | 2012-BFN-1058247 | Combined License | — |
| Blue Sushi Sake Grill Denver Blue Sushi LLC | 2024-BFN-0022703 | Retail Food | — |
| BLUE TREEPER ARBOR CARE LLC | 2023-BFN-0047194 | Tree Service Company | — |
| Blue Wren Development, LLC | 2023-BFN-0020821 | Residential Rental Property | — |
| Blue Wren Development, LLC | 2023-BFN-0020800 | Residential Rental Property | — |
| Bluebird ARAMARK ENTERTAINMENT LLC | 2023-BFN-0035785 | Retail Food | — |
| Bluebird Rentals LLC | 2024-BFN-0037074 | Residential Rental Property | — |
| Bluebird Rentals LLC | 2026-BFN-0005969 | Residential Rental Property | — |
| BLUEBIRD THEATRE ARAMARK ENTERTAINMENT LLC | 2006-BFN-1024534 | Combined License | — |
| BlueBird1, LLC | 2024-BFN-0044893 | Residential Rental Property | — |
| Bluejay Investments, LLC | 2023-BFN-0004756 | Residential Rental Property | — |
| Blueline Equity Partners III BLUELINE EQUITY PARTNERS III LLC | 2026-BFN-0002897 | Lodging Facility | — |
| Bluepoint Bakery Good Bread Inc | 2026-BFN-0005428 | Wholesale Food | — |
| Blueravi Holdings LLC | 2023-BFN-0007602 | Residential Rental Property | — |
| Blueravi Holdings LLC | 2025-BFN-0005260 | Residential Rental Property | — |
| Blueravi Properties LLC | 2023-BFN-0017223 | Residential Rental Property | — |
| BLUESEA MANAGEMENT LLC | 2023-BFN-0066653 | Residential Rental Property | — |
| Bluesky Allowance LLC | 2023-BFN-0060820 | Residential Rental Property | — |
| Bluesky Allowance LLC | 2023-BFN-0060754 | Residential Rental Property | — |
| BlueSky Escape LLC | 2024-BFN-0046844 | Residential Rental Property | — |
| BlueStone Carillon OpCo LLC | 2024-BFN-0001701 | Retail Food | — |
| BlueTriton Brands BLUETRITON BRANDS, INC | 2023-BFN-0042986 | Wholesale Food | — |
| Bluette Apartments Bluette Holdings, LLC | 2022-BFN-0021378 | Residential Rental Property | — |
| Bluff Lake Apartments Bluff Mercy LLC | 2022-BFN-0022671 | Residential Rental Property | — |
| BluGuard Security LLC | 2024-BFN-0039693 | Burglar Alarm Company | — |
| BMAS Property, LLC | 2023-BFN-0051879 | Residential Rental Property | — |
| BNB LLC | 2025-BFN-0015789 | Residential Rental Property | — |
| bnk inc | 2022-BFN-0005230 | Residential Rental Property | — |
| BNM Holdings LLC | 2022-BFN-0023018 | Residential Rental Property | — |
| BNM Holdings LLC | 2022-BFN-0022993 | Residential Rental Property | — |
| Bo Apartments CO1225, LLC | 2022-BFN-0018708 | Residential Rental Property | — |
| Board in a Bag, LLC | 2025-BFN-0022602 | Retail Food - Commissary | — |
| Boards and Bottles Uneven Cracker LLC | 2026-BFN-0014145 | Retail Food - Commissary | — |
| Boatright Properties, LLC | 2023-BFN-0059158 | Residential Rental Property | — |
| BOB LIQUOR LLC | 2025-BFN-0010604 | Retail Tobacco Store | — |
| Bob's Service M.T.Z. INC | 2025-BFN-0010239 | Garage - Repair of Motor Vehic | — |
| Boba & Crepes Boba & Crepes LLC | 2023-BFN-0040295 | Retail Food | — |
| BOBOW2 LLC | 2024-BFN-0044257 | Residential Rental Property | — |
| BOBOW2, LLC | 2023-BFN-0069108 | Residential Rental Property | — |
| BOBOW2, LLC | 2024-BFN-0001685 | Residential Rental Property | — |
| BOBOW2, LLC | 2023-BFN-0074474 | Residential Rental Property | — |
| BOBOW2, LLC | 2023-BFN-0069042 | Residential Rental Property | — |
| BOBOW2, LLC | 2023-BFN-0074044 | Residential Rental Property | — |
| BOBOW2, LLC | 2024-BFN-0003419 | Residential Rental Property | — |
| BOBOW2, LLC | 2023-BFN-0074040 | Residential Rental Property | — |
| BOBOW2, LLC | 2024-BFN-0003404 | Residential Rental Property | — |
| BOBOW2, LLC | 2023-BFN-0071749 | Residential Rental Property | — |
| BOBOW2, LLC | 2023-BFN-0072195 | Residential Rental Property | — |
| BOBS TATTOS DYLAN SUTTON ENTERPRISES LLC | 2024-BFN-0046362 | Body Art Est - Permanent | — |
| Bocaza Mexican Grille AFRE HOLDINGS LLC | 2023-BFN-0038339 | Retail Food | — |
| Bodrum Properties II LLC | 2023-BFN-0014391 | Residential Rental Property | — |
| Bodrum Properties LLC | 2023-BFN-0022350 | Residential Rental Property | — |
| Boggs Family LLC | 2024-BFN-0042141 | Residential Rental Property | — |
| Bogro II, LLC | 2023-BFN-0001292 | Residential Rental Property | — |
| BOHEO PHO KITCHEN BOHEO, LLC | 2026-BFN-0002956 | Combined License | — |
| BoHeo Pho Kitchen BoHeo, LLC | 2024-BFN-0025875 | Retail Food | — |
| BOKQUA LLC | 2024-BFN-0035568 | Residential Rental Property | — |
| BOKQUA LLC | 2024-BFN-0044243 | Residential Rental Property | — |
| BOKQUA, LLC | 2024-BFN-0001390 | Residential Rental Property | — |
| BOKQUA, LLC | 2023-BFN-0074021 | Residential Rental Property | — |
| BOKQUA, LLC | 2024-BFN-0001458 | Residential Rental Property | — |
| BOKQUA, LLC | 2023-BFN-0068920 | Residential Rental Property | — |
| BOKQUA, LLC | 2023-BFN-0072160 | Residential Rental Property | — |
| BOKQUA, LLC | 2023-BFN-0074173 | Residential Rental Property | — |
| BOKQUA,LLC | 2023-BFN-0072556 | Residential Rental Property | — |
| Bold Move Investments, LLC | 2023-BFN-0008111 | Residential Rental Property | — |
| Boldtzah LLC | 2023-BFN-0073228 | Residential Rental Property | — |
| Bolt Hole Properties LLC | 2022-BFN-0013578 | Residential Rental Property | — |
| Bolt Hole Properties LLC | 2022-BFN-0012544 | Residential Rental Property | — |
| Bolt Hole Properties LLC | 2022-BFN-0012578 | Residential Rental Property | — |
| Boltaries Homes LLC | 2024-BFN-0010630 | Residential Rental Property | — |
| Boltaries Homes LLC | 2024-BFN-0010619 | Residential Rental Property | — |
| Boma Foods LLC | 2026-BFN-0015993 | Retail Food - Caterer | — |
| BOMBSHELLS RESTAURANT AND BAR - ARAPAHOE BMB DINING SERVICES (ARAPAHOE) INC | 2023-BFN-0025196 | Combined License | — |
| BON AMI PENNSYLVANIA 295,LLC | 2009-BFN-1043173 | Combined License | — |
| Bon Vin HC Bottle Shop, LLC | 2006-BFN-1023906 | Combined License | — |
| BONA FIDES LABORATORY INC BONA FIDES LABORATORY, INC | 2016-BFN-0003705 | Med Marijuana Test Facility | — |
| BONA FIDES LABORATORY, INC | 2014-BFN-1073722 | Retail Marijuana Test Facility | — |
| Bonchon LEEKKCLOUD LLC | 2024-BFN-0036256 | Retail Food - Commissary | — |
| BONCHON LEEKKG LLC | 2022-BFN-0000404 | Combined License | — |
| BONCHON LEEKK LLC | 2017-BFN-0009103 | Combined License | — |
| Bondi, LLC | 2022-BFN-0014500 | Residential Rental Property | — |
| BONEFISH GRILL #6602 BONEFISH GRILL LLC | 2011-BFN-1053573 | Combined License | — |
| Bonfire Burritos LLC | 2025-BFN-0005157 | Retail Food Establishment | — |
| Bonfire Cannabis Company D&D Consulting, Inc. | 2022-BFN-0009738 | Cultivation Facility | — |
| Bonfire Cannabis Company D&D Consulting, Inc. | 2022-BFN-0002799 | Marijuana Store | — |
| Bonfire Cannabis Company D&D Consulting, Inc. | 2022-BFN-0009734 | Marijuana Store | — |
| Bonfire Cannabis Company D&D Consulting, Inc. | 2022-BFN-0002800 | Cultivation Facility | — |
| BONNIE AND LONG LLC | 2023-BFN-0005397 | Residential Rental Property | — |
| BONNIE BRAE BEVERAGE, INC. | 2025-BFN-0020696 | Liquor | — |
| BONNIE BRAE CLEANERS WOORI LLC | 2019-BFN-0010393 | Dry Cleaning Establishment | — |
| Bonnie Brae Ice Cream BBIC, INC | 2024-BFN-0029093 | Retail Food | — |
| Bonnie Brae Liquor Bonnie Brae Beverage Inc | 2020-BFN-0005803 | Retail Tobacco Store | — |
| BONNIE BRAE LIQUOR BONNIE BRAE BEVERAGE, INC. | 2014-BFN-1074097 | Combined License | — |
| Bonsai Cultivation Redwood Investment Partners, LLC | 2022-BFN-0002998 | Cultivation Facility | — |
| Bonsai Cultivation Redwood Investment Partners, LLC | 2022-BFN-0000331 | Infused Product | — |
| BooBoo Properties 4, LLC | 2022-BFN-0017001 | Residential Rental Property | — |
| BOOGIE BOYS LLC | 2026-BFN-0005084 | Body Art Est - Permanent | — |
| BOOGIE DOWN BAR AND GRILL BOOGIE DOWN BAR AND GRILL LLC | 2013-BFN-1068125 | Combined License | — |
| Boomer & Tater LLC | 2023-BFN-0026116 | Residential Rental Property | — |
| Bootleg Bungalow Bootleg Bungalow, LLC | 2024-BFN-0042857 | Residential Rental Property | — |
| BOOTLEGGER LIQUORS MESSI B INC | 2006-BFN-1020459 | Combined License | — |
| Boots and Cats Inc | 2025-BFN-0022444 | Private Security Employer | — |
| Boozy Biscuit MG Services, Inc. | 2024-BFN-0003423 | Retail Food | — |
| Borama Events LLC | 2024-BFN-0011450 | Retail Food | — |
| Borga Stuart LLC | 2023-BFN-0001679 | Residential Rental Property | — |
| BorgesHomes LLC | 2026-BFN-0011589 | Residential Rental Property | — |
| Bosco Baking Company LLC | 2026-BFN-0003026 | Wholesale Food | — |
| Bosses BBQ LLC | 2025-BFN-0024593 | Retail Food - Caterer | — |
| Boston Lodging & Management LLC | 2022-BFN-0025361 | Residential Rental Property | — |
| Boston Lofts AIMCO BOSTON LOFTS, LP | 2022-BFN-0016011 | Residential Rental Property | — |
| Botanic Place Apartments BPA, LLC | 2023-BFN-0018976 | Residential Rental Property | — |
| Botanica Town Center SREIT Botanica Town Center, LLC | 2023-BFN-0007353 | Residential Rental Property | — |
| BOU7EVARD GROUP LLC | 2025-BFN-0028439 | Residential Rental Property | — |
| Boulder Hot Sauce Company LLC | 2025-BFN-0020186 | Wholesale Food | — |
| Boulevard Apartments, LLC | 2023-BFN-0010238 | Residential Rental Property | — |
| Boulevard Apartments, LLC | 2023-BFN-0010234 | Residential Rental Property | — |
| Boulevard Bungalows, LLC | 2023-BFN-0068189 | Residential Rental Property | — |
| Boulevard Gardens Apartments AFFORDABLE COMMUNITIES, INC. | 2023-BFN-0014706 | Residential Rental Property | — |
| Boulevard One Residences Lowry Affordable Housing Partners LLC | 2022-BFN-0024989 | Residential Rental Property | — |
| Boulevard Park Apartments Boulevard Park LLC | 2023-BFN-0003779 | Residential Rental Property | — |
| Boulton Robertson LLC | 2022-BFN-0016687 | Residential Rental Property | — |
| Boulton Robertson LLC | 2022-BFN-0016696 | Residential Rental Property | — |
| BOUND BY DESIGN ILLUME VENTURES LLC | 2003-BFN-1006431 | Body Art Est - Permanent | — |
| Bourbon grill llc | 2024-BFN-0036215 | Retail Food | — |
| BOURBON SQUARE LIQUOR LLC BOURBON SQUARE LIQUOR, LLC | 2003-BFN-1006011 | Combined License | — |
| Bowl & Kettle Bowl & Kettle LLC | 2025-BFN-0017876 | Retail Food - Commissary | — |
| BOWL'D MASALA THE KARTHIKEYA FOODS LLC | 2025-BFN-0008411 | Retail Food | — |
| Bowls by KO Bowls by KO Inc | 2025-BFN-0010710 | Retail Food | — |
| BOXBOX BOXBOX COLFAX LLC | 2025-BFN-0011011 | Retail Food | — |
| Boy, Donut LLC | 2026-BFN-0008346 | Retail Food Establishment | — |
| Boykin Ventures, Inc | 2024-BFN-0036138 | Residential Rental Property | — |
| Boykin Ventures, Inc | 2024-BFN-0034795 | Residential Rental Property | — |
| Boykin Ventures, Inc | 2024-BFN-0035401 | Residential Rental Property | — |
| Boykin Ventures, Inc | 2024-BFN-0035397 | Residential Rental Property | — |
| Bo’s Brewed Coffee Bograkos Corp. | 2024-BFN-0001297 | Wholesale Food | — |
| BPA Securities LLC | 2025-BFN-0018054 | Burglar Alarm Company | — |
| Bradac Family LLC | 2022-BFN-0011310 | Residential Rental Property | — |
| Bradac Family LLC | 2022-BFN-0022840 | Residential Rental Property | — |
| Bradac Family LLC | 2022-BFN-0023387 | Residential Rental Property | — |
| Bradac Family LLC | 2022-BFN-0010824 | Residential Rental Property | — |
Alphabetical order — this site ranks no one. Companies in the City and County of Denver, Excise and Licenses file of August 1, 2026. Individuals are not on this site. How to read this.