Companies with an active Denver business license — page 21 of 63
18,861 companies whose address is in Denver.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23 · 24 · 25 · 26 · 27 · 28 · 29 · 30 · 31 · 32 · 33 · 34 · 35 · 36 · 37 · 38 · 39 · 40 · 41 · 42 · 43 · 44 · 45 · 46 · 47 · 48 · 49 · 50 · 51 · 52 · 53 · 54 · 55 · 56 · 57 · 58 · 59 · 60 · 61 · 62 · 63
| Company | Business file number | License type | Since |
|---|---|---|---|
| CR Poets LLC | 2025-BFN-0008315 | Residential Rental Property | — |
| CR Poets LLC | 2025-BFN-0008325 | Residential Rental Property | — |
| CRAB AND SHELL CAJUN SEAFOOD CRAB AND SHELL CAJUN SEAFOOD INC | 2021-BFN-0006911 | Combined License | — |
| CRAB AND SHELL CAJUN SEAFOOD INC | 2023-BFN-0041282 | Retail Food | — |
| Cracker Barrel Old Country Store #780 CBOCS West, Inc. | 2025-BFN-0002483 | Retail Food | — |
| CRACKER BARREL OLD COUNTRY STORE #780 CBOCS WEST, INC | 2024-BFN-0045897 | Combined License | — |
| Craig Company | 2023-BFN-0039016 | Residential Rental Property | — |
| Craig Company | 2023-BFN-0025296 | Residential Rental Property | — |
| Craig Company | 2023-BFN-0038241 | Residential Rental Property | — |
| Craig Company | 2023-BFN-0051806 | Residential Rental Property | — |
| Craig Company | 2023-BFN-0025636 | Residential Rental Property | — |
| Craig Company | 2023-BFN-0031151 | Residential Rental Property | — |
| Craig Company | 2023-BFN-0051795 | Residential Rental Property | — |
| Craig Company | 2023-BFN-0031102 | Residential Rental Property | — |
| Crandle Capital LLC | 2023-BFN-0056951 | Residential Rental Property | — |
| Crash Champions Crash Champions LLC | 2024-BFN-0022766 | Garage - Repair of Motor Vehic | — |
| Crashout Properties LLC | 2025-BFN-0020774 | Residential Rental Property | — |
| Crater Investments, Inc | 2025-BFN-0010673 | Residential Rental Property | — |
| Crave Cookies CC Bulatovic 1 LLC | 2025-BFN-0018119 | Retail Food - Mobile | — |
| Crays LLC | 2023-BFN-0029929 | Residential Rental Property | — |
| Crazy Asian Express Jimmy Crazy Asian Inc | 2023-BFN-0038510 | Retail Food | — |
| Creager LLC | 2023-BFN-0006198 | Residential Rental Property | — |
| Cream City Market, LLC | 2020-BFN-0002414 | Retail Food Establishment | — |
| Creamery Lofts Carol Young Brooke Foundation | 2023-BFN-0007410 | Residential Rental Property | — |
| Creative Motivation LLC | 2023-BFN-0012536 | Residential Rental Property | — |
| Creekmond, LLC | 2024-BFN-0003103 | Residential Rental Property | — |
| Creekmond, LLC | 2023-BFN-0025155 | Residential Rental Property | — |
| Creekmond, LLC | 2023-BFN-0025151 | Residential Rental Property | — |
| Creekside CPF CREEKSIDE, LLC | 2022-BFN-0017541 | Residential Rental Property | — |
| CREEKSIDE APARTMENT HOMES CPF CREEKSIDE LLC | 2020-BFN-0002624 | Swimming Pool | — |
| Creekside at Amherst Apartments Creekside at Amherst Apartments IV, LLC | 2022-BFN-0018329 | Residential Rental Property | — |
| CREEKSIDE AT AMHERST APARTMENTS III LLC | 2019-BFN-0001761 | Swimming Pool | — |
| Creepatorium Denver CREEPATORIUM LLC | 2025-BFN-0016128 | Combined License | — |
| Creepatorium LLC | 2025-BFN-0017049 | Retail Food | — |
| Crema Bodega crema llc | 2023-BFN-0032929 | Retail Food | — |
| Crema Coffee House CREMA LLC | 2023-BFN-0032938 | Retail Food | — |
| Crepe Therapy Aspen LLC | 2025-BFN-0019042 | Retail Food Establishment | — |
| Crescent Flats Town Center SREIT Crescent Flats, LLC | 2023-BFN-0000024 | Residential Rental Property | — |
| Cresthill Properties, LLC. | 2023-BFN-0055091 | Residential Rental Property | — |
| CRESTMOOR COMMUNITY ASSOCIATION | 2019-BFN-0009188 | Combined License | — |
| Crestone Needle Property Management LLC | 2023-BFN-0049764 | Residential Rental Property | — |
| Crestone Summit Partners LLC | 2026-BFN-0000091 | Residential Rental Property | — |
| Crimson & Gold Tavern Potter Restaurant Group, LLC | 2024-BFN-0014784 | Retail Food | — |
| CRIMSON AND GOLD TAVERN POTTER RESTAURANT GROUP LLC | 2013-BFN-1068569 | Combined License | — |
| CRIMSON INTEGRATION CRIMSON INTEGRATION, LLC | 2020-BFN-0004264 | Burglar Alarm Company | — |
| Crisanta Duran LLC | 2026-BFN-0012198 | Residential Rental Property | — |
| Crisis24 Protective Solutions, INC | 2023-BFN-0032319 | Private Security Employer | — |
| Crisp & Green Crisp & Green LLC | 2023-BFN-0073471 | Retail Food | — |
| Cristina LLC | 2023-BFN-0000774 | Residential Rental Property | — |
| Critical Asset Defense Agency LLC | 2025-BFN-0023210 | Private Security Employer | — |
| Crock Spot LLC | 2026-BFN-0005221 | Retail Food - Mobile | — |
| Crockett and Company | 2022-BFN-0019108 | Residential Rental Property | — |
| Crossing Apartments Niakwa Management, Inc. | 2023-BFN-0000515 | Residential Rental Property | — |
| CROW BAR MAHOGANY LOG LLC | 2013-BFN-1069982 | Combined License | — |
| Crown Burgers Chania Inc | 2024-BFN-0014595 | Retail Food | — |
| CROWN LANES JACKMOS LLC | 2001-BFN-81129 | Combined License | — |
| Crown Lanes Jackmos LLC | 2024-BFN-0033599 | Retail Food | — |
| CROWN MARKET CROWN MARKET LLC | 2024-BFN-0024966 | Retail Food | — |
| CROWN MARKET CROWN MARKET LLC | 2022-BFN-0016979 | Retail Tobacco Store | — |
| Crownstone Property Management LLC | 2026-BFN-0001518 | Residential Rental Property | — |
| CRP-GREP Overture 9CO Owner, LLC | 2022-BFN-0019755 | Residential Rental Property | — |
| CRU FOOD & WINE BAR Host-CTI DEN F&B II, LLC | 2023-BFN-0045791 | Retail Food | — |
| CRU FOOD & WINE BAR HOST-CTI DEN F&B II, LLC | 2012-BFN-1062885 | Combined License | — |
| CrudCo LLC | 2024-BFN-0006148 | Residential Rental Property | — |
| Cruise Management Bocina Denver LLC | 2022-BFN-0014866 | Residential Rental Property | — |
| Crumbl Central Park BV Central Park LLC | 2024-BFN-0023523 | Retail Food | — |
| Crumbl Littleton CJK Littleton, LLC | 2023-BFN-0047062 | Retail Food | — |
| Crystal Lockhart 28th LLC | 2023-BFN-0062707 | Residential Rental Property | — |
| Crystalwater Properties LLC | 2023-BFN-0026376 | Residential Rental Property | — |
| CS Property LLC | 2025-BFN-0001561 | Residential Rental Property | — |
| CS Rentals CS Rentals LLC | 2023-BFN-0066516 | Residential Rental Property | — |
| CS3 Properties LLC | 2023-BFN-0069425 | Residential Rental Property | — |
| CSA Rentals, LLC | 2023-BFN-0021456 | Residential Rental Property | — |
| CSC Overland SoBo LLC | 2022-BFN-0018661 | Residential Rental Property | — |
| CSCCA curtis street commons condo association | 2023-BFN-0067049 | Residential Rental Property | — |
| CSJ Holdings LLC | 2024-BFN-0041509 | Residential Rental Property | — |
| CSP Resource LLC | 2024-BFN-0002633 | Residential Rental Property | — |
| CSU Spur Colorado State University System | 2024-BFN-0025008 | Wholesale Food - Commissary | — |
| CT Closings & Investments, LLC | 2024-BFN-0032608 | Residential Rental Property | — |
| CT Closings & Investments, LLC | 2024-BFN-0032602 | Residential Rental Property | — |
| CT PROPERTIES LLC | 2023-BFN-0007398 | Residential Rental Property | — |
| CT PROPERTIES LLC | 2023-BFN-0007527 | Residential Rental Property | — |
| CT PROPERTIES LLC | 2023-BFN-0006855 | Residential Rental Property | — |
| CT PROPERTIES LLC | 2023-BFN-0007272 | Residential Rental Property | — |
| CT PROPERTIES LLC | 2023-BFN-0006845 | Residential Rental Property | — |
| CT PROPERTIES LLC | 2023-BFN-0007240 | Residential Rental Property | — |
| CT61A LLC | 2024-BFN-0003488 | Residential Rental Property | — |
| CTB Racing, LLC DBA Ebenezer Properties | 2022-BFN-0025786 | Residential Rental Property | — |
| CTM Properties LLC | 2023-BFN-0017502 | Residential Rental Property | — |
| CTM,INC | 2015-BFN-0001281 | Tree Service Company | — |
| CTNM Number 1 LLC | 2023-BFN-0013413 | Residential Rental Property | — |
| CTRestaurant LLC | 2026-BFN-0012684 | Retail Food Establishment | — |
| Cualli realty LLC | 2025-BFN-0017184 | Residential Rental Property | — |
| CUBA CUBA CUBA CUBA LLC | 2002-BFN-91554 | Combined License | — |
| Cuba Cuba II llc | 2025-BFN-0012044 | Retail Food | — |
| CUBA CUBA SANDWICHERIA CUBA CUBA II LLC | 2016-BFN-0001645 | Combined License | — |
| CUCINA BELLA CUCINA BELLA, LLC | 2022-BFN-0001087 | Combined License | — |
| Cucina Colore 3 saint paul llc | 2023-BFN-0070753 | Retail Food | — |
| CUCINA COLORE 3 SAINT PAUL LLC | 2001-BFN-77668 | Combined License | — |
| Cuisine Catering LLC | 2022-BFN-0003957 | Retail Food Establishment | — |
| Culebra Capital LLC | 2023-BFN-0010585 | Residential Rental Property | — |
| CULINAIRE CULINAIRE INTERNATIONAL LLC | 2001-BFN-74544 | Combined License | — |
| Culinaire Culinaire International, LLC | 2024-BFN-0048574 | Retail Food | — |
| CULINARY DROPOUT CDO DENVER LLC | 2021-BFN-0003513 | Combined License | — |
| Culinary Dropout CDO DENVER LLC | 2023-BFN-0030501 | Retail Food | — |
| Culinary Hospitality Outreach and Wellness Inc | 2026-BFN-0013393 | Liquor | — |
| Culinary WAVE Catering Culinary WAVE LLC | 2024-BFN-0013823 | Retail Food - Caterer | — |
| Cult Pizza Cult Pizza LLC | 2026-BFN-0013635 | Retail Food - Mobile | — |
| Cultiv8 Paris Mfg Inc | 2023-BFN-0005966 | Infused Product | — |
| Cultural Confections llc | 2026-BFN-0008760 | Retail Food - Caterer | — |
| Culver's JAG LLC | 2023-BFN-0064173 | Retail Food | — |
| Cupbop Cupbop highland Square Co, LLC | 2023-BFN-0030480 | Retail Food - Mobile | — |
| Cuppa A Lot Can Happen LLC | 2025-BFN-0003676 | Retail Food - Mobile | — |
| Curbside Inc | 2021-BFN-0001225 | Waste Hauler | — |
| CURIO UPPER LARIMER WINE BAR, LLC | 2015-BFN-0000683 | Combined License | — |
| Curious Coffee Company Istana & Company, S corp | 2023-BFN-0057616 | Retail Food | — |
| CURIOUS THEATRE COMPANY | 2006-BFN-1023510 | Combined License | — |
| Currant Properties LLC | 2023-BFN-0052371 | Residential Rental Property | — |
| Currant Properties LLC | 2023-BFN-0052368 | Residential Rental Property | — |
| Current Property Management LLC | 2023-BFN-0018081 | Residential Rental Property | — |
| CURRY & GRILL 2901 RES INC | 2023-BFN-0037703 | Retail Food | — |
| CURRY & GRILL 2901 RES INC. | 2017-BFN-0009098 | Combined License | — |
| Curry Casa LLC | 2026-BFN-0015818 | Residential Rental Property | — |
| CURTIS HOTEL SAGE RESTAURANT MANAGER LLC | 2006-BFN-1023833 | Combined License | — |
| Curtis Park Creamery Curtis Park Creamery Inc | 2023-BFN-0046806 | Retail Food | — |
| Curtis Park Delicatessen Buffalo Cowboy LLC | 2024-BFN-0018683 | Retail Food | — |
| Curtis Park Delicatessen Walker Reif LLC | 2024-BFN-0027266 | Retail Food | — |
| Curtis Park Properties LLC | 2023-BFN-0039752 | Residential Rental Property | — |
| Curtis Park Properties LLC | 2023-BFN-0041418 | Residential Rental Property | — |
| Curtis Park Redevelopment LP | 2023-BFN-0021055 | Residential Rental Property | — |
| Curtis Street Ltd, lllp | 2022-BFN-0014467 | Residential Rental Property | — |
| Curtis3216 LLC | 2024-BFN-0046416 | Residential Rental Property | — |
| CUT RATE LIQUOR RED BEAR LIQUOR LLC | 2004-BFN-1011799 | Combined License | — |
| CVCA Alameda East Southern Veterinary Partners, LLC | 2024-BFN-0047268 | Kennel | — |
| Cypress Arboriculture, LLC | 2012-BFN-1062672 | Tree Service Company | — |
| D & D Water Service LLC | 2023-BFN-0016283 | Waste Hauler | — |
| D & K Colorado Rentals LLC | 2023-BFN-0075983 | Residential Rental Property | — |
| D & L LLC | 2023-BFN-0006194 | Residential Rental Property | — |
| D & M, Inc. | 2024-BFN-0016923 | Retail Food | — |
| D & M, Inc. | 2024-BFN-0010924 | Retail Tobacco Store | — |
| D BAR AT DEN MISSION YOGURT LLC | 2024-BFN-0045506 | Combined License | — |
| D BAR CENTRAL PARK D BLU CENTRAL PARK LLC | 2023-BFN-0023740 | Combined License | — |
| D Bar Central Park D Blu Central Park LLC | 2024-BFN-0029419 | Retail Food | — |
| D HOLDINGS LLC | 2023-BFN-0069240 | Residential Rental Property | — |
| D HOLDINGS LLC | 2023-BFN-0069213 | Residential Rental Property | — |
| D HOLDINGS LLC | 2023-BFN-0069195 | Residential Rental Property | — |
| D HOLDINGS LLC | 2023-BFN-0069263 | Residential Rental Property | — |
| D to R, LLC | 2024-BFN-0005511 | Residential Rental Property | — |
| D U CONOCO FOOD STORE G & S SERVICES CO | 2002-BFN-55709 | Combined License | — |
| D&C Capital Holdings LLC | 2022-BFN-0013275 | Residential Rental Property | — |
| D&C&MHaasW LLC | 2023-BFN-0049143 | Residential Rental Property | — |
| D&D Holdings, LLC | 2024-BFN-0037756 | Residential Rental Property | — |
| D&D Street Partners LTD | 2023-BFN-0015305 | Residential Rental Property | — |
| d&j inc | 2022-BFN-0013582 | Residential Rental Property | — |
| D&J Properties LLC | 2024-BFN-0005924 | Residential Rental Property | — |
| D&K Holdings LLC | 2025-BFN-0009508 | Residential Rental Property | — |
| D&M PROPERTIES LLC | 2023-BFN-0072014 | Residential Rental Property | — |
| D&M PROPERTIES LLC | 2023-BFN-0071981 | Residential Rental Property | — |
| D&M Properties, LLC | 2023-BFN-0071928 | Residential Rental Property | — |
| D&P Security D&P Security LLC | 2026-BFN-0003919 | Private Security Employer | — |
| D&S Properties 2, LLC | 2023-BFN-0072391 | Residential Rental Property | — |
| D&S PROPERTIES, LLC | 2025-BFN-0007096 | Residential Rental Property | — |
| D&T, LLC | 2023-BFN-0040978 | Residential Rental Property | — |
| D&V Properties LLC | 2023-BFN-0002928 | Residential Rental Property | — |
| D' MARACUCHOS CAFE D' MARACUCHOS CAFE LLC | 2025-BFN-0020300 | Retail Food - Mobile | — |
| D' Maracuchos Cafe D Maracuchos Cafe LLC | 2024-BFN-0026793 | Retail Food - Caterer | — |
| D'ART GALLERY D'ART GALLERY LLC | 2024-BFN-0042319 | Liquor | — |
| D'CARTIER EVENT CENTER D'CARTIER EVENT CENTER LLC | 2023-BFN-0038671 | Combined License | — |
| D'CORAZON PIEL CANELA INC | 2004-BFN-1010162 | Combined License | — |
| D'z Trees D's Trees LLC | 2022-BFN-0016362 | Cultivation Facility | — |
| D. G. Aspen Investments, LLC | 2022-BFN-0016923 | Residential Rental Property | — |
| D.P. Dough The Midnight Club, LLC | 2023-BFN-0037846 | Retail Food | — |
| D.S. Hoaster, LLC. | 2023-BFN-0075961 | Residential Rental Property | — |
| D4, LLC | 2023-BFN-0004550 | Residential Rental Property | — |
| DA LAT RESTAURANT THU PHONG LLC | 2025-BFN-0011874 | Combined License | — |
| Da Lat Restaurant Thu Phong LLC | 2025-BFN-0011891 | Retail Food | — |
| Da Sauce GOOD NEWS ENTERPRISE LLC | 2024-BFN-0028155 | Retail Food | — |
| DA SAUCE GOOD NEWS ENTERPRISE LLC | 2014-BFN-1073282 | Combined License | — |
| Dab Headz 808 Dabs LLC | 2022-BFN-0002136 | Infused Product | — |
| Dadirri Verv, LLC | 2022-BFN-0013938 | Infused Product | — |
| Dae Gee Pakim Second Corp | 2023-BFN-0042450 | Retail Food | — |
| Dae Gee #2 Pakim Corp | 2023-BFN-0042461 | Retail Food | — |
| DAE GEE #2 PAKIM CORP | 2014-BFN-1074636 | Combined License | — |
| DAE GEE #3 PAKIM SECOND CORP | 2015-BFN-0004352 | Combined License | — |
| DAG Peak Holdings, LLC | 2023-BFN-0072997 | Residential Rental Property | — |
| Dahlia 180, LLC | 2023-BFN-0064527 | Residential Rental Property | — |
| Dahlia and Co. LLC | 2023-BFN-0040643 | Residential Rental Property | — |
| Dahlia Square Senior LLLP | 2022-BFN-0024943 | Residential Rental Property | — |
| Dahlia St. LLC | 2026-BFN-0010941 | Residential Rental Property | — |
| Dahlia Street Church of Christ PARK HILL CHURCH OF CHRIST OF DENVER INC | 2023-BFN-0068644 | Residential Rental Property | — |
| Daily Roll Off Services LLC | 2024-BFN-0002953 | Waste Hauler | — |
| DAILY WAG DOGGIE DAYCARE BRUN / REYNOLDS INC | 2021-BFN-0007993 | Kennel | — |
| Dairy Queen Tri-Sweets , Inc dba Dairy Queen | 2024-BFN-0027928 | Retail Food | — |
| Dairy Queen 14465 Eagle Too Corp. | 2024-BFN-0047980 | Retail Food | — |
| Dakota East LLC | 2023-BFN-0069394 | Residential Rental Property | — |
| Dallow Corporation Ltd. | 2025-BFN-0027586 | Residential Rental Property | — |
| Damselfly Ventures LLC Damselfly Ventures, LLC | 2023-BFN-0061960 | Residential Rental Property | — |
| Dancing Sunflowers LLC | 2024-BFN-0014317 | Residential Rental Property | — |
| Dancing Sunflowers LLC | 2024-BFN-0014452 | Residential Rental Property | — |
| Dancing Sunflowers LLC | 2024-BFN-0014547 | Residential Rental Property | — |
| Dancing-Star Enterprises LLC | 2023-BFN-0016221 | Residential Rental Property | — |
| Dandrik Holdings LLC | 2024-BFN-0012004 | Residential Rental Property | — |
| Dandy Dan's Million Dollar Corporation | 2024-BFN-0007520 | Retail Food | — |
| DANDY DAN'S MILLION DOLLAR CORP | 2018-BFN-0008789 | Private Security Employer | — |
| DANDY DANS MILLION DOLLAR CORP | 2002-BFN-93636 | Combined License | — |
| DANDY LION COFFEE DANDY LION COFFEE LLC | 2024-BFN-0029325 | Retail Food | — |
| Dang Soft Serve Oneida Ice Cream, LLC | 2023-BFN-0034981 | Retail Food | — |
| Danico Brewing Company DANICO BREWING COMPANY, LLC | 2024-BFN-0010063 | Retail Food | — |
| Daniels Sharpsmart, Inc. | 2026-BFN-0008427 | Waste Hauler | — |
| Dank JGB Ventures, LLC | 2022-BFN-0018719 | Cultivation Facility | — |
| Dank JGB Ventures, LLC | 2022-BFN-0018718 | Marijuana Store | — |
| Dank JGB Ventures, LLC | 2022-BFN-0003716 | Marijuana Store | — |
| Danks A Lot Sweetwater Partners, LLC | 2021-BFN-0010110 | Marijuana Store | — |
| Danks A Lot Sweetwater Partners, LLC | 2021-BFN-0010248 | Cultivation Facility | — |
| Danks A Lot Sweetwater Partners, LLC | 2021-BFN-0010034 | Marijuana Store | — |
| Danks A Lot Sweetwater Partners, LLC | 2021-BFN-0010037 | Cultivation Facility | — |
| Danks A Lot Sweetwater Partners, LLC | 2022-BFN-0009110 | Cultivation Facility | — |
| Danves Choice Properties, LLC | 2024-BFN-0018494 | Residential Rental Property | — |
| Danves Choice Properties, LLC | 2024-BFN-0019112 | Residential Rental Property | — |
| Dao 2 LLC | 2023-BFN-0071105 | Residential Rental Property | — |
| Dao 2 LLC | 2023-BFN-0071078 | Residential Rental Property | — |
| Darb Condos LLC | 2024-BFN-0010101 | Residential Rental Property | — |
| DARCY'S THE QUAYS RESTAURANT GROUP LLC | 2002-BFN-96408 | Combined License | — |
| Darkrider LLC | 2024-BFN-0008223 | Residential Rental Property | — |
| Darleen'z Dillaz Stop-Go Catering LLC | 2024-BFN-0027416 | Retail Food - Mobile | — |
| DASCO LLLP | 2024-BFN-0032577 | Residential Rental Property | — |
| DASCO LLLP | 2024-BFN-0032583 | Residential Rental Property | — |
| DASCO LLLP | 2024-BFN-0037764 | Residential Rental Property | — |
| DASCO LLLP | 2024-BFN-0037760 | Residential Rental Property | — |
| DASCO LLLP | 2024-BFN-0032573 | Residential Rental Property | — |
| Dash and a Twist, LLC dba Nocturne | 2023-BFN-0037672 | Retail Food | — |
| DashMart DoorDash Essentials, LLC | 2024-BFN-0033156 | Retail Food | — |
| DAT 1660 1661 3936 752, LLC | 2024-BFN-0014895 | Residential Rental Property | — |
| DAT 1660 1661 3936 752, LLC | 2024-BFN-0014935 | Residential Rental Property | — |
| DAT 2724, LLC | 2024-BFN-0027981 | Residential Rental Property | — |
| DAT 2790, LLC | 2024-BFN-0028007 | Residential Rental Property | — |
| DAT 3930, LLC | 2024-BFN-0014932 | Residential Rental Property | — |
| DAT 5185, LLC | 2024-BFN-0027999 | Residential Rental Property | — |
| DAT 5995, LLC | 2024-BFN-0027977 | Residential Rental Property | — |
| DAT HUDSON, LLC | 2024-BFN-0028003 | Residential Rental Property | — |
| DAT3701 LLC | 2023-BFN-0007137 | Residential Rental Property | — |
| Data Destruction, Inc. | 2024-BFN-0018274 | Waste Hauler | — |
| DAUGHTER THAI KITCHEN & BAR/INSEE THEDA LLC | 2019-BFN-0004243 | Combined License | — |
| Daughter Thai Kitchen and Bar Theda, LLC / DBA Daughter Thai Kitchen and Bar | 2024-BFN-0033220 | Retail Food | — |
| DAVE & BUSTER'S DAVE & BUSTERS OF COLORADO INC | 2001-BFN-76321 | Combined License | — |
| Dave's Hot Chicken DHC Denver Platte LLC | 2023-BFN-0055682 | Retail Food | — |
| Dave's Hot Chicken DHC Green Valley Ranch LLC | 2025-BFN-0021147 | Retail Food | — |
| Dave's Hot Chicken DHC Denver Broadway LLC | 2024-BFN-0019546 | Retail Food | — |
| David C Flaherty Properties LLC | 2023-BFN-0023890 | Residential Rental Property | — |
| David C Flaherty Properties LLC | 2023-BFN-0023835 | Residential Rental Property | — |
| DAVID ELLIS CHERRY CREEK DABAR ENTERPRISES INC | 2017-BFN-0000569 | Second Hand Dealer | — |
| DAVID RIGHT INVESTMENTS LLC DBA RIGHT CREAM | 2024-BFN-0038666 | Retail Food Establishment | — |
| David S. Creager LLC | 2023-BFN-0006160 | Residential Rental Property | — |
| Davis Investments LLC | 2025-BFN-0006279 | Residential Rental Property | — |
| Davis Mccarthy LLC | 2023-BFN-0057546 | Residential Rental Property | — |
| Davisson Rentals LLC | 2023-BFN-0071027 | Residential Rental Property | — |
| Davita Village Compass Group USA, INC | 2024-BFN-0045349 | Retail Food | — |
| Davita Village Compass Group USA, INC | 2025-BFN-0008471 | Retail Food | — |
| Davita, Inc. | 2026-BFN-0004562 | Private Security Employer | — |
| Dawkins Properties Group LLC | 2025-BFN-0008720 | Residential Rental Property | — |
| Days Inn Juda Inc | 2022-BFN-0013955 | Lodging Facility | — |
| DAYS INN & SUITES DENVER INTERNATIONAL AIRPORT PINEAPPLE INVESTMENT GROUP LLC | 2024-BFN-0037395 | Retail Food | — |
| DAYTON GREEN CONDOMINIUMS DAYTON GREEN LTD. CONDOMINIUM OWNERS ASSOCIATION | 2022-BFN-0006938 | Swimming Pool | — |
| DAZBOG Coffee HS Holdings Corp. | 2023-BFN-0034063 | Retail Food | — |
| Dazbog Coffee Dazbog Retail Holdings LLC | 2024-BFN-0023374 | Retail Food | — |
| Dazbog Coffee SJ Coffee LLC | 2024-BFN-0005713 | Retail Food - Commissary | — |
| Dazbog Coffee B Rocky Mountain Hospitality Partners, LLC | 2024-BFN-0025655 | Retail Food | — |
| Dazbog Coffee Company Rocky Mountain Hospitality Partners, LLC | 2024-BFN-0032768 | Retail Food | — |
| Dazbog Coffee Company-C Rocky Mountain Hospitality Partners, LLC | 2024-BFN-0033301 | Retail Food | — |
| Dazbog Ptarmigan Dazbog Retail Holdings LLC | 2024-BFN-0023197 | Retail Food | — |
| DAZZLE DAZZLEJAZZ INC | 2023-BFN-0014435 | Combined License | — |
| DB Trust LLC | 2023-BFN-0072190 | Residential Rental Property | — |
| dba 7-Eleven Store 38651B Pablas Inc | 2020-BFN-0007037 | Retail Tobacco Store | — |
| dba 7-Eleven Store 38651B Pablas Inc | 2025-BFN-0010220 | Retail Food | — |
| DBA Inc | 2023-BFN-0020688 | Residential Rental Property | — |
| DBA Inc | 2023-BFN-0020681 | Residential Rental Property | — |
| dba MAA Milepost 35 Mid America Apartments, LP | 2024-BFN-0002393 | Residential Rental Property | — |
| dba Metropolis Coffee GOTHAM COFFEE LLP | 2024-BFN-0009241 | Retail Food | — |
| DBA Pho & Bar Pho & Bar LLC | 2023-BFN-0036618 | Retail Food | — |
| dba Radiator Cafe & Bar Radiator LLC dba Radiator Cafe & Bar | 2024-BFN-0045902 | Retail Food | — |
| dba Sticky Fingerz MJM HOLDINGS LIMITED | 2022-BFN-0005602 | Marijuana Store | — |
| DBA Sunshine Concessions Marpoe Enterprise LLC | 2026-BFN-0005549 | Retail Food - Mobile | — |
| dba Village West Liquor MARTIN MARTINI LLC | 2021-BFN-0001845 | Retail Tobacco Store | — |
| DBA Vogue Apartments Vogue, LLC. | 2022-BFN-0006966 | Residential Rental Property | — |
| DBC Trading Post No 2 LLC | 2026-BFN-0012870 | Retail Food Establishment | — |
| DC Private Investigations and Security Consultants, LLC | 2021-BFN-0001415 | Private Security Employer | — |
| DCKAZ, LLC | 2023-BFN-0031090 | Residential Rental Property | — |
| DDCues LLC | 2025-BFN-0028365 | Private Security Employer | — |
| Dds & K LLC | 2023-BFN-0026536 | Residential Rental Property | — |
| Dds & K LLC | 2023-BFN-0026520 | Residential Rental Property | — |
| DDW Management LLC | 2023-BFN-0052058 | Residential Rental Property | — |
| DE MEDICI APARTMENTS FIRST EAST MEXICO LLP | 2024-BFN-0037183 | Swimming Pool | — |
| De mi Tierra De mi Tierra llc | 2026-BFN-0004930 | Retail Food - Mobile | — |
| DEAD DRIFT TATTOO DEAD DRIFT TATTOO, LLC | 2019-BFN-0008991 | Body Art Est - Permanent | — |
| DEAR EMILIA DEAR EMILIA LLC | 2025-BFN-0022906 | Combined License | — |
| Dear Emilia Dear Emilia LLC | 2026-BFN-0000162 | Retail Food | — |
| Death & Company GRAVITAS - 2450 LARIMER, LLC | 2024-BFN-0041722 | Retail Food | — |
| Death and Taxes Tattoo Death and Taxes Tattoo LLC | 2023-BFN-0072984 | Body Art Est - Permanent | — |
| Debob Holdings, LLC | 2023-BFN-0053296 | Residential Rental Property | — |
| Decatur Apartments LLC | 2022-BFN-0018961 | Residential Rental Property | — |
Alphabetical order — this site ranks no one. Companies in the City and County of Denver, Excise and Licenses file of August 1, 2026. Individuals are not on this site. How to read this.