Companies with an active Denver business license — page 53 of 63
18,861 companies whose address is in Denver.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23 · 24 · 25 · 26 · 27 · 28 · 29 · 30 · 31 · 32 · 33 · 34 · 35 · 36 · 37 · 38 · 39 · 40 · 41 · 42 · 43 · 44 · 45 · 46 · 47 · 48 · 49 · 50 · 51 · 52 · 53 · 54 · 55 · 56 · 57 · 58 · 59 · 60 · 61 · 62 · 63
| Company | Business file number | License type | Since |
|---|---|---|---|
| Sloan's LLC | 2024-BFN-0006378 | Residential Rental Property | — |
| Sloan's LLC | 2023-BFN-0017019 | Residential Rental Property | — |
| Sloan's LLC | 2023-BFN-0032969 | Residential Rental Property | — |
| Sloan's Surprise, LLC | 2022-BFN-0016372 | Residential Rental Property | — |
| Sloans Affordable LLC | 2022-BFN-0022233 | Residential Rental Property | — |
| Sloans Lake Holding LLC | 2022-BFN-0024160 | Residential Rental Property | — |
| Sloans Lake Holding LLC | 2022-BFN-0024167 | Residential Rental Property | — |
| Sloans Lake Holding LLC | 2022-BFN-0024156 | Residential Rental Property | — |
| Sloans Place, LLC | 2022-BFN-0024145 | Residential Rental Property | — |
| Sloans Row Management LLC | 2024-BFN-0046148 | Residential Rental Property | — |
| SloHi Flats SLOHI FLATS LLC | 2023-BFN-0011103 | Residential Rental Property | — |
| SLT Rentals, LLC | 2026-BFN-0006779 | Residential Rental Property | — |
| Slumgullion Ventures LLC | 2023-BFN-0001337 | Residential Rental Property | — |
| Slumgullion Ventures LLC | 2023-BFN-0005298 | Residential Rental Property | — |
| SM Daniel Properties LLC | 2023-BFN-0022124 | Residential Rental Property | — |
| SM Properties II LLC | 2026-BFN-0000177 | Residential Rental Property | — |
| SM Properties LLC | 2026-BFN-0000166 | Residential Rental Property | — |
| SMALL BATCH LIQUORS SMALL BATCH LIQUORS LLC | 2012-BFN-1062829 | Liquor | — |
| SMART HOME PROS SMART HOME PROS, INC | 2012-BFN-1059430 | Burglar Alarm Company | — |
| SMART HOME SYSTEMS SMART HOME SYSTEMS INC | 2023-BFN-0032261 | Burglar Alarm Company | — |
| Smash Burger & Bar SSP America Denver, LLC | 2024-BFN-0021038 | Retail Food | — |
| Smash Burger & Bar SSP America Denver, LLC | 2024-BFN-0040833 | Retail Food | — |
| SMASH BURGER & BAR SSP AMERICA DENVER LLC | 2018-BFN-0004683 | Combined License | — |
| Smash Burger & Bar SSP America Denver, LLC | 2024-BFN-0040846 | Retail Food | — |
| SMASH BURGER & BAR SSP AMERICA DENVER LLC | 2017-BFN-0008569 | Combined License | — |
| Smashburger Smashburger Acquisition - Denver LLC | 2023-BFN-0058066 | Retail Food | — |
| SMASHBURGER #1009 SMASHBURGER ACQUISITION - DENVER LLC | 2015-BFN-0008076 | Combined License | — |
| SMASHBURGER #1261 SMASHBURGER ACQUISITION DENVER LLC | 2012-BFN-1063694 | Combined License | — |
| Smashburgr #1009 Smashburger Acquisition - Denver LLC | 2023-BFN-0064569 | Retail Food | — |
| SMH Properties LLC | 2024-BFN-0002913 | Residential Rental Property | — |
| Smiling H Land and Livestock LLC BEARLEEK | 2025-BFN-0018373 | Retail Food Establishment | — |
| Smith and Truslow, LLLP | 2023-BFN-0058311 | Wholesale Food | — |
| Smith Brothers LLC | 2023-BFN-0010721 | Residential Rental Property | — |
| SMITH FAMILY LLC | 2023-BFN-0021580 | Residential Rental Property | — |
| Smoaked LLC | 2026-BFN-0000939 | Retail Food - Commissary | — |
| Smok RiNo Barbecue LLC | 2025-BFN-0026546 | Retail Food | — |
| SMOK RINO BARBECUE, LLC | 2018-BFN-0001796 | Combined License | — |
| Smoke Bar Sia Dalli Corp | 2023-BFN-0032492 | Retail Tobacco Store | — |
| Smoke City Kidest LLC | 2025-BFN-0021332 | Retail Food | — |
| Smoke in the city llc | 2025-BFN-0018065 | Retail Food - Caterer | — |
| Smoked and Highly Flavored BBQ LLC | 2025-BFN-0023307 | Retail Food - Caterer | — |
| Smokes and Vapes Inc. | 2020-BFN-0007292 | Retail Tobacco Store | — |
| Smokiez C&R Colorado, LLC | 2022-BFN-0003268 | Infused Product | — |
| Smokiez C&R Colorado, LLC | 2022-BFN-0013567 | Infused Product | — |
| Smokin JJs BBQ co LLC | 2026-BFN-0001696 | Retail Food - Commissary | — |
| Smokin Wheels BBQ 05/01/2023 Smokin Wheels BBQ LLC | 2026-BFN-0001528 | Retail Food - Mobile | — |
| SMOKIN YARD'S BBQ YARDS SANTA FE LLC | 2017-BFN-0001710 | Combined License | — |
| Smokin Yards BBQ Yards Santa Fe LLC | 2024-BFN-0015671 | Retail Food | — |
| Smoking Grey Slippers LLC | 2023-BFN-0020891 | Residential Rental Property | — |
| Smooth Creaminal, LLC | 2024-BFN-0023010 | Retail Food - Mobile | — |
| Smoothie King Booster Drinks Inc. | 2024-BFN-0009362 | Retail Food | — |
| Smoothie King Sankofa Smoothies Northfield, LLC | 2024-BFN-0023619 | Retail Food | — |
| SMPL LLC | 2024-BFN-0029502 | Residential Rental Property | — |
| Smrcka Bagel LLC | 2026-BFN-0007282 | Retail Food Establishment | — |
| SMS Legacy Holdings, LLC | 2025-BFN-0005132 | Residential Rental Property | — |
| SMS Legacy Holdings, LLC | 2025-BFN-0015073 | Residential Rental Property | — |
| Snapdragon Holdings LLC | 2023-BFN-0067519 | Residential Rental Property | — |
| SNARF'S SNARF'S DUDE LLC | 2011-BFN-1056810 | Combined License | — |
| Snarf's 17th St, LLC | 2024-BFN-0036493 | Retail Food | — |
| SNARF'S AT HIGHLANDS SNARF'S AT HIGHLANDS, LLC | 2023-BFN-0063129 | Retail Food | — |
| Snarf's Cherry Creek, LLC | 2024-BFN-0047553 | Retail Food | — |
| Snarf's DUDE LLC | 2024-BFN-0008454 | Retail Food | — |
| Snarf's Inspired LLC | 2024-BFN-0026490 | Retail Food | — |
| Snarf's Mayfair, LLC | 2024-BFN-0047573 | Retail Food | — |
| Snarf's on Broadway, LLC | 2023-BFN-0073578 | Retail Food | — |
| SNARF'S ON FEDERAL, LLC | 2024-BFN-0028701 | Retail Food | — |
| SNARF'S SANDWICHES Snarfs on Hampden LLC | 2026-BFN-0009244 | Retail Food | — |
| Snarfburger Snarfburger on Federal LLC | 2024-BFN-0026505 | Retail Food | — |
| Snarfburger Ogden Snarfs on Ogden LLC | 2024-BFN-0017494 | Retail Food | — |
| Snarfosaurus, LLC | 2024-BFN-0034104 | Retail Food | — |
| Snarfs Ogden LLC | 2025-BFN-0018232 | Retail Food Establishment | — |
| Snarfs on Ogden LLC | 2023-BFN-0061636 | Retail Food | — |
| Snarf’s Sandwiches Snarfs on Lowry LLC | 2025-BFN-0019948 | Retail Food | — |
| Snaxland TKOVR, LLC | 2022-BFN-0012793 | Marijuana Store | — |
| SNAXLAND 543 BRYANT STREET, LLC | 2022-BFN-0010022 | Marijuana Store | — |
| Snaxland SL Cherokee LLC | 2022-BFN-0005442 | Infused Product | — |
| Snaxland SL Cherokee LLC | 2022-BFN-0002022 | Cultivation Facility | — |
| Snaxland SL Sheridan, LLC | 2022-BFN-0001775 | Marijuana Store | — |
| Snaxland SL Cherokee LLC | 2022-BFN-0002018 | Infused Product | — |
| Snaxland SL Cherokee LLC | 2022-BFN-0002021 | Marijuana Store | — |
| Snaxland SL Sheridan, LLC | 2022-BFN-0001777 | Marijuana Store | — |
| Snaxland TKOVR, LLC | 2022-BFN-0004952 | Marijuana Store | — |
| SNOOZE SNOOZE LLC | 2005-BFN-1018155 | Combined License | — |
| Snooze A.M. Eatery DEN Breakfast LLC | 2024-BFN-0005829 | Retail Food | — |
| SNOOZE A.M. EATERY DEN BREAKFAST LLC | 2019-BFN-0011559 | Combined License | — |
| SNOOZE AN A.M EATERY SNOOZETOWN, LLC | 2014-BFN-1071337 | Combined License | — |
| Snooze An A.M. Eatery Snoozetown LLC | 2024-BFN-0034112 | Retail Food | — |
| SNOOZE AN A.M. EATERY SNOOZETOWN LLC | 2022-BFN-0011440 | Combined License | — |
| Snooze An A.M. Eatery Snoozetown LLC | 2023-BFN-0045113 | Retail Food | — |
| SNOOZE AN A.M. EATERY SNOOZETOWN, LLC | 2017-BFN-0005633 | Combined License | — |
| Snooze An A.M. Eatery Snoozetown LLC | 2024-BFN-0002363 | Retail Food | — |
| Snooze An A.M. Eatery Snooze LLC | 2024-BFN-0016946 | Retail Food | — |
| SNOOZE AN A.M. EATERY SNOOZE SOCO LLC | 2009-BFN-1040007 | Combined License | — |
| Snooze An A.M. Eatery Snooze SoCo LLC | 2024-BFN-0031844 | Retail Food | — |
| Snooze LLC | 2025-BFN-0015384 | Retail Food Establishment | — |
| SNOW LEOPARD BARBERSHOP SNOW LEOPARD BARBERSHOP LLC | 2024-BFN-0047622 | Combined License | — |
| Snowball LLC | 2023-BFN-0020464 | Residential Rental Property | — |
| Snowball Tree LLC | 2023-BFN-0007167 | Residential Rental Property | — |
| Snowball Tree LLC | 2024-BFN-0045029 | Residential Rental Property | — |
| SNOWFOX JFE Franchising, Inc | 2023-BFN-0046245 | Retail Food - Commissary | — |
| SNOWFOX JFE Franchising, Inc | 2024-BFN-0034779 | Retail Food - Commissary | — |
| SNOWFOX JFE Franchising, Inc | 2023-BFN-0048652 | Retail Food - Commissary | — |
| SNOWFOX JFE Franchising, Inc | 2023-BFN-0052894 | Retail Food - Commissary | — |
| SNOWFOX JFE Franchising, Inc | 2024-BFN-0030882 | Retail Food - Commissary | — |
| SNOWFOX JFE Franchising, Inc | 2023-BFN-0030631 | Retail Food | — |
| SNOWFOX JFE Franchising, Inc | 2023-BFN-0050804 | Retail Food - Commissary | — |
| SNOWFOX JFE Franchising, Inc | 2023-BFN-0054601 | Retail Food - Commissary | — |
| SNOWFOX JFE Franchising, Inc | 2024-BFN-0030859 | Retail Food - Commissary | — |
| SNOWFOX JFE Franchising, Inc | 2024-BFN-0004996 | Retail Food - Commissary | — |
| SNOWFOX JFE Franchising, Inc | 2024-BFN-0015097 | Retail Food - Commissary | — |
| SNOWFOX JFE Franchising, Inc | 2024-BFN-0023286 | Retail Food - Commissary | — |
| SNOWFOX JFE Franchising, Inc | 2024-BFN-0029926 | Retail Food - Commissary | — |
| SNOWFOX JFE Franchising, Inc | 2026-BFN-0010984 | Retail Food | — |
| SNOWFOX - KS150 JFE Franchising, Inc. | 2026-BFN-0005236 | Retail Food - Commissary | — |
| SNOWFOX - KS150 JFE Franchising, Inc. | 2026-BFN-0011134 | Retail Food | — |
| Snowfruit 29 JFE FRANCHISING INC | 2024-BFN-0036746 | Retail Food | — |
| Snowfruit 72 JFE FRANCHISING INC | 2024-BFN-0036728 | Retail Food | — |
| Snowie Denver Destination X LLC | 2024-BFN-0025935 | Retail Food - Mobile | — |
| SnowWhite LLC | 2023-BFN-0068490 | Residential Rental Property | — |
| SNS MANAGEMENT, LLC | 2024-BFN-0039972 | Residential Rental Property | — |
| SNTRAL IRP UNION DENVER APARTMENTS LLC | 2022-BFN-0000303 | Lodging Facility | — |
| Snugglebun LLC | 2026-BFN-0015470 | Retail Food Establishment | — |
| So All May Eat Inc | 2026-BFN-0012154 | Retail Food Establishment | — |
| SO DAMN GOUDA CHEESE & PROVISIONS SO DAMN GOUDA CHEESE & PROVISIONS, LLC | 2015-BFN-0004303 | Combined License | — |
| so low solo low LLC | 2022-BFN-0015025 | Retail Tobacco Store | — |
| So-Hi 1516 Perry Street, LLC Slo-Hi 1516 Perry Street, LLC | 2022-BFN-0022105 | Residential Rental Property | — |
| Sobo 151 DFS inc | 2024-BFN-0002547 | Retail Food | — |
| SOBO 151 D F S INC | 2002-BFN-97218 | Combined License | — |
| SOBO 206 LLC | 2023-BFN-0032710 | Residential Rental Property | — |
| SOBO HOMES REFINANCE LLC | 2024-BFN-0040554 | Residential Rental Property | — |
| SOBO LIQUOR MYRA VENTURES LLC | 2004-BFN-1010995 | Liquor | — |
| SOBO Liquors Myra Ventures, LLC | 2021-BFN-0002248 | Retail Tobacco Store | — |
| SoBo58 LLC | 2023-BFN-0039974 | Residential Rental Property | — |
| sobro properties llc | 2023-BFN-0007676 | Residential Rental Property | — |
| Social Cannabis Chambers RS LLC | 2022-BFN-0000204 | Marijuana Store | — |
| Social Cannabis N Federal Social, LLC | 2022-BFN-0004556 | Marijuana Store | — |
| Social Cannabis Dispensary Syracuse Social LLC | 2024-BFN-0018764 | Marijuana Store | — |
| Social Cannabis Dispensary Mississippi Social LLC | 2024-BFN-0001096 | Marijuana Store | — |
| SOCIETY: SPORTS + SPIRITS 1434 BLAKE ST LLC | 2012-BFN-1062050 | Combined License | — |
| SODEXO AMERICA LLC | 2023-BFN-0064837 | Retail Food | — |
| SODEXO AT AMEX DEN SODEXO AMERICA, LLC | 2019-BFN-0008710 | Combined License | — |
| Sodexo/Liberty Global Sodexho America LLC | 2024-BFN-0019454 | Retail Food | — |
| SOFEENA HORIZONS, LLC | 2025-BFN-0024720 | Residential Rental Property | — |
| SoHi Cannabis Company SoHi Cannabis Company, LLC | 2022-BFN-0000970 | Cultivation Facility | — |
| SoHi Cannabis Company SoHi Cannabis Company, LLC | 2022-BFN-0008340 | Cultivation Facility | — |
| Sokare Roland Enterprises | 2026-BFN-0002057 | Retail Food - Mobile | — |
| Sokol Dwelling LLC | 2025-BFN-0004380 | Residential Rental Property | — |
| SOL MEXICAN COCINA FM RESTAURANTS SIGNATURE OPCO LLC | 2015-BFN-0000997 | Combined License | — |
| SOL Mexican Cocina FM Restaurants Signature OpCo, LLC | 2025-BFN-0009484 | Retail Food | — |
| Solana Beeler Park SOLANA BEELER PARK APARTMENTS INVESTORS LLC | 2024-BFN-0041910 | Residential Rental Property | — |
| SOLANA BEELER PARK APARTMENTS INVESTORS LLC SOLANA BEELER PARK LLC | 2025-BFN-0001409 | Combined License | — |
| Solana Central Park Apartments Solana Central Park LLC | 2024-BFN-0040895 | Residential Rental Property | — |
| SOLERA CONNELL SOLERA LLC | 2018-BFN-0006963 | Combined License | — |
| Solera Apartments Connell Solera LLC | 2022-BFN-0022701 | Residential Rental Property | — |
| Solid Ground Rentals, llc | 2022-BFN-0021018 | Residential Rental Property | — |
| Solid Ground Rentals, llc | 2022-BFN-0021618 | Residential Rental Property | — |
| Solid Ground Rentals, llc | 2022-BFN-0021615 | Residential Rental Property | — |
| Solid Ground Rentals, llc | 2022-BFN-0021611 | Residential Rental Property | — |
| Solid Ground Rentals, llc | 2022-BFN-0021621 | Residential Rental Property | — |
| Solid Ground Rentals, llc | 2026-BFN-0005621 | Residential Rental Property | — |
| SOLID SECURITY SERVICES SOLID SECURITY SERVICES INC | 2023-BFN-0037424 | Burglar Alarm Company | — |
| Solo Gas Solo Gas LLC | 2021-BFN-0008437 | Retail Tobacco Store | — |
| SOLO GAS SOLO GAS LLC | 2018-BFN-0008872 | Combined License | — |
| Solo Gas LLC | 2024-BFN-0014303 | Retail Food | — |
| Solrent41 LLC | 2023-BFN-0058748 | Residential Rental Property | — |
| Somdee Thai Kitchen Somdee LLC | 2024-BFN-0044501 | Retail Food | — |
| SOMDEE THAI KITCHEN SOMDEE LLC | 2023-BFN-0032629 | Combined License | — |
| SOMEBODY PEOPLE BSV CONCEPTS LLC | 2014-BFN-1073038 | Combined License | — |
| Somerset Apartments Somerset Apartments, LLC | 2022-BFN-0021416 | Residential Rental Property | — |
| SOMERSET APARTMENTS SOMERSET APARTMENTS LLC | 2022-BFN-0012014 | Combined License | — |
| SOMETHING TO EAT INC | 2024-BFN-0017311 | Retail Food | — |
| Somewhere House LLC | 2026-BFN-0011424 | Residential Rental Property | — |
| Sonder Company, LLC | 2026-BFN-0008937 | Residential Rental Property | — |
| SONDER USA INC | 2023-BFN-0022271 | Lodging Facility | — |
| SONESTA DENVER HPT TRS IHG-2 INC | 2006-BFN-1021568 | Combined License | — |
| Songbird Ventures LLC | 2023-BFN-0018512 | Residential Rental Property | — |
| Sonic Drive-in RH Denver Broadway 4461 LLC | 2024-BFN-0015916 | Retail Food | — |
| Sonic Drive-in RH Tower LLC | 2024-BFN-0006550 | Retail Food | — |
| SONIC DRIVE-IN RH DENVER SHERIDAN 4127 LLC | 2024-BFN-0015920 | Retail Food | — |
| SONIC DRIVE-IN RH SABLE RIDGE LLC | 2024-BFN-0015941 | Retail Food | — |
| Sonic Drive-in RH Stapleton LLC | 2024-BFN-0015902 | Retail Food | — |
| Sonju-Tamag LLC | 2025-BFN-0005731 | Residential Rental Property | — |
| Sonny's Mediterranean SONNY'S HOSPITALITY LLC | 2024-BFN-0044730 | Retail Food | — |
| SONNY'S MEDITERRANEAN SONNY'S HOSPITALITY LLC | 2021-BFN-0006692 | Combined License | — |
| Sonrisa Investments LLC | 2024-BFN-0023075 | Residential Rental Property | — |
| Sooper B Liquors, Inc. Sooper B liquors , Inc. | 2021-BFN-0007611 | Retail Tobacco Store | — |
| Soothing Touch Spa LLC | 2022-BFN-0014415 | Massage Business | — |
| SOOZ MANAGEMENT, LLC | 2024-BFN-0008513 | Residential Rental Property | — |
| Sooz Management, LLC | 2024-BFN-0009716 | Residential Rental Property | — |
| Sorella at Loretto Heights GPAI Loretto, LLC | 2024-BFN-0024949 | Residential Rental Property | — |
| SORELLA AT LORETTO HEIGHTS GPAI LORETTO, LLC | 2024-BFN-0047923 | Combined License | — |
| SORRY GORGEOUS 1350 40TH STREET ROOFTOP LLC | 2024-BFN-0024657 | Combined License | — |
| Sorry Gorgeous 1350 40th Street Rooftop LLC | 2024-BFN-0038549 | Retail Food | — |
| Sotirakis Properties LLC | 2023-BFN-0038912 | Residential Rental Property | — |
| Soto Management Solutions LLC | 2024-BFN-0037593 | Residential Rental Property | — |
| Sotol 1974 S University Blvd LLC | 2023-BFN-0003670 | Residential Rental Property | — |
| Soul N Smoke SOUL N SMOKE LLC | 2024-BFN-0009055 | Retail Food - Mobile | — |
| Soup Witch Margaret James LLC | 2025-BFN-0002112 | Retail Food - Caterer | — |
| South Acoma 2601 LLC | 2024-BFN-0047213 | Residential Rental Property | — |
| SOUTH BROADWAY COUNRTY CLUB SBCC TENNYSON, LLC | 2019-BFN-0005034 | Combined License | — |
| SOUTH BROADWAY COUNTRY CLUB HUFF'S LANDING LLC | 2017-BFN-0004359 | Combined License | — |
| South Clarkson Duplexes LLC | 2024-BFN-0001344 | Residential Rental Property | — |
| South Clermont LLC | 2023-BFN-0048664 | Residential Rental Property | — |
| South Corona LLC | 2023-BFN-0035209 | Residential Rental Property | — |
| SOUTH DENVER AUTOMOTIVE SERVICE CENTER MERCEDES CLINIC A SALES, INC | 2018-BFN-0006794 | Garage - Repair of Motor Vehic | — |
| SOUTH DOWNING CONOCO G&S SERVICES COMPANY | 2022-BFN-0003371 | Garage - Repair of Motor Vehic | — |
| South Flamingo, LLC | 2025-BFN-0003998 | Residential Rental Property | — |
| South Franklin LLC | 2024-BFN-0023120 | Residential Rental Property | — |
| South Franklin LLC | 2024-BFN-0023106 | Residential Rental Property | — |
| SOUTH GARDEN RESTAURANT H & X, INC | 2014-BFN-1073226 | Combined License | — |
| South Garden Restaurant H & X, Inc | 2023-BFN-0038716 | Retail Food | — |
| South Garfield LLC | 2024-BFN-0002097 | Residential Rental Property | — |
| South High St Properties LLC | 2023-BFN-0008729 | Residential Rental Property | — |
| South High Street Rentals, LLC | 2024-BFN-0047748 | Residential Rental Property | — |
| South Huron Street LLC | 2024-BFN-0018331 | Residential Rental Property | — |
| South Joplin LLC | 2024-BFN-0024636 | Residential Rental Property | — |
| South Knox LLC | 2023-BFN-0067732 | Residential Rental Property | — |
| South Logan LLC | 2023-BFN-0069630 | Residential Rental Property | — |
| South Oneida Club Apartments South Oneida Club Apartments LLC | 2022-BFN-0016147 | Residential Rental Property | — |
| SOUTH ONEIDA CLUB APARTMENTS LLC | 2017-BFN-0003261 | Swimming Pool | — |
| South Pearl Street Duplex, LLC | 2023-BFN-0019292 | Residential Rental Property | — |
| South Stuart Duplex LLC | 2023-BFN-0004443 | Residential Rental Property | — |
| South Winona Court LLC | 2023-BFN-0045914 | Residential Rental Property | — |
| South Xavier LLC | 2023-BFN-0048709 | Residential Rental Property | — |
| South Yates Investments LLC | 2023-BFN-0020761 | Residential Rental Property | — |
| South York Street LLC 14195 Montview Blvd Partners LLC | 2023-BFN-0018324 | Residential Rental Property | — |
| South York Street LLC 14195 Montview Blvd Partners LLC | 2023-BFN-0018305 | Residential Rental Property | — |
| South York Street LLC 14195 Montview Blvd Partners LLC | 2023-BFN-0018453 | Residential Rental Property | — |
| South York Street LLC 14195 Montview Blvd Partners LLC | 2023-BFN-0018440 | Residential Rental Property | — |
| Southeast Denver Rental LLC Southeast Denver Rental Firm LLC | 2024-BFN-0022003 | Residential Rental Property | — |
| Southeast Denver Rental LLC Southeast Denver Rental Firm LLC | 2024-BFN-0022006 | Residential Rental Property | — |
| Southeast Denver Rental LLC Southeast Denver Rental Firm LLC | 2024-BFN-0021997 | Residential Rental Property | — |
| Southeast Denver Rental LLC Southeast Denver Rental Firm LLC | 2024-BFN-0002443 | Residential Rental Property | — |
| Southern Shift LLC | 2026-BFN-0004676 | Residential Rental Property | — |
| SouthHills, LLC | 2023-BFN-0015076 | Residential Rental Property | — |
| SOUTHMOOR PARK CONDOMINIUMS, INC SOUTHMOOR PARK CONDOMINIUMS ASSOCIATION, INC | 2022-BFN-0008355 | Swimming Pool | — |
| Southmoor TCM Massage Therapy LLC | 2022-BFN-0006976 | Massage Business | — |
| SOUTHMOOR WINE AND SPIRITS EKAM SINGH INC | 2007-BFN-1027152 | Combined License | — |
| Southwest Neighborhood Housing Corporation | 2023-BFN-0010776 | Residential Rental Property | — |
| Southwest Properties, LLC | 2023-BFN-0001874 | Residential Rental Property | — |
| SOVA 19 GRANT SOVA 19 GRANT LLC | 2019-BFN-0002301 | Swimming Pool | — |
| Sow Green LLC | 2024-BFN-0020027 | Residential Rental Property | — |
| Sox10 LLC | 2024-BFN-0038712 | Residential Rental Property | — |
| SP DTC APARTMENTS AT DTC WEST SP DTC APARTMENTS AT DTC WEST LLC | 2025-BFN-0021131 | Combined License | — |
| SP PLUS SP PLUS CORPORATION | 2023-BFN-0020745 | Parking Lot, Garage | — |
| SP PLUS SP PLUS CORPORATION | 2023-BFN-0020740 | Parking Lot, Garage | — |
| SP Plus Corporation | 2023-BFN-0021572 | Parking Lot, Garage | — |
| SP Plus Corporation | 2023-BFN-0021575 | Parking Lot, Garage | — |
| SP PLUS CORPORATION | 2025-BFN-0008701 | Parking Lot, Garage | — |
| SP PLUS Corporation | 2025-BFN-0007756 | Parking Lot, Garage | — |
| SP PLUS CORPORATION | 2025-BFN-0007792 | Parking Lot, Garage | — |
| SP PLUS CORPORATION | 2023-BFN-0050434 | Parking Lot, Garage | — |
| SP PLUS CORPORATION - BROWN PALACE HOTEL SP PLUS CORPORATION INC | 2024-BFN-0026217 | Valet Location License | — |
| SP PLUS CORPORATION/ SNIAGRAB LOT SP PLUS CORPORATION | 2023-BFN-0066818 | Parking Lot, Garage | — |
| SPACE LAB JVT ENTERPRISES, INC | 2022-BFN-0003901 | Cultivation Facility | — |
| SPACE LAB JVT ENTERPRISES, INC | 2022-BFN-0003898 | Cultivation Facility | — |
| SPACE LAB JVT ENTERPRISES, INC | 2022-BFN-0003887 | Marijuana Store | — |
| SPACE LAB JVT ENTERPRISES, INC | 2022-BFN-0003896 | Marijuana Store | — |
| SpAce Residential, llc | 2022-BFN-0019787 | Residential Rental Property | — |
| Space to Share LLC | 2026-BFN-0011658 | Residential Rental Property | — |
| SpaceJam Cannabis Planet Space LLC | 2022-BFN-0000219 | Marijuana Store | — |
| SpaceJam Cannabis Planet Space LLC | 2022-BFN-0011037 | Marijuana Store | — |
| SpaceJam Dispensary Colorado Cannabis Company, LLC | 2022-BFN-0001062 | Infused Product | — |
| SpaceJam Dispensary Colorado Cannabis Company, LLC | 2022-BFN-0007752 | Infused Product | — |
| SpaceJam Dispensary 505 Center, LLC | 2022-BFN-0004079 | Marijuana Store | — |
| SpaceJam Dispensary Colorado Cannabis Company, LLC | 2022-BFN-0002046 | Marijuana Store | — |
| SpaceJam Dispensary Hadcav Enterprises, Inc. | 2022-BFN-0007762 | Marijuana Store | — |
| SPANGALANG BREWERY WSB HOLDINGS LLC | 2020-BFN-0006245 | Combined License | — |
| SPANGALANG BREWERY WSB HOLDINGS, LLC | 2023-BFN-0060164 | Retail Food | — |
| SPANKY'S URBAN ROADHOUSE NOONAN AND FLEM LLC | 2002-BFN-43117 | Combined License | — |
| SPARK BY HILTON PEORIA LODGING LLC | 2014-BFN-1071474 | Combined License | — |
| Spark Ventures Inc. | 2022-BFN-0013258 | Marijuana Store | — |
| Spark Ventures Inc. | 2022-BFN-0011259 | Marijuana Store | — |
| Sparky's Tactical Sparky's Consulting & Tactics, LLC | 2021-BFN-0002460 | Private Security Employer | — |
| SpartacosyPerros Spartacosyperros LLc | 2025-BFN-0019398 | Retail Food - Mobile | — |
| Spartan Court Apartments 833 Emerson, LLC. | 2022-BFN-0007807 | Residential Rental Property | — |
| Spavia Day Spa Gardening at Night LLC | 2025-BFN-0012333 | Massage Business | — |
| SPCO Properties LLC | 2023-BFN-0063825 | Residential Rental Property | — |
| Spear Security Company, Inc Spear Security Company Inc. | 2019-BFN-0010838 | Private Security Employer | — |
| Speckled Axe Properties, LLC | 2023-BFN-0009228 | Residential Rental Property | — |
| Sperry Investments Jaycox Corp | 2022-BFN-0010540 | Residential Rental Property | — |
| SPICE HUB & MILE HIGH PIZZA Malhotra LLC | 2024-BFN-0017664 | Retail Food | — |
| Spice Kitchen sk three llc | 2025-BFN-0020116 | Retail Food | — |
| SPICE ROOM NEIGHBORHOOD BISTRO DENVER SPICE ROOM LLC | 2015-BFN-0003006 | Combined License | — |
| Spice Room Neighborhood Indian Bistro Denver Spice Room, LLC | 2024-BFN-0045246 | Retail Food | — |
| Spice Room Neighborhood Indian Bistro Denver Spice Room, LLC | 2024-BFN-0035614 | Retail Food | — |
| Spices Cafe Toque Blanche LLC | 2024-BFN-0005072 | Retail Food | — |
| SPICY THAI II AND SUSHI LEO WIN LLC | 2008-BFN-1031964 | Combined License | — |
| Spindle Kitchen KITCHEN3 DENVER, LLC | 2023-BFN-0038359 | Wholesale Food - Commissary | — |
| SPINELLI'S SPECIALTY WINE & SPIRITS SPINELLI'S SPECIALTY B.W.S, LLC | 2021-BFN-0002061 | Liquor | — |
| Spire Owners Association, Inc | 2024-BFN-0031004 | Combined License | — |
| SPIRE1514 LLC | 2026-BFN-0002375 | Residential Rental Property | — |
| Spirit Hound Distillers Spirit Hounds LLC | 2023-BFN-0028043 | Retail Food | — |
| Spirited 1350 Broadway Spirited 1350 Broadway LLC | 2025-BFN-0016799 | Retail Food | — |
| SPITZ MEDITERRANEAN STREET FOOD MYRIAD EATZ V2, LLC | 2026-BFN-0002103 | Combined License | — |
| Spitz Mediterranean Street Food Myriad Eatz V2, LLC | 2026-BFN-0001442 | Retail Food | — |
| SPK Limited, LLC | 2023-BFN-0008742 | Residential Rental Property | — |
| SPLASH LANDING POOL MASTER COMMUNITY ASSOCIATION INC | 2019-BFN-0010060 | Swimming Pool | — |
| Splash Properties LLC | 2022-BFN-0025508 | Residential Rental Property | — |
| Splash Properties LLC | 2022-BFN-0025536 | Residential Rental Property | — |
Alphabetical order — this site ranks no one. Companies in the City and County of Denver, Excise and Licenses file of August 1, 2026. Individuals are not on this site. How to read this.