Companies with an active Denver business license — page 55 of 63
18,861 companies whose address is in Denver.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23 · 24 · 25 · 26 · 27 · 28 · 29 · 30 · 31 · 32 · 33 · 34 · 35 · 36 · 37 · 38 · 39 · 40 · 41 · 42 · 43 · 44 · 45 · 46 · 47 · 48 · 49 · 50 · 51 · 52 · 53 · 54 · 55 · 56 · 57 · 58 · 59 · 60 · 61 · 62 · 63
| Company | Business file number | License type | Since |
|---|---|---|---|
| STONEY'S BAR & GRILL 1565 RALEIGH STREET, LLC | 2015-BFN-0004813 | Combined License | — |
| STONEY'S UPTOWN JOINT 17 DOWNING TAVERN,LLC | 2014-BFN-1071249 | Combined License | — |
| STONEYS BAR & GRILL COLORADO PUBLICANS, LLC | 2010-BFN-1048376 | Combined License | — |
| Stopro2317 LLC | 2023-BFN-0056890 | Residential Rental Property | — |
| Stopro2319 LLC | 2023-BFN-0056905 | Residential Rental Property | — |
| Stopro2323 LLC | 2023-BFN-0056913 | Residential Rental Property | — |
| Stopro2325 LLC | 2023-BFN-0056925 | Residential Rental Property | — |
| Stopro2327 LLC | 2023-BFN-0056939 | Residential Rental Property | — |
| Storey Venture Limited Storey Ventures Limited, LLC | 2023-BFN-0075050 | Residential Rental Property | — |
| Storm 2816, LLC | 2023-BFN-0055472 | Residential Rental Property | — |
| Story 990 Logan Residential LLC | 2023-BFN-0004376 | Residential Rental Property | — |
| STOUT STREET SOCIAL DENVER STEIN HOUSE INC | 2013-BFN-1069969 | Combined License | — |
| Stow Property LLC | 2023-BFN-0018034 | Residential Rental Property | — |
| STOWAWAY COFFEE & KITCHEN STOWAWAY, LLC | 2017-BFN-0002342 | Combined License | — |
| STP I llC | 2023-BFN-0062371 | Residential Rental Property | — |
| STP I llC | 2023-BFN-0062579 | Residential Rental Property | — |
| STP I llC | 2023-BFN-0062534 | Residential Rental Property | — |
| STP I llC | 2023-BFN-0062500 | Residential Rental Property | — |
| STP II llC | 2023-BFN-0063878 | Residential Rental Property | — |
| STP II llC | 2023-BFN-0063900 | Residential Rental Property | — |
| STP II llC | 2023-BFN-0063889 | Residential Rental Property | — |
| STP II llC | 2023-BFN-0063907 | Residential Rental Property | — |
| StPaulRentz STPaulRentz, LLC | 2024-BFN-0023290 | Residential Rental Property | — |
| Strandco LLC | 2022-BFN-0022906 | Residential Rental Property | — |
| STRAST Colgate Realty, LLC | 2024-BFN-0000123 | Residential Rental Property | — |
| STRAT-AEGIST STRAT-AEGIST, INC | 2021-BFN-0008355 | Burglar Alarm Company | — |
| Strata Apartments JSP Strata I, LLC | 2022-BFN-0013530 | Residential Rental Property | — |
| Strategic Security Corp | 2021-BFN-0000089 | Private Security Employer | — |
| Strategyrei LLC | 2024-BFN-0024747 | Residential Rental Property | — |
| Stratford Plaza North SP APTS LLC | 2022-BFN-0024898 | Residential Rental Property | — |
| Stratford Plaza South Stratford Plaza South LLC | 2022-BFN-0025034 | Residential Rental Property | — |
| Strauss & Hazen LLC | 2024-BFN-0030636 | Residential Rental Property | — |
| Strauss and Singer LLC | 2024-BFN-0002899 | Residential Rental Property | — |
| Strauss Enterprises, Inc. | 2022-BFN-0010655 | Residential Rental Property | — |
| Strauss Enterprises, Inc. | 2022-BFN-0009811 | Residential Rental Property | — |
| Strauss Enterprises, Inc. | 2022-BFN-0009804 | Residential Rental Property | — |
| Stravlo-McGivern Family LLC | 2023-BFN-0001222 | Residential Rental Property | — |
| Strawberry Fields LGK, LLC | 2022-BFN-0001199 | Marijuana Store | — |
| Strawberry Fields LGK, LLC | 2022-BFN-0001201 | Marijuana Store | — |
| STRAWBERRY MOUNTAIN TRIPENDICULAR LLC | 2020-BFN-0006688 | Second Hand Dealer | — |
| Strawberrytree LLC | 2025-BFN-0017367 | Residential Rental Property | — |
| Strawbridge Condominium Homeowners Association | 2023-BFN-0062276 | Residential Rental Property | — |
| Streamline Property Group, Inc | 2023-BFN-0001422 | Residential Rental Property | — |
| StrEat Corner StrEat Smart LLC | 2026-BFN-0012567 | Retail Food - Mobile | — |
| Street Shalets, LLC | 2023-BFN-0063217 | Residential Rental Property | — |
| Street Shalets, LLC | 2023-BFN-0020191 | Residential Rental Property | — |
| Street Shalets, LLC | 2023-BFN-0074749 | Residential Rental Property | — |
| Street smoke shop Family deals LLC | 2024-BFN-0024613 | Retail Tobacco Store | — |
| Streetcar Investments, LLC | 2023-BFN-0036692 | Residential Rental Property | — |
| Streetkind LLC | 2026-BFN-0003104 | Residential Rental Property | — |
| Stroikos Services LLC | 2026-BFN-0009052 | Tree Service Company | — |
| Strongwater Imp LLC | 2025-BFN-0018032 | Retail Food Establishment | — |
| Strouse One Limited Partnership RLLLP | 2022-BFN-0019432 | Residential Rental Property | — |
| STSE LLC STSE2 LLC | 2023-BFN-0002263 | Residential Rental Property | — |
| Stuart Properties LLC | 2023-BFN-0017256 | Residential Rental Property | — |
| Stuart Street Holdings LLC | 2026-BFN-0005099 | Residential Rental Property | — |
| Studio LoHi SH Trelleborg Studio LoHi LLC | 2022-BFN-0024593 | Residential Rental Property | — |
| STUDIO VETIVER BLADE BABE, LLC | 2024-BFN-0039657 | Body Art Est - Permanent | — |
| Studio23 LLC | 2025-BFN-0002293 | Residential Rental Property | — |
| Studios '56 llc | 2025-BFN-0025832 | Residential Rental Property | — |
| Stuffed Sheep Properties LLC | 2025-BFN-0020019 | Residential Rental Property | — |
| styria inc | 2025-BFN-0023805 | Retail Food Establishment | — |
| SUBARU SPECIALIST OF COLORADO LLC | 2023-BFN-0048619 | Garage - Repair of Motor Vehic | — |
| SUBCULTURE PENN 102 INC | 2011-BFN-1054532 | Combined License | — |
| Subculture Penn 102, Inc. | 2023-BFN-0032383 | Retail Food | — |
| Subway 5280 Enterprises, LLC | 2023-BFN-0040241 | Retail Food | — |
| Subway JJD Subway Inc | 2023-BFN-0042521 | Retail Food | — |
| SUBWAY SCTOCO LLC | 2023-BFN-0040521 | Retail Food | — |
| Subway 5280 Enterprises, LLC | 2024-BFN-0036460 | Retail Food | — |
| Subway 5280 Enterprises, LLC | 2024-BFN-0001692 | Retail Food | — |
| Subway 5280 Enterprises, LLC | 2024-BFN-0003612 | Retail Food | — |
| Subway 5280 Enterprises, LLC | 2024-BFN-0016762 | Retail Food | — |
| Subway Sandwiches Alameda Subway Inc | 2023-BFN-0055723 | Retail Food | — |
| Subway Sandwiches & Salads #4795 YOUNG AND YOUNG ENTERPISES, INC | 2023-BFN-0033233 | Retail Food | — |
| SUC N UP, LLC | 2023-BFN-0000129 | Vault Cleaner | — |
| suenos cantina inc | 2024-BFN-0040932 | Retail Food | — |
| Sugar Donuts CO LLc | 2026-BFN-0001986 | Retail Food | — |
| Sugar Spots, LLC | 2023-BFN-0009207 | Residential Rental Property | — |
| Sugar Spots, LLC | 2023-BFN-0009195 | Residential Rental Property | — |
| Sugar Spots, LLC | 2023-BFN-0005747 | Residential Rental Property | — |
| Sugar Spots, LLC | 2023-BFN-0005758 | Residential Rental Property | — |
| Sugar Spots, LLC | 2023-BFN-0009221 | Residential Rental Property | — |
| Sugar Spots, LLC | 2023-BFN-0019908 | Residential Rental Property | — |
| SugarCube Urban 1547 Blake Street, LLC | 2023-BFN-0013740 | Residential Rental Property | — |
| Sugarhouse Holdings LLC | 2023-BFN-0074323 | Residential Rental Property | — |
| Sugarspots, LLC | 2023-BFN-0071961 | Residential Rental Property | — |
| Sugarspots, LLC | 2023-BFN-0071894 | Residential Rental Property | — |
| Sugarspots, LLC | 2023-BFN-0072831 | Residential Rental Property | — |
| Sugarspots, LLC | 2023-BFN-0072048 | Residential Rental Property | — |
| Sugarspots, LLC | 2023-BFN-0072076 | Residential Rental Property | — |
| Sugarspots, LLC | 2023-BFN-0071935 | Residential Rental Property | — |
| Sugarspots, LLC | 2026-BFN-0007515 | Residential Rental Property | — |
| Sugary Stop LLC | 2023-BFN-0028713 | Retail Food Establishment | — |
| Sui Generis Colorado LLC | 2022-BFN-0026041 | Residential Rental Property | — |
| Sui Generis Colorado LLC | 2022-BFN-0026148 | Residential Rental Property | — |
| Sui Generis Colorado LLC | 2022-BFN-0024904 | Residential Rental Property | — |
| Sui Generis Colorado LLC | 2022-BFN-0026145 | Residential Rental Property | — |
| Suites IQ LLC | 2022-BFN-0017105 | Residential Rental Property | — |
| Sujon LLC | 2022-BFN-0015549 | Residential Rental Property | — |
| SUKIYA SHINS MNGMT INC | 2019-BFN-0009047 | Combined License | — |
| SUKIYA RAMEN SHINS MNGMT, INC. | 2010-BFN-1049333 | Combined License | — |
| Sukiya Ramen SHINS MNGMNT INC | 2025-BFN-0005698 | Retail Food | — |
| Sukiya Ramen SHINS MNGMT INC | 2024-BFN-0021715 | Retail Food | — |
| SukNuh SukNuh Catering LLC | 2025-BFN-0019511 | Retail Food - Caterer | — |
| SukNuh Catering LLC | 2025-BFN-0020157 | Retail Food Establishment | — |
| Sullijewski, LLC | 2024-BFN-0028145 | Residential Rental Property | — |
| Summit Environmental Group, LLC | 2024-BFN-0045947 | Waste Hauler | — |
| Summit Property 9J, LLC | 2023-BFN-0042379 | Residential Rental Property | — |
| Summit Smoothies, LLC | 2026-BFN-0011437 | Retail Food Establishment | — |
| SUMMIT TREE CARE LLC | 2018-BFN-0005822 | Tree Service Company | — |
| Summit Valet Parking Summit Valet Parking LLC | 2024-BFN-0014512 | Valet Location License | — |
| Summit Valet Parking - Sushi Den Summit Valet Parking LLC | 2024-BFN-0029954 | Valet Location License | — |
| SUMMIT VALET PARKING LLC | 2025-BFN-0022128 | Valet Location License | — |
| SUMMIT VALET PARKING LLC | 2023-BFN-0052773 | Valet Operator | — |
| Summit Valet Parking LLC / Salt Water Social Summit Valet Parking LLC | 2024-BFN-0045639 | Valet Location License | — |
| Summitt Ridge Apartments Summitt Ridge Apartments, LLC | 2022-BFN-0019556 | Residential Rental Property | — |
| Sun Chaser Holdings, LLC | 2024-BFN-0020708 | Residential Rental Property | — |
| Sun Liquor Fanual LLC | 2021-BFN-0003333 | Retail Tobacco Store | — |
| Sun Market Sun Market LLC | 2024-BFN-0022275 | Retail Food | — |
| SUN SHINE LIQUOR MARY COLORADO LLC | 2021-BFN-0004994 | Retail Tobacco Store | — |
| Sun Valley Enterprise SUN VALLEY ENTERPRISES | 2023-BFN-0045180 | Wholesale Food - Commissary | — |
| Sun Valley Enterprise LLC | 2024-BFN-0004613 | Residential Rental Property | — |
| Sundae Cream & Sugar, LLC | 2026-BFN-0008821 | Retail Food | — |
| SUNDAY VINYL TAVERNETTA LLC | 2019-BFN-0010129 | Combined License | — |
| Sunday Vinyl Tavernetta, LLC | 2025-BFN-0013270 | Retail Food | — |
| Sunflower Foods LLC | 2024-BFN-0042934 | Retail Food Establishment | — |
| Sunflower foods LLC Sunflower foods LLC 2 | 2025-BFN-0008084 | Retail Food - Mobile | — |
| Sunflower foods llc | 2024-BFN-0014798 | Retail Food - Mobile | — |
| Sunflower foods LLC | 2026-BFN-0004311 | Retail Food - Mobile | — |
| Sunhouse Sunhouse Colorado, LLC | 2022-BFN-0003904 | Cultivation Facility | — |
| Sunhouse Sunhouse Colorado, LLC | 2022-BFN-0001675 | Cultivation Facility | — |
| Sunlight Peak Properties llc | 2022-BFN-0015061 | Residential Rental Property | — |
| Sunny's Turano ltd (an LLC) | 2024-BFN-0017689 | Retail Food | — |
| Sunnyside 2300 W 39th LLC Sunnyside 2300 W 39th, LLC | 2022-BFN-0012826 | Residential Rental Property | — |
| Sunnyside 4456 Federal, LLC | 2023-BFN-0041278 | Residential Rental Property | — |
| Sunnyside Bungalow KKR2, LLC. | 2024-BFN-0018202 | Residential Rental Property | — |
| Sunnyside Gardens YBARK LLC | 2021-BFN-0009802 | Marijuana Store | — |
| Sunnyside Oasis LLC | 2025-BFN-0028159 | Residential Rental Property | — |
| Sunnyside Senior Apartments Brothers Redevelopment Inc | 2022-BFN-0018052 | Residential Rental Property | — |
| Sunnyside Ventures LLC | 2023-BFN-0069719 | Residential Rental Property | — |
| Sunrise International Investments, Inc. Sunrise International Investments, Inc | 2023-BFN-0070628 | Residential Rental Property | — |
| Sunrise Rentals Sunrise Rentals LLC | 2023-BFN-0019888 | Residential Rental Property | — |
| Sunrise Rentals Sunrise Rentals LLC | 2023-BFN-0019878 | Residential Rental Property | — |
| Sunrise Rentals Sunrise Rentals LLC | 2023-BFN-0019881 | Residential Rental Property | — |
| SUNSET LOOP BAR AND GRILL / SUNSET LOOP MARKET / STARBUCKS. OTG DEN Venture, LLC | 2024-BFN-0014699 | Combined License | — |
| Sunshine Colorado LLC | 2024-BFN-0002804 | Retail Tobacco Store | — |
| Sunshine Corona LLC | 2023-BFN-0039830 | Residential Rental Property | — |
| Sunshine Dwellings, LLC | 2024-BFN-0045679 | Residential Rental Property | — |
| Sunshine Gardens LLP THYGESEN HOLIDAY INVESTMENTS LLC | 2023-BFN-0066965 | Residential Rental Property | — |
| Sunshine Gardens LLP Thygesen Holiday Investments, LLC | 2023-BFN-0043417 | Residential Rental Property | — |
| Sunshine Gardens LLP THYGESEN HOLIDAY INVESTMENTS LLC | 2024-BFN-0015637 | Residential Rental Property | — |
| Sunshine Haus Massage and Reiki, LLC | 2022-BFN-0024337 | Residential Rental Property | — |
| SUNSHINE LIQUORS MARY COLORADO LLC | 2001-BFN-3844 | Combined License | — |
| Sunstates Security, LLC | 2019-BFN-0000050 | Private Security Employer | — |
| Suomalainen LLC | 2023-BFN-0043378 | Residential Rental Property | — |
| Super 99+ cents AK, Inc. | 2020-BFN-0002219 | Retail Tobacco Store | — |
| SUPER MEGA BIEN WE DO TASKS LLC | 2017-BFN-0009321 | Combined License | — |
| Super Rosie LLC | 2023-BFN-0012595 | Retail Food Establishment | — |
| Super Save A.R. TEHRANI INC. | 2023-BFN-0027666 | Retail Tobacco Store | — |
| Super Smash Burgers Co LLC | 2024-BFN-0024298 | Retail Food - Mobile | — |
| super smoke shop Triple Merchandise Inc. | 2020-BFN-0007350 | Retail Tobacco Store | — |
| SUPER TIRE SUPER TIRE, INC. | 2012-BFN-1061737 | Garage - Repair of Motor Vehic | — |
| Superfruit Republic SUPERFRUIT REPUBLIC LLC | 2024-BFN-0025151 | Retail Food | — |
| SUPERFRUIT REPUBLIC LLC | 2024-BFN-0020110 | Retail Food | — |
| Superior Farms Mountain Meadows Lamb Corp INC | 2023-BFN-0064552 | Wholesale Food | — |
| SUPERTREES COLORADO LLC | 2023-BFN-0062779 | Tree Service Company | — |
| SUPREME CHICKEN RUIZ REGALADO INVESTMENTS, LLC | 2022-BFN-0001444 | Combined License | — |
| Supreme Produce Supreme Service Solutions, Inc. | 2024-BFN-0040013 | Retail Food - Commissary | — |
| Supreme Produce Supreme Service Solutions, Inc. | 2024-BFN-0040027 | Retail Food - Commissary | — |
| Supreme Produce Supreme Service Solutions, Inc. | 2024-BFN-0040020 | Retail Food - Commissary | — |
| Supreme Produce Supreme Service Solutions, Inc. | 2024-BFN-0040075 | Retail Food - Commissary | — |
| Supreme Produce Supreme Service Solutions, Inc. | 2024-BFN-0040001 | Retail Food - Commissary | — |
| Supreme Produce Supreme Service Solutions, Inc. | 2024-BFN-0040016 | Retail Food - Commissary | — |
| Supreme Produce @KS#1 Supreme Service Solutions Inc | 2025-BFN-0016896 | Retail Food - Commissary | — |
| SUR LIE, LLC | 2025-BFN-0023156 | Liquor | — |
| SureFire Investments Real Estate LLC SureFire Investments Real LLC. | 2022-BFN-0008916 | Residential Rental Property | — |
| SureFire Investments Real Estate LLC SureFire Investments Real LLC. | 2022-BFN-0008911 | Residential Rental Property | — |
| Surety SuretyCAM LLC | 2025-BFN-0004412 | Burglar Alarm Company | — |
| SUS Global Enterprises | 2026-BFN-0004294 | Private Security Employer | — |
| Susan's Home Rentals LLC | 2023-BFN-0042323 | Residential Rental Property | — |
| SUSHI BAY CWL FAMILY INC | 2012-BFN-1062778 | Combined License | — |
| Sushi Bay 17 CWL Family Inc | 2023-BFN-0048685 | Retail Food | — |
| Sushi by Scratch Restaurants: Denver & NADC DENVER SUSHI, LLC | 2024-BFN-0031859 | Combined License | — |
| Sushi by Scratch Restaurants: Denver and NADC Denver Sushi, LLC | 2024-BFN-0047629 | Retail Food | — |
| Sushi by SYC Poke Concept II LLC | 2026-BFN-0002220 | Retail Food | — |
| Sushi Den/Izakaya Den HIRO & CO, INC | 2024-BFN-0035548 | Retail Food | — |
| SUSHI DEN/IZAKAYA DEN HIRO AND CO INC | 2002-BFN-62952 | Combined License | — |
| Sushi Hai KT Concepts Inc | 2023-BFN-0059928 | Retail Food | — |
| SUSHI HAI KT CONCEPTS INC | 2014-BFN-1074703 | Combined License | — |
| Sushi Harbor Sushi Harbor Inc | 2023-BFN-0047988 | Retail Food | — |
| SUSHI HARBOR SUSHI HARBOR INC | 2013-BFN-1068639 | Combined License | — |
| SUSHI TRAIN SUSHI TRAIN INC | 2008-BFN-1031824 | Combined License | — |
| sushi train Sushi Train, Inc | 2024-BFN-0029354 | Retail Food | — |
| Sutton Properties LLC | 2022-BFN-0025938 | Residential Rental Property | — |
| Sutton Properties LLC | 2023-BFN-0003363 | Residential Rental Property | — |
| Sutton Properties LLC | 2022-BFN-0025393 | Residential Rental Property | — |
| SUZETTE CAFE ON THE PARK TEARS CAFE,LLC | 2023-BFN-0036309 | Combined License | — |
| SUZUKI TATTOOS SARA SUZUKI TATTOOS LLC | 2025-BFN-0022217 | Body Art Est - Permanent | — |
| SVAROG LLC | 2023-BFN-0050614 | Residential Rental Property | — |
| SVP ASSET MANAGEMENT IRET PROPERTIES, A NORTH DAKOTA LIMITED PARTNERSHIP | 2019-BFN-0005173 | Combined License | — |
| SW Holdings Nevada, LLC SW HOLDINGS NEVADA LLC | 2023-BFN-0000028 | Residential Rental Property | — |
| SWALLOW HILL MUSIC ASSOCIATION | 2008-BFN-1037543 | Combined License | — |
| Swallow Hill Music Association | 2024-BFN-0016435 | Retail Food | — |
| Swan Mountain Management LLC | 2024-BFN-0026690 | Residential Rental Property | — |
| Swanky Rentals, LLC | 2024-BFN-0005318 | Residential Rental Property | — |
| Swanky's SEIKO LIMITED | 2023-BFN-0049034 | Retail Food | — |
| SWANKY'S SEIKO LIMITED | 2002-BFN-77487 | Combined License | — |
| Swansea Ventures LLC | 2023-BFN-0020749 | Residential Rental Property | — |
| Swansea Ventures LLC | 2023-BFN-0020739 | Residential Rental Property | — |
| Swansea Ventures LLC | 2023-BFN-0020719 | Residential Rental Property | — |
| Swansea Ventures LLC | 2023-BFN-0020728 | Residential Rental Property | — |
| Swavach Properties LLC | 2025-BFN-0015930 | Residential Rental Property | — |
| Sway Wellness Spa Sway Larimer LLC | 2024-BFN-0048678 | Massage Business | — |
| Sweet & Sourdough X3 LLC | 2024-BFN-0019953 | Retail Food | — |
| SWEET & SOURDOUGH, AND YUAN WONTON X3 LLC | 2020-BFN-0005960 | Combined License | — |
| Sweet Action Frozen Matter, LLC | 2024-BFN-0037326 | Retail Food - Mobile | — |
| Sweet Almande, LLC | 2021-BFN-0008396 | Retail Food Establishment | — |
| Sweet Basil, Inc | 2025-BFN-0018961 | Retail Food Establishment | — |
| Sweet Combforts Barbed Wire Reef LLC | 2024-BFN-0034622 | Retail Food - Mobile | — |
| Sweet Cow Denver Moo LLC | 2024-BFN-0017267 | Retail Food | — |
| Sweet Cow Boulder Moo LLC | 2024-BFN-0017158 | Retail Food | — |
| Sweet Daruma LLC | 2023-BFN-0029424 | Retail Food Establishment | — |
| Sweet Encanto Sweet Encanto LLC | 2026-BFN-0004389 | Retail Food | — |
| SWEET GINGER ASIAN BISTRO & SUSHI HE & GUO INC | 2010-BFN-1049164 | Combined License | — |
| Sweet Ginger Asian Bistro & Sushi He & Guo Inc | 2023-BFN-0048589 | Retail Food | — |
| Sweet Izzy 3oakcherrycreek LLC Trade Name-Sweet Izzy | 2023-BFN-0037491 | Retail Food | — |
| Sweet Madness Co LLC | 2025-BFN-0022869 | Wholesale Food | — |
| Sweet Nola Sweet Nola, LLC | 2024-BFN-0034347 | Retail Food | — |
| Sweet Rice Cafe Sweet Rice Corp. | 2024-BFN-0006888 | Retail Food | — |
| Sweet Savour Cakery LLC | 2023-BFN-0063184 | Wholesale Food | — |
| Sweet Stack LLC | 2024-BFN-0023309 | Retail Food Establishment | — |
| Sweet Stays LLC | 2022-BFN-0022489 | Residential Rental Property | — |
| Sweet sweetz ice cream & dessert LLC | 2024-BFN-0012164 | Retail Food | — |
| Sweet Wildflower Homes LLC | 2023-BFN-0032259 | Residential Rental Property | — |
| Sweet's By Triny LLC | 2023-BFN-0043190 | Retail Food - Caterer | — |
| SweetBean, LLC | 2025-BFN-0023749 | Residential Rental Property | — |
| Sweetbriar Kitchen LLC | 2024-BFN-0039243 | Retail Food - Caterer | — |
| Sweetgreen Sweetgreen Colorado LLC | 2024-BFN-0014747 | Retail Food | — |
| Sweetgreen Sweetgreen Colorado LLC | 2024-BFN-0027145 | Retail Food | — |
| Sweetgreen Sweetgreen Colorado LLC | 2023-BFN-0044422 | Retail Food | — |
| Sweetgreen Sweetgreen Colorado LLC | 2024-BFN-0034363 | Retail Food | — |
| SWEETGREEN LODO SWEETGREEN COLORADO LLC | 2020-BFN-0000085 | Combined License | — |
| Sweetly Roasted LLC | 2024-BFN-0017509 | Retail Food Establishment | — |
| Sweetwater Crossing LLC | 2023-BFN-0072130 | Residential Rental Property | — |
| Swell Results Corp | 2024-BFN-0024286 | Residential Rental Property | — |
| Swiddy Enterprises LLC | 2026-BFN-0001974 | Residential Rental Property | — |
| Swifts Breakfast House Swifts Breakfast House, Inc | 2024-BFN-0016887 | Retail Food | — |
| Swifts On Colfax 2F5L Faith LLC | 2024-BFN-0037194 | Retail Food | — |
| Swiggler LLC Swiggler, LLC | 2023-BFN-0053385 | Residential Rental Property | — |
| SWIMLABS LITTLETON PROPULSION INC | 2017-BFN-0005206 | Combined License | — |
| Swing Thai 44 ST Thai Co | 2023-BFN-0028024 | Retail Food | — |
| SWING THAI SWING THAI LLC | 2002-BFN-91308 | Combined License | — |
| Swipe Right City LLC | 2025-BFN-0024325 | Residential Rental Property | — |
| SwoleSavor LLC | 2026-BFN-0008815 | Retail Food Establishment | — |
| SYC OMAKASE SYC OMAKASE LLC | 2025-BFN-0007576 | Combined License | — |
| SYC TEMAKI POKE CONCEPT II LLC | 2024-BFN-0019243 | Combined License | — |
| Syf Alpha, LLC Syf Alpha LLC | 2023-BFN-0023839 | Residential Rental Property | — |
| Sylrose Sylrose LLC | 2022-BFN-0025942 | Residential Rental Property | — |
| Sylvan Uptown 16Penn Owner, LLC | 2022-BFN-0015718 | Residential Rental Property | — |
| Syr Darya llc | 2024-BFN-0030153 | Retail Food | — |
| SYRACUSE LIQUORS SIP-N-DRIP INC | 2002-BFN-72106 | Combined License | — |
| Syracuse Liquors Sip-N-Drip Inc | 2021-BFN-0002346 | Retail Tobacco Store | — |
| SYRACUSE MARKET ABAY SYRACUSE MARKET LLC | 2006-BFN-1020731 | Combined License | — |
| Syracuse Verbena LLC | 2023-BFN-0059923 | Residential Rental Property | — |
| Syrup Syrup Cap Hill, LLC | 2023-BFN-0053338 | Retail Food | — |
| Syrup Syrup on the Park LLC | 2023-BFN-0053365 | Retail Food | — |
| Syrup The Doherty Restaurant Group | 2023-BFN-0053352 | Retail Food | — |
| Syrup Syrup DT LLC | 2023-BFN-0057765 | Retail Food | — |
| SYRUP DOHERTY RESTAURANT GROUP, LLC | 2016-BFN-0005978 | Combined License | — |
| SYRUP CAP HILL SYRUP CAP HILL, LLC | 2008-BFN-1033484 | Combined License | — |
| SYRUP DOWNTOWN SYRUP DOWNTOWN, LLC | 2012-BFN-1061908 | Combined License | — |
| SYRUP ON THE PARK SYRUP ON THE PARK, LLC | 2015-BFN-0006247 | Combined License | — |
| Szilagyi LLC | 2025-BFN-0025409 | Residential Rental Property | — |
| s’ONO! MauiMamas LLC | 2025-BFN-0018059 | Retail Food | — |
| s’ONO! MauiMamas LLC | 2025-BFN-0018063 | Retail Food | — |
| s’ONO! MauiMamas LLC | 2025-BFN-0017939 | Retail Food | — |
| T & R LLC | 2023-BFN-0010873 | Residential Rental Property | — |
| T&E York LLC | 2022-BFN-0023406 | Residential Rental Property | — |
| T&M Karg Properties, LLC | 2023-BFN-0039195 | Residential Rental Property | — |
| T&S, LLC | 2023-BFN-0021311 | Residential Rental Property | — |
| T. Allen Investments, LLC | 2022-BFN-0020359 | Residential Rental Property | — |
| T. Allen Investments, LLC | 2023-BFN-0021920 | Residential Rental Property | — |
| T2H, LLC | 2023-BFN-0008261 | Residential Rental Property | — |
| Ta-Co MILE HIGH KEM FOOD LLC | 2024-BFN-0025423 | Retail Food | — |
| Ta-Co MILE HIGH KEM FOOD LLC | 2026-BFN-0001735 | Retail Food - Commissary | — |
| Ta-co mucho bueno | 2026-BFN-0006650 | Retail Food - Mobile | — |
| TAB Development, LLC | 2023-BFN-0014498 | Residential Rental Property | — |
| TABLE 6 609 CORONA, LLC | 2021-BFN-0001813 | Combined License | — |
| Table 6 609 Corona LLC DBA Table 6 | 2026-BFN-0012032 | Retail Food | — |
| Table Public House Community Concept Inc | 2024-BFN-0019965 | Retail Food | — |
| TABOR HOUSE APARTMENTS 2510 SOUTH UNIVERSITY COMPANY LLC | 2008-BFN-1033633 | Combined License | — |
| Taco Bell Cantina at DEN MISSION YOGURT, LLC | 2026-BFN-0008459 | Combined License | — |
| TACO BELLA LLC | 2025-BFN-0019690 | Retail Food Establishment | — |
| taco block mega burger llc dba Taco Block 4 | 2023-BFN-0027866 | Retail Food - Mobile | — |
| Taco Block Mega Burger LLC | 2024-BFN-0033981 | Retail Food - Mobile | — |
| TACO PRO LLC | 2026-BFN-0006800 | Retail Food - Mobile | — |
| TACO RIVER 7 SAGO GROUP V LTD | 2023-BFN-0048593 | Retail Food | — |
| Taco Star STAR COLFAX LLC | 2024-BFN-0047225 | Retail Food | — |
| Taco Star Star Peoria LLC | 2025-BFN-0026587 | Retail Food | — |
| TACO STAR JULIE INC | 2025-BFN-0026346 | Retail Food | — |
Alphabetical order — this site ranks no one. Companies in the City and County of Denver, Excise and Licenses file of August 1, 2026. Individuals are not on this site. How to read this.