Companies with an active Denver business license — page 43 of 63
18,861 companies whose address is in Denver.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23 · 24 · 25 · 26 · 27 · 28 · 29 · 30 · 31 · 32 · 33 · 34 · 35 · 36 · 37 · 38 · 39 · 40 · 41 · 42 · 43 · 44 · 45 · 46 · 47 · 48 · 49 · 50 · 51 · 52 · 53 · 54 · 55 · 56 · 57 · 58 · 59 · 60 · 61 · 62 · 63
| Company | Business file number | License type | Since |
|---|---|---|---|
| Mr birria Mr Birria LLC | 2026-BFN-0002179 | Retail Food - Mobile | — |
| Mr Patron Federal 555, Inc | 2025-BFN-0017226 | Retail Food | — |
| MR PATRON FEDERAL 555 INC | 2014-BFN-1074560 | Combined License | — |
| MR. A'S RESTAURANT & LOUNGE MR A'S RESTAURANT AND LOUNGE LLC | 2002-BFN-36384 | Combined License | — |
| MR. B'S WINE & SPIRITS LODO LIQUOR & WINE LLC | 2008-BFN-1031230 | Combined License | — |
| Mr. B's Wine & Spirits Lodo Liquor and Wine LLC | 2021-BFN-0007935 | Retail Tobacco Store | — |
| MR. B'S WINE & SPIRITS LODO LIQUOR & WINE, LLC | 2019-BFN-0010148 | Liquor | — |
| Mr. B's Wine and Spirits Ballpark Lodo Liquor and Wine LLC | 2021-BFN-0007924 | Retail Tobacco Store | — |
| Mr. Chef Asian Bistro Lucky Fuentes Inc | 2025-BFN-0006864 | Retail Food | — |
| Mr. Taco MR. TACO, INC. | 2025-BFN-0023275 | Retail Food | — |
| MRFR II LLLP | 2024-BFN-0032030 | Residential Rental Property | — |
| MRFR II LLLP | 2024-BFN-0045286 | Residential Rental Property | — |
| MRFR II LLLP | 2022-BFN-0017466 | Residential Rental Property | — |
| MRGILPIN, LLC | 2023-BFN-0004014 | Residential Rental Property | — |
| MRM Management & Consulting, LLC | 2023-BFN-0055318 | Residential Rental Property | — |
| MRMJW Colorado and USA, LLC | 2024-BFN-0041017 | Residential Rental Property | — |
| MRT Holdings MRT Holdings, LLC | 2026-BFN-0006761 | Residential Rental Property | — |
| ms marji's ms marji's inc | 2024-BFN-0022823 | Retail Food - Mobile | — |
| MS Property, LLC | 2023-BFN-0019855 | Residential Rental Property | — |
| Msb Group, LLC | 2024-BFN-0024031 | Residential Rental Property | — |
| Msb Group, LLC | 2024-BFN-0029683 | Residential Rental Property | — |
| Msb Group, LLC | 2024-BFN-0029693 | Residential Rental Property | — |
| Msb Group, LLC | 2024-BFN-0029707 | Residential Rental Property | — |
| Msb Group, LLC | 2024-BFN-0024035 | Residential Rental Property | — |
| MSL Sherwood, LLC | 2022-BFN-0013544 | Residential Rental Property | — |
| MSQS Properties, LLC | 2025-BFN-0019477 | Residential Rental Property | — |
| MST Properties, LLC | 2024-BFN-0043868 | Residential Rental Property | — |
| MT Art Collective LLC | 2025-BFN-0026948 | Body Art Est - Permanent | — |
| Mt Elbert Funding Group LLC | 2023-BFN-0061241 | Residential Rental Property | — |
| Mt Fuji Hibachi and Sushi Bar Fuji Denver, Inc. | 2023-BFN-0038440 | Retail Food | — |
| MT FUJI JAPANESE SUSHI & HIBACHI FUJI DENVER, INC. | 2007-BFN-1027587 | Combined License | — |
| MTK Estates, LLC | 2023-BFN-0047690 | Residential Rental Property | — |
| MTK Estates, LLC | 2023-BFN-0047693 | Residential Rental Property | — |
| MTK Estates, LLC | 2023-BFN-0047700 | Residential Rental Property | — |
| MTZ Rental LLC | 2024-BFN-0006812 | Residential Rental Property | — |
| Mueller Properties 1 LLC | 2023-BFN-0014521 | Residential Rental Property | — |
| Muff LLC | 2026-BFN-0006309 | Retail Food Establishment | — |
| Mukja, LLC | 2026-BFN-0005749 | Retail Food | — |
| Mukja,LLC | 2023-BFN-0032101 | Retail Food - Mobile | — |
| Mulberry Flats LLC | 2022-BFN-0019032 | Residential Rental Property | — |
| Mullen Flats, LLC | 2022-BFN-0023984 | Residential Rental Property | — |
| Mullen Flats, LLC | 2023-BFN-0001658 | Residential Rental Property | — |
| Multi-Arts LLC | 2024-BFN-0015979 | Residential Rental Property | — |
| Multi-Arts LLC | 2024-BFN-0003019 | Residential Rental Property | — |
| Multi-Arts LLC | 2024-BFN-0014449 | Residential Rental Property | — |
| Multi-Arts LLC | 2025-BFN-0023698 | Residential Rental Property | — |
| Multi-Arts LLC | 2022-BFN-0022789 | Residential Rental Property | — |
| Multi-Arts LLC | 2024-BFN-0015974 | Residential Rental Property | — |
| Multi-Arts LLC | 2025-BFN-0026924 | Residential Rental Property | — |
| MunBun Company LLC | 2026-BFN-0015565 | Retail Food Establishment | — |
| Munostroc LLC | 2023-BFN-0043726 | Residential Rental Property | — |
| Murano Management Inc | 2023-BFN-0015321 | Residential Rental Property | — |
| Murdock Apartments Del Norte Neighborhood Development Corporation | 2023-BFN-0011189 | Residential Rental Property | — |
| Murphy Express #8884 Murphy Oil USA, Inc. | 2020-BFN-0004868 | Retail Tobacco Store | — |
| Murphy Express #8884 Murphy Oil USA, Inc. | 2020-BFN-0005335 | Retail Tobacco Store | — |
| Murphy Express #8884 Murphy Oil USA, Inc. | 2020-BFN-0001754 | Retail Tobacco Store | — |
| Murphy Express #8884 Murphy Oil USA, Inc. | 2020-BFN-0001757 | Retail Tobacco Store | — |
| MURPHY EXPRESS #8897 MURPHY OIL USA INC | 2020-BFN-0003026 | Combined License | — |
| MURPHY EXPRESS #8906 MURPHY OIL USA INC | 2020-BFN-0005612 | Combined License | — |
| MURPHY EXPRESS #8936 MURPHY OIL USA INC | 2022-BFN-0006632 | Combined License | — |
| Murugaverl, LLC | 2023-BFN-0045467 | Residential Rental Property | — |
| Muse Wash Park Franklin and Alameda, LLC | 2023-BFN-0012482 | Residential Rental Property | — |
| Museum Haus, LLC | 2022-BFN-0018017 | Residential Rental Property | — |
| Music City Hot Chicken Tremolo LLC | 2023-BFN-0037162 | Retail Food | — |
| MUSIC CITY HOT CHICKEN TREMOLO LLC | 2025-BFN-0022279 | Combined License | — |
| Mustache Pretzels Mustache Pretzels, LLC | 2024-BFN-0023606 | Retail Food - Commissary | — |
| Mustang Management LLC | 2023-BFN-0041135 | Residential Rental Property | — |
| Mustangs5280 LLC | 2024-BFN-0038004 | Residential Rental Property | — |
| MUSTARDS LAST STAND II MUSTARD'S LAST STAND, INC | 2023-BFN-0043270 | Retail Food | — |
| Mutmo Properties LLC | 2024-BFN-0016766 | Residential Rental Property | — |
| Mutunga CO LLC | 2023-BFN-0000248 | Residential Rental Property | — |
| MW Lawrence LLC | 2023-BFN-0024503 | Residential Rental Property | — |
| MWDF 794 Julian, LLC | 2024-BFN-0033262 | Residential Rental Property | — |
| MWH Holdings LLC | 2026-BFN-0008814 | Residential Rental Property | — |
| MWHQ Holdings, LLC | 2023-BFN-0026927 | Residential Rental Property | — |
| Mx cuisine 2 Mx cuisine 2 LLC | 2024-BFN-0036583 | Retail Food - Mobile | — |
| Mx cuisine llc | 2024-BFN-0013316 | Retail Food - Mobile | — |
| My Boy Tony Stem LLC | 2024-BFN-0040733 | Retail Food | — |
| MY BOY TONY STEM LLC | 2021-BFN-0001968 | Combined License | — |
| MY BROTHERS BAR MY BROTHER'S BAR LLC | 2001-BFN-5551 | Combined License | — |
| My Favorite Muffin First Phase LLC | 2024-BFN-0022364 | Retail Food | — |
| My Fit Foods The Fit Foods LLC | 2025-BFN-0000474 | Retail Food | — |
| My Fit Foods The Fit Foods LLC | 2024-BFN-0005540 | Retail Food | — |
| MY GOODS MARKET #6509 APRO, LLC | 2013-BFN-1067507 | Combined License | — |
| MY HOUSING LLC | 2024-BFN-0001271 | Residential Rental Property | — |
| My Neighbor Felix My Neighbor Felix II Corp | 2024-BFN-0036394 | Retail Food | — |
| MY NEIGHBOR FELIX MY NEIGHBOR FELIX II CORP | 2020-BFN-0000252 | Combined License | — |
| MY THAI CAFE MY THAI CAFE INC | 2001-BFN-75289 | Combined License | — |
| My Thai Cafe Inc. MY THAI CAFE INC | 2024-BFN-0025242 | Retail Food | — |
| MY WINE & SPIRITS SHOPPE 2741 WELTON STREET INC | 2001-BFN-63363 | Liquor | — |
| MY WINE & SPIRITS SHOPPE 2741 WELTON STREET INC | 2021-BFN-0004473 | Retail Tobacco Store | — |
| MYCASA LLC | 2025-BFN-0007826 | Residential Rental Property | — |
| Mycasa LLC | 2025-BFN-0017713 | Residential Rental Property | — |
| Mycasa Properties LLC | 2023-BFN-0034242 | Residential Rental Property | — |
| Mycasa Properties LLC | 2023-BFN-0033022 | Residential Rental Property | — |
| Mycasa Properties LLC | 2023-BFN-0034258 | Residential Rental Property | — |
| Mycasa Properties LLC | 2024-BFN-0044121 | Residential Rental Property | — |
| Mycasa Properties LLC | 2023-BFN-0034245 | Residential Rental Property | — |
| Mycasa Properties LLC | 2023-BFN-0034250 | Residential Rental Property | — |
| MYKINGS ICECREAM LLC | 2024-BFN-0017293 | Retail Food | — |
| MYNE Limited | 2025-BFN-0022358 | Burglar Alarm Company | — |
| MYSTIC ESCAPE ROOM MYSTIC ESCAPE ROOM, LLC | 2019-BFN-0004779 | Combined License | — |
| Mystic Lounge Mystic Escape Room, LLC | 2024-BFN-0043730 | Retail Food | — |
| Myxed Up Creations I LLC | 2021-BFN-0002193 | Retail Tobacco Store | — |
| Myze Enterprises, LLC | 2023-BFN-0059511 | Residential Rental Property | — |
| Myze Enterprises, LLC | 2023-BFN-0050395 | Residential Rental Property | — |
| N & A Property LLC | 2023-BFN-0019018 | Residential Rental Property | — |
| N & D TREE, LLC | 2017-BFN-0004137 | Tree Service Company | — |
| N Argonne St LLC | 2026-BFN-0006446 | Residential Rental Property | — |
| N Perry Street et al LLC | 2023-BFN-0033567 | Residential Rental Property | — |
| N XANTHIA ST LLC | 2023-BFN-0052338 | Residential Rental Property | — |
| N.J.B. LTD. Liability CO. | 2024-BFN-0008402 | Residential Rental Property | — |
| N.M.S., Inc. | 2022-BFN-0013038 | Residential Rental Property | — |
| N.M.S., Inc. | 2022-BFN-0012994 | Residential Rental Property | — |
| N/A Beliz Tacos LLC | 2025-BFN-0024311 | Retail Food - Mobile | — |
| N/A Tacos Y Gorditas Chayo LLC | 2025-BFN-0024227 | Retail Food - Mobile | — |
| n/a La Malquerida Lonchera LLC | 2025-BFN-0017598 | Retail Food - Mobile | — |
| N/A El Sazon Latino LLC | 2025-BFN-0025283 | Retail Food - Mobile | — |
| n/a Mile High Mexicana LLC | 2025-BFN-0016098 | Retail Food - Mobile | — |
| n/a Delicious Baruc LLC | 2024-BFN-0036169 | Retail Food - Mobile | — |
| n/a El Taquero Mucho LLC | 2025-BFN-0027588 | Retail Food - Mobile | — |
| N/A Tacos Mateo LLC | 2025-BFN-0027259 | Retail Food - Mobile | — |
| N/A Huitzilopochtli Enterprises LLC | 2025-BFN-0025358 | Retail Food - Mobile | — |
| N/A Brink's, Incorporated | 2019-BFN-0000688 | Private Security Employer | — |
| N/A Tacos Del Sol 3 Inc | 2026-BFN-0001975 | Retail Food - Mobile | — |
| N/A D's Food Service LLC | 2026-BFN-0001302 | Retail Food - Mobile | — |
| N/A La Patrona 745 LLC | 2026-BFN-0001301 | Retail Food - Mobile | — |
| n/a Taqueria Sabor Barrios LLC | 2025-BFN-0005324 | Retail Food - Mobile | — |
| N/A Activos Burger LLC | 2026-BFN-0004456 | Retail Food - Mobile | — |
| N/A Los Dos Compadres LLC | 2026-BFN-0005978 | Retail Food - Mobile | — |
| N/A Tacos Paloma LLC | 2026-BFN-0007315 | Retail Food - Mobile | — |
| N/A AK Las Crepas LLC | 2026-BFN-0008143 | Retail Food - Mobile | — |
| N/A La Andina Bakery LLC | 2026-BFN-0007258 | Retail Food - Mobile | — |
| N/A Donde Andres LLC | 2026-BFN-0006159 | Retail Food - Mobile | — |
| N/A Papas Algarete LLC | 2026-BFN-0009096 | Retail Food - Mobile | — |
| N/A Takro-Comer LLC | 2026-BFN-0008958 | Retail Food - Mobile | — |
| N/A Los Amigos Cinco Westminster Inc. | 2024-BFN-0033635 | Retail Food - Caterer | — |
| N/A LOS COMPITAS 4 LLC | 2026-BFN-0005652 | Retail Food - Mobile | — |
| N/A Elotes de Ruby LLC | 2026-BFN-0011662 | Retail Food - Mobile | — |
| N/A Tacos Chano Y Chon LLC | 2026-BFN-0007317 | Retail Food - Mobile | — |
| N/A La Chula LLC | 2026-BFN-0010698 | Retail Food - Mobile | — |
| N/A A Chihuahua Un Tacos LTD | 2026-BFN-0011663 | Retail Food - Mobile | — |
| N/A Mr Patron Food Truck LLC | 2026-BFN-0011920 | Retail Food - Mobile | — |
| N/A Nopalitos Express LLC | 2026-BFN-0011538 | Retail Food - Mobile | — |
| N/A Tacos Y Gorditas Los Herrera LLC | 2026-BFN-0010697 | Retail Food - Mobile | — |
| N/a 5280 Experiential LLc | 2026-BFN-0012447 | Retail Food - Mobile | — |
| N/A Navarros Concept LLC | 2026-BFN-0011664 | Retail Food - Mobile | — |
| n/a Bohemian Wurst LLC | 2025-BFN-0012436 | Retail Food - Mobile | — |
| n/a High Country Mobility LLC | 2026-BFN-0012364 | Pedal Cab Company | — |
| N/A Golden Latin Coffee Colombia LLC | 2026-BFN-0014922 | Retail Food - Mobile | — |
| N/A TACOS CHIHUAS INC | 2024-BFN-0034534 | Retail Food - Mobile | — |
| N/A Alta Mile High OZ Holdings, LLC | 2025-BFN-0015707 | Combined License | — |
| na LAZ Parking Midwest LLC | 2025-BFN-0024481 | Parking Lot, Garage | — |
| NA VA9 FRENCH QUARTER, LLC | 2026-BFN-0005136 | Residential Rental Property | — |
| NA VA9 CHERRY CREEK, LLC | 2026-BFN-0005406 | Residential Rental Property | — |
| na Metro Parking Services, Inc. | 2026-BFN-0005245 | Parking Lot, Garage | — |
| na Tacos D GO LLC | 2026-BFN-0009830 | Retail Food - Mobile | — |
| na ryco services llc | 2025-BFN-0003613 | Burglar Alarm Company | — |
| NA Pats Kitchen Limited | 2026-BFN-0006853 | Retail Food - Mobile | — |
| na LAZ Parking Midwest LLC | 2025-BFN-0024480 | Parking Lot, Garage | — |
| NA Mile Hi Valet Service, Inc. | 2026-BFN-0000797 | Parking Lot, Garage | — |
| na Cherry Creek Town Homes Association | 2026-BFN-0009483 | Swimming Pool | — |
| na Union at the Park Homes, LLC | 2026-BFN-0012102 | Swimming Pool | — |
| na GS 10th and Cherokee Owner, LLC | 2026-BFN-0009151 | Swimming Pool | — |
| na OIPDG-PDG CENTRAL PARK LLC | 2026-BFN-0008645 | Swimming Pool | — |
| Nachtsfeer Properties, LLC NACHTFEER PROPERTIES, LLC | 2026-BFN-0013659 | Residential Rental Property | — |
| NACS Newport LLC | 2026-BFN-0006788 | Residential Rental Property | — |
| Nadran LLC | 2023-BFN-0063437 | Residential Rental Property | — |
| Naga LLC | 2023-BFN-0053327 | Residential Rental Property | — |
| Naim Properties LLC | 2022-BFN-0026134 | Residential Rental Property | — |
| NALLEN'S ON MARKET MAYO CORPORATION INC | 2002-BFN-65193 | Combined License | — |
| Namaste RE Group LLC | 2023-BFN-0056319 | Residential Rental Property | — |
| Namaste RE Group LLC | 2023-BFN-0056327 | Residential Rental Property | — |
| Nana's Dim Sum & Dumplings Nanas Dim Sum & Dumplings 4 LLC | 2026-BFN-0011375 | Retail Food | — |
| Nancy L Taylor LLC | 2025-BFN-0006373 | Residential Rental Property | — |
| Napco Trading Inc | 2025-BFN-0007936 | Retail Food | — |
| Napoli LLC | 2023-BFN-0009316 | Residential Rental Property | — |
| Narberth Investment Co LLC | 2023-BFN-0073713 | Residential Rental Property | — |
| Narberth Investment Co. LLC | 2023-BFN-0073688 | Residential Rental Property | — |
| Narlinger Holdings LLC | 2023-BFN-0066065 | Residential Rental Property | — |
| Narrow Gate Holdings, LLC | 2022-BFN-0017915 | Residential Rental Property | — |
| NASH - HOLLAND GVR LOT 1 LLC | 2024-BFN-0003293 | Combined License | — |
| Natchez-Harding, LLC | 2026-BFN-0008373 | Residential Rental Property | — |
| Nathan Church | 2025-BFN-0027964 | Residential Rental Property | — |
| Nathan Jenkins Studio LLC | 2023-BFN-0071921 | Residential Rental Property | — |
| National Restaurant and Catering Svetlana INC | 2023-BFN-0063769 | Wholesale Food | — |
| National Restaurant and Catering Svetlana INC | 2024-BFN-0032487 | Retail Food | — |
| NATIONWIDE DIGITAL MONITORING NATIONWIDE DIGITAL MONITORING CO. | 2009-BFN-1039108 | Burglar Alarm Company | — |
| Nativ Corporate Housing on Wazee, LLC | 2024-BFN-0018795 | Retail Food | — |
| Native Roots RJJ Morrison II, LLC | 2021-BFN-0009536 | Marijuana Store | — |
| Native Roots Alternative Medicine on the Mall, LLC | 2022-BFN-0000150 | Marijuana Store | — |
| Native Roots Alternative Medicine on the Mall, LLC | 2021-BFN-0010502 | Marijuana Store | — |
| Native Roots JB University, LLC | 2022-BFN-0002241 | Marijuana Store | — |
| Native Roots Denver Airport RJJ Tower, LLC | 2021-BFN-0009888 | Marijuana Store | — |
| Native Roots Denver Airport RJJ Tower, LLC | 2021-BFN-0009886 | Marijuana Store | — |
| Native Roots Denver Airport RJJ Tower, LLC | 2022-BFN-0006062 | Off-Premises Storage | — |
| Native Roots Denver Airport RJJ Tower, LLC | 2022-BFN-0006064 | Off-Premises Storage | — |
| Native Roots Dispensary Highlands RJJ Highlands, LLC | 2021-BFN-0010642 | Marijuana Store | — |
| Native Roots Dispensary Highlands RJJ Highlands, LLC | 2022-BFN-0009500 | Marijuana Store | — |
| Native Roots Dispensary Highlands RJJ Highlands, LLC | 2022-BFN-0001983 | Cultivation Facility | — |
| Native Roots Dispensary Littleton RJJ Sheridan, LLC | 2021-BFN-0010090 | Marijuana Store | — |
| Native Roots Dispensary Littleton RJJ Sheridan, LLC | 2022-BFN-0002387 | Marijuana Store | — |
| Native Roots Dispensary Littleton RJJ Sheridan, LLC | 2022-BFN-0003128 | Cultivation Facility | — |
| Native Roots Dispensary South Denver RJJ Santa Fe, LLC | 2022-BFN-0007624 | Marijuana Store | — |
| Native Roots Dispensary South Denver RJJ Santa Fe, LLC | 2022-BFN-0007627 | Marijuana Store | — |
| Native Roots Extracts Conscious Confections II, LLC | 2022-BFN-0000995 | Infused Product | — |
| Native Roots Extracts Conscious Confections II, LLC | 2022-BFN-0000991 | Infused Product | — |
| NATURAL GROCERS VITAMIN COTTAGE NATURAL FOOD MARKETS, INC | 2022-BFN-0007102 | Combined License | — |
| Natural Grocers Vitamin Cottage Natural Food Markets, Inc. | 2025-BFN-0009727 | Private Security Employer | — |
| Natural Grocers VITAMIN COTTAGE NATURAL FOOD MARKETS, INC. | 2025-BFN-0013398 | Retail Food | — |
| NATURAL GROCERS VITAMIN COTTAGE NATURAL FOOD MARKETS, INC | 2020-BFN-0001513 | Combined License | — |
| Natural Grocers VITAMIN COTTAGE NATURAL FOOD MARKETS, INC. | 2023-BFN-0057179 | Retail Food | — |
| Nature's Transport Service LLC | 2023-BFN-0031841 | Marijuana-Transporter | — |
| Natures Medicine South Denver Mariposa Medicinal Holdings, LLC | 2021-BFN-0009846 | Marijuana Store | — |
| NATUUR HIGHLANDS LLC | 2024-BFN-0023370 | Retail Food | — |
| Nava Sausage Inc. | 2024-BFN-0037780 | Retail Food Establishment | — |
| Navajo32 LLC | 2023-BFN-0059548 | Residential Rental Property | — |
| Navarro Concepts LLC | 2024-BFN-0015049 | Retail Food Establishment | — |
| NAVCO North American Video Corporation | 2024-BFN-0037064 | Burglar Alarm Company | — |
| NCSG Nexus Core Security Group LLC | 2026-BFN-0012169 | Private Security Employer | — |
| NDD PROPERTIES 7D LLC | 2023-BFN-0049784 | Residential Rental Property | — |
| NDIRA, Inc. ENTRUST OF COLORADO, INC. | 2022-BFN-0025748 | Residential Rental Property | — |
| NDP Tennyson LLC | 2023-BFN-0048410 | Residential Rental Property | — |
| NE Denver Rental LLC | 2023-BFN-0043896 | Residential Rental Property | — |
| Neal Fam Adv LLC | 2025-BFN-0021805 | Residential Rental Property | — |
| NECIO LATIN EATERY NECIO LATIN EATERY INC | 2011-BFN-1055246 | Combined License | — |
| NectarBee Infuzionz, LLC | 2022-BFN-0002511 | Infused Product | — |
| NectarBee Infuzionz, LLC | 2022-BFN-0002509 | Infused Product | — |
| NEIGHBORHOOD INDIAN BISTRO DENVER SPICE ROOM LLC | 2008-BFN-1033190 | Combined License | — |
| NEIGHBORS @ PARK HILL NEIGHBORS LLC | 2011-BFN-1055076 | Combined License | — |
| Neighbors at Parkhill The Neighbors, LLC | 2023-BFN-0037305 | Retail Food | — |
| Neil & Bob LLC | 2023-BFN-0008534 | Residential Rental Property | — |
| Neja LLC | 2026-BFN-0000450 | Residential Rental Property | — |
| NEKO RAMEN NEKO INC | 2022-BFN-0011619 | Combined License | — |
| Neko Ramen and Rice NEKO INC. | 2023-BFN-0041191 | Retail Food | — |
| Nekter Juice Bar Blend Craft Inc. | 2025-BFN-0011944 | Retail Food | — |
| NELSON FORESTRY LLC | 2023-BFN-0008949 | Tree Service Company | — |
| Nelson Properties A, LLC | 2023-BFN-0047202 | Residential Rental Property | — |
| Nelson Properties A, LLC | 2023-BFN-0047228 | Residential Rental Property | — |
| Nelson Properties A, LLC | 2023-BFN-0052045 | Residential Rental Property | — |
| Nelson Properties B, LLC | 2023-BFN-0046570 | Residential Rental Property | — |
| Nelson Properties C, LLC | 2023-BFN-0047219 | Residential Rental Property | — |
| Nelson Properties C, LLC | 2023-BFN-0046529 | Residential Rental Property | — |
| Nelson Properties E, LLC | 2022-BFN-0021955 | Residential Rental Property | — |
| Neon Cowboy DaSa Bakery, LLC | 2025-BFN-0022795 | Retail Food | — |
| NEON COWBOY DASA BAKERY, LLC | 2019-BFN-0003215 | Combined License | — |
| NEON LOCAL GLEIBERMAN PROPERTIES, INC | 2023-BFN-0019986 | Combined License | — |
| Neon Local Apartments MG Neon Local Apartments LLC | 2023-BFN-0011401 | Residential Rental Property | — |
| Neon Rose Neon Rose LLC | 2024-BFN-0024726 | Body Art Est - Permanent | — |
| Nepa Brothers LLC | 2023-BFN-0057707 | Residential Rental Property | — |
| Nepali Momo Ltd | 2026-BFN-0010079 | Retail Food Establishment | — |
| NessInvest, LLC | 2025-BFN-0000769 | Residential Rental Property | — |
| Nest Quest LLC | 2023-BFN-0075561 | Residential Rental Property | — |
| Nest Quest LLC | 2023-BFN-0075522 | Residential Rental Property | — |
| Nest Quest LLC | 2023-BFN-0075881 | Residential Rental Property | — |
| Nest Quest LLC | 2023-BFN-0075488 | Residential Rental Property | — |
| Nest Quest LLC | 2023-BFN-0075515 | Residential Rental Property | — |
| Nest Quest LLC | 2023-BFN-0075474 | Residential Rental Property | — |
| Nest Quest LLC | 2023-BFN-0075477 | Residential Rental Property | — |
| Nest Quest LLC | 2023-BFN-0075594 | Residential Rental Property | — |
| NesT Reclamation LLC | 2023-BFN-0027423 | Residential Rental Property | — |
| nestago Hause Associates, LLC dba nestago | 2025-BFN-0008539 | Residential Rental Property | — |
| Neulaw Partners, LLC | 2024-BFN-0019877 | Parking Lot, Garage | — |
| Nevada Apartments RAR Nevada, LLC | 2023-BFN-0006571 | Residential Rental Property | — |
| Nevada Street Office Suites, LLC | 2022-BFN-0010075 | Residential Rental Property | — |
| Neveria El Alamo Neveria El Alamo LLC | 2024-BFN-0032374 | Retail Food | — |
| Neveria El Bombon neveria sabor latino llc | 2023-BFN-0038848 | Retail Food | — |
| NEVERIA FROZEN FANTASY LLC | 2025-BFN-0019634 | Retail Food | — |
| neveria la comarca NEVERIA LA COMARCA, LLC | 2025-BFN-0026040 | Retail Food | — |
| NEVERIA LA MEXICANA NEVERIA LA MEXICANA, LLC | 2024-BFN-0019031 | Retail Food | — |
| NEVERIA LINDSEY LLC | 2023-BFN-0037511 | Retail Food | — |
| New Belgium Brewing Sports Bar HFF-LEI-HPH DEN LLC | 2023-BFN-0054689 | Retail Food | — |
| NEW BELGIUM BREWING SPORTS BAR HFF-LEI-HPH DEN, LLC | 2018-BFN-0008183 | Combined License | — |
| New Bloom, LLC | 2023-BFN-0051608 | Residential Rental Property | — |
| New Bloom, LLC | 2023-BFN-0057653 | Residential Rental Property | — |
| New Bloom, LLC | 2023-BFN-0057647 | Residential Rental Property | — |
| New Century Modern, LLC | 2023-BFN-0045233 | Residential Rental Property | — |
| New Century Modern, LLC | 2023-BFN-0045268 | Residential Rental Property | — |
| New China Cafe, Inc. | 2024-BFN-0028017 | Retail Food | — |
| New China Chef New China Chef Restaurant INC. | 2024-BFN-0019881 | Retail Food | — |
| NEW CHINA KITCHEN MAN KHI LAM INC | 2023-BFN-0042018 | Retail Food | — |
| New Direction IRA Inc. | 2023-BFN-0029261 | Residential Rental Property | — |
| New Direction Ira, INC | 2023-BFN-0033280 | Residential Rental Property | — |
| New Direction IRA, Inc. | 2025-BFN-0013568 | Residential Rental Property | — |
| New Era Rental LLC | 2023-BFN-0044360 | Residential Rental Property | — |
| New first avenue liquors E & N liquor LLC | 2021-BFN-0007222 | Retail Tobacco Store | — |
| NEW FIRST AVENUE LIQUORS E & N LIQUOR LLC | 2001-BFN-61413 | Liquor | — |
| NEW HOPE APARTMENTS LLC | 2025-BFN-0001238 | Residential Rental Property | — |
| NEW HORIZON ENTERPRISES, INC dba PLAZA DE SANTA FE LIQUORS NEW HORIZON ENTERPRISES INC | 2022-BFN-0004633 | Retail Tobacco Store | — |
| NEW METROPOLITAN DEVELOPMENT NEW METROPOLITAN DEVELOPMENT, LLC. | 2002-BFN-81721 | Parking Lot, Garage | — |
| New Saigon Bakery and Deli Inc LLC | 2024-BFN-0002865 | Retail Food | — |
| New Time Corporation | 2024-BFN-0025892 | Retail Food Establishment | — |
| New Ventana LLC. | 2024-BFN-0021344 | Residential Rental Property | — |
| New Vision Asset Management, LLC | 2022-BFN-0015016 | Residential Rental Property | — |
| New Vision Asset Management, LLC | 2023-BFN-0038122 | Residential Rental Property | — |
| New Vision Asset Management, LLC | 2023-BFN-0036554 | Residential Rental Property | — |
| New Vision Asset Management, LLC | 2023-BFN-0013409 | Residential Rental Property | — |
| New Vision Asset Management, LLC | 2023-BFN-0045073 | Residential Rental Property | — |
| New Vision Asset Management, LLC | 2023-BFN-0050355 | Residential Rental Property | — |
| New Vision Asset Management, LLC | 2023-BFN-0011088 | Residential Rental Property | — |
Alphabetical order — this site ranks no one. Companies in the City and County of Denver, Excise and Licenses file of August 1, 2026. Individuals are not on this site. How to read this.